State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date April 18, 2014. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
||
50701 | 1227 | 2196 LYNX AVENUE LLC | ||
50710 | 126 | 2MBCB 27 LTD | ||
50710 | 155 | 3G GRAPHICS & MEDIA COMPANY | ||
50710 | 158 | 3G GRAPHICS & MEDIA COMPANY | ||
50710 | 108 | 4000 HOLLYWOOD HOLDINGS INC | ||
50710 | 151 | 500 BRICKELL 3500 INC | ||
50710 | 28 | 95-45 ROOSEVELT AVE CORP | ||
50710 | 49 | ACES EDGE INC | ||
50706 | 627 | ACNC INTERNATIONAL CORP | ||
50701 | 1222 | ADMINA INC | ||
50706 | 654 | ADT SECURITY LLC | ||
50710 | 35 | ADVANCED APPLIANCE GROUP INC | ||
50701 | 1199 | ADVANCED MARINE SOLUTIONS INC | ||
50701 | 1225 | AIR CONDITIONING FOR LESS INC | ||
50710 | 97 | AK FINANCIAL SERVICES INC & SUBS | ||
50710 | 69 | ALFA SECURITY GROUP INC | ||
50710 | 139 | ALL MOWER INC | ||
50706 | 686 | ALL STAR KIDS REHAB INC | ||
50706 | 673 | ALLIANT GROUP LLC | ||
50710 | 71 | ALLSTAR SCREEN ENCLOSURES & STORM | ||
50710 | 48 | ALS COLOR PAINTING INC | ||
50710 | 109 | AM TILE MARBLE GRANITE & STONE CORP | ||
50706 | 677 | AMAZON AIR AVIATION LLC | ||
50710 | 46 | AMERICAN NAVIGATION INC | ||
50710 | 171 | AMERICAN WORLD SEMI NC | ||
50710 | 178 | AMERICAN WORLD SEMI NC | ||
50706 | 690 | AMODT GROUP INC | ||
50706 | 683 | AMP HYDRAULIC | ||
50710 | 88 | ANONYMOUS GUITARS INC | ||
50701 | 1215 | ARGENTECH INC | ||
50706 | 620 | ARGENTECH INC | ||
50706 | 647 | ARGENTECH INC | ||
50710 | 76 | ARIES GUN SHOP INC | ||
50710 | 153 | ARIS COUNSULTING LLC | ||
50710 | 152 | ASHLAR,SOVEYDA | ||
50710 | 99 | ATLANTIC CITY COIN & SLOT SERV CO INC | ||
50710 | 90 | ATLANTIC MARINE ENGINE INC | ||
50706 | 635 | AUDIO VIDEO EXPERT DESIGN INC | ||
50706 | 659 | AUGEN ELECTRONICS CORP | ||
50706 | 692 | AUTO SALES RODRIGUEZ INC | ||
50701 | 1220 | AUTOMATED CONCEPTS INC | ||
50710 | 83 | AVI TECHNOLOGIES INC | ||
50706 | 597 | AVIATION SYSTEMS OF FLORIDA INC | ||
50706 | 625 | AVIATION SYSTEMS OF FLORIDA INC | ||
50706 | 644 | B CHANDLER ENTERPRISE GROUP INC | ||
50706 | 685 | BAGEL MARKET INC | ||
50710 | 85 | BEAUTECOL ENTERPRISE | ||
50710 | 38 | BEAUTY STUDIO LLC | ||
50706 | 728 | BENNETT SECURITY GROUP INC | ||
50710 | 62 | BHHI INC | ||
50710 | 65 | BHHI INC | ||
50706 | 729 | BIG TREE TRADING LLC | ||
50694 | 1099 | BITE AROUND THE CORNER LLC | ||
50706 | 725 | BK MANUFACTURING INC | ||
50710 | 37 | BLACK OPS PERFORMANCE INC | ||
50710 | 120 | BLACK OPS PERFORMANCE INC | ||
50706 | 634 | BLUE BAY INVESTMENTS LLC | ||
50706 | 731 | BLYNKY'S PER4MANCE INC | ||
50706 | 711 | BODY SPEC INC | ||
50701 | 1205 | BOOTERY OF INVERRARY INC | ||
50701 | 1217 | BOOTERY OF INVERRARY INC | ||
50706 | 666 | BROTHERS AUTO COLLISION INC | ||
50706 | 675 | BROTHERS AUTO COLLISION INC | ||
50694 | 1098 | BROTHERS FUELING LLC | ||
50706 | 687 | BRYAN,SIMMONS | ||
50710 | 164 | BRYANT TRI COUNTY ENTERPRISE INC | ||
50710 | 148 | BUILDING & GROUNDS INC | ||
50706 | 723 | BWW GULF COAST INVESTMENTS NV | ||
50710 | 86 | BY THE SEA FUTURE INC | ||
50706 | 643 | C & C TRUCK REPAIRS INC | ||
50710 | 50 | C&M YOGURT INC | ||
50706 | 638 | CAMBRIDGE CHRISTIAN ACADEMY | ||
50706 | 639 | CARIB PROCESSING SERVICES INC | ||
50706 | 629 | CARIBBEAN HEALTH & RESEARCH STUDIES INC | ||
50706 | 699 | CARPET JAMM INC | ||
50710 | 27 | CAYMAN MANUFACTURING INC | ||
50694 | 1091 | CEDRIC,GIBSON | ||
50706 | 607 | CHEPSTOW MEWS INC | ||
50710 | 30 | CHERY INVESTMENTS LLC | ||
50710 | 29 | CHINELLY REAL ESTATE INC | ||
50706 | 614 | CHRISTENSON,JON | ||
50694 | 1095 | CLARITY CONSULTING LLC | ||
50710 | 135 | CLARK,CAROLYN | ||
50701 | 1191 | CLEMENTINA,BRAN | ||
50710 | 160 | COLLSEUM STONE CORP | ||
50701 | 1200 | COLOR ALL RIMS REPAIR INC | ||
50706 | 652 | COMPLETE CHIROPRACTIC CENTERS INC | ||
50694 | 1092 | CONTINUUM MEDICAL GROUP INC | ||
50706 | 689 | CRAZY FISH FLORIDA LLC | ||
50710 | 64 | CTF SOLUTIONS INC | ||
50694 | 986 | D&D AUTO ENTERPRISE INC | ||
50710 | 129 | D&P PAWN INC | ||
50710 | 130 | DAHER,CHARLES | ||
50710 | 105 | DAVENPORT,ILLA J | ||
50694 | 1093 | DESIGN BY CARLA INC | ||
50710 | 66 | DFC CLEANING & MAINTENANCE CORP | ||
50706 | 703 | DIGITAL PRODUCTS OF DELAWARE INC | ||
50706 | 704 | DIGITAL PRODUCTS OF DELAWARE INC | ||
50701 | 1212 | DIVINE & MEMORABLE EVENTS LLC | ||
50694 | 1009 | EATERY OF SOUTH FLORIDA LLC | ||
50706 | 688 | EE-A TECHNOLOGY SOLUTIONS LLC | ||
50710 | 43 | EE-A TECHNOLOGY SOLUTIONS LLC | ||
50706 | 611 | EL CAFECITO INC | ||
50706 | 691 | ELECTRONS ENGINEERING LLC | ||
50710 | 70 | ELIMAR FAMILY INC | ||
50710 | 111 | ELIPSE CORP | ||
50701 | 1206 | ELITE FRAGRANCES & MORE LLC | ||
50710 | 36 | E-MART INC | ||
50710 | 52 | ENVIRONMENTAL & MANAGEMENT CONSULTANCY | ||
50706 | 682 | ESTREMERA,EFRAIN | ||
50710 | 73 | ETIENNE,MARIE | ||
50710 | 146 | EUROPA MARBLE & TILE INC | ||
50710 | 128 | EUROPEAN CRAFTMASTERS CORP | ||
50710 | 32 | EXCLUSIVE CLEANERS OF WESTON INC | ||
50694 | 987 | EXTREME TIRES N ACCESSORIES LLC | ||
50694 | 1008 | EXTREME TIRES N ACCESSORIES LLC | ||
50710 | 168 | FABIZ INC | ||
50710 | 177 | FABIZ INC | ||
50694 | 1089 | FANTASIAN ENTERPRISES LLC | ||
50710 | 161 | FAST FLEET COMPANY | ||
50706 | 648 | FED & CAV GROUP INC | ||
50706 | 645 | FLAUNT SALON & SPA LLC | ||
50706 | 615 | FOR BRAKES & MORE INC | ||
50706 | 619 | FOR BRAKES & MORE INC | ||
50706 | 622 | FOR BRAKES & MORE INC | ||
50710 | 74 | FURNITURE MART INC | ||
50710 | 80 | FURNITURE MART INC | ||
50710 | 81 | FURNITURE MART INC | ||
50710 | 91 | FURNITURE MART INC | ||
50694 | 1007 | G B GROUP LLC | ||
50706 | 633 | GABRIELA C NOVO PA | ||
50706 | 695 | GASPARD,NANCEY | ||
50710 | 82 | GILBERT'S AUTO REPAIRS INC | ||
50710 | 145 | GINASTICA NATURAL LLC | ||
50706 | 613 | GIORGIO INVESTMENTS CORP | ||
50706 | 706 | GOLF MEDICAL CORP | ||
50710 | 132 | GREG POPE INC | ||
50706 | 636 | GT INDUSTRIAL SUPPLIES LLC | ||
50706 | 658 | GYSAI CORP | ||
50706 | 676 | HAIR BY LUCAS INC | ||
50706 | 631 | HAITI MAGNET INC | ||
50710 | 142 | HAR,YARIV | ||
50706 | 726 | HEALTHMED LLC | ||
50710 | 150 | HEAVY DUTY SERVICE & REPAIR INC | ||
50706 | 732 | HENRY,JEMILLE | ||
50710 | 124 | HOMECRAFT LLC | ||
50701 | 1219 | HOMETOWN AMERICA GROUP INC | ||
50710 | 72 | HOPPLE BROS LLC | ||
50710 | 147 | IHEAL INC | ||
50706 | 720 | IMAGINE EXPRESS PRINT & DESIGN LLC | ||
50706 | 709 | IMPERIUM MULTINATIONAL CORP | ||
50706 | 679 | IN FOCUS INTERACTIVE MAGAZINE INC | ||
50694 | 1102 | INCORPORATE NOW INC | ||
50710 | 47 | INDEPENDENT AIR LLC | ||
50710 | 44 | INDIAN AMERICAN TRADING GROUP INC | ||
50706 | 681 | INSTA CASH ATM INC | ||
50706 | 700 | INSURANCE & CONSULTING ENGINEERING CO | ||
50706 | 722 | INTERNATIONAL HAIR SYSTEM INC | ||
50701 | 1194 | INTERNET SEARCH CONSULTANTS CORP | ||
50706 | 670 | IT STORAGE CORP | ||
50706 | 717 | J & CO CATERING INC | ||
50710 | 144 | J W C CONTRACTORS INC | ||
50706 | 604 | JCM & CATERING LLC | ||
50710 | 101 | JLS PIZZA INC | ||
50710 | 63 | JOE & MAR CORP | ||
50710 | 40 | JOSEPH E LEWIS DVM PA | ||
50706 | 617 | JULIO A/C LLC | ||
50706 | 600 | KARIE ONE INC | ||
50710 | 116 | KASH IZ KING ENT LLC | ||
50710 | 162 | KEEP THE FAITH MINISTRIES INC | ||
50706 | 595 | KINGS PHARMACY INC | ||
50706 | 730 | L & J AUTO BODY REPAIR INC | ||
50694 | 984 | L S & S OF MIAMI LLC | ||
50706 | 624 | L2 INTERNATIONAL CORP | ||
50706 | 656 | LA FAMILIA SHOP INC | ||
50694 | 982 | LA MAMA GAUCHA INC | ||
50694 | 985 | LA MAMA GAUCHA INC | ||
50701 | 1197 | LEB INC | ||
50701 | 1195 | LEMOIN HOLDINGS LLC | ||
50710 | 133 | LIBRAN LOGIC INC | ||
50706 | 618 | LIGHTHOUSE DREAMWORKS LLC | ||
50710 | 157 | LOBSTERBILL INC | ||
50710 | 107 | LUCY'S HAIR & NAILS SALON | ||
50710 | 119 | LUMIX AGRIBUSINESS LLC | ||
50701 | 1216 | LYKEISHA THE BAKER LLC | ||
50710 | 149 | LYNN'S DOLLAR PLUS | ||
50706 | 641 | MANDY'S INC | ||
50701 | 1203 | MARIS PROPERTIES LLC | ||
50706 | 708 | MASTACHE LLC | ||
50710 | 31 | MAZEL LLC | ||
50710 | 77 | MAZEL LLC | ||
50710 | 154 | MECCIA,ARTHUR R | ||
50710 | 169 | MESTRE GROUP INC | ||
50701 | 1201 | METRO PHONE CENTER CORAL SPRINGS LLC | ||
50706 | 694 | MF FINFA LLC | ||
50706 | 674 | MIAMI HIGH RISE WINDOW CLEANING INC | ||
50706 | 660 | MICHLIZZY INC | ||
50701 | 1186 | MICROUVU INC | ||
50710 | 106 | MIDWAY DRY CLEANERS INC | ||
50706 | 646 | MIKE'S MAGIC INC | ||
50710 | 125 | MLSRFS INC | ||
50706 | 605 | MOHAMED & SHARON INC | ||
50706 | 626 | MOHAMED & SHARON INC | ||
50706 | 718 | MOHAMED & SHARON INC | ||
50706 | 721 | MOHAMED & SHARON INC | ||
50710 | 102 | MORRELL,GRACE | ||
50710 | 121 | MP DELIVERY INC | ||
50710 | 92 | MS TQUE HAIR INC | ||
50706 | 662 | MULTI GLOBAL CORP | ||
50710 | 68 | MY SHOP AUTO REPAIR INC | ||
50710 | 51 | NANY'S BAKERY & MORE INC | ||
50710 | 33 | NATALIE JEWELRY INC | ||
50710 | 118 | NEFF MARINE INC | ||
50706 | 651 | NEW ERA AUTO REPAIR CO | ||
50706 | 719 | NEW FRONTIER TOOLS INC | ||
50694 | 1094 | NEXT DOOR GEEKS LLC | ||
50710 | 75 | NORD-EX INC | ||
50710 | 127 | NORTH LAKE RETIREMENT HOME INC | ||
50710 | 114 | NUMBER ONE TRANSMISSION SPECIALIST INC | ||
50706 | 603 | NURIELLE BAL HARBOUR CORP | ||
50710 | 95 | O BELTRAN LANDSCAPING CORP | ||
50710 | 156 | OLIVE BRANCH TRADING COMPANY INC | ||
50701 | 1193 | OMEGA FREIGHT CORP | ||
50710 | 41 | ONZE MARKETING CORP | ||
50706 | 650 | OUTDOOR TROPICAL KITCHENS INC | ||
50710 | 112 | PARAJON & PARAJON CAPITAL INC | ||
50710 | 176 | PDC TECHNOLOGIES LLC | ||
50706 | 655 | PETER L BABINSKI MD PA | ||
50710 | 143 | PHANOR,LIONEL F | ||
50710 | 79 | PHYLLIS S SMITH PA | ||
50706 | 594 | PINK SLIP TREADS INC | ||
50706 | 668 | PINNACLE THREE CORP | ||
50710 | 78 | PK TRADING SOLUTIONS LLC | ||
50706 | 678 | POMPANO INDUSTRIAL PARK LLC | ||
50706 | 698 | POMPANO INDUSTRIAL PARK LLC | ||
50694 | 1100 | POOL & SPA DESIGNS INC | ||
50706 | 714 | POSEIDON MARINE & OUTDOOR PRODUCTS LLC | ||
50710 | 141 | POSO CONSTRUCTION INC | ||
50701 | 1221 | PREMIER AVIATION OF BOCA RATON LLC | ||
50706 | 724 | PREMIER MAINTENANCE SYSTEMS USA | ||
50710 | 113 | PREMIUM PERFORMANCE LAVATORY | ||
50694 | 1103 | PRIME TIME TOWELS INC | ||
50710 | 117 | PROGOLD INC | ||
50710 | 137 | PROSPERI AIR INC | ||
50706 | 672 | R1 ELECTRONICS CORP | ||
50706 | 640 | RA PANAMA MANAGEMENT SRL | ||
50710 | 87 | RA PANAMA MANAGEMENT SRL | ||
50710 | 94 | RAINFOREST FAMILY MEDICAL CENTERS | ||
50706 | 612 | REAL DEAL AUTO INC | ||
50710 | 93 | RESIDENTIAL ACCREDIT LOANS INC 2006Q08 | ||
50710 | 100 | RIC KIN BING CUBAN CAFE CORP | ||
50710 | 173 | RICHARD KAGAN PA | ||
50710 | 110 | RICHLINE GROUP INC | ||
50701 | 1198 | RINDO INC | ||
50706 | 671 | ROBIN EDUCATION LLC | ||
50706 | 602 | ROBINSON,ADINA | ||
50706 | 727 | ROBINSON,JERALL | ||
50710 | 45 | ROC N ROLL VENDING INC | ||
50706 | 661 | ROCAWELL CORP | ||
50710 | 165 | ROLAND ARAGUNDE INC | ||
50706 | 610 | ROMAN DIAMONDS INC | ||
50694 | 1101 | RONNY ACKERMANN C P A P A | ||
50706 | 637 | ROPER,LATOYA S | ||
50706 | 713 | ROSE-ELLIS,BETTY | ||
50710 | 136 | ROUTE 45 CIGARS LLC | ||
50694 | 1097 | RUSSELL S ADLER PA | ||
50706 | 632 | SABATINO INTERIORS INC | ||
50710 | 42 | SANBARA HAIR INC | ||
50706 | 667 | SARDO FOODS USA INC | ||
50710 | 172 | SEA VIEW CAFE LLC | ||
50706 | 606 | SEAFOOD EXPRESS GARLIC CRAB HOUSE LLC | ||
50706 | 642 | SEAFOOD EXPRESS GARLIC CRAB HOUSE LLC | ||
50706 | 696 | SECRET PLACE FURNITURE CORP | ||
50710 | 134 | SHARNARDI INC | ||
50706 | 716 | SHAW,ALBERTINA | ||
50701 | 1190 | SHOPPES OF COOPER CITY II LLC | ||
50706 | 705 | SIX 10 SOUTH LLC | ||
50706 | 616 | SKYSHINE SERVICES INC | ||
50706 | 653 | SKYYS CONSTRUCTION INC | ||
50701 | 1226 | SODA MUSIC & SUPPLIES INC | ||
50710 | 170 | SOLARA GROUP CORP | ||
50710 | 103 | SOLLIES CHOCOLATES & ICE CREAM LLC | ||
50710 | 122 | SOLLIES CHOCOLATES & ICE CREAM LLC | ||
50701 | 1192 | SOS AUTO MECHANICAL CORP | ||
50710 | 140 | SPECIAL OPS PROTECTION AGENCY INC | ||
50710 | 104 | STALEY JEWELERS INC | ||
50701 | 1230 | STANCE COMMUNICATION & PRODUCTION | ||
50710 | 98 | STATEWIDE ENTERPRISES LLC | ||
50706 | 621 | STEWART,BRADLEY | ||
50706 | 707 | STRATEGIC SECURITY GROUP LLC | ||
50710 | 138 | STYLISH YOGA CLOTHING LLC | ||
50710 | 131 | SUAREZ,DIONISIO | ||
50706 | 649 | SUCCESS RESOURCE GROUP INC | ||
50710 | 115 | SUNSPLASH EVENTS INC | ||
50710 | 166 | SUPER SIGNS & PRINT INC | ||
50706 | 628 | SWIFTSURE MARINE INC | ||
50706 | 601 | TAP TAP TACTICAL INC | ||
50710 | 84 | TECH INTERIORS INC | ||
50710 | 175 | TECH INTERIORS INC | ||
50701 | 1202 | TEJEDA,ANDRES | ||
50710 | 123 | TERRA NOSSA CORP | ||
50706 | 702 | TH ENTERPRISES INC | ||
50706 | 665 | TONEY,R CLINES | ||
50706 | 710 | TOP ONE SECURITY INC | ||
50694 | 1096 | TOSS UP SALADS III | ||
50710 | 34 | TOTAL NETWORKING TECHNOLOGIES INC | ||
50701 | 1196 | TRADING COUNTRY GROUP CORP | ||
50706 | 684 | TRANSMARK INC | ||
50701 | 1189 | TREND USA LTD INC | ||
50701 | 1218 | TROPICAL PHARMACY INC | ||
50710 | 96 | TRUSTIN COMMUNICATIONS LLC | ||
50710 | 39 | USA PIPELINING INC | ||
50710 | 167 | VANN,LISA | ||
50706 | 697 | VASILE,CARL | ||
50706 | 712 | VELCO INTERNATIONAL CORP | ||
50706 | 630 | VIP AESTHETICS LLC | ||
50710 | 174 | VIRTUAL RESOLUTIONS INC | ||
50701 | 1204 | VITTORIUM DESIGN CORP | ||
50701 | 1224 | WARREN,MICHAEL | ||
50710 | 200 | WEBSITES & PRINTING DEPOT CORP | ||
50694 | 1010 | WELLESLEY CAPITAL MANAGEMENT CORP | ||
50706 | 693 | WELLINGTON,NADIA | ||
50706 | 663 | WESTON TRI INC | ||
50706 | 657 | WE-XIST INC | ||
50710 | 159 | WILLIAM & ROGER IMPORT & EXPORT INC | ||
50710 | 163 | WILLIAM & ROGER IMPORT & EXPORT INC | ||
50706 | 664 | WILLIAM,JOHNAS | ||
50706 | 701 | WILTON LAKES FUNDING LLC | ||
50701 | 1214 | WP GEAR LLC | ||
50706 | 715 | WRIGHT,GARFIELD | ||
50706 | 669 | WUXI INDUSTRIAL EQUIPMENT CORP | ||
50710 | 67 | XTREME HOMES FLORIDA CORP | ||
50710 | 89 | XTREME HOMES FLORIDA CORP | ||
50706 | 680 | YEIJO ENTERPRISES LLC | ||
50706 | 781 | YU,KI TONG | ||
50706 | 623 | ZURC INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.