Broward County Criminal Law
Broward County Criminal cases can be accessed online at Broward County Clerk of Court's Public Case Search (Felony, Traffic & Misdemeanor) portal. Below are free divorce forms and Court contact information for judges, judicial assistants, and other staff involved in the 17th Judicial Criminal and Drug court system.
Broward Circuit Criminal Court - Judge Contact Information:
Judge | Judicial Assistant | Phone Number | Chamber* | Courtroom* | Division | Zoom Meeting ID** |
ALSPECTOR SUSAN L. | Stacy McMenemy | (954) 831-7566 | NW5790 | NW5870 | FV/GC/57 | 328-337-467 |
BAILEY TIM | Sheena Bergeron | (954) 831-7821 | NW7910 | NW7900 | FH | 938-906-510 |
BOBER BERNARD I. | Pam Cahill | (954) 831-0661 | NW5910 | NW5900 | FW | 882-591-033 |
CASEY DANIEL A. | Deba Khan | (954) 831-7823 | NW6790 | NW6810 | FO | 335-631-889 |
COLEMAN THOMAS J. | Tyrone Kintchen | (954) 831-5835 | NW4880 | NW4870 | FB | 532-000-556 |
DUFFY BARBARA R. | Phyllis Lind | (954) 831-5540 | NW5880 | NW5780 | FD | 419-713-883 |
FEIN MARTIN S. | Victoria Cruz | (954) 831-7342 | NW4760 | NW4780 | FY | 516-621-248 |
First Appearance Zoom | 620-446-048 | |||||
GARCIA-WOOD MARINA | Melinda Fleming | (954) 831-3580 | NW6880 | NW6750 | FC | 611-859-199 |
KOLLRA JR. ERNEST A. | Teresa Sugar | (954) 831-3575 | NW5760 | NW5750 | FF | 992-561-398 |
LYNCH MICHAEL | Susan Moss | (954) 831-7831 | NW6760 | NW6780 | FA | 380-614-408 |
MCCARTHY BARBARA | Lakisha Holmes | (954) 831-7208 | NW4790 | NW4750 | FI | 712-207-714 |
MERRIGAN EDWARD H. | Denise Goodsmith | (954) 831-7671 | NW6910 | NW6870 | FE/MVC/VF | 757-865-880 |
MURPHY III JOHN J. | Radhika Wildman | (954) 831-1648 | NW4910 | NW4900 | FT/FX | 379-192-417 |
NAVARRO TARLIKA | Lisa Tucker | (954) 831-5614 | NW6820 | NW6840 | FN | 873-944-477 |
PORTH ARI ABRAHAM | Makila Holmes | (954) 831-6905 | NW7790 | NW7810 | FR/FZ | 652-374-798 |
SCHERER ELIZABETH | Nichole Lunsford | (954) 831-7044 | NW7760 | NW7750 | FJ | 588-516-153 |
SIEGEL ANDREW L. | Sabrina Albert | (954) 831-6348 | NW7880 | NW7870 | FK | 789-349-686 |
USAN MICHAEL A. | Debra Marshall | (954) 831-1678 | NW7820 | NW7780 | FP | 883-035-672 |
WEEKES MARIYA | Pam Coe | (954) 831-7797 | NW4820 | NW4810 | FG | 712-673-701 |
*For Chambers and Courtrooms, please note: WW = West Wing NW = North Wing N = North Satellite S = South Satellite W = West Satellite
**To use a touch tone phone/Dial by location use one of the following number followed by the division Judge’s unique meeting ID:
(888)475-4499 US Toll-free, (833)548-0276 US Toll-free, (833)548-0282 US Toll-free, (877)853-5257 US Toll-free, (786)635-1003, +1 (312)626-6799, +1 (646)876-9923, +1 (408)638-0968
Broward County/Civil Court
Judge | Judicial Assistant | Phone Number | Chamber* | Courtroom* | Division | Zoom Meeting ID** |
BARNER FLORENCE TAYLOR | Yvette Tomkins | (954) 831-7568 | WW13133 | WW13156 | 54 | 911-872-548 |
BENSON BETSY | Farida Major | (954) 831-7776 | WW13131 | WW13154 | 56 | 899-397-6299 |
BLACKMON TABITHA | Odalys Marcus | (954) 831-0306 | S214 | S210 | 60/SA | 990-901-272 |
BROWN MELINDA | Mirta Perez | (954) 831-7675 | WW5131 | WW5165 | MA | 373-669-451 |
CARPENTER-TOYE DEBORAH | Anna Marie Potter | (954) 831-7039 | WW6127 | WW6175 | MM | 224-754-993 |
CAWTHON COREY AMANDA | Shelly Mears | (954) 831-8503 | WW5127 | WW4155 | MN | 403-692-287 |
DELUCA STEVEN P. | Tandakwa Walker | (954) 831-0322 | N138 | N2 | 73 | 499-985-495 |
DEPRIMO NATASHA | Marcul Joseph | (954) 831-3381 | W270 | W260 | WC/82 | 190-948-749 |
DI PIETRO NINA W. | Tamar Hemmings | (954) 831-5708 | WW13135 | WW13158 | 49 | 906-144-255 |
DIAZ ROBERT F. | Angela Stitt | (954) 831-7783 | WW6135 | WW6165 | MJ | 769-044-718 |
EVANS KAL | Angelique Barnaby | (954) 831-1673 | WW5125 | WW5170 | MW | 272-833-508 |
FELD ELLEN | Paula Galluccio | (954) 831-3304 | W210 | W240 | WA/83 | 684-278-427 |
FRANCOIS PHOEBEE | Grace Valentin | (954) 831-2314 | W210 | W240 | 81/WE | 855-034-385 |
FRY JOHN D. | Stephanie Nesbitt | (954) 831-1236 | N142 | N4 | NC/70 | 561-587-919 |
GOTTLIEB KENNETH A. | Jennifer Barbosa | (954) 831-7567 | WW6131 | WW6160 | MQ | 142-715-973 |
HILAL JENNIFER WIGAND | Bibi Khan | (954) 831-7898 | WW6129 | WW6150 | 48/MXD | 292-953-734 |
HURLEY JOHN | Marjorie McClain | (954) 831-1272 | N140 | N1 | NB/72 | 402-362-403 |
KANNER DANIEL J. | Gigi Rosende | (954) 831-6916 | WW13129 | WW13152 | 55 | 832-434-674 |
LEE ROBERT W. | Jose Corilloclla | (954) 831-5509 | WW14135 | WW14165 | 53 | 401-645-765 |
LERNER-WREN GINGER | JoAnne Cappiello | 954-831-7240 | WW6133 | WW6155 | MS/ZD/MI | 500 897 463 |
LEVEY COHEN MARDI | Claudia Lopez | (954) 831-5842 | WW13138 | WW13164 | 50 | 154-272-965 |
LEVINE OLGA | Iliana Silva | (954) 831-7571 | W270 | W220 | WB/80 | 489-403-007 |
LEVY JILL K. | Isabel Garcia | (954) 831-7302 | WW6125 | WW6170 | MP | 348-154-086 |
MCCARTHY KATHLEEN | Christina Rodriguez | (954) 831-5601 | WW10137 | WW10160 | 51 | 874-680-432 |
MCHUGH KATHLEEN | Eva-Tanja Cuthbert | (954) 831-7489 | WW10133 | WW10170 | MV/57 | 458-523-246 |
MILLER TERRI-ANN | Lynnette Merritt-Lott | (954) 831-0473 | S216 | S220 | SB/62 | 986-6166-9177 |
MIRANDA GIUSEPPINA | Carol Hermiston | (954) 831-7230 | WW13137 | WW13162 | 52 | 530-095-888 |
MOLLICA KIM THERESA | Michele Morgillo | (954) 831-7835 | WW5133 | WW5155 | MT | 296-793-853 |
POLE CHRISTOPHER W. | Wendy Miller-Yost | (954) 831-5597 | WW5129 | WW5150 | 47 | 956-8714-7196 |
POWELL JACKIE | Peggy Rhadigan | (954) 831-0308 | S226 | S230 | 61/SC | 606-672-692 |
SCHIFF LOUIS H. | Alicia Ray | (954) 831-7839 | N144 | N3 | NA/71 | 294-767-991 |
SOLOMON MINDY F. | Laura Gonzalez | (954) 831-7691 | WW5135 | WW5160 | MD | 735-441-388 |
*For Chambers and Courtrooms, please note: WW = West Wing NW = North Wing N = North Satellite S = South Satellite W = West Satellite
**To use a touch tone phone/Dial by location use one of the following number followed by the division Judge’s unique meeting ID:
(888)475-4499 US Toll-free, (833)548-0276 US Toll-free, (833)548-0282 US Toll-free, (877)853-5257 US Toll-free, (786)635-1003, +1 (312)626-6799, +1 (646)876-9923, +1 (408)638-0968
Also See: Criminal Law Summary
More Site Features:
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
The search results data is obtained from free Florida governmental records. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data on this website, it should be independently verified.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.