State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date February 21, 2014. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
|
50562 | 595 | 6022 SW 35 COURT LLC | |
50565 | 552 | 6205 P & J LLC | |
50558 | 711 | A BON AMI CAFE INC | |
50565 | 589 | A M MAIL PLUS INC | |
50565 | 538 | A PLUS PRINTING & GRAPHICS CENTER INC | |
50558 | 727 | A S K INNOVATIONS INC | |
50552 | 1505 | AALAMO AUTO CENTER CORP | |
50562 | 623 | ABHIMANYU,MANSINGHKA | |
50562 | 600 | ACCURATE EVENT GROUP INC | |
50562 | 481 | ACHLA PITA GRILL INC | |
50558 | 750 | ADVANCE MEDIA SYSTEMS LLC | |
50558 | 768 | AFRG LLC | |
50558 | 677 | AIDA'S FURNITURE INC | |
50565 | 579 | AJ SEABRA SUPERMARKET XI INC | |
50565 | 559 | ALFA SECURITY SERVICES LLC | |
50562 | 474 | ALISA'S PAINTED BISTRO CORP | |
50558 | 673 | ALL AMERICAN CUSTOM UPHOLSTERY INC | |
50558 | 745 | ALL BOAT SHIPPING INC | |
50565 | 531 | ALL IN 1 COMMERCIAL CLEANING INC | |
50562 | 614 | ALL STAR METAL FABRICATIONS LLC | |
50562 | 489 | ALLSTATE AIR CONDITIONING INC | |
50558 | 770 | ALTAGRACE,GARCON | |
50558 | 707 | ALTERIA LLC | |
50558 | 732 | AMODT GROUP INC | |
50558 | 757 | AROUND THE CLOCK PLUMBING INC | |
50558 | 693 | ART-HOUND FRAMING LLC | |
50558 | 760 | AS PRADO'S CORP | |
50552 | 1522 | ASHLEYS TAX INC | |
50565 | 543 | AUTO SHOP SERVICES & SALE CORP | |
50558 | 696 | B & A ENTERTAINMENT USA CORP | |
50562 | 568 | B P & D AUTO TRANSFER & SHUTTLE INC | |
50562 | 449 | B&B 024 LLC | |
50558 | 705 | BABY STEPS INVESTMENTS LLC | |
50562 | 478 | BANYAN CORPORATE CENTER CONDOMINIUM | |
50558 | 722 | BASANTES LLC | |
50558 | 672 | BEACH HOUSE LLC | |
50562 | 524 | BENNETT SECURITY GROUP INC | |
50562 | 469 | BICONSULTING INC | |
50558 | 755 | BLUE LINE PLANNING INC | |
50562 | 604 | BLUE MARTINI GALLERIA INC | |
50562 | 484 | BLUEGREEN RESTAURANT & LOUNGE LLC | |
50562 | 579 | BOAR,ANCUTA | |
50552 | 1508 | BOBBITT,GREGORY PRENTICE | |
50565 | 551 | BOND HOMES LLC | |
50558 | 730 | BOUN CIBO LLC | |
50558 | 689 | BROWARD LAKES BUSINESS PARK PROPERTY | |
50562 | 519 | BROWN & PONDER ENTERPRISE LLC | |
50558 | 721 | CALVARY TRUCKING COMPANY INC | |
50562 | 497 | CANNAROZZI,ROBERT | |
50558 | 698 | CAPAS MUSICAL PRODUCTIONS INC | |
50565 | 534 | CARS WORLD SALES & SERVICE LLC | |
50562 | 523 | CASAFUZ,LILIA | |
50562 | 533 | CENTENARIO SERVICES LLC | |
50552 | 1549 | CHAMPION GLASS INC | |
50558 | 699 | CHERRI,L | |
50562 | 584 | CHUCKLE PATCH INC | |
50558 | 734 | CHUTNEY ENTERPRISES INC | |
50558 | 744 | CLEAN TECH PRODUCTS LLC | |
50558 | 746 | CLEAN TECH PRODUCTS LLC | |
50558 | 749 | CLEAN TECH PRODUCTS LLC | |
50562 | 525 | CLEAR VIEW AUTO GLASS REPAIR INC | |
50562 | 488 | CLOUGH,MICHAEL | |
50562 | 599 | COLD AIR COMFORT INC | |
50558 | 741 | COLEE HAMMOCK 1 LLC | |
50565 | 544 | COMMERCIAL DINER LLC | |
50562 | 611 | CONSCIOUS DESIGNS INC | |
50565 | 557 | CONSTANT COMFORT SERVICES INC | |
50562 | 466 | CONTRACTORS BOOKSTORE INC | |
50562 | 448 | COOMBS TOOLS INC | |
50562 | 460 | CORTEZ,DAVID | |
50562 | 605 | COSTARMAR PROFESSIONAL TAX SERVICE INC | |
50552 | 1511 | CROWN GALLERIES INC | |
50558 | 764 | CYIPCOM INC | |
50565 | 540 | D&P PAWN INC | |
50552 | 1506 | DAKTARI INC | |
50552 | 1525 | DAKTARI INC | |
50558 | 743 | DALCO 84 LLC | |
50565 | 568 | DALIA SALES & MARKETING INC | |
50562 | 661 | DEZCA ENTERPRISES INC | |
50558 | 737 | DIGITAL PRINTING INK INC | |
50562 | 606 | DIRECT MARKETING ADVISORS INC | |
50565 | 581 | DREAM ICE CREAM LLC | |
50558 | 766 | ECO FALLS INC | |
50565 | 577 | EDEN CARS INC | |
50565 | 582 | EDEN CARS INC | |
50558 | 713 | EFRAIN,ESTREMERA | |
50558 | 724 | EICHSTEADT,GARY | |
50562 | 453 | ELLINGTON,QUALICE | |
50565 | 590 | ELP DESIGN INC | |
50565 | 545 | EMERALD HILLS PHARMACY LLC | |
50565 | 553 | EMPLOYER LOGISTICAL SOLUTIONS IN | |
50558 | 715 | ENTERPRISES PBS CORP | |
50552 | 1526 | ENTERPRIZE BOAT SALES INC | |
50565 | 572 | EXPRESS TIRES PLUS INC | |
50558 | 702 | FAUSTO,FERNANDEZ | |
50562 | 470 | FERRANTI,ANTHONY | |
50562 | 529 | FINE GRAPHICS INC | |
50565 | 588 | FISHTALES BAR & GRILL INC | |
50562 | 480 | FLAZER HOLDING INC | |
50558 | 670 | FLORIDA SUNSHINE APPRAISAL CORP | |
50565 | 558 | FLORIDA SWIMMING SCHOOLS LLC | |
50562 | 490 | FLORIDA WHEELS CORP | |
50552 | 1530 | FONG & JIE INC | |
50565 | 537 | FOODSERVICE REFRIGERATION INC | |
50562 | 451 | FOR BRAKES & MORE INC | |
50558 | 690 | FRAZIER UNIQUE HOMES LLC | |
50565 | 542 | FRESCO MANAGEMENT GROUP LLC | |
50562 | 495 | FROZEN4 LLC | |
50565 | 564 | G & S PAINT & BODY SHOP INC | |
50562 | 602 | GABRIELLE ANGEL ENTERPRISES INC | |
50562 | 458 | GAINES,KATINA | |
50565 | 583 | GALAXY TELECOM SERVICES INC | |
50558 | 751 | GISELA,MACEIRA | |
50565 | 529 | GISELLE SALON CORP | |
50558 | 661 | GLOBAL TRADING OPERATIONS 1 CORP | |
50562 | 621 | GLOSS MASTER AUTO PAINT & COLLISION | |
50558 | 686 | GREATER MIRAMAR INSURANCE AGENCY INC | |
50562 | 575 | GRIPAR SALES LLC | |
50558 | 738 | GROSSINGER LEASING OF FLORIDA INC | |
50558 | 694 | G'S XPERIENCE AUTO INC | |
50562 | 456 | GTS MANAGEMENT LLC | |
50565 | 530 | GUGEL,RITA NACKEN | |
50562 | 516 | HAROON FL ENTERPRISE INC | |
50558 | 762 | HAUN,VALENTINA | |
50558 | 671 | HED CONSULTING INC | |
50562 | 463 | HEIR INTERIOR DESIGN LLC | |
50562 | 491 | HEROLD,JOHNSON | |
50562 | 521 | HFT MAINTENANCE & CONSTRUCTION INC | |
50558 | 663 | HIGH DRIVE TRUCKS LLC | |
50565 | 546 | HIGH PRESSURE AUTO REPAIR INC | |
50562 | 517 | HMN FOOD SYSTEMS INC | |
50558 | 714 | HOWARD,SCHWARTZ | |
50558 | 697 | ICHATMOBILE | |
50562 | 573 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II | |
50562 | 577 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II | |
50562 | 534 | IMR DEVELOPMENT CORP | |
50562 | 537 | INFLATABLE BOAT PRO INC | |
50558 | 664 | INTERNATIONAL CONSULTANTS & ASSOC CORP | |
50562 | 467 | INTERPLEX SUN BELT INC | |
50562 | 622 | ITQ USA INC | |
50562 | 487 | IU FASHION JEWELRY INC | |
50558 | 739 | J & B INVESTMENTS LLC | |
50562 | 612 | J & E INVESTMENT COMPANY | |
50562 | 613 | J & E INVESTMENT COMPANY | |
50562 | 615 | J & E INVESTMENT COMPANY | |
50558 | 688 | J L MASS LLC | |
50565 | 593 | J MARTINS GENERAL SERVICES CORP | |
50565 | 585 | J S RESTAURANT & LOUNGE INC | |
50562 | 496 | J&D 1112 LLC | |
50562 | 617 | JACAVELA CORP INC | |
50562 | 620 | JACAVELA CORP INC | |
50565 | 569 | JACOB 1535 PROPERTIES INC | |
50562 | 608 | JACQUELINE F HOWE PA | |
50552 | 1529 | JAKES LOUNGE MIAMI LLC | |
50558 | 725 | JAMES CRYSTAL INC | |
50565 | 586 | JAMES,KENDRA | |
50558 | 723 | JAMES,MCHUGH | |
50562 | 454 | JAY,LEVY | |
50558 | 754 | JAYDEN & JASPER INC | |
50558 | 691 | JL BEAUDRY INC | |
50562 | 582 | JONASSAINT,SONY | |
50562 | 486 | JORDAN PROPERTIES LLC | |
50562 | 581 | KERRYS BY THE SEA INC | |
50562 | 592 | KITCHEN BATH WAREHOUSE INC | |
50562 | 475 | KNV SOUND SYSTEMS INC | |
50562 | 585 | KRISHNA DONUT CORP | |
50565 | 562 | L A RUST INC | |
50562 | 527 | LA MAMA GAUCHA INC | |
50558 | 703 | LAW OFFICE OF SCOTT KISTNER PA | |
50562 | 518 | LAW OFFICES OF ROBERT M ROSELLI PA | |
50552 | 1531 | LAZZARA INTERNATIONAL YACHT SALES INC | |
50565 | 576 | LB KB INC | |
50562 | 485 | LEGAL BITES CAFE LLC | |
50558 | 729 | LEVI CAREERS INC | |
50558 | 669 | LIFTING SOLUTIONS | |
50558 | 674 | LTS FREEDOM INC | |
50562 | 452 | LUIS,RUIZ | |
50558 | 759 | LUMIX AGRIBUSINESS LLC | |
50562 | 472 | LUROZ REALTIES INC | |
50558 | 704 | M & M ENTERPRISES OF S FLORIDA INC | |
50562 | 528 | MADISON MILLWORK & CABINET CO | |
50562 | 578 | MAGIC LEAP INC | |
50558 | 747 | MAHARAJ TOWING INC | |
50565 | 575 | MAIL TREND ADDRESSING & MAILING SOLUTI | |
50562 | 569 | MAJADEROS INC | |
50562 | 465 | MALDONADO,YESENIA | |
50562 | 618 | MAPPING SUITE INC | |
50558 | 710 | MARIO,REYES | |
50562 | 493 | MARLIN YACHT MANUFACTURING INC | |
50565 | 580 | MARTINDALE ENTERPRISES INC | |
50562 | 492 | MAXIMUS TRADE INC | |
50562 | 522 | M-C HAIR & BODY INC | |
50558 | 666 | MD IMAGING NETWORK CORP | |
50565 | 594 | MERCEDE PEDESTAL HILL INC | |
50552 | 1528 | METRONOME MARKETING GROUP LLC | |
50562 | 450 | MIAMI HAIR INC | |
50558 | 740 | MIGDALIA MB SUPPLIES CO | |
50565 | 560 | MILKY CAFE INC | |
50565 | 571 | MILKY CAFE INC | |
50552 | 1512 | MOMO'S K LLC | |
50562 | 576 | MOODY INSURANCE GROUP INC | |
50558 | 726 | MP FIRE STOP CORP | |
50558 | 692 | MS FOOD MART INC | |
50558 | 748 | MUNOZ PHOTOGRAPHY LLC | |
50558 | 736 | NABEEL SHAN INC | |
50562 | 477 | NEIMAN,SHAWN L | |
50552 | 1532 | NERINA SMART PA | |
50565 | 574 | NEUTRON 3 CORP | |
50565 | 578 | NEUTRON 3 CORP | |
50558 | 687 | NIRVANA INVERRARY LOFTS INC | |
50552 | 1524 | NOLA ENTERPRISES LLC | |
50558 | 662 | OFF THE HOOK AQUARIUM SERVICES INC | |
50565 | 584 | OLD GLORY SPORT CORPORATE PROMOTIONS | |
50558 | 712 | OPTOLUX OPTICAL CORP | |
50558 | 728 | PALERMO MOTORS INC | |
50565 | 605 | PAUL M HOFFMAN PA | |
50562 | 616 | PAUL'S DELIVERY SERVICE INC | |
50558 | 701 | PC COMPREPAIR INC | |
50565 | 549 | PEER PRINT INC | |
50565 | 570 | PEER REVIEW MEDIATION & ARBITRATION IN | |
50562 | 601 | PERSONAL JET CHARTER INC | |
50558 | 742 | PHANOR,ELMISE | |
50558 | 790 | POMPANO PARADISE LLC | |
50562 | 445 | POTAMOS INC | |
50565 | 565 | POWER PETROLEUM INC | |
50558 | 678 | PRESTIGE AUTO DETAIL INC | |
50558 | 716 | PRIDE PARKING SERVICES INC | |
50562 | 459 | PRIME INTERCHANGE INC | |
50562 | 468 | PROPERTY ONE INTL INC | |
50558 | 709 | PURCELLA & ASSOCIATES INC | |
50558 | 668 | R4 GREEN FL LLC | |
50558 | 769 | RAMP FREE TRAILERS INC | |
50565 | 573 | RANIERI LAW GROUP LLC | |
50558 | 756 | RAYCO INFORMATICA LLC | |
50562 | 607 | RC PRECISION PRODUCTS INC | |
50558 | 758 | REDEYEZ PHOTOGRAPHY INC | |
50562 | 571 | REGAL AUTO SPA INC | |
50558 | 667 | REGENCY HOUSE NATURAL HEALTH SPA INC | |
50565 | 547 | RHYTHM NATION DANCE ACADEMY INC | |
50558 | 679 | RIC DEBRIG INC | |
50558 | 695 | RIC DEBRIG INC | |
50562 | 498 | RICHARD HOCH PHOTOGRAPHY INC | |
50558 | 731 | RIPTIDE FITNESS LLC | |
50558 | 706 | RISING STAR HOSPITALITY INC | |
50565 | 556 | RLK CONSTRUCTION INC | |
50565 | 548 | ROBERT ALLEN INC | |
50558 | 763 | ROBERT,BOYLE | |
50565 | 554 | ROGERS,ROBERT | |
50562 | 446 | RONALD COLEMAN ENTERPRISES INC | |
50558 | 733 | RONALD,LIU | |
50562 | 483 | RONES INC | |
50562 | 536 | ROYAL PALM DRIVE INC | |
50565 | 592 | S&S CORPORATE FOOD SERVICES LLC | |
50562 | 572 | SAMMS PROPERTIES LLC | |
50562 | 619 | SCHOOL SUPPORT LLC | |
50562 | 526 | SED SERVICE ELECTRICAL CONSULTING | |
50558 | 718 | SEIBERT,DORRIS | |
50565 | 566 | SENSES LLC | |
50565 | 539 | SERVAIR INC | |
50562 | 610 | SHIVE INC | |
50552 | 1527 | SHOCKING PRODUCTIONS INC | |
50562 | 471 | SISCOREA INC | |
50565 | 532 | SLIMM NIGHTCLUBS LLC | |
50562 | 520 | SMITH,VANCE | |
50558 | 717 | SNS 441 INC | |
50565 | 541 | SON OF SANDLAR LLC | |
50562 | 515 | SOS AUTO MECHANICAL CORP | |
50562 | 532 | SOUTH BROWARD REHAB & MEDICAL CENTER | |
50562 | 596 | SOUTHEAST UNDERGROUND UTILITIES CORP | |
50562 | 567 | STONE MARKETING SOLUTIONS INC | |
50565 | 550 | SUNDOWN LLC | |
50552 | 1509 | SUNRISE 2011 LLC | |
50562 | 587 | T CORP | |
50565 | 535 | TASNIM CORP | |
50562 | 476 | TASTY CARIBBEAN RESTAURANT INC | |
50562 | 479 | TASTY CARIBBEAN RESTAURANT INC | |
50565 | 561 | TAURUS AGRO INC | |
50565 | 587 | TEAM TRANSMISSION INC | |
50562 | 570 | TELLO BROTHERS OF SOUTH FLORIDA LLC | |
50558 | 700 | TELLO HOLDINGS LLC | |
50562 | 455 | TEMPLETON,JOHN | |
50565 | 555 | THIRD EYE DETECTIVE & SECURITY | |
50565 | 536 | TJL INTERNATIONAL INC | |
50562 | 609 | TMA SUBS 3 INC | |
50562 | 462 | TOMATOS LTD | |
50558 | 708 | TORRES BROTHERS INC | |
50562 | 464 | TOWNHOUSES OF VENETIAN PARK HOMEOWNERS A | |
50562 | 494 | TRUJILLO OIL INC | |
50562 | 591 | TW CRYOGENICS LLC | |
50562 | 590 | TWA SALONS INC | |
50565 | 567 | ULTIMATE HOME CINEMA & INTERIORS LLC | |
50565 | 563 | URBAN LIVING FARMS INC | |
50558 | 771 | UTILITY CENTER INTERNATIONAL LLC | |
50562 | 473 | V & C VALENCE GROUP INC | |
50558 | 735 | VA SOLUTIONS CORP | |
50562 | 588 | VELOCITY STORAGE & PACKAGING LLC | |
50565 | 533 | VIP AESTHETICS LLC | |
50562 | 589 | VMAC INC | |
50562 | 586 | W L M ELECTRIC INC | |
50562 | 593 | WAHID VIZCAINO LLP | |
50558 | 765 | WAYNE,WILSON | |
50558 | 761 | WCV ELECTRONICS INC | |
50558 | 752 | WEYSER RACKS INC | |
50558 | 753 | WEYSER RACKS INC | |
50552 | 1503 | WILEY STREET PUB LLC | |
50552 | 1507 | WILEY STREET PUB LLC | |
50562 | 535 | WIRELESS PROZ LLC | |
50562 | 482 | WORLD MISSION OF JESUS CHRIST CHRISTIAN | |
50562 | 538 | XTRA KLEEN LLC | |
50558 | 767 | Y & E INTERIOR SERVICES INC | |
50562 | 531 | YACHT TENDER CANVAS INC | |
50562 | 580 | YACHT TENDER CANVAS INC | |
50562 | 594 | YF BROWARD LLC | |
50562 | 603 | YF BROWARD LLC | |
50562 | 583 | YUM PRODUCTIONS LLC | |
50565 | 528 | ZEST EDUCATION INC | |
50565 | 591 | ZOMBIE ICE LLC |
Resource: Broward County Official Records.
Related Legal Topics:
More Site Features:
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.