State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date December 13, 2013. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
|
50399 | 282 | 1404 WFL LLC | |
50401 | 1318 | 141 BOCA INVESTMENT LLC | |
50401 | 1156 | 4420 NE 20TH AVENUE LLC | |
50399 | 289 | A FORMAL AFFAIR INC | |
50399 | 284 | A&J BUILDING FIRM INC | |
50400 | 805 | A1A EMPLOYMENT SERVICES LLC | |
50399 | 296 | ABENEC INC | |
50401 | 1332 | ABRAMOWITZ TAX & LIEN SERVICE INC | |
50399 | 259 | ABRAR FOOD MART INC | |
50400 | 1267 | ACE POWER GENERATOR | |
50401 | 1071 | ADRIANAS PARTY RENTAL LLC | |
50399 | 308 | ADVANCED AQUARIUM SERVICES INC | |
50401 | 1343 | ADVANCED INDUSTRIAL SERVICES LLC | |
50401 | 1452 | ADVANCED LOGISTICS MANAGEMENT INC | |
50399 | 306 | ADVANCED PHYSICIAN MANAGEMENT G | |
50401 | 1348 | AGAPE INTERNATIONAL CENTER CORP | |
50400 | 799 | AGENOR,MARC | |
50401 | 1470 | AIRSPEED AIR CONDITIONING & APPLIANCE | |
50401 | 1431 | ALB COMMUNICATIONS LLC | |
50400 | 1967 | ALEX & ALEX HOME IMPROVEMENTS CO | |
50400 | 1195 | ALEXANDER & JOHNSON PROJECT MANAGEMENT | |
50401 | 1172 | ALL FIRE ALARM SERVICES INC | |
50400 | 1416 | ALL FLAVAZ INC | |
50400 | 1983 | ALL IN 1 COMMERCIAL CLEANING INC | |
50401 | 1344 | ALL LOGISTICS SERVICES CORP | |
50399 | 317 | ALLSPEC S COMMERCIAL CLEANING SERVICES | |
50399 | 320 | ALLSPEC'S COMMERCIAL CLEANING SERVICES | |
50401 | 1059 | ALP DIVING SERVICES CORP | |
50401 | 1449 | ALPHEUS,DAVIS | |
50401 | 966 | ANDRADE,JUAN | |
50401 | 1248 | ANE FLOORING CORP | |
50400 | 794 | ANESTOR,MADELEINE | |
50401 | 605 | ANG AFRICAIN AUTO SERVICES LLC | |
50401 | 606 | ANG AFRICAIN AUTO SERVICES LLC | |
50401 | 771 | ANG AFRICAIN AUTO SERVICES LLC | |
50401 | 1317 | ANKRUM ENTERTAINMENT LLC | |
50401 | 1453 | ANTICO ITALIANO INC | |
50400 | 1259 | ANTOINE,JEAN CLAUDE P | |
50401 | 1438 | ANYTHING HANDY INC | |
50401 | 1445 | ARCHITECTURAL CUSTOM METAL CORP | |
50401 | 1036 | ARLENE'S CUSTOM CLOTHING & ALTERATIONS | |
50401 | 1437 | AROMA AFFAIR INC | |
50399 | 290 | ARRIETE INVESTMENT GROUP INC | |
50400 | 1335 | ART DE BEAU FINE ARTS & GRAPHIC DESIGN | |
50401 | 1039 | ARTISTIC UPHOLSTERING INC | |
50401 | 153 | ATLANTIC MARINE TECHNOLOGIES INC | |
50401 | 1311 | AUTO & TRUCK DEPOT INC | |
50401 | 1446 | AUTO & TRUCK DEPOT INC | |
50400 | 1329 | AUTO MAGIC BODY & FRAME INC | |
50401 | 684 | AUTOMOVIL CLUB INC | |
50401 | 1347 | AUTOWRITE SIGNS INC | |
50401 | 1434 | AUTOWRITE SIGNS INC | |
50400 | 829 | AVTECH INTERNATIONAL TRADING COMPANY INC | |
50401 | 1100 | AXIOM GAMING INC | |
50400 | 1954 | BABY GUARD OF SOUTH FLORIDA INC | |
50400 | 1361 | BANNER CAR CARE & TIRE CENTER OF | |
50401 | 74 | BANNER CAR CARE & TIRE CENTER OF | |
50400 | 938 | BARGAIN VILLAGE LLC | |
50399 | 307 | BASH AMERICAN BISTRO LLC | |
50400 | 803 | BEAUTY STRONG EAGLE LLC | |
50400 | 1949 | BEE EXPRESS INC | |
50401 | 1456 | BEMROSE TRADEINVEST LIMITED INC | |
50400 | 738 | BESSEE-GIBBS,CARMONA | |
50399 | 275 | BH IMPORT & EXPORT INC | |
50401 | 1427 | BH WINDOW SILL TRASHOLD INSTALL INC | |
50400 | 886 | BIG DAWG ENTERPRISES INC | |
50401 | 1320 | BIRD PRODUCTS INC | |
50401 | 1028 | BIZROCKET.COM INC | |
50400 | 1257 | BIZVENTURES MANAGEMENT INC | |
50401 | 1038 | BLU I'S LLC | |
50399 | 305 | BOLTON MEDICAL INC | |
50401 | 1058 | BORAX BUSINESS SOLUTION LLC | |
50400 | 1302 | BORGES,SONELI | |
50401 | 1246 | BRIGHTON COLLECTIBLES INC | |
50401 | 1255 | BRITISH WEST INSURANCE & FINANCIAL SVCS | |
50401 | 43 | BROWN,JOSEPH | |
50401 | 1146 | BUDGET TILES OF POMPANO INC | |
50401 | 1439 | BYSTRICKY INC | |
50401 | 1034 | C BIRD 2 INC | |
50399 | 297 | C H I SOLUTIONS INC | |
50401 | 1089 | CAFE PARAISO FOUR SEASONS | |
50400 | 854 | CALACO ENTERPRISES INC | |
50400 | 1235 | CALVIN,THOMPSON | |
50400 | 850 | CAPE TOWING CARIBBEAN INC | |
50400 | 1979 | CARY.COM INC | |
50400 | 600 | CASTEL,JENNIFER | |
50401 | 1066 | CBM TWO CORP | |
50399 | 298 | CCE CONSTRUCTION INC | |
50401 | 1093 | CEINOR,SHERLEY | |
50400 | 849 | CENTER FOR CURRENCY STUDIES INC | |
50400 | 800 | CHARLES,DELETTE L | |
50400 | 802 | CHATEAUBLEAU INN ONE INC | |
50399 | 281 | CHRISTIAN,COBAS | |
50400 | 858 | CLASS OVER STYLE INC | |
50400 | 764 | CLASSIC CARS RESTORATION INC | |
50401 | 1339 | CLAUDE,JOHNSON | |
50400 | 1192 | CNA MEDICAL PREP ACADEMY INC | |
50400 | 773 | COASTAL GRAPHICS & MARKETING INC | |
50400 | 1325 | COLORGRAPHICS COLOR TONER INC | |
50400 | 1326 | COLORGRAPHICS COLOR TONER INC | |
50399 | 251 | COMMERCIAL CLEANING SOLUTIONS INC II | |
50399 | 338 | CONSTANT-RICHEMOND,YANICK | |
50401 | 1096 | CORAL PLAZA RETIREMENT RESIDENCE LLC | |
50399 | 315 | CORAL SPRINGS INFERNO TRAVEL BASEBALL | |
50401 | 1328 | CORNELIUS,SANDI | |
50401 | 482 | CREATION SALON & SPA CORP | |
50400 | 602 | CRISMA CORP | |
50399 | 274 | CRUSH LAW PA | |
50401 | 1240 | CRYSTAL SPRINGS PARTNERS LTD | |
50401 | 77 | CURLY GIRLZ HAIR BOUTIQUE | |
50400 | 836 | CURRENT SOLUTIONS INTERNATIONAL CO | |
50399 | 337 | CVIDYA NETWORKS INC | |
50400 | 1337 | CYBER FORENSIC CENTER OF EXCELLENCE INC | |
50401 | 1056 | D & D FLOORING TEAM INC | |
50400 | 1199 | D & M TRADING ENTERPRISES INC | |
50401 | 1265 | D KEY SOLUTION INC | |
50401 | 1327 | D P MARINE INTERNATIONAL INC | |
50401 | 71 | D&P PAWN INC | |
50400 | 906 | DA BIG KAHUNA RESTAURANT & TIKI LOUNGE | |
50400 | 760 | DAEJAN LAUDERHILL INC | |
50399 | 326 | DARBOUZE,MARC | |
50399 | 373 | DAVID,THOMAS | |
50401 | 1045 | DE BAHM INC | |
50401 | 1253 | DIAGNOSTICS SOURCE GROUP INC | |
50399 | 294 | DIAZ,MIGUEL | |
50399 | 260 | DIMAR INC | |
50400 | 888 | DIRECT AUTO BROKERS INC | |
50401 | 1325 | DIRECTOURS USA INC | |
50400 | 1269 | DISKS OPLENTY INC | |
50401 | 1315 | DONNA,JONES | |
50399 | 331 | DONNAS CARIBBEAN RESTAURANT IN THE PINES | |
50400 | 1373 | DREAMCATCHERS LLC | |
50401 | 1130 | DURGOLD INC | |
50401 | 1314 | E C N ENTERPRISES INC | |
50399 | 252 | E F I CONTRACTORS INC | |
50401 | 1472 | E&S TRUCK & AUTO REPAIR INC | |
50400 | 806 | E.S. PROTECTION SYSTEMS LLC | |
50400 | 962 | EDDIE,KHAMIS | |
50399 | 322 | EDEN TRUCK WORLD INC | |
50399 | 283 | EDWIN,TOTH | |
50399 | 312 | EHDL INC | |
50400 | 1253 | ELLIOT'S BAKERY V INC | |
50400 | 737 | ELLISON FOUNDATION INC | |
50401 | 1062 | EMERALD HILLS PROFESSIONAL PARK INC | |
50400 | 768 | EMERGENCY DENTURE CENTER INC | |
50401 | 1099 | ENERGY AIR SERVICES INC | |
50399 | 328 | ENTERPRISE UPHOLSTERING INC | |
50401 | 1432 | EPEDDLER LLC | |
50401 | 1228 | EQUIPMENT & PARTS SERVICES INC | |
50401 | 1346 | ESC SERVICES & MORE INC | |
50401 | 70 | EUROTECH INTERNATIONAL | |
50401 | 336 | EVERYTHINGHAITIAN.COM INC | |
50401 | 1450 | EXANTUS,YOLENE | |
50401 | 1075 | EXPERT REAL ESTATE SERVICES INC | |
50401 | 1015 | F M TRADING GROUP CORP | |
50400 | 937 | FAB FLORIDA LLC | |
50400 | 1238 | FAB FLORIDA REALTY LLC | |
50401 | 1037 | FAMILY HOMES LLC | |
50400 | 1222 | FASHION MOBILE INC | |
50401 | 1441 | FERNANDEZ,HILDELISA C | |
50400 | 1330 | FICINA,CHARLES JACQUES | |
50401 | 1469 | FINE LINE ELECTRIC INC | |
50401 | 1076 | FIVE STAR CARIBBEAN CUISINE INC | |
50401 | 1046 | FLETCHER,JENNIFER | |
50399 | 341 | G A Y INC | |
50401 | 1254 | G W DELRAY PROPERTIES INC | |
50400 | 1264 | GALOUCURA SERVICES CORP | |
50399 | 327 | GEOFFREY,ROBERTS | |
50399 | 280 | GEPPETTO'S LLC | |
50400 | 1974 | GINO'S PIZZERIA & RESTAURANT INC | |
50401 | 710 | GIVENS,MALCOLM | |
50400 | 1237 | GOMEZ,JULIE | |
50401 | 426 | GPD ENTERPRISES INC | |
50401 | 607 | GPD ENTERPRISES INC | |
50401 | 1035 | GRAFIMAX LLC | |
50399 | 286 | GREEN ECO CAR WASH LLC | |
50401 | 1079 | GREEN GOLD FLOOR DESIGNS INC | |
50399 | 299 | GS TRADING USA CORP | |
50401 | 1270 | GUARANTEE INSURANCE COMPANY | |
50401 | 1203 | GUSTAVO PAREDES REPAIRS SERVICES INC | |
50399 | 302 | HANSON ELDER CARE INC | |
50401 | 1462 | HAWKER 125 CORP | |
50401 | 1335 | HEAVEN SENT AUTOS INC | |
50399 | 309 | HECTOR,SALLABERRY | |
50400 | 880 | HEDRICK,MICHAEL R | |
50401 | 707 | HENRY LUCA CORP | |
50399 | 318 | HOLLYWOOD AUTO MALL CORP | |
50400 | 1224 | HOLLYWOOD PLAYHOUSE INC | |
50401 | 1242 | HOMEOWNERS DIRECT MORTGAGE CORP | |
50401 | 1153 | HUGO,ACOSTA JR | |
50399 | 336 | HUMAN LOGISTICS LLC | |
50400 | 605 | HYLTON RENOVATIONS LLC | |
50401 | 1506 | I & J SERVICES CORP | |
50400 | 1265 | INFICRNO RESTAURANT LOUNGE | |
50400 | 1266 | INFINITY AUTO TRANSPORTATION | |
50400 | 1971 | INTERNATIONAL FURNITURE RESOURCES LLC | |
50401 | 1460 | INTERNATIONAL MINISTRY HOLY LAMB OF GOD | |
50401 | 1490 | INTERNATIONAL ONE SOURCE INC | |
50400 | 1976 | INTERNET CYBER ENTERTAINMENT INC | |
50401 | 965 | INTERTECH MANUFACTURING INC | |
50401 | 1073 | INTL WAREHOUSESING & LOGISTICS INC | |
50401 | 1245 | IS TAMPA LLC | |
50399 | 279 | ISTE INC | |
50400 | 1417 | ITALIAN INVESTORS LLC | |
50401 | 36 | JACAVELA CORP INC | |
50399 | 288 | JADA ENTERPRISES LLC | |
50401 | 1430 | JAG PAINTING CONTRACTORS INC | |
50399 | 329 | JBM&O INVESTMENTS LLC | |
50399 | 340 | JBM&O INVESTMENTS LLC | |
50401 | 1342 | JE SUIS HAIR INC | |
50401 | 1351 | JEAN GUY MECHANIC INC | |
50400 | 801 | JEAN,STANLEY | |
50399 | 324 | JEFFERSON APPRAISAL MANAGEMENT LLC | |
50400 | 885 | JENNIFERS HOME CARE INC | |
50401 | 653 | JESSE JAZZ INVESTMENT CORP | |
50401 | 1022 | JMK PATIO INC | |
50400 | 907 | JOHNNY L MCCRAY JR PA | |
50399 | 330 | JOHR GROUP INC | |
50401 | 1310 | JOSE,CAMPOS | |
50401 | 324 | JOSEPH COHEN TRUST | |
50400 | 1332 | JOSEPH,MANIUS | |
50400 | 810 | JOY'S ROTI DELIGHTS LLC | |
50400 | 859 | KARATE DO LEGENDS INC | |
50399 | 343 | KATHERINE JAY PA | |
50401 | 1201 | KB STYLE CORP | |
50400 | 607 | KHAMIS,EDDIE | |
50401 | 1023 | KHAN,SAHEED | |
50401 | 1177 | KHAN,SAHEED | |
50401 | 1063 | KID PRO PRODUCTS U S A INC | |
50399 | 334 | KODNER,BRUCE BENNET | |
50401 | 587 | L & L REPS & SERVICES CORP | |
50401 | 1176 | L' HERMITAGE CATERING & CAFE INC | |
50401 | 1244 | LA RAMIREZ CORP | |
50399 | 339 | LA ROSCA INC | |
50401 | 1321 | LAGANA MAINTENANCE & CONSTRUCTION INC | |
50401 | 1492 | LANDSCAPING DETAILS INC | |
50400 | 1952 | LATAM OCULAR INSTRUMENTS INC | |
50400 | 813 | LAW OFFICES OF CONWADE D LEWIS PA | |
50401 | 280 | LEO INTERNATIONAL HOUSE | |
50400 | 1399 | LEVY,ELLIOTT M | |
50400 | 853 | LIMA SERVICE OF HOLLYWOOD INC | |
50401 | 1072 | LIMA.,FRANCISCO | |
50400 | 763 | LISA,MARCISAK | |
50401 | 1257 | LLOP LAND & SEA LLC | |
50401 | 964 | LM EQUIPMENT LEASING INC | |
50401 | 1418 | LOS CEIBOS INVESTMENT PROPERTYS LLC | |
50401 | 586 | MAGNOLIA HEALTH MANAGEMENT CORP | |
50400 | 601 | MAISON DE LA LITERIE USA INC | |
50401 | 1488 | MAJESTIC USA INC | |
50401 | 1243 | MAKIS JAPANESE RESTAURANT CORP | |
50400 | 931 | MANSOOR,BANGALORE M | |
50401 | 1241 | MARKET SUBWAY INC | |
50399 | 408 | MARKJEN INC | |
50399 | 293 | MARKSMAN SECURITY CORP | |
50400 | 1124 | MARLIMA INTERNATIONAL CORP | |
50401 | 1090 | MARTH,ISABEL MORENO | |
50400 | 860 | MARTHA,MENDOZA | |
50401 | 1160 | MARTIN,MCMILLAN | |
50400 | 604 | MAVEN INC | |
50401 | 1088 | MB PARTNERS LLC | |
50400 | 1261 | MCBEAN,ZENA | |
50400 | 1982 | MCF CLEANING INC | |
50401 | 473 | MERCADO BRASILERO INC | |
50401 | 1101 | METRO SIGNS INC | |
50400 | 1256 | MEYLER,ROBERT | |
50400 | 1968 | MF FINFA LLC | |
50400 | 811 | MIA ATTITUDE INC | |
50401 | 1087 | MICHELLE C FRIGOLA PA | |
50399 | 304 | MICHYS MIRACLES INC | |
50400 | 772 | MILLER,STEVEN | |
50399 | 1098 | MIRZA,WASEEM | |
50401 | 1174 | MISTY CLEANERS INC | |
50400 | 824 | MITCHELL,DUANE P | |
50399 | 314 | MKN REAL ESTATE INC | |
50400 | 1255 | MKPMD INC | |
50399 | 325 | MLA INTERNATIONAL CONSULTING LLC | |
50401 | 1092 | MOBILE ONE ENTERPRISES INC | |
50400 | 864 | MOBIZZ IT SOLUTIONS LLC | |
50401 | 1233 | MONEY CHANNEL INC | |
50401 | 1256 | MONEY CHANNEL INC | |
50399 | 311 | MOREAU,SERGE | |
50399 | 268 | MORISSET,GREGORY | |
50400 | 970 | NEW CONCEPT GRANITE & MARBLE INC | |
50400 | 855 | NEW FOAM DESIGN INC | |
50400 | 1232 | NEW RIVER OPERATING COMPANY | |
50401 | 389 | NEWLAND BUSINESS CORP | |
50400 | 1260 | NIRVANA INVERRARY LOFTS INC | |
50401 | 658 | NOB HILL SUSHI & THAI LLC | |
50399 | 287 | NOBELL INC | |
50400 | 1225 | NORA,THOMAS | |
50401 | 708 | NORTHERN FINANCE INC | |
50399 | 291 | NORTHLAND AUTOMATION LLC | |
50401 | 1362 | OBJET'S D'ART INC | |
50400 | 1196 | OLTMAN FLYNN & KUBLER | |
50401 | 1508 | ONCE UPON A QUILT COMPANY | |
50401 | 367 | ORSYS CORP | |
50399 | 300 | OVERSEAS INTEGRAL SERVICES | |
50401 | 1142 | PACEMAKER PRODUCCION INC | |
50400 | 1966 | PALAZZO LAS OLAS GROUP LLC | |
50400 | 1273 | PAPPAS,DONNA | |
50401 | 1503 | PARADISE BINGO LLC | |
50400 | 1263 | PAREJA,JACQUELINE | |
50401 | 72 | PARRISH HOLDINGS LLC | |
50399 | 333 | PATAGONIA LLC | |
50401 | 1316 | PCM CABLE INC | |
50401 | 1052 | PERFECTION BOBCAT INC | |
50400 | 852 | PETE & PARTNERS CONSTRUCTION COMPANY | |
50401 | 1164 | PHARMACY & SUPPLEMENT CORP | |
50399 | 335 | PHILLIPS,KENNETH | |
50401 | 686 | PITTERS INDUSTRIAL PARTS INC | |
50401 | 1401 | POMEREDA,ROBERTO H | |
50400 | 795 | POMPANO REALTY INVESTMENTS LLC | |
50400 | 946 | POOL & SPA DESIGNS INC | |
50400 | 807 | POOLS BY JOHN INC | |
50399 | 257 | POPS GUN CLUB INC | |
50401 | 1337 | POREIVE CORP | |
50401 | 1491 | POULIOT,LYSE | |
50400 | 797 | PRESAGE PARTNERS LLC | |
50401 | 1145 | PRESS X PRESS FRANCHISE CORP | |
50401 | 1363 | PRIME MECHANICAL SERVICES LLC | |
50401 | 1151 | PRODUCCIONES RIOS DE VIDA LLC | |
50399 | 323 | PROJECT WOOD WORK INC | |
50399 | 269 | PROPERTY CONSULTING GROUP INC | |
50400 | 809 | PROSPERE,SIRENA | |
50401 | 1074 | PROTECT-A-MED CORP | |
50401 | 1350 | R L BROWNE MINISTRIES INC | |
50400 | 1415 | RACCO COSMETICS CORP | |
50400 | 770 | RAKER,STEVEN | |
50400 | 788 | RATNER,RONALD | |
50400 | 1327 | REYES,MARIO | |
50401 | 1502 | RICHARD,FINNEGAN | |
50400 | 1268 | RIO BLUE POOL SERVICES | |
50401 | 1487 | RMG DESIGN INC | |
50401 | 1173 | ROAD RUNNER COURIER & PERMIT EXPEDITING | |
50401 | 1333 | ROCA EXPORT INC | |
50399 | 278 | ROLYAT CORP | |
50401 | 1150 | ROSES HAULING INC | |
50401 | 657 | RSM DYNAMIC GROUP LLC | |
50400 | 1374 | RUBIO & GOICO CORP | |
50400 | 1973 | SABA,SAMI | |
50401 | 1341 | SAFKO,JOHN | |
50401 | 1196 | SALADACRES LLC | |
50401 | 1149 | SALEM,EMANUEL | |
50399 | 310 | SALVI,VINICIUS | |
50400 | 1236 | SAMAYOA,JESUS | |
50401 | 1442 | SAM'S WOK INC | |
50400 | 1239 | SANTIAGO,RAMON L | |
50401 | 1416 | SAT PREPARATION GROUP LLC | |
50401 | 654 | SEAWAY MARINE SERVICES INC | |
50401 | 1511 | SHADOWOOD SERVICE STATION INC | |
50399 | 261 | SHAMROCK OF SUNRISE LLC | |
50401 | 1305 | SHERA CEL ART INC | |
50400 | 830 | SHOE TIME INC | |
50400 | 845 | SIGNOGRAPHICS INC | |
50401 | 46 | SISSO,GOLDA | |
50401 | 15 | SKYMIAMI YACHT CORP | |
50401 | 706 | SMITH & ROSEN INC | |
50399 | 321 | SMITH,C WILLIAM | |
50399 | 277 | SOPHIA MATTER LLC | |
50401 | 1147 | SOUTH FLORIDA BRAZILIAN JIU JITSU CORP | |
50399 | 316 | SPECIALTY AUTOMOTIVE TREATMENTS INC | |
50399 | 272 | SPECTRUM INFORMATION SERVICES LLC | |
50399 | 285 | SQUIRES PAINTING INC | |
50400 | 1950 | ST RUTH MISSIONARY BAPTIST CHURCH INC | |
50400 | 873 | STEALTH DEVELOPMENT USA INC | |
50401 | 1170 | STEALTH DEVELOPMENT USA INC | |
50401 | 1471 | STEFANIS GENERAL SERVICES & | |
50401 | 1440 | STEVEN OSORIO PA | |
50401 | 1473 | SUNRISE ROYAL PLAZA LLC | |
50400 | 1972 | T&A RESTAURANTS LLC | |
50399 | 262 | TAG INDUSTRIES INC | |
50400 | 1336 | TAZ GROUP LLC | |
50400 | 889 | TENDENZA INTERNATIONAL INC | |
50401 | 1197 | TM EXPRESS INSURANCE & AUTO TAG | |
50399 | 332 | TOM R CHAZ INC | |
50399 | 301 | TOMMARROM CORP | |
50401 | 73 | TOP SHOCK IMPORT & EXPORT | |
50400 | 851 | TORQ SPEEDLAB LLC | |
50400 | 1251 | TORRES,JOSE | |
50400 | 905 | TRADING TECHNOLOGY SOLUTIONS INC | |
50400 | 935 | TRIMS DOORS MARBLE & PAINT INC | |
50399 | 271 | TRIPLE D HURRICANE MASTERS INC | |
50400 | 930 | TRIPLE M ROOFING CORP | |
50400 | 1220 | TRIPLE S CONSULTANCY LLC | |
50399 | 319 | TRITON WORLD CORP | |
50401 | 1326 | TWO SESSION SOLUTION INC | |
50399 | 295 | UP STREAM MEDIA INC | |
50401 | 1345 | US CROW ENTERPRISE INC | |
50400 | 1414 | USA FLORIDA SERVICE INC | |
50401 | 1461 | USA X ENCARGO LLC | |
50401 | 1312 | VAN BUREN INVESTMENTS LLC | |
50401 | 1324 | VASSACCI ENTERTAINMENT LIMITED LIABILITY | |
50401 | 1069 | VELCO INTERNATIONAL CORP | |
50401 | 1040 | VENEZUELA 2USLLC | |
50401 | 1064 | VESSEL,JEFFREY G | |
50400 | 1965 | WALDEN PAYROLL SERVICES LLC | |
50400 | 767 | WARRICK ENTERPRISES INC | |
50400 | 804 | WE KNOW LANDSCAPING LLC | |
50401 | 1304 | WEILER,SETH | |
50399 | 303 | WEISS,JOSHUA | |
50400 | 1334 | WESLEYS ACADEMY INC | |
50401 | 1161 | WESTON PROPERTY HOLDINGS LLC | |
50399 | 342 | WRIGHT,GARFIELD | |
50399 | 292 | WT AIRCRAFT SALES & LEASING LLC | |
50399 | 276 | WTM OF AMERICA CORP | |
50401 | 1065 | YACHT TENDER CANVAS INC | |
50399 | 313 | YES WE CAN SERVICES LLC | |
50401 | 1027 | YUMA GROUP INC | |
50401 | 1338 | ZOAGLI,INV |
Related Legal Topics:
More Site Features:
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.