State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date December 11, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID |
Party Subject To Tax Lien |
59087202 | 19501 BLUE STAR LLC |
59096445 | 954 SIGNS INC |
59087174 | 9740 W BAY HARBOR DRIVE CORP |
59087198 | 9740 W BAY HARBOR DRIVE CORP |
59087148 | A & M INTERNATIONAL TRADING CORP |
59087252 | A1 WIRELESS GROUP INC |
59096401 | AARON WORLDWIDE INC |
59096403 | AARON WORLDWIDE INC |
59087170 | AB AUTO REPAIR INC |
59096482 | ACUPUNCTURE & NEUROMUSCULAR |
59075259 | ADVANCED MARKETING & MEDIA INC |
59096460 | ALERT SECURITY GUARD & PATROL SERVICE |
59099809 | ALFA TACTICAL TRAINING CENTER |
59087240 | ALL CARE DENTAL INC |
59087237 | ALL FLORIDA EQUIPMENT COMPANY INC |
59087167 | AMANO MCGANN INC |
59087254 | AMERICAN LOADERS LLC |
59096470 | AMWIL ASSISTED LIVING INC |
59093574 | ANIMANTIX STUDIOS LLC |
59096356 | ANNE MARIE YIBIRIN PA |
59099823 | AP DISTRIBUTOR LLC |
59087163 | ARACELY,CONCEPCION GOMEZ |
59096378 | ARNOLDS WALLPAPERING & PAINTING INC |
59096382 | ARTE DESIGN CORP |
59086431 | ARTESIA 3105 LLC |
59079029 | ASH,JONATHAN B |
59103042 | ATELUS,HELISSON |
59087150 | AUTOMATION SENSATION INC |
59087208 | AVIANCE GLOBAL AIRCRAFT #6 |
59096391 | B & R EQUIPMENTS & PARTS INC |
59097155 | BADLEY,SONIA |
59103061 | BAPTISTE,ROMANE JEAN |
59080560 | BARNETT,FITZROY |
59096388 | BARU INTERNATIONAL ENTERPRISES LLC |
59096426 | BARU INTERNATIONAL ENTERPRISES,LLC |
59103678 | BAUWENS,BEN WARREN |
59096492 | BBA SOUTH LLC |
59093599 | BBQ KING LLC |
59075264 | BEDARD,GREGORY |
59102948 | BIDDLE,MARCUS ANTONIO |
59076041 | BLACKMON,JOHN HENRY JR |
59096373 | BLUE AMAZON LLC |
59096400 | BLUE AMAZON LLC |
59099829 | BLUE TOWER FLA LLC |
59098796 | BROOKS,JOSHUA B SR |
59093919 | BROWN,DEREK DRAMONT SR |
59077680 | BROWN,MARCUS C |
59075530 | BROWN,RACHEL C |
59080564 | BUCKNER,CAPTAIN J |
59103671 | BURR,ANTHONY CHAUNCE |
59103927 | BYRD,LONNIE J |
59099825 | C H I SOLUTIONS INC |
59099827 | C H I SOLUTIONS INC |
59103057 | CAMERON,BRANDON C |
59099430 | CAMPBELL,LEE A |
59081092 | CANGA,JUAN |
59096490 | CARANMERU INVESTMENT CORP |
59093612 | CAROUSEL BBQ LLC |
59093610 | CAROUSEL BBQ LLC |
59103669 | CATALA-MARRERO,HENRY |
59104911 | CHARLES,HUGUENS |
59085614 | CHEVALIER,JUBILEE A |
59099648 | CLINGAN,CHRISTOPHER G |
59099834 | CLMX CORP |
59084207 | COLEMAN,COLONEL III |
59087185 | COLLINS GRUPPE GMBH INC |
59104909 | COLLINS,DARRIN G |
59093948 | COLON,LUIS RAUL JR |
59087183 | CONE,WILLIAM |
59080554 | CORDOVA,ANUEDY T |
59096414 | CRISTIANE GOLDFLUST INTERIORS INC |
59096428 | CRISTIANE GOLDFLUST INTERIORS INC |
59079015 | CRUZ,MIGUEL GARZON |
59095330 | CURRY,WAYNE B |
59099807 | CUSTOM MADE MIRRORS & FRAMES LLC |
59087203 | DAI LLC |
59077665 | DALEY,STENIQUA LA' SHE |
59081043 | DALGER,JOSEPH FILS |
59087209 | DAN PEPPAS EXPRESS JERK CHICKEN INC |
59087250 | DEERFIELD FLORIST ENTERPRISES LLC |
59080556 | DELEVEAUX,URIAH |
59101003 | DELEVEAUX,URIAH E |
59097148 | DEPT OF REVENUE |
59087235 | DESIGNER RENOVATIONS INC |
59099664 | DIEUJUSTE,BRIAN K |
59079023 | DIGIROLAMO,JENNIFER |
59093952 | DOMOND,JEAN CLAUDE |
59075276 | DONHO LLC |
59087259 | D'OR PINES INC |
59099799 | DR MARCEL B GEGATI PA |
59103044 | DRAYTON,CARNELL J |
59099298 | DU PONTE,ENRICK |
59087248 | DURAN ENTERPRISES INC |
59103925 | DYE,VIRGINIA |
59103657 | EASON,EVERETTE |
59096441 | EAST MARSH NURSERY INC |
59081084 | EDWARDS,COREY JAMAR |
59096405 | ELECTRONICS DIRECT INC |
59099821 | EMPOWERED INVESTMENTS INC |
59099817 | EMPOWERED INVESTMENTS,INC |
59099819 | EMPOWERED INVESTMENTS,INC |
59087246 | ENVOY INSURANCE & FINANCIAL SERVICES INC |
59087196 | EPS-III INC |
59080562 | ERRICO,WYNN |
59093582 | EWC PLANTATION LLC |
59077689 | EXILUS,MASLENE |
59096917 | FAHIE,BRANDON |
59087181 | FAHRI SAHIN PA |
59087211 | FAHRI SAHIN PA |
59101533 | FERDINAND,RAYMONDE |
59087194 | FIREFLY RENT A CAR LLC |
59096379 | FISHERMAN'S PIER INC |
59075528 | FLAMBO,ANTONIO MANUEL |
59087179 | FLORIDA ASSISTED LIVING MANAGEMENT PROVI |
59096386 | FLORIDA CHIROPRACTIC & REHABILITATION |
59096424 | FLORIDA CHIROPRACTIC & REHABILITATION |
59087200 | FLORIDA SOUTH REALTY INC |
59096353 | FLORIDA SOUTH REALTY INC |
59096390 | FLORIDAS PRINT SHOP LLC |
59093608 | FLORVIL,HURGO |
59096372 | FUTURE USA INTERNATIONAL CORP |
59096420 | FUTURE USA INTERNATIONAL CORP |
59087205 | GABELLI USA INC |
59099783 | GENERAL VENDING SERVICE INC |
59093586 | GLOBAL CONCEPTS INTERNATIONAL CORP |
59093593 | GLOBAL CONCEPTS INTERNATIONAL CORP |
59087261 | GLOBAL ELEGANCE CATERING INC |
59087263 | GLOBAL ELEGANCE CATERING INC |
59093596 | GLOBAL MANAGEMENT CONSULTING GROUP CORP |
59096500 | GLOBAL ONE SERVICES LLC |
59075272 | GLOBAL SYSTEM & SERVICES INC |
59096465 | GOLD COACH LLC |
59085632 | GOULET,BARRY K |
59093583 | GOYO EL POLLO CORP |
59096438 | GREEN GENESIS LANDSCAPING INC |
59079190 | GRIDER,SYLEANA RENEE |
59096348 | GROSSMAN INTERACTIVE INC |
59096360 | GUY F GIBERSON PA |
59099781 | H A AIR CONDITIONING INC |
59075267 | HADAR K INC |
59093921 | HAMILTON,TAVARY D |
59075263 | HEALTHMED REHAB CENTERS OF AMERICA INC |
59103055 | HELLER,ANDREW BEN JR |
59099789 | HERON SHORES REALTY LLC |
59103680 | HILL,GREGORY TREVIS |
59099678 | HIXSON,SAMUEL NATHANEL |
59103943 | HOLM,TONYA J |
59080873 | HOUSEY,JARRELL T |
59103676 | HOWARD,TIFFANY RENEE |
59087223 | ICE CREAM TIME INC |
59096430 | ICE CREAM TIME INC |
59096380 | INNOVATIVE POWDER COATING INC |
59099777 | ITQ USA INC |
59096469 | IZA ENVIRONMENT CORP |
59087221 | J & G GROUP SERVICES LLC |
59087152 | J & K PROFESSIONAL SERVICES CORP |
59087242 | J & M ENTERPRISES LLC |
59099779 | J & S KHAN INC |
59099795 | JAMES A CUMMINGS INC |
59080757 | JEAN,BILL OLSON |
59096502 | JJ LUV URBAN INC |
59079017 | JOSEPH,GEORGES |
59103046 | JOSEPH,JUDES |
59096355 | JPA FLOORING CORP |
59096361 | JPA FLOORING CORP |
59087161 | JS DEVELOPMENTS INC |
59096406 | KALALAU GROUP |
59103661 | KEAGAN,KEVYN RODERICK |
59103686 | KELLY,SHAWANNA A |
59079027 | KENDALL,KRISTIN ANN |
59087199 | KEYS TAX SERVICES INC |
59093954 | LABRANCH,EUGENE A |
59087169 | LAKE'S MEDICAL OFFICES INC |
59087178 | LAKE'S MEDICAL OFFICES INC |
59087197 | LAKE'S MEDICAL OFFICES INC |
59087256 | LAR CONSULTING USA INC |
59087172 | LES AUTO REPAIR & COLLISION LLC |
59081276 | LEWIS,KEVIN A |
59087238 | LIBERTY MUTUAL FIRE INSURANCE COMPANY |
59096472 | LMR INTERNATIONAL INC |
59075261 | LOPEZ,ISABEL |
59103665 | LYNCH,RALPH LIONEL |
59096484 | LYNCH,WILLIAM |
59096434 | M MONI INN |
59095327 | MACK,VINCENT LEWIS |
59093594 | MAKO MARINE INC |
59100602 | MALONEY,LEVIN THOMAS |
59096350 | MANHATTAN AVIATION LLC |
59096366 | MANHATTAN AVIATION LLC |
59096399 | MANHATTAN AVIATION LLC |
59075270 | MAP SYSTEMS CONSULTING INC |
59096457 | MARIANI INVESTMENT GROUP INC |
59096436 | MARIN,ALBERTO |
59077663 | MARINUCCI,ERIKA LINSEY |
59087153 | MARITZA GONZALEZ P A |
59093616 | MARTIN,KEVIN MCMILLAN |
59093570 | MASTERPIECES - MDG INC |
59093572 | MASTERPIECES - MDG INC |
59102942 | MCFADDEN,CHAKKA K |
59077684 | MCINNIS,BRIAN |
59093950 | MCNALLY,RYAN A |
59096486 | MEDICAMERICA INC |
59096474 | MEIR PROPERTIES INC |
59099811 | MELODY EXPRESS INC |
59099813 | MELODY EXPRESS INC |
59099815 | MELODY EXPRESS INC |
59087229 | METRO AIR CONDITIONING INC |
59096506 | MFS FAMILY MANAGEMENT COMPANY LLC |
59096416 | MICHELLE NEVIN RACING STABLE INC |
59093590 | MILLENNIUM PLAZA ACQUISITION LLC |
59095201 | MILLER,KNUTE |
59098800 | MILNER,JEFFERY CLYDE |
59096455 | MINEO & MINEO PA |
59096480 | MONEY TALKZ LLC |
59096417 | MONT ROYAL PERFUMES INC |
59075266 | MOORE WALTERS & ASSOCIATES MBE CONS |
59099300 | MORA,JOSE A |
59079019 | MORELAND,SEDRICK |
59096467 | MP FIRE STOP CORP |
59098444 | NEPTUNE,REYNALDO SR |
59096504 | NO 1 BEAUTY SALON FURNITURE INC |
59087175 | OBAND MEDICAL GROUP,INC |
59096408 | OBAND MEDICAL GROUP,INC |
59096374 | OCLAFID INC |
59075278 | OLD WORLD CONSTRUCTION INC |
59096459 | ORION GARDEN & LIGHTING INC |
59081038 | ORTIZ,OSCAR JR |
59095332 | OWENS,MONIQUE LATERR |
59096362 | PACEMAKER PRODUCCION INC |
59093607 | PANDORA VENTURES LLC |
59102944 | PARRISH,FREDERIC L |
59093598 | PARSSIM LLC |
59087146 | PARUS CONSTRUCTION INC |
59099787 | PAT & GLEN LLC |
59103673 | PAUL,KHAMBREL S |
59087244 | PAUL'S DELIVERY SERVICE INC |
59096410 | PEACE BROTHERS DISTRIBUTING CORP |
59096422 | PEACE BROTHERS DISTRIBUTING CORP |
59096443 | PEARL DESIGNS INC |
59093603 | PEC CONSULTING GROUP LLC |
59093601 | PEC CONSULTING GROUP LLC |
59099650 | PENA,JABEZ A |
59087162 | PETE HARRY DAYLILIES INC |
59096451 | PETER GORDON DESIGN GROUP INC |
59080558 | PITTMAN,CHRISTREN JULIAN |
59103059 | PORTER,EMANUEL |
59087176 | PRECISE PRINTING & GRAPHICS INC |
59087160 | PRECISION PLUS LAWN CARE INC |
59087166 | PRECISION PLUS LAWN CARE INC |
59087227 | PRESTIGIOUS AVIATION INC |
59075269 | PROFESSIONAL SWIMMING POOL MECHANICS |
59096478 | PRONTO CAR WASH OF SOUTH FLORIDA INC |
59087215 | PROPOWER PERFORMANCE PARTS INC |
59096449 | PROVALK ENTERPRISES INC |
59093585 | PUDA COAL INC |
59093579 | PUERTOS SERVICES INC |
59093577 | PUERTOS SERVICES INC |
59087155 | PUP TENT INC |
59099797 | QUALITY POWER & SAIL LLC |
59077682 | RABA,SHANNON REEF |
59099646 | RAHIMI,SHAHROUZ |
59093576 | RAMI CARRIER INC |
59093578 | RAMI CARRIER INC |
59096351 | RAMIREZ,OSCAR WEHBY DAVID CHRISTIN |
59096447 | RICKS FLEET MAINTENANCE INC |
59096508 | RIGHT HAND TAX SERVICES INC |
59093614 | RM AUTO GROUP CORP |
59079025 | ROBERSON,MARCEL MARQUIT |
59096421 | ROBERTS REPORT INC |
59103417 | ROGERS,ASGARILLI ADOLPHUS |
59079011 | ROOKWOOD,RICHARD |
59084214 | ROSADO,INOCENCIO P |
59096412 | ROSE & CO OF BROWARD INC |
59099793 | ROSELINE FAMILY FOOD MARKET INC |
59099644 | ROSENBAUM,BOBBY |
59093605 | ROTEX FOOD SERVICES INC |
59098798 | RUIZ,CARLO D |
59096358 | SAINTE,LINDA |
59086363 | SALAZAR |
59103667 | SANTANA,JOSE I |
59084216 | SAUNDERS,DWAYNE |
59093581 | SCANTRONIX INC |
59087217 | SHOPPER SHOP INC |
59087231 | SILVER LIGHTNING HOME HEALTH CARE LLC |
59075274 | SIMPLE ELECTRONIC SOLUTIONS INC |
59077687 | SINGH,BOB C R |
59096363 | SKINDRED TOURING INC |
59099785 | SKY FOODS LLC |
59103347 | SMITH,ANGELA |
59096496 | SNELLING,GEORGE N |
59099791 | SODERBUILDING CONSTRUCTION & CO |
59087225 | SOFLO CONCEPTIONS LLC |
59096418 | SOUTHERN ICONZ INC |
59100987 | SOVIK,VINCENT R |
59087189 | SPECIALTIES SOURCE INC |
59099801 | SSMC XPRESS INT'L LLC |
59099831 | ST CROIX MEDICAL GROUP |
59099833 | ST CROIX MEDICAL GROUP |
59096346 | STARLA FIRST INC |
59099803 | STERLING TIRE INC |
59099805 | STERLING TIRE INC |
59096488 | SUGAR INC |
59096431 | SUPREME BARBER SHOP INC |
59079193 | SUTTON,MICHAEL VERNARD |
59087206 | TAQUERIA NOVA LLC |
59093575 | TELPLUS COMMUNICATION INC |
59096364 | TERRAMAR 07 INTL LLC |
59098450 | THOMPSON,KHINOH |
59096370 | TILE MARKET OF BROWARD INC |
59096341 | TIMMONS,MARVIN |
59087165 | TRUMP MUSIC PARTNERS INC |
59087159 | TRUMP MUSIC PARTNERS INC |
59087191 | TRUMP MUSIC PARTNERS INC |
59087187 | TUMMINELLO'S DELI & CAFE INC |
59087213 | UNLIMITED ALTITUDE LLC |
59096463 | URBAN EXECUTIVES CORP |
59100680 | US BANK NATL ASSN |
59096453 | VAN WAGNER AERIAL MEDIA,LLC |
59087233 | VDG ENGINEERING LLC |
59081030 | VEDRINE,ARMSTRONG |
59093589 | VERA BROTHERS GROUP CORP |
59096498 | VICTORIOS ART STUDIO |
59087257 | VIENNA REAL ESTATE HOLDING CORP |
59096376 | VILLEA LLC |
59087192 | VNS TRADING INC |
59093580 | VNS TRADING INC |
59093591 | VNS TRADING INC |
59093587 | VNS TRADING INC |
59079013 | VOIGHT,MICHAEL G |
59096142 | WALSH,LISA R |
59103663 | WHEELER,TRAVIS |
59087157 | WIDMANN YACHT SERVICES INC |
59102946 | WILLIAMS,COREY L |
59097817 | WILLIAMS,MICHAEL PHILLIP |
59103659 | WILLIAMS,NATESHA LYNETTE SHERRIE |
59096494 | WIRELESS EXPERIENCE GROUP INC |
59096384 | WOLFCREEK CONSULTING INC |
59087219 | YACHT ASSIST INC |
59096476 | YANKEE EXPRESS INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.