State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date November 13, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID |
PARTY SUBJECT TO TAX LIEN |
58982599 | ACH STUCCO INC |
58979560 | ADAMS,JAMES C III |
58976983 | ADAMS,TAVARIS ANTWAN |
58982607 | AFRICAN QUEEN BEAUTY SUPPLY INC |
58982577 | ALL GAS SERVICE,INC |
58982589 | ALL TYPE CASINGS INC |
58982522 | ALPHA & OMEGA LIMOUSINE SERVICES INC |
58979555 | ANDERSON,ANTHONY L |
58971664 | ANDERSON,MICHAEL S JR |
58982603 | ARION MOTORS INC |
58970538 | ATM TRANSPORT & AUTO SALES |
58970542 | ATM TRANSPORT & AUTO SALES |
58982555 | ATPD INC |
58979857 | AZCONA,JOSE M |
58982523 | BAILUS GOULBOURNE MANAGEMENT INC |
58982579 | BAILUS GOULBOURNE MANAGEMENT INC |
58982515 | BEST LOBSTERS LLC |
58975906 | BLANC,ROSELINE |
58979279 | BOWENS,JERMAINE RASHARD |
58979286 | BRERETON,MARC R |
58990289 | BRESNAHAN,BRYAN |
58987281 | BROWN,JAMES P |
58978343 | BROWN,TOM JR |
58971473 | CACHO,FELIPE R |
58984416 | CALLOWAY,AMOS CALVIN |
58989327 | CANNS SERVICES INC |
58982539 | CARECENTRIC NATIONAL LLC |
58971668 | CARLSON,TIMOTHY S |
58971666 | CHESLA,PETER J |
58979277 | CLEMENTSON,LOUIS GEORGE |
58982525 | COMPLETE FS INC |
58982509 | COMPUTER GENERAL SERVICES INC |
58982581 | CONSTANT ENTERPRISES |
58982583 | CONSTANT ENTERPRISES |
58971827 | CRUZ,RUTH ROBERTA |
58982591 | DDAVIS & ASSOCIATES INC |
58977869 | DEARSPM.DEONDRE |
58982511 | DI SALVO & SONS II INC |
58982513 | DI SALVO & SONS II INC |
58982572 | DIVEO,INC |
58982605 | DONNAS CARIBBEAN RESTAURANT AT CORAL SPR |
58989329 | EGM MANUFACTURING CORP |
58982535 | ELECTRONICS DIRECT INC |
58982554 | ELLENAJ BAUTIQUE LLC SEE BP 3755827 |
58982570 | FLORIDA SECURITY GROUP INC |
58982528 | FLORIDA USA BUSINESS INC |
58978348 | FONSECA,FRANCISCO A |
58692154 | FORD,MARK A JR |
58982558 | FORT LAUDERDALE AUTO AIR II INC |
58986361 | FRANCOIS,MAX |
58982526 | FREEMIND CORP |
58982538 | FREEMIND CORP |
58982601 | GACHACHE HOLDINGS INC |
58979558 | GEORGE,ALBERTO MAURICIO |
58989314 | GLOBAL CORPORATIONS CONSULTING GROUP INC |
58989319 | GLOBAL CORPORATIONS CONSULTING GROUP INC |
58989333 | GORDON'S AUTOMOTIVE LLC |
58972890 | GRECO,STEVEN |
58982552 | GREEN GENESIS LANDSCAPING INC |
58984438 | GROVE,CHRISTIAN SHAWN |
58982544 | GYM CONSULTING INC |
58982564 | GYM CONSULTING INC |
58990682 | HAINES,EARNEST |
58982568 | HAJI BABA INC |
58979284 | HANNA,MICHAEL J |
58979567 | HANSON,MARLON O |
58989331 | HICKS,JUNIOR |
58977874 | HILL,DEBRA |
58982595 | HM AUTO REPAIR INC |
58970535 | HOME COSMETIC DEVELOPMENT INC |
58982541 | INNCOM INTERNATIONAL INC |
58982560 | INNCOM INTERNATIONAL INC |
58982530 | INTERNET MEDIA SERVICES INC |
58989301 | INVESTMENT PORTFOLIO REALTY INC |
58982575 | J S RESTAURANT & LOUNGE INC |
58989317 | J S RESTAURANT & LOUNGE INC |
58979570 | JACKSON,TREYMON S |
58982527 | JCAIPA FLOORING INC |
58982563 | JCAIPA FLOORING INC |
58978336 | JEAN,BILL OLSON |
58978850 | JEAN,BILL OLSON |
58972900 | JMR ENTERPRISES INC |
58977876 | JOHNSON,MARVIN |
58976504 | JOSEPH,ANEL |
58979862 | JULIEN,NICKSON |
58978332 | KEELER,STEVEN |
58977728 | KISTLER,VANCE FORREST |
58979562 | LEIVA,LUIS E |
58978334 | LEWIS,KEVIN A |
58982546 | LITTLE ENTOURAGE APPAREL LLC |
58970536 | M & V 3000 ENTERPRISES INC |
58973007 | MARITIME PROFESSIONAL TRAINING MASTERS MATES |
58982536 | MARK V CONCEPTS INC |
58982542 | MARK V CONCEPTS INC |
58982556 | MARK V CONCEPTS INC |
58982517 | MARLON,ORELLANA |
58982532 | MARMON,KATHRYN |
58978345 | MCCUTCHEON,ANDREAKA L |
58984429 | MEISTER,MALCOLM |
58971036 | MENDEZ,DORIAN J |
58980338 | MERINO,ANTHONY XAVIER |
58993509 | MITCHELL,CORTEZ JAMAHL |
58989323 | MOCHIKA PERUVIAN CUISINE INTERNATIONAL |
58972910 | MODERN AUTO SALES INC |
58982573 | MONDO GOURMET COFFEE & MARKET INC |
58989312 | NV AUTO EXCHANGE INC |
58970540 | NXT LEVEL BRAND LLC |
58989295 | ONCE UPON A QUILT COMPANY |
58989321 | ON-SITE RESCUE INC |
58989303 | PAN AMERICAN TEACHERS OF DANCE INC |
58982534 | PAPA WILSOMS JEWELRY INC |
58982562 | PAPA WILSOMS JEWELRY INC |
58979565 | PARDO,WILLIAM RICHARD |
58989304 | PIAZZA DI GIORGIO CAFE INC |
58989306 | PIAZZA DI GIORGIO CAFE INC |
58989310 | PIAZZA DI GIORGIO CAFE INC |
58989308 | PLUMBING MASTER SYSTEMS INC |
58977880 | PLUMMER,MARC |
58976520 | POLISSAINT,WISLER |
58989293 | PREMIER TRUCK SALES INC |
58976518 | PRIGEON,TERMELL A |
58982566 | PRINTSHAQ.COM |
58973008 | RAIDER CORP |
58989315 | RAPIDO MACHINE SHOP INC |
58989325 | RAPIDO MACHINE SHOP INC |
58989297 | RAZA INTERNATIONAL INC |
58971673 | RENE,NAKENS |
58982597 | REYNALDO'S AUTO CLINIC INC |
58987267 | RIDDER,ELIZABETH |
58691807 | ROBINSON,WILLIE E |
58972161 | ROSCOE,ERIC LAVON |
58979282 | SINGLETARY,LEMAN JR |
58982550 | SOLARE GROUP INTERNATIONAL INC |
58977871 | STANLEY,DEVIN J |
58982524 | STATE WIDE BOBCAT & REMODELING CORP |
58989298 | STENE,GORDON D |
58994470 | SUNLAND ASSOCIATES LTD |
58982520 | SUSANA,CARABEO |
58980328 | TAYLOR,EUGENE |
58977977 | THOMAS,CHRISTIAN |
58980330 | TOWNSEND,KASHIF ABDUL |
58982585 | TRIPLE NET INVESTMENTS INC |
58982587 | TWO BROTHERS FROM BROOKLYN INC |
58982519 | VASA INC |
58982529 | VASA INC |
58982561 | VASA INC |
58982593 | VS PEMBROKE PINES INC |
58977878 | WASHINGTON,MELVIN |
58989300 | WESTERN INVESTMENT HOLDINGS INC |
58989302 | WESTERN INVESTMENT HOLDINGS INC |
58979864 | WHITFIELD,RYAN W |
58976987 | WILLIAMS,TIMOTHY |
58986353 | WRIGHT,KAMERON GEROD |
58989289 | XYZ AUTO TRADERS INC |
58989291 | XYZ AUTO TRADERS INC |
58982548 | ZANDRA,MILLER |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.