State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date October 30, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID | PARTY SUBJECT TO TAX LIEN |
58527265 | 169942 CANADA INC |
58533383 | 954 SIGNS INC |
58538492 | A 2 Z INSURANCE ADVISORS LLC |
58515550 | ACKERMAN,JOHN |
58515570 | ADVANCE MEDIA SYSTEMS LLC |
58527276 | ADVANCED AUTOMOTIVE INC |
58527278 | ADVANCED AUTOMOTIVE INC |
58533316 | AHMED ALI INC |
58533323 | AHMED ALI INC |
58538490 | AHRA KHAN PA |
58538252 | AIR-MINDED SERVICES INC |
58538358 | ALARMS GPS INC |
58538274 | ALL FLIGHT TRAVEL & TOURS INC |
58538506 | ALLERGY USA LLC |
58538480 | AMERICAN CONTROL ENGINEERING INC |
58538482 | AMERICAN CONTROL ENGINEERING INC |
58538372 | ARIS COSMETIC SURGERY OF FORT LAUDERDALE |
58538440 | AUTO 1 LLC |
58527272 | BATTERY REJUVENATION OF SOUTH FLA INC |
58527274 | BATTERY REJUVENATION OF SOUTH FLA INC |
58538298 | BEE BROTHERS DEVELOPING INC |
58538390 | BENTLEY DATA OF AMERICA INC |
58533328 | BLU ICE RETAIL INC |
58533334 | BLU ICE RETAIL INC |
58538416 | BLUE BUCKET SERVICES INC |
58538374 | BN SOLUTIONS INC |
58538502 | BODY MIND & SOUL OF HOLLYWOOD |
58527286 | BOSCH MARINE YACHT SERVICES LLC |
58533387 | BRUCE,ROSENBERG |
58538396 | CAICEDOS CAR WASH LLC |
58538450 | CANAPU CORP |
58538384 | CARPE IMPERIUM MANAGEMENT GROUP LLC |
58538382 | CARSSHIPPINGDEAL.COM INC |
58527270 | CFH GROUP LLC |
58538316 | CHASE ENTERTAINMENT LLC |
58538350 | CLARENTER LLC |
58538410 | CLOUSE,SCOTT |
58533378 | COLE,VICTOR |
58538444 | CONTACT CENTER INNOVATORS LLC |
58538276 | DANCARD ELECTRICAL CONTRACTORS INC |
58538412 | DESIGNER RENOVATIONS INC |
58538304 | DESIGNER'S TOUCH INC |
58538500 | DOMAND ADVANCED CHIROPRACTIC INC |
58538280 | DUNLAP DESIGN ASSOCIATES INC |
58527263 | EDEN CARS INC |
58538386 | EDRON METAL MFG INC |
58533394 | EDWARD,REGA |
58538494 | ELBARGHOUTHI CORP |
58538496 | ELBARGHOUTHI CORP |
58538388 | ELLIOTT OLINICK APPRAISALS INC |
58538486 | ELNET EXCEL ISLANDTRANS LLC |
58538418 | EMERALD CATERING EVENTS LLC |
58533376 | EMPOWERMENT LEADERSHIP CORP |
58533366 | EPHONE SOLUTIONS 2 LLC |
58538376 | EVO SECURITY LLC |
58538398 | EXCLUSIVE MANAGMENT SERVICES INC |
58538286 | FALLS MANAGEMENT SERVICES COMPANY |
58538362 | FIRST TRUST INC |
58538300 | FORT LAUDERDALE FIRE & SAFETY |
58527288 | FREESTYLE ENTERPRISES INC |
58538324 | FULL SERVICE PAIN MANAGEMENT INC |
58538312 | GEORGE,PERRAUD |
58538344 | GLOBAL SYSTEM & SERVICES INC |
58538346 | GLOBAL SYSTEM & SERVICES INC |
58538370 | GREENVIEW SETTLEMENTS LLC |
58538332 | GSP DIRECT INC |
58533300 | HARLOWS PARROTS CORP |
58533309 | HARLOWS PARROTS CORP |
58538424 | HEAP SOFTWARE TECHNOLOGY INC |
58532575 | HEPCO HOSPITALITY LLC |
58527259 | HIMEBAUGH,JESSICA RENE |
58538438 | HOORAY CONSULTING GROUP LLC |
58538414 | HOROWITZ,RITA |
58538466 | HUMANITY MARKETING INC |
58527251 | I LOVE SUSHI INC |
58527253 | I LOVE SUSHI INC |
58527266 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II |
58527268 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II |
58538454 | INFINIO LLC |
58538380 | INSURE ALL-RISK INC |
58538432 | INTERVENTIONAL SPINE CENTERS LLC |
58538426 | JAERICH JANITORIAL SERVICES INC |
58533392 | JARBAL INC |
58538354 | JDM & C LLC |
58532573 | JEREN TROPICALS INC |
58538434 | JG CONSULTANTS CORP |
58538478 | JONES YACHT CARE INC |
58538430 | JONES,ROBERT |
58538446 | JOY'S LIQUOR TAMARAC LLC |
58538448 | JOY'S LIQUOR TAMARAC LLC |
58538342 | JUS FOR HER INC |
58533396 | KANTARES,ALEXANDROS |
58538458 | KMGI STUDIOS LLC |
58527280 | KOPPA LOUNGE & NIGHT CLUB LLC |
58538456 | L R ENTERPRISES SERVICE INC |
58538470 | LAROC INVENTORY INC |
58533364 | LETA'S CARIBBEAN BAKERY & RESTAURANT INC |
58515548 | LEWIS,GILBERT |
58538442 | LITIGATION GROUP P A |
58532577 | LITTLE ACORN CHILDREN CENTER INC |
58533355 | LONDONPARISNEWYORK COUTURE LLC |
58533360 | LT PREMIUM AUTO SERVICE LLC |
58538472 | LURCOTT LABS LLC |
58515556 | MARY,BENSON |
58538338 | MATTBETH CONSTRUCTION LLC |
58538288 | MAYDAY MARINE INC |
58522629 | MELICAN,ERIN C |
58538262 | METRO AIR CONDITIONING INC |
58533404 | MIAMI GROUP REALTY LLC |
58515546 | MICHAELS AUTO SALES CORP |
58538468 | MSJ ENGINEERING INC |
58538392 | NEW RIVER CARD LLC |
58538422 | NEWSPAPER MARKETING GROUP |
58527290 | NIGHT CLUB RESCUE LLC |
58538330 | NTS GROUP IMPORT & EXPORT INC |
58538408 | OCEAN AVENUE IMPORTS INC |
58538310 | OCEAN PROPERTY MANAGEMENT LLC |
58538452 | ONLEY,LESLIE L |
58538268 | OPTIONS FOR PROFIT INC |
58538364 | PABLO SAMSING PA |
58538326 | PARS MEDIA LLC |
58538328 | PARS MEDIA LLC |
58538254 | PASADENA POOL HOMES ON THE GREEN HOMEOWN |
58533349 | PDC TECHNOLOGIES LLC |
58533373 | PERODIN,EVELYN |
58538512 | PLANTATIONS VENTUS BURGER LLC |
58533351 | PLATINUM SUPER CARS INC |
58533353 | PLATINUM SUPER CARS INC |
58533414 | PLENITUDE INC |
58533416 | PLENITUDE INC |
58538360 | PRIMARY CARE MEDICAL CENTER LLC |
58538504 | PRODUCTIVE SERVICE LLC |
58538320 | PROFESSIONAL COSMETICS & PERFUMES INC |
58538462 | PROFESSIONAL DETAIL SUPPLIES INC |
58538270 | PROGRESSIVE TRAINING CENTERS INC |
58527295 | PUPPY PALACE INC |
58538314 | R & D NURSING SERVICES INC |
58538464 | REFUND KING INC |
58527257 | REID,AHMAD |
58538348 | RMI MANAGEMENT LLC |
58538484 | ROCK SOLID APPRAISAL SERVICES INC |
58538510 | ROTEX FOOD SERVICES INC |
58533342 | S & S CORPORATE FOOD SERVICES LLC |
58515574 | 'S UNLIMITED INC |
58527284 | S&M BAGELS OF SOUTH FLORIDA INC |
58538250 | SAM EISENSTEIN DMD PA |
58538266 | SBG CERTIFIED PROCESS SERIVCE INC |
58538308 | SCHLINSKY,STEWART |
58538256 | SCOJO ENTERPRISES INC |
58538282 | SCOTT BLAKESLEE TILE * MARBLE INC |
58538498 | SEACREST DESIGNS & DECOR INC |
58533418 | SECOND STREET CAPITAL INC |
58538428 | SHARP LAW FIRM PA |
58515572 | SHOP USSA INC |
58538352 | SIDASHEARI INTERNATIONAL LLC |
58538334 | SILVER LIGHTNING HOME HEALTH CARE LLC |
58533402 | SIMMONS,ALVIN |
58538420 | SIMPLE SECURITY SOLUTIONS INC |
58538297 | SKIVIEW II |
58538406 | SMKS DINING GROUP LLC |
58538306 | SMYLON INC |
58538474 | SPOT TRAINING CENTER LLC |
58538378 | SUNRISE TROPICAL SUPERMARKET INC |
58533338 | SUPERB JANITORIAL SERVICES INC |
58538340 | SUPERB PRESSURE CLEANING LLC |
58527292 | TASTY CARIBBEAN RESTAURANT INC |
58538476 | THOMAS,TOMMY |
58538322 | TOBY NEVERETT AUCTIONEERS INC |
58538291 | TONYS ALUMINUM CORP |
58527261 | TOUSSAINT,JEAN |
58527255 | TRUESDALE,SHAUN |
58538336 | VAN TIBOLLI BEAUTY CORP |
58538366 | VDG ENGINEERING LLC |
58538436 | VERONICA SEMINO PA |
58538258 | VICTORIAN MANOR INC |
58538293 | VILUTEX DENTAL LAB INC |
58538302 | VINCENT BIRRITTIERI IRRIGATION SERVICES |
58538260 | W J ALLEN INC |
58538460 | WATAHUNEE INC |
58527282 | WEGIVESOUNDADVICE INC |
58538356 | WEINER,JOAN |
58538368 | WELCOME EVENTS INC |
58538402 | WELLS,KEISHA MOORE |
58538394 | WORKFORCE 1 INC |
58538488 | WPB4561 LLC |
58538508 | WRIGHT GUARD SECURITY INC |
58538318 | XERTEK ENGINEERING LLC |
58515552 | YARNS GALORE INC |
58515554 | YARNS GALORE INC |
58527294 | YOUNG TOTS PREPARATORY INC |
58538404 | ZOE PERFUMES INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.