State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date October 16, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID | PARTY SUBJECT TO TAX LIEN | |
58481856 | 10448 TOBACCONISTS LLC | |
58481768 | ADAM'S DISCOUNT TRANSMISSIONS INC | |
58481864 | AIRCRAFT TECHNICAL DATA SERVICES,INC | |
58481888 | ALL LIGHTING MAINTENANCE INC | |
58481725 | ALL SPRINKLER REPAIR & PUMP INC | |
58475971 | ALLIANCE AUTO REPAIR LLC | |
58481735 | ALLIGATOR SEMINOLE INC | |
58481850 | AMANDA'S EXOTIC CARS INC | |
58475973 | AMERICAN BOTTLING SOFTWARE INC | |
58475977 | AMS ENTERTAINMENT SYSTEMS INC | |
58481842 | ANESTHESIA SERVICES OF RAHWAY | |
58481786 | APTWATER INC | |
58481760 | AUTO EXTREME USA INC | |
58469835 | AVIATION FUEL INTERNATIONAL INC | |
58481748 | BARRY E WITLIN PA | |
58469833 | BELI FULL QZEEN | |
58469831 | BIG D AUTOMOTIVE BODY REPAIR INC | |
58481838 | BLACK ICE PROMOZ,LLC | |
58481891 | BLUE TOWER FLA LLC | |
58481846 | BLUELINK TECHNOLOGY LLC | |
58481806 | BREAKING BARRIERS LLC | |
58481731 | BROWARD STAGE DOOR THEATER INC | |
58463637 | CHEZ GUYTO TAKE-OUT & DELIVERY | |
58463776 | DAVIS,ELLIOT | |
58481752 | DESIGN SPACE ASSOCIATES INC | |
58481754 | DESIGN SPACE ASSOCIATES INC | |
58481860 | DIETMATCH INC | |
58463778 | DIGICEL USA INC | |
58481810 | DM TECHNOLOGY SOLUTIONS,LLC | |
58481742 | DR MAGIC ENTERPRISES,INC | |
58481824 | DYKES AUTO CONNECTION INC | |
58481874 | EDWARD,LOPEZ | |
58463779 | ETT COMMUNICATIONS INC | |
58469827 | FIG TREE ON 2ND LLC | |
58481762 | FLORIDA SHORES BANK SOUTHEAST | |
58481764 | FLORIDA SHORES BANK SOUTHEAST | |
58481848 | GAUTAMA EXPORT CORP | |
58481794 | GENERATION TAX & MULTI SERVICE | |
58481868 | GFCU | |
58481870 | GFCU | |
58481878 | GOLD COSMETIC II LLC | |
58463774 | GORDON EWAN & ASSOCIATES PA | |
58469829 | HALL & ASSC INC | |
58475974 | HEALTHMED REHAB CENTERS OF AMERICA INC | |
58481798 | IBOARDSCOVERS.COM LLC | |
58463641 | ILLUMINATION DESIGN CONSULTANTS LLC | |
58463643 | ILLUMINATION DESIGN CONSULTANTS LLC | |
58481866 | INTEGRITY NETWORK SOLUTIONS LLC | |
58481778 | ITS A SMALL WORLD LEARNING CTR IV INC | |
58481727 | JAM-KEN ENTERPRISES INC | |
58481729 | JAM-KEN ENTERPRISES INC | |
58469825 | JLS SECURITY PLUS LLC | |
58481758 | JM AUTOMOTIVE REPAIR & SERVICE OF | |
58481818 | JOHN,BERGAMO | |
58481744 | KINDERWORLD PRE-SCHOOL CENTER II INC | |
58463772 | L & Y INTERNATIONAL CATERING | |
58481895 | L C A THE STUDIO,INC | |
58481844 | LAW AIR,LLC | |
58463633 | LUCILLE,LEWIS | |
58481832 | MAMAS QUALITY LAWN SERVICE INC | |
58481840 | MCM COMMERCE GROUP INC | |
58481790 | MICHAEL S TAKIFF PA | |
58463635 | MIRATTANAPHRAI,PRAPUSSORN | |
58481774 | MK TECH GROUP INC | |
58481776 | MK TECH GROUP INC | |
58481756 | MPBODUL INC | |
58481854 | MR GOLD EXCHANGE SERVICES CORP | |
58481766 | MULLINGS ENGINEERING SERVICES,LLC | |
58481882 | MUSCLE DESIGNERS INC | |
58481834 | MY PRINT MARKET LLC | |
58481750 | NANCY GONZALEZ PA | |
58481830 | NEDVERTIKA 2904 LLC | |
58481746 | NEW DIRECTION INSTITUTE INC | |
58481862 | NICHOLAS,BAIG | |
58481733 | NO 1 BEAUTY SALON FURNITURE INC | |
58481820 | ONTIME PACKAGING & SHIPPING INC | |
58481792 | OWT INC | |
58481816 | PERFECT POLLY PARTY PLANNERS PLUS LLC | |
58481826 | PINNOCK,NORMA | |
58481808 | POWERPLAY TECHNOLOGY INC | |
58481822 | PREMIUM ART ALLIANCE INC | |
58481852 | PRESTIGIOUS AVIATION,INC | |
58481738 | PRINTVILLAGE INC | |
58481740 | PRINTVILLAGE INC | |
58481812 | SALON JO LLC | |
58481814 | SALON JO LLC | |
58481858 | SCUBA DIVE IT INC | |
58481780 | SERDEN TECHNOLOGIES INC | |
58481872 | SEXY JEMS LLC | |
58481784 | SIMON GLUCKMAN INC | |
58481804 | SM BAGELS,INC | |
58475975 | SOFLO CONCEPTIONS LLC | |
58481836 | SOLO CONTIGO WINES LTD | |
58481893 | SONY FOOD STORE INC | |
58481782 | SOUTH FLORIDA SPEECH SOLUTIONS INC | |
58481876 | SUNANDA CONSTRUCTION INC | |
58481788 | TECH NERDS LC | |
58481828 | TOOTIE DISCOUNT PALACE LLC | |
58481884 | VACEROM MULTITECH LLC | |
58481886 | VACEROM MULTITECH LLC | |
58463639 | VAN SWOL DRY CLEANING GROUP INC | |
58481880 | VERUS MANAGEMENT INC | |
58481800 | WIDENSKY'S CLOTHING BOUTIQUE INC | |
58481802 | WIDENSKY'S CLOTHING BOUTIQUE INC | |
58481796 | XTRM INTERNATIONAL CORP | |
58481770 | YORKSHIRE BUILDING SERVICES INC | |
58481772 | ZEMRI,LAHCEN |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.