State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending September 28, 2012. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO LIEN |
49109 | 907 | ADVANCED TECHNOLOGY METALS INC | |
49109 | 694 | AIRBORNE SECURITY & PROTECTIVE SERVICES | |
49109 | 952 | ANDREA PATNIK PA | |
49109 | 820 | ASELLERATOR INC | |
49109 | 695 | BEDOGAR CORP | |
49109 | 927 | BENNETT,STEVEN MICHAEL | |
49109 | 909 | BUI,JIMMY | |
49109 | 919 | CHARLES ALFIERI STUDIO NEXT GENERATION HAIR REPLACEMENT INC | |
49109 | 911 | CREPES OF COCONUT CREEK INC | |
49109 | 1009 | D'ALESSANDRO,FRANCESCO O | |
49109 | 696 | DAPPA ENTERPRISES INC | |
49109 | 912 | DAVIE BATTERY DANEVAN INC | |
49109 | 821 | DI SALVO BROTHERS INC | |
49109 | 965 | DISCOVERY BAY ACADEMY | |
49109 | 913 | EL BOHIO DE MAMA INC | |
49109 | 910 | EL RINCONCITO COLOMBIANO BEDOGAR CORP | |
49109 | 914 | ELITE CARPET WORKROOM INC | |
49109 | 915 | ENTERPRISE AUTO PAINTING & BODY REPAIR INC | |
49109 | 929 | EXACT PRINTING INC | |
49109 | 953 | FAELUV INC | |
49109 | 916 | FAELUV INV | |
49109 | 697 | FORT LAUDERDALE FOOD SERVICE INC | |
49109 | 908 | GRIFFIN,BARBARA V | |
49109 | 917 | INCENTIVE GROUP PROTECTION SERVICES INC | |
49109 | 918 | JC WAHOO'S SPORTS BAR & GRILL | |
49109 | 1010 | LARRY'S TIRE INC | |
49109 | 824 | LEARNING BASICS GROUP USA INC | |
49109 | 954 | MIKE'S AUTO TECH INC | |
49109 | 698 | MYTS INC | |
49109 | 699 | NEW LOOK TIRES CORP | |
49109 | 920 | NOVA BUSINESS INC | |
49109 | 822 | P & P GROUP SERVICES INC | |
49109 | 1011 | P & P GROUP SERVICES INC | |
49109 | 921 | PEARL BRITE PROFESSIONAL TEETH WHIT | |
49109 | 700 | POWER STEERING SPECIALISTS CORP | |
49109 | 922 | POWER STEERING SPECIALISTS CORP | |
49109 | 823 | RJ MCALLISTER LAWN & LANDSCAPE SERVICE | |
49109 | 701 | ROOM TO GROW ACADEMY INC | |
49109 | 955 | ROOM TO GROW ACADEMY INC | |
49109 | 923 | RUBYCO INC | |
49109 | 924 | SCRUBY'S BBQ | |
49109 | 702 | SOUTHEAST COLLISION INC | |
49109 | 925 | SOUTHEAST COLLISION INC | |
49109 | 926 | SPEEDY GYM REPAIR INC | |
49109 | 928 | TWIN AIR CALYPSO LIMITED INC |
Related Legal Topics:
More Site Features:
Background Searches: |
||
Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.