State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date August 26, 2016. To find more detailed information
about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID |
Party Subject To Tax Lien |
60126507 | 1 STOP INSURANCE INC |
60126614 | 2521 CORP |
60103946 | 7 SERVICE FAMILY GROUP LLC |
60120728 | 7355 BRYON AVE 5 INC |
60120617 | A & F USA ENTERPRISES INC |
60114915 | A R STONES CORP |
60126546 | A+ HOT TUB & POOL SERVICES INC |
60120677 | AA CLAIMS EXCELLENCE NET LLC |
60120619 | AAA PUBLIC ADJUSTING GROUP INC |
60114858 | ABISAIL CORP |
60114837 | ACCENTS & DETAILS INC |
60126610 | ACUSCAN TECHNOLOGIES INC |
60120711 | ADRIAN LANDSCAPING SERVICES INC |
60120686 | AFFORDABLE SHOES INC |
60114866 | AGW POOL SERVICES INC |
60120715 | ALAMTECH LLC |
60114914 | ALEY TRUCKING INC |
60126514 | ALGO TRADING MANAGEMENT INC |
60114930 | ALL AMERICAN LANDSCAPING CONTRACTORS INC |
60114896 | ALL STAR BARBER INC |
60126564 | ALLURE AUTO BODY CORP |
60114934 | ALMEIDA INDUSTRIES ROOFING INC |
60126612 | ALTRON ELECTRICAL SUPPLIES INC |
60114856 | AMERICAN LIFE HOLDING COMPANY INC |
60126496 | AMERICAN MEDIA BROADCASTING INC |
60120697 | ANTHONY L WALKER IRREVOCABLE TRUST |
60126531 | ANTHONY'S GENERAL SERVICES CORP |
60114876 | APPLIANCES & ELECTRONICS CENTER CORP |
60120639 | ARCHITECTURAL CUSTOM METAL CORP |
60114929 | ARCHITECTURE & CONCRETE INC |
60126568 | ATHENA BY THE SEA CORP |
60126513 | AUTOMOTIVE MARKETING USA INC |
60114890 | AZEVEDO TRANSPORT & CLEANING INC |
60120709 | AZTEC AIR TRAVEL |
60114845 | BA COMMUNITY DEVELOPMENT CORP |
60114844 | BARRA NASCIMENTO CORP |
60114865 | BARROS BRICK & TILE CORP |
60120610 | BASE BELLES INC |
60126536 | BBB & PR INC |
60120620 | BE YOU ARTISTRY INC |
60114870 | BENNETT TOWING INC |
60114843 | BERNADETTE A C L F INC |
60114878 | BEST WAY GENERAL SERVICES INC |
60114830 | BETINHO'S BAR INC |
60126604 | BHUIYAN,AYESHA KHATUN |
60126545 | BILAS KITCHEN GENERAL SERVICES CORP |
60126551 | BLUESKY INVESTMENT LLC |
60126485 | BORA TILE & MARBLE INSTALLATION CORP |
60126490 | BRANDAO ENTERPRISE INC |
60114919 | BRENTWOOD INSTITUTE INC |
60120720 | BRIGHT & SHINE MOBILE DETAILING |
60126481 | BRISANG AUTO TRANSPORT INC |
60114922 | BULL GUARD AMERICAS LLC |
60120628 | BURKE GOLDSTEIN PA |
60120718 | BUYSMART INC |
60126552 | C & M DYNAMIC INVESTMENT LLC |
60126594 | C & M WOOD FLOORING CENTER INC |
60114899 | C & S TRUCKING SERVICES INC |
60114898 | C M EVENTS GROUP INC |
60114894 | C S R RESTORATION LLC |
60114841 | CAP ELECTRIC INC |
60114933 | CARLOS HANDYMAN INC |
60114877 | CAT SITE SERVICES INC |
60114835 | CCJ OF USA CORP |
60126579 | CHAMPPS OPERATING CORP |
60114840 | CHELDAN TECHNOLOGIES CORP |
60120633 | CHROME ANGELS MC |
60126488 | CIBIOMED INC |
60114846 | CLASS MOTOR 1 CORP |
60126517 | CLEANING BY MAIDS CORP |
60126575 | COASTLINE BUILDING CORP |
60120641 | COMPUTERS WORLD INC |
60114908 | CONCENTRES INC |
60114854 | CORIANTUM CORP |
60126537 | COSTA GENERAL SERVICES INC |
60120713 | COVE CARGO LOGISTICS INC |
60114885 | CRITICAL CONCEPTS STAFFING INC |
60114882 | CRYSTAL TILE & MARBLE CORP |
60120680 | CUOSPRODUCTION INC |
60114832 | CUSTOM WALLBOARD INC |
60120648 | CYBER FORENSIC CENTER OF EXCELLENCE INC |
60126508 | CYBERCOM NETWORKS LLC |
60120704 | D STAR TILE & MARBLE INC |
60126572 | DDMC INVESTMENT INC |
60126510 | DEERFIELD BEACH WALK-IN CLINIC INC |
60126511 | DEERFIELD BEACH WALK-IN CLINIC INC |
60120706 | DI MILESI HAIR CORP |
60120683 | DIRECTORY SERVICES INC |
60114905 | DOUBLE K EXPRESS TRANSPORT INC |
60120631 | DREES DECOR COMPANY |
60120627 | DS REPAIRS SOLUTIONS INC |
60114910 | DUPLEX METAL INC |
60114836 | DYLAN INC |
60120721 | DYNAMIC SCREEN PRINTING |
60126506 | ECO LOGICAL REAL ESTATE & DEVELOPMENT |
60126484 | ECR GENERAL REMODELING CORP |
60120637 | EDWARDS TRUCKING ENTERPRIZE INC |
60126560 | EDWIGE AUTO SALES INC |
60126583 | ELAN LANDSCAPE INC |
60114881 | ENOVATIONS INC |
60120692 | ENVIROCHARCOAL INC |
60126587 | ENVIROPOWER MANAGMENT INC |
60126588 | ENVIROPOWER MANAGMENT INC |
60126500 | EQUIPMENT SUPPLY SERVICES |
60114873 | EXCELSIOR ARTZ PREPARTORY SCHOOL INC |
60126504 | EXPAND GLOBAL INC |
60114903 | F & G DNA FLOORING INC |
60114918 | FACHY ENTERPRISE CORP |
60120658 | FC & RC SERVICES CORP |
60114913 | FIGHTING FITNESS INTL LLC |
60114887 | FIRST CAPITAL INVESTMENT GROUP INC |
60126538 | FLAWLESS POOLS & SERVICE CORP |
60126616 | FLEXIBLE MOTORS INC |
60126529 | FLORIDA CAPITAL HOLDINGS 1075 LLC |
60114904 | FLORIDA PAVERS & STONE INC |
60114849 | FNX CORP |
60120626 | FORTUNE & TREASURE WOOD FLOORS CORP |
60126543 | FRESH IT SOLUTIONS INC |
60120723 | FS ESTHETICS CENTER CORP |
60120624 | FULL ABILITY CLEANING SERVICES CORP |
60126524 | GAYLE CONSTRUCTION EQU |
60126590 | GENTLER CARE NURSING SERVICES INC |
60120710 | GF TAX SERVICES INC |
60120615 | GHAZIR GROUP CORP |
60120707 | GIFT CARD DIGEST CORP |
60120676 | GLAMOROUS SPA INC |
60126534 | GLOBAL HOSPITALITY DEVELOPMENT INC |
60120688 | GLOBAL REAL ESTATE BROKERAGE LLC |
60120632 | GLOBAL REAL ESTATE GROUP CORP |
60120727 | GLOBAL TELECOM TECHNOLOGIES GTI INC |
60126553 | GLOBE COMMERCIAL REALTY INC |
60120690 | GLOBE INTERNATIONAL PARTNERS USA IN |
60120722 | GMG PM SUPPLY CORP |
60114897 | GOD'S CHOSEN GEMS INC |
60120714 | GORILLA PARTNERS CORP |
60114909 | GRAND LUX & NAIL SPA INC |
60120675 | GRANDVIEW CAPITAL ADVISORS INC |
60126483 | GREEN GOLD FLOOR DESIGNS INC |
60126541 | GROUP ONE FOODS BROKERS INC |
60120673 | GRUPO ARRIOJA LOPEZ CORP |
60126566 | GUNS SONS & AMMO LLC |
60114883 | H J DELIVERIES LLC |
60126540 | HAITIAN ROCK COLLECTION INC |
60120674 | HAREL & DVIR INC |
60114880 | HC INTERNATIONAL CONSULTING INC |
60120687 | HEAVYALITY INC |
60114889 | HELLO PLANET INC |
60120724 | HERBARUM SKIN CARE |
60120699 | HIDALGO MARBLE INC |
60126493 | HOUGH BANKRUPTCY SUPPORT CORP |
60126492 | HR CORPORATE GROUP CORP |
60126608 | HY-TECH AUTO SALE & EXPORT LLC |
60126547 | I & S REPAIR & DETAILING INC |
60114917 | I CANDY ENTERPRISES CORP |
60126494 | ICE AROUND THE CLOCK INC |
60120618 | IDEA INGENUITY INC |
60120612 | ILACON LLC |
60114857 | IMAGE GROUP SERVICES INC |
60120700 | IMPERIAL HOME DESIGN INC |
60114906 | INSTANT CARE INC |
60120665 | INTERNET REPUTATION SOLUTIONS INC |
60120717 | INTERNET SEARCH CONSULTANTS CORP |
60120644 | INVERSIONES HERITAGE LLC |
60120716 | IO TECHIE CORP |
60126535 | J A TEXTURES CORP |
60126544 | J&J JDM SERVICES INC |
60120733 | JACARANDA AIR CONSTRUCTION INC |
60126503 | JAMPAR INC |
60126562 | JANAK SALES CORP |
60126539 | JANG GROUP ENTERPRISE INC |
60126491 | JASDC INC |
60114944 | JB PROFESSIONALS INC |
60114936 | JB STARR ENTERTAINMENT |
60126548 | JCE INVESTMENTS INC |
60126550 | JIMMYS CARPET |
60120621 | JMN RENOVATIONS GR CORP |
60126581 | JOLLAY COMPUTER CONCEPTS INC |
60120691 | JPTECH IMPORT & EXPORT INC |
60126519 | JRS TRUCKING & TRANSPORT INC |
60120708 | K&L SIMPLY THE BEST LAWN CARE INC |
60120657 | KE NELSONITE INC |
60114861 | L & L WELDING INC |
60126482 | LA KATIMBA INC |
60126489 | LA RAMIREZ CORP |
60114852 | LAM MULTIMEDIA GROUP INC |
60114855 | LAMBERTUCCI TRANSPORTATION CORP |
60114879 | LAR INVESTORS INC |
60114916 | LD WOODWORK GARCIA INC |
60120705 | LEISURESOFT INC |
60126480 | LIBERTY INTERNATIONAL HOLDING GROUP INC |
60120660 | LIDCUP USA IMPORT & EXPORT INC |
60114901 | LIVEIR INC |
60120695 | LS & R INVESTMENTS INC |
60114839 | LUCKY STAR LLC |
60120655 | M - MANAGEMENT OF FLORIDA LLC |
60120662 | M & D ROAD SERVICE INC |
60120737 | M & D SERVICES INC |
60114859 | M & J DRYWALL SPECIALTY CORP |
60114932 | M & J MAINTENANCE BUSINESS SOLUTIONS INC |
60114864 | M R FLOORING INC |
60114892 | MACRO MGMT INC |
60114939 | MALTA COMPUTERS INC |
60120666 | MANCORA GROUP INC |
60114891 | MARBLE PEOPLE INC |
60126585 | MARC,METAYER |
60114868 | MARIPUISTO INC |
60120719 | MARK J. EWALD CONSTRUCTION INC |
60120702 | MARK THOMAS BUDD ARCHITECTURE INC |
60126522 | MARKETING WITH SEMINARS INC |
60114920 | MARQUEZS BROTHERS INSTALLATIONS INC |
60126577 | MCMILLAN,MARTIN KEVIN |
60120638 | MEDIA CONNECTION CORP |
60126600 | MEGASOFT MIAMI HYGIENE |
60120623 | MENDEZ E HIJOS INC |
60114902 | MERCADO BRASILERO INC |
60120670 | MESH KING INC |
60114924 | MG BENICIO POOLS INC |
60120614 | MINAN CONSULTING INC |
60114935 | MK STORE INC |
60120678 | MOBILITY SCOOTERS PLUS INC |
60126592 | MOVERS OF AMERICA INC |
60120653 | MPOWERMENT NOW INC |
60120735 | MUNDIAL VISION INC |
60120731 | MYSTIC DETAILING ENTERPRISES INC |
60126525 | NATIVE HIGH RISE SERVICES INC |
60114875 | NEW RIVER GENERAL INSURANCE AGENCY INC |
60114888 | NEW SEASON SERVICES INC |
60114921 | NILKAS BEAUTY PARLOR INC |
60120645 | NIVALDA GLORIA P A |
60120725 | NORMAS ANGELS INC |
60114871 | NSD LLC |
60126527 | OHRIKO USA INC |
60114941 | ON SITE MARINE ENVIRONMENTAL SERVICES IN |
60126521 | P M M GENERAL SERVICES CORP |
60103956 | PARAISO MOTORSPORTS LLC |
60126528 | PARALLAX ASSOCIATES OF SOUTH FLORIDA INC |
60126501 | PELTRY CORP |
60126499 | PERLA GROUP INTERNATIONAL INC |
60114893 | PERSONAL PROPERTY MANAGEMENT INC |
60126554 | PHIL & ROCCO'S CLEANING SERVICE INC |
60126596 | PHOENIX UNITED CORP |
60114927 | POHLER MARINE SERVICES INC |
60114884 | POSH PAWS PET SALON INC |
60120701 | POTAMOS INC |
60126516 | PREGITURA INVESTMENT PROPERTIES |
60126542 | PREMIER JANITORIAL CORP |
60114925 | PRESTIGE FASHION COLLECTIONS |
60120646 | PRIDE ADVERTISING INC |
60114874 | PRO OLEN SERVICES INC |
60120682 | PROJETA TECHNOLOGIES INC |
60126602 | QUANTUM TRANSPORT INC |
60120634 | R&C PROFESSIONAL HOME HEALTH CARE CORP |
60120738 | RAMJIT ADVANTAGE INC |
60120685 | REEL SERVICE CHARTERS INC |
60120649 | REMOVAL TRANSPORT SERVICES OF BROWARD |
60120652 | RETRIEVES INC |
60120643 | ROYAL KINGDOM ENTERPRISE SERVICES INC |
60126502 | S A REMODELING SERVICES CORP |
60103942 | SACCO ARGENTI HOLDING LLC |
60126573 | SADI PROPERTIES INC |
60120693 | SAFETY & PROTECTION SUPPLIER |
60103944 | SALON BARK LLC |
60126505 | SAN LUIS GROUPEZ INC |
60120696 | SANDOVAL REMODELING INC |
60126486 | SAVIATO FLOORING INC |
60120663 | SCORPION RACING & ENTERPRISE LLC |
60126497 | SCOTT,CLOUSE |
60114931 | SEA HORSE CORP OF PARKLAND |
60126598 | SERENE AQUARIUM SERVICES LLC |
60120681 | SHARHILL EXPRESS LINES INC |
60120656 | SHELL CONSULTING GROUP INC |
60126606 | SHERLOCK PLUMBING INC |
60126555 | SILVA INC |
60114862 | SK & A INFORMATION SERVICES INC |
60126530 | SNAK'S 4 DOG CORP |
60114900 | SOCALUTIONS INC |
60120698 | SPRING TILE & PAINTING INC |
60120640 | ST JOHN THE BAPTIST INC |
60120625 | STREET LIFE ENTERTAINMENT INC |
60126549 | STYLIST TO THE STARS INC |
60114942 | SUBLICIOUS FARMS INC |
60126518 | SUNRISE TAX & MULTISERVICES INC |
60114860 | SUNRISE TAX SERVICES N MORE INC |
60114923 | SUNSET FLOOR SERVICES INC |
60114867 | SUNSHINE MARINE TRANSPORT INC |
60114926 | SURFACE DRAFTING & DESIGN INC |
60120672 | SYMMETRICAL MILLWORK INC |
60114937 | TANYA,DAVIS |
60126509 | TAYLOR INDUSTRIAL FIRE PROTECTION INC |
60126533 | TECHNO ELECTRONICS OF AMERICA INC |
60114833 | TERRIFIC TILES INC |
60126515 | TOP CLEAN JANITORIAL EXPERTS INC |
60114907 | TOTAL MEDICAL LLC |
60120694 | TRADE ON TIME CORP |
60114848 | TRADITIONAL TILE & MARBLE CORP |
60114851 | TRIPLE E PROTECTIVE COATINGS USA INC |
60120684 | U S BULLION ADVISORS INC |
60126520 | UNITY TAX SOLUTIONS INC |
60120736 | USA COL GOLDZCO INC |
60126495 | USA ECO CLEANERS INC |
60114853 | USABRAZ TILE & MARBLE CORP |
60103948 | VACATION RESORTS DEVELOPMENT INC |
60103950 | VACATION RESORTS DEVELOPMENT INC |
60114838 | VEI WEST INC |
60114911 | VIP SHOES LLC |
60120647 | VUUDOO MEDIA CORP |
60126556 | VZ PRODUCTION INC |
60126558 | VZ PRODUCTION INC |
60126532 | WALTER LIMO VAN TRANSPORT CORP |
60114886 | WALTER PROFESSIONAL SERVICES CORP |
60126487 | WICKED RACING DEVELOPMENT TEAM INC |
60120726 | WILLIAM A CABOT INC |
60120651 | WORKFORCE INNOVATIONS CO |
60114940 | WRAPS PLUS SIGNS INC |
60120616 | XAVVIERA INC |
60120729 | XTRAVAGANT SALON SUPPLY LLC |
60126570 | YAMON JAMAICAN RESTAURANT LLC |
60114850 | YO SOY EL QUE SOY CORP |
60114869 | ZILLION EYES IMP & EXP INC |
60120668 | ZOUK RESTAURANT & BAKERY CORP |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.