State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date August 19, 2016. To find more detailed information
about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID |
Party Subject To Tax Lien |
60098996 | A VISION EVENTS INC |
60098992 | ACE CLEANING SYSTEMS INC |
60098994 | ACE CLEANING SYSTEMS INC |
60076539 | ADB CONSULTING & CRO INC |
60087844 | ADVOCATES FOR AMERICA LLC |
60087883 | AJF PRODUCTIONS,LLC |
60076509 | ALL ONE MOTORS LLC |
60087862 | AMERICAN CHARTER SERVICES LLC |
60087868 | AMERICAN CHARTER SERVICES,LLC |
60087815 | ANNIKA & GUNNAR STROMBERG INC |
60076551 | ARDENT FINANCIAL SOLUTIONS LLC |
60087857 | ASPECT MAERKETING GROUP CORP |
60087843 | ATR GENERAL SERVICES CORP |
60087881 | ATRIUM COMPLEX LLC |
60087835 | AYERURB CORP |
60087798 | BED POST DISCOUNT FURNITURE INC |
60087796 | BESTEST BUDDIES INC |
60099010 | BOCADILLOS Y TAPAS OLE CORP |
60076567 | CAMELLIA & ASSOCIATES LLC |
60087819 | CAPITAL TECHNOLOGY SOURCE LLC |
60098988 | CDM TECHNICAL TRAINING INSTITUTE INC |
60087809 | CHARLES J & JEANETTE BONFIGLIO FAMILY LI |
60076547 | CLEAN IMAGE USA CORP |
60076549 | CLEAN IMAGE USA CORP |
60076491 | CLUB FIT FT LAUDERDALE INC |
60076493 | CLUB FIT FT LAUDERDALE INC |
60087805 | CONNIE INVESTMENTS INC |
60087830 | CREATIVE NETWORK MEDIA LLC |
60076543 | D&R INTERNATIONAL SERVICES CORP |
60076495 | DIESEL DOC INC |
60087817 | DONNA'S CARIBBEAN RESTAURANT AT POMPANO |
60076565 | DS CONTRACTING SERVICE INC |
60099008 | DURAN ENTERPRISES INC |
60087858 | DUYWASHMAN LLC |
60099002 | DWELL LIVING INC |
60087841 | EDDIES LV SOLUTIONS INC |
60076499 | EMMANUEL,NOELSON |
60087828 | EQUIPMENT TODAY INC |
60087836 | ESCREVO LLC |
60094006 | F A C HOLDINGS INC |
60076503 | FIFTH GEAR LLC |
60076541 | FM INTERNATIONAL TRADING INC |
60087876 | FS INVESTMENT OF AMERI |
60087852 | GC ESCOBEDO GROUP INC |
60087890 | HELPING HANDS CHRISTIAN ACADEMY INC |
60098998 | HOMECARE AMERICA OF SOUTH FLORIDA INC |
60099000 | IHVH INC |
60087866 | INNER CIRCLE INTERNATIONAL TECHNOLOGICAL |
60087860 | INTERNATIONAL RARE DIAMOND GROUP LLC |
60087870 | JAMAICA PURE INC |
60076563 | JEEGO'S AUTO PAINT & BODY REPAIR LLC |
60087853 | JOHN,B CLARK III |
60087896 | JOHNSON STREET CORP |
60087898 | JOHNSON STREET CORP |
60076487 | JOHNSON,HEROLD |
60076489 | JOHNSON,HEROLD |
60087886 | JULIEN,CARMELO O |
60087824 | KAILOS INTERNATIONAL SERVICES INC |
60087793 | LARRY'S TIRE INC |
60087888 | LATONYA,MCNEIL |
60087825 | LEO YURGENSON INC |
60094008 | LIFESTYLE HOLDINGS LLC |
60094010 | LIFESTYLE HOLDINGS LLC |
60087846 | LIMITLESS MIAMI CORP |
60087807 | LIND,STUART |
60087864 | MARY BENSON RESTAURANT LOUNGE |
60087839 | MEDICAL ARTS PHARMACY SERVICES INC |
60087850 | MEDICAL ARTS PHARMACY SERVICES INC |
60087872 | MELIES ONE LLC |
60076559 | METRO MART INC |
60076561 | METRO MART INC |
60087813 | MICHAEL,PAGE |
60087802 | MOODY INSURANCE GROUP INC |
60094002 | MOSES FAMILY LIMITED PARTNERSHIP |
60087800 | MS ARCHITECTS INC |
60098990 | MVJC INTERNATIONAL GROUP LLC |
60076497 | NATURAL AUTO BODY CRAFT LLC |
60076545 | NEW ENGLAND GIRLS CAFE INC |
60087874 | OFFSHORE POOLS INC |
60087894 | OPEN DOOR DISTRIBUTION INC |
60087821 | PATRICIA A LABELLA & ASSOCIATES PA |
60087885 | PATTY CH CORP |
60076557 | PAULETTE'S JAMAICAN RESTAURANT INC |
60087855 | PETERSON,TRAVONDA |
60076553 | QUICK PRINTS LLC |
60076555 | QUICK PRINTS LLC |
60087834 | QUIK CLINIC MEDICAL CENTER INC |
60087812 | REDE GLOBO DE TELEVISAO INC |
60087892 | REINVENTECH DEERFIELD LLC |
60076501 | S & S CORPORATE FOOD SERVICES LLC |
60087877 | SDG SOLUTIONS,LLC |
60087837 | SEAGRAPE COMMONS 2 LLC |
60087848 | SEAGRAPE COMMONS 2 LLC |
60087899 | SECURECOMM SYSTEMS INTEGRATORS INC |
60087804 | STO NINO TRANSPORT INC |
60087833 | STREET LIFE ENTERTAINMENT INC |
60099004 | TAFT GROCERY MARKET INC |
60099006 | TAFT GROCERY MARKET INC |
60087822 | TANNER,JENNIFER |
60076505 | TINT CITY INC |
60087879 | UNIVERSITY LIQUOR LLC |
60087832 | URBAN RELATIONS MARKETING INC |
60087806 | VAN ART INTERNATIONAL INC |
60076507 | VERMIL INTERNATIONAL CORP |
60094004 | VU FOOD SERVICES INC |
60087826 | WAFFYS FRANCHISING LLC |
60087829 | WESTONAVE PROFESSIONAL SERVICES INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.