State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date August 7, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID | PARTY SUBJECT TO TAX LIEN | |
58190771 | 10BACK PRO SHOPS LLC | |
58190828 | AALAMO AUTO CENTER CORP | |
58184703 | AFRICAN QUEEN BEAUTY SUPPLY INC | |
58184707 | AFRICAN QUEEN BEAUTY SUPPLY INC | |
58184700 | AGUIRRE,GUSTAVO | |
58184692 | ALEXBAT INC | |
58184717 | ALL GAS SERVICE INC | |
58177520 | ALL IN 1 WIRELESS INC | |
58184684 | ALLIANCE AUTO REPAIR LLC | |
58190769 | AMCORE FINANCIAL INC | |
58177490 | AMERICAN CONNECTION SERVICES INC | |
58190751 | AMERICAN VENICE CORP | |
58184738 | ANDRES SWISS BAKERY & PASTRY SHOP | |
58184740 | ANDRES SWISS BAKERY & PASTRY SHOP | |
58184742 | AQUA DAY CARE LLC | |
58190808 | AQUA DAY CARE LLC | |
58190773 | ARCHIE'S CATERING & MORE CORP | |
58164276 | ARGENTECH INC | |
58190821 | ASHEL TECHNOLOGIES LLC | |
58184721 | ASP GROUP INC | |
58184723 | ASP GROUP INC | |
58177481 | AUTO GLASS PERFECTIONS,INC | |
58164278 | AUTO GROUP OF HOLLYWOOD CORP | |
58190798 | AUTOCATA LLC | |
58184682 | AZURE HOME LLC | |
58184680 | B&T AUTOMOTIVE REPAIR LLC | |
58177488 | BARDUNIAS,PAUL | |
58177524 | BARRIER REEF MAINTENANCE SUPPLY INC | |
58190747 | BAYVIEW CENTER FOR MENTAL HEALTH INC | |
58177502 | BEACH BUMS POMPANO LLC | |
58190789 | BEYOND GROUP LLC | |
58190778 | BIG TREE TRADING LLC | |
58190806 | BN TRADING CORP | |
58190766 | BOER GROUP INC | |
58177492 | BOOK SERVICES PLUS INC | |
58190743 | BROTHERS CONCRETE PUMPING SERVICES INC | |
58190753 | C TECH I INC | |
58184729 | CARIBBEAN AMERICAN SHIPPING CORP | |
58184731 | CARIBBEAN AMERICAN SHIPPING CORP | |
58177522 | CARPET REPLACEMENT SYSTEMS INC | |
58164283 | CARRANZA,GERSON | |
58190801 | CG & LF CORP | |
58190803 | CG & LF CORP | |
58177477 | CITRIX SYSTEMS INC | |
58177479 | CITRIX SYSTEMS INC | |
58190788 | CLUTTER CLEAN SPACE INC | |
58190791 | COCO COCKTAIL LLC | |
58184698 | COURIEL & COMPANY PA | |
58177528 | COVENANT AUTO GROUP INC | |
58177513 | D GRAPHICS & PRINTS LLC | |
58190792 | DANIA BEACH BOAT CLUB CONDOMINIUM | |
58190794 | DANIEL,ANSCHUETZ | |
58190787 | DEMO HOLDINGS LLC | |
58184694 | DIRECT AUTO CENTER INC | |
58177493 | DREAM CARS NATIONAL LLC | |
58177495 | DREAM CARS NATIONAL LLC | |
58177519 | ELMER GENERAL SERVICES INC | |
58190775 | EXCEEDING YOUR EXPECTATIONS LLC | |
58184725 | FKGB RESTAURANT GROUP LLC | |
58190740 | FOR BRAKES & MORE INC | |
58190776 | FUSION & FLAVORS ENTERPRISES LLC | |
58190749 | G F GLASS ENTERPRISES INC | |
58190770 | GENERAL CONTRACTOR HANDYMAN INC | |
58190760 | GIOS FLOORING INC | |
58184732 | GIOVANNIS PIZZA OF CORAL SPRINGS INC | |
58184736 | GIOVANNIS PIZZA OF CORAL SPRINGS INC | |
58190761 | GLOBAL CORPORATIONS CONSULTING GROUP INC | |
58190763 | GLOBAL DRUG TESTINGLABS INC | |
58184702 | GLOBAL LEARNING PROGRAM INC | |
58190742 | HAPAN 56 CORP | |
58190744 | HAPAN DELGADO CORP | |
58164266 | HEPCO HOSPITALITY LLC | |
58177509 | HNIC 2 INC | |
58177510 | HNIC 2 INC | |
58177504 | HOLLYWOOD OUTLET STORE INC | |
58190745 | HOLLYWOOD PRODUCTION PARTNERS LAND TRUST | |
58190780 | HOUSE OF WILLOW BOUTIQUE LLC | |
58177497 | HUMA I ENTERPRISES INC | |
58190768 | ICE CREAM TIME INC | |
58177472 | J MILES CLOTHING COMPANY ENTERPRISES | |
58177487 | JAKSON CORP | |
58164268 | JB INVESTMENT REALTY LLC | |
58190796 | JCI INVESTMENTS INC | |
58186934 | JONG-UNG,NATASHA T | |
58190823 | LEOSAT LLC | |
58190825 | LEOSAT LLC | |
58190827 | LEOSAT LLC | |
58190812 | LIGHTHOUSE MEDICAL IMAGING SERVICES LLC | |
58184715 | LIMA 51 CEVICHE BAR INC | |
58190800 | LIQUIDBITS CORP | |
58190758 | LOOK ANTIQUES INC | |
58190764 | MAIL TREND ADDRESSING & MAILING SOLUTI | |
58190809 | MAKO MARINE INC | |
58190811 | MAKO MARINE INC | |
58177483 | MARCELO,DASILVA | |
58184709 | MAVERICK INT LLC | |
58184690 | MC2C LLC | |
58186935 | MCNEIL,PATRICK N | |
58190832 | MGX GROUP INC | |
58184713 | MJ SINO INVESTMENTS LLC | |
58184705 | MODERN CLEANERS SERVICE LLC | |
58190819 | MYRON,BASDEN | |
58177516 | NAVAS KOSHER KITCHEN CORP | |
58177517 | NAVAS KOSHER KITCHEN CORP | |
58177475 | NETWORK REALTY ADVISORS INC | |
58164280 | NEW & USED FURNITURE DEPOT & MORE INC | |
58164282 | NEW & USED FURNITURE DEPOT & MORE INC | |
58177474 | NEW BEGINNINGS LAWN & LANDSCAPING INC | |
58164270 | NICHELL'S CARIBBEAN CUISINE INC | |
58164272 | NICHELL'S CARIBBEAN CUISINE INC | |
58177491 | ON LINE MERCHANDISING INC | |
58190793 | ONE CHEF CAN 86 HUNGER INC | |
58190755 | OPTIFRAME CORP | |
58177485 | PALMETTO EQUIPMENT CORP | |
58177515 | PERFECT FIT BRAND INC | |
58184696 | PIONEER AUTO SALES LLC | |
58164253 | PPSI LLC | |
58190804 | QUINCA LLC | |
58190739 | RICE BOWL TAKEOUT & GROCERY INC | |
58190756 | ROAD RUNNER FOOD MART INC | |
58184734 | ROSELINE FAMILY FOOD MARKET INC | |
58184719 | S & S CORPORATE FOOD SERVICES LLC | |
58190785 | SABE A PERU LLC | |
58164274 | SEAN'S SHOE REPAIR & DRY CLEANING INC | |
58177500 | SEPTIC RELIEF NOW INC | |
58177505 | SORMARIE LLC | |
58190816 | SSB HOLDING ENTERPRISES INC | |
58190817 | SSB HOLDING ENTERPRISES INC | |
58177512 | STAR PAINTING INC | |
58190782 | STEWART-CLARKE,LISA A | |
58177526 | SUNRISE AUTO MALL INC | |
58184686 | SWEET FOOD YOGURT LLC | |
58184688 | SWEET FOOD YOGURT LLC | |
58177507 | TIFFANY CHIMERE INC | |
58184711 | TUXEDO WAREHOUSE RENTALS INC | |
58190814 | USA CHIROPRACTOR & REHAB INC | |
58177470 | VAN BUREN MEDICAL CENTER INC | |
58177499 | VANDUTCH USA INC | |
58177530 | WATCH-U-WANT INC | |
58190830 | WIRELESS PROZ LLC | |
58177508 | YELEN LAW OFFICES PA | |
58190783 | YESTERDAY MUSEUM INC | |
58184727 | ZOUK RESTAURANT & BAKERY CORP |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.