State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date July 31, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID | PARTY SUBJECT TO TAX LIEN | |
58146054 | 1ST FIDELITY LOAN SERVICING | |
58128930 | A & R AUTO DEALER LLC | |
58146065 | A&A EMPIRE CO | |
58149112 | ALBANO,RAY WILLIAM | |
58146056 | ALFA SECURITY GROUP INC | |
58152034 | ALL ASIAN MASSAGE II INC | |
58128854 | ALL FLORIDA EQUIPMENT COMPANY INC | |
58128886 | AMERICA TOURS SERVICES OF FLORIDA INC | |
58128907 | ANDANDO INTERNATIONAL CORP | |
58146059 | AUTO SALES USA LLC | |
58128923 | B & D FAIRWAY SERVICES INC | |
58128940 | BABY MARATHON LLC | |
58128898 | BLU ICE RETAIL GROUP INC | |
58128863 | BREAKOUT SOLUTIONS INC | |
58128902 | BRILLARE BOUTIQUE INC | |
58128911 | BSSN ADMINISTRATIVE SERVICES INC | |
58146063 | BUMPER TO BUMPER AUTO COLLISION INC | |
58128850 | BURNUP & SIMS ENTERPRISES INC | |
58128997 | CALVARY TRUCKING COMPANY INC | |
58128926 | CARRIBEAN RECYCLING INC | |
58128936 | CEVICHE BY THE SEA CORP | |
58152036 | CHERY'S BLINDS INC | |
58128876 | CINTEX URGENT CARE CENTER LLC | |
58128871 | CLUB KO CORP | |
58128869 | COMFORT CARE SOLUTIONS INC | |
58128912 | COMPLETE MOBILITY CONVERSIONS LLC | |
58128925 | COVENANT DENTAL CENTERS INC | |
58128859 | CRISTIANE GOLDFLUST INTERIORS INC | |
58128874 | DE SHEA INTERIORS INC | |
58128922 | DGG ENTERPRISE INC | |
58146067 | DIER EXECUTIVE SECURITY & TRAINING INC | |
58128884 | EASTLICK,LEWIS | |
58128985 | EBONIST INC | |
58128944 | ELECTRIC TOY STORE LLC | |
58128946 | ELECTRIC TOY STORE LLC | |
58128948 | ELECTRIC TOY STORE LLC | |
58128999 | EMPOWERED INVESTMENTS INC | |
58129001 | EMPOWERED INVESTMENTS INC | |
58152033 | EMPOWERED INVESTMENTS INC | |
58128873 | EXPRESS PUBLIC ADJUSTERS INC | |
58146061 | FAITH ON WHEELS INC | |
58158260 | FARM FRESH PACKERS | |
58158254 | FDN INVESTMENTS LLC | |
58158256 | FIESTA PET DELI INC | |
58158258 | FIESTA PET DELI INC | |
58146052 | FISH CITY DRIFTFISHING INC | |
58128846 | FORTY-FIVE DEGREES INC | |
58128980 | FREESTYLE ENTERPRISES INC | |
58128991 | GLOBETEC CONSTRUCTION LLC | |
58128993 | GLOBETEC CONSTRUCTION LLC | |
58128918 | GOLD DISTRIBUTORS INC | |
58128891 | HARMONY JJ INC | |
58128844 | HIDE & SEAT INC | |
58128915 | INTERNATIONAL HAIR SYSTEM INC | |
58128995 | ISCOPE MEDIA INC | |
58128852 | JEAN,CHARLES | |
58146057 | JENNYS PET SHOP & SUPPLIES INC | |
58146050 | JOSE,SANCHEZ | |
58162752 | KENOLD,JEAN | |
58128892 | LA BELLA BOUTIQUE INC | |
58128910 | LA POLDITA CORP | |
58149094 | LAGUERRE,LUCIEN | |
58128904 | LIGHTNING LUBE CORP | |
58128920 | LOVELY CLEANING INC | |
58146048 | M & M MACHINERY & PARTS INC | |
58128900 | MANJU JEWELS LLC | |
58128983 | MARINE CHEMISTS & TESTING CO INC | |
58129003 | MASTER COMMUNICATIONS USA CORP | |
58128877 | MEDIA SOURCE GROUP INC | |
58128987 | METRO PHONE CENTER LLC | |
58128989 | METRO PHONE CENTER LLC | |
58128914 | MJR HEALTHCARE INC | |
58128905 | MONKEY BUSINESS CLOTHING LLC | |
58128894 | MS EVENTS INC | |
58128890 | MSH FREIGHT CORP | |
58128879 | PAVERS & BLOCKS CRV CORP | |
58128942 | PEC CONSULTING GROUP LLC | |
58128880 | PIZZA MIA CAFE INC | |
58128882 | PIZZA MIA CAFE INC | |
58128888 | POTENS MARINE HOLDINGS LLC | |
58128861 | PRIETO REAL ESTATE LIMITED | |
58128866 | QUALITY CARGO LOGISTICS INC | |
58128856 | QWEST TECHNOLOGIES INC | |
58128858 | RESTAURANTE CENTROAMERICANO CORP | |
58128867 | ROC RESTO LOUNGE LLC | |
58128887 | ROGUE INTELLIGENCE SERVICES CORP | |
58128895 | S & L GOOD SAMARITAN CORP | |
58128897 | SERVIMAT USA CORP | |
58128932 | SHARNARDI INC | |
58128934 | SHARNARDI INC | |
58128924 | SOUTH FLORIDA COMMUNITY ASSOC | |
58149093 | SPINA,STEVEN | |
58128908 | STEEL GYM FT LAUDERDALE LLC | |
58128928 | SUNSHINE MEDICAL & CHIROPRACTIC CARE I | |
58128921 | SUNSHINE STATE HOLDINGS II INC | |
58128864 | US DESIGN INC | |
58128848 | VANELLA ENTERPRISES INC | |
58128938 | VEGGIE XPRESS LLC | |
58128916 | VMI CORP | |
58128919 | WESTSIDE D B C CORP | |
58128982 | WWA EF SERVICES INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.