State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date June 19, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document-ID | PARTY SUBJECT TO TAX LIEN | |
57912177 | 24/7 PROTECTIVE SERVICES INC | |
57912042 | A BIMMER BASE INC | |
57886627 | A&C MINI MARKET INC | |
57912089 | ABK SOLUTIONS INC | |
57912125 | ACCURATE AIR & HEAT CORP | |
57912090 | AFRICA CLOTHING CORP | |
57912037 | AKEL OF BOCA RATON INC | |
57906696 | ALERC SERVICES CORP | |
57886625 | ALEXANDER PROPERTY MANAGEMENT INC | |
57912185 | AMERICAN MINERALS INC | |
57912130 | ANDI LATINOAMERICA INC | |
57912113 | ANDREA ACOSTA CORP | |
57912023 | APPLIED ENGINEERING & EQUIPMENT CO INC | |
57912192 | AQUAVIDEO PRODUCTIONS INC | |
57912156 | ARARUNA AIRCRAFT PAINTING CORP | |
57912095 | ARCHETYPE DESIGN GROUP INC | |
57912044 | ARISE VIRTUAL SOLUTIONS INC | |
57912138 | ATARA FAMILY INC | |
57912072 | AUMANN,ELSY C | |
57912071 | AUTO SALES 4 LESS INC | |
57912029 | B S L CORP | |
57912124 | BASIC IMAGE INC | |
57912059 | BEACH RESORT DEVELOP OF FT LAUDERDALE | |
57912118 | BG CLEANING CORP | |
57912127 | BLACKWALL CAPITAL MARKET INC | |
57912058 | BLUE WORLD CORP | |
57912132 | BRAS DRYCLEANER LLC | |
57912143 | BRUSH & CLEAN LLC | |
57900644 | C & C TRUCK REPAIRS INC | |
57886629 | C H I SOLUTIONS INC | |
57912155 | C T M DELIVERIES SERVICES CORP | |
57912107 | CABINET & MILLWORK CREATIONS INC | |
57912099 | CAR PARTS USA INC | |
57912171 | CARITAS ENTERPRISES INC | |
57912015 | CARRIBEAN RECYCLING INC | |
57900649 | CATHERINE,KENNEDY | |
57912157 | CMS COMPUTER TECHNOLOGIES INC | |
57912040 | COMMUNICART INC | |
57912033 | CONTINENTAL AIRLINES INC | |
57912201 | COSMETIC MEDICAL TRAINING LLC | |
57886591 | COURPEC INC | |
57912097 | CRISTIANE GOLDFLUST INTERIORS INC | |
57912189 | DAILY TIRE INC | |
57912168 | DI LUCA INTERNATIONAL CORP | |
57912186 | DIGITAL SOLUTIONS VENEZUELA CORP | |
57912068 | DINMARK TECHNOLOGIES INC | |
57912091 | DITEX INC | |
57912146 | DR SUBS SALADS & MORE INC | |
57912198 | DREAM OCCASIONS ETC | |
57912022 | DRISCOLL'S TOWING SERVICE,INC | |
57886635 | DUANE'S AUTO WORLD INC | |
57900647 | E3 UPHOLSTERY LLC | |
57912145 | ECOLIVEGREEN CORP | |
57912142 | EDJ GENERAL SERVICES INC | |
57912079 | ELDRIDGE YACHT SERVICES INC | |
57912035 | ENVIRONMENTAL REAGENT INC | |
57912051 | ESV ENTERPRISES INC | |
57912052 | ESV ENTERPRISES INC | |
57886631 | EXPERTS BUILDING PRODUCTS INC | |
57912181 | F 82 INVESTMENTS INC | |
57912032 | FERGO ENTERPRISES CORP | |
57912169 | FIRST CHOICE MEDICAL REHABILITATION | |
57912121 | FIRST MATRIX HOLDINGS INC | |
57912086 | FIRST SERVICE RESIDENTIAL FLORIDA INC | |
57912024 | FLORIDA PANTHER AIR INC | |
57912128 | FLORIDA SECURITY GROUP INC | |
57912131 | G L ENTERPRISE SERVICES CORP | |
57912064 | GABELLI USA INC | |
57906698 | GABRIEL & KO INC - DO NOT REGISTER | |
57912102 | GACHACHE HOLDINGS INC | |
57912202 | GAL EXPORT INC | |
57912104 | GALVIS MARINE PRECISION STEEL WORK CORP | |
57912151 | GOLDEN WINGS AVIATION CORP | |
57912137 | GOLFCAR NETWORK INC | |
57912162 | GRANT GROUP ENTERPRISE | |
57912188 | GRUEXPORT INC | |
57912046 | HEALTH SERVICES MANAGEMENT GROUP INC | |
57912174 | HI SCORE CORP | |
57912018 | HOMECARE AMERICA OF SOUTH FLORIDA INC | |
57912020 | HOMECARE AMERICA OF SOUTH FLORIDA INC | |
57912049 | HOTEL MOTEL INC | |
57912150 | HT CONSTRUCTION & RENOVATIONS INC | |
57912204 | HUMA I ENTERPRISES INC | |
57912027 | IDEAL LOCK INC | |
57912060 | IMEXSA CORP | |
57912122 | INDUSTRIAL PARTS INC | |
57912126 | INGROAL USA LLC | |
57912116 | INNER CIRCLE DISTRIBUTION INC | |
57912088 | JERUSALEM TRADING CORP | |
57912182 | JETLEV TECHNOLOGIES INC | |
57912094 | JS LEMES CONSTRUCTION INC | |
57912084 | JULIAN PRADO PAINTING INC | |
57886643 | JUST IN TIME CAR RENTAL INC | |
57886645 | JUST IN TIME CAR RENTAL,INC | |
57912194 | LA MILLENNIUM CORP | |
57912123 | LAIRD INTERNATIONAL CORP | |
57912141 | L'HERMITAGE CATERING INC | |
57886589 | LIGHTHOUSE CITGO INC | |
57912195 | LION & LAMB ENTERPRISE CORP | |
57912031 | LITEX FINISHING SYSTEMS INC | |
57912038 | LOANS OF AMERICA,INC | |
57912047 | LOUNGE LIZARDS INTERNATIONALE INC | |
57900645 | M & V 3000 ENTERPRISES INC | |
57912045 | MADAN CORP | |
57912163 | MARINAN & YOUNG INC | |
57886639 | MARNI CLEANERS I INC | |
57886641 | MARNI CLEANERS I INC | |
57912136 | MAYCO TOTAL CLEANING CORP | |
57912048 | MAYFAIR DESIGNS INC | |
57912164 | MEDIA SOURCE GROUP INC | |
57912054 | MEDICAL OFFICE SOFTWARE INC | |
57900640 | MENDEZ,FELIX MENDEZ TANA MENDEZ PH | |
57912066 | METRO CHICKEN OF SUNRISE LLC | |
57912069 | MICHAEL,KAUFMAN | |
57912173 | MIGHTY GUN INC | |
57912105 | MILLENNIUM APPRAISALS INC | |
57886594 | MOONEY'S TAVERN INC | |
57912085 | MR ENGINEERING CONSULTANTS INC | |
57912179 | MULTICARGAS LOGISTICS CORP INC | |
57912207 | MULTIGLOBAL INVEST INC | |
57912200 | NINE STEPS ENTERPRISES INC | |
57912101 | OMEARA ENTERPRISES INC | |
57912109 | PARRUSSIA CLEANERS INC | |
57912111 | PARRUSSIA CLEANERS INC | |
57912166 | PERSONAL HEALTH BENEFITS ASSN INC | |
57912172 | PHOTO ALBUMS & MORE CORP | |
57912183 | PIZZA MIA CAFE INC | |
57900652 | PORTABLE TECHNOLOGY ENTERPRISES INC | |
57912190 | PRECIOUS CARGO ONLINE INC | |
57912017 | PRESTIGE PROPERTY MAINTENANCE INC | |
57912180 | PROFESSIONAL SWIMMING POOL MECHANICS | |
57912158 | PSH HOLDINGS INC | |
57912114 | QUTAB SERVICES INC | |
57912100 | RAINFOREST EXHIBIT DESIGNS INC | |
57912092 | RECOLCA USA INC | |
57912106 | REDFIN NETWORK INC | |
57912026 | RISTICK CONCESSIONS INC | |
57886596 | RMG FLIGHT SERVICES,LLC | |
57912074 | ROBERT,BLANCHETTE | |
57906694 | ROC RESTO LOUNGE LLC | |
57912078 | ROMAR INDUSTRIES INC | |
57886592 | RUPA INC | |
57912081 | RVS AVIATION CORP | |
57912041 | SABLE RESORTS INC | |
57912144 | SAFE GUARD ROOFING | |
57912196 | SANMARTIN DESIGN PAINTING CORP | |
57912167 | SCF STATE CAPITAL FINANCIAL INC | |
57900642 | SERENE AQUARIUM SERVICES INC | |
57900651 | SILVER BOLT FIRE PROTECTION | |
57912120 | SK & A INFORMATION SERVICES INC | |
57912082 | SKINNER,KEITH K | |
57912057 | SKYLIMO CORP | |
57912056 | SOUTHEAST CONSTRUCTORS INC | |
57912139 | STAT MEDICAL SERVICE & SUPPLY INC | |
57912134 | SUNYAL INC | |
57912159 | SWING PRESTIGE LLC | |
57912199 | TECHNICAL SUPPLY SOLUTIONS | |
57912065 | TENEX ENTERPRISES INC | |
57912093 | THERMOCOM INC | |
57912153 | THINK GREEN MAKE GREEN INC | |
57912197 | THREE LEGGED DOG LLC | |
57912115 | TLC INVESTMENT GROUP INC | |
57886637 | TOBACCO SOURCE INC | |
57912062 | TWINS GYMNASTICS INC | |
57886633 | TWO BROTHERS FROM BROOKLYN INC | |
57912148 | UP SOUTH INC | |
57912152 | VERDE INTERNATIONAL INC | |
57912203 | VIVALO INC | |
57912206 | VROTELS INC | |
57912187 | WELLESLEY ASSET SECURED PORTFOLIO | |
57912175 | WINGFIELD LEIGH INDUSTRIES INC | |
57912076 | ZACHELMAYER,ROBERT | |
57912160 | ZAYAAN INC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.