State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date June 12, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document-ID |
PARTY SUBJECT TO TAX LIEN |
|
57930396 | 14TH STREET CAUSEWAY DEVELOPERS LLC | |
57917713 | 1617 SEVENTH PLACE VENTURES INC | |
57917815 | 1KEY MEDIA INC | |
57917773 | 331 SEVEN ISLES LLC | |
57917905 | 3D ROUTE CORP | |
57917886 | 7 CORP | |
57917677 | A & S MANAGEMENT & CONSULTANCY | |
57943095 | AAF BAR & GRILL LLC | |
57917861 | A-ALL DISCOUNT PLUMBING INC | |
57917623 | ABDC JA INC | |
57917587 | ACVM LLC | |
57936836 | ADVANCED AUTOMOTIVE INC | |
57943051 | ADVANTAGE PAWN & GUN INC | |
57917882 | ALBERT A YOKANA PA | |
57917919 | ALF AMERICA IMPORT EXPORT CORP | |
57917788 | ALL ABOUT BOOKS | |
57930387 | ALLSTATE BUSINESS CORP | |
57930389 | ALLSTATE BUSINESS CORP | |
57943066 | ALLSTATE WINDOW TREATMENTS INC | |
57917739 | AMAZING VIEWS INC | |
57917835 | AMERICA TOURS INC | |
57917869 | ANALYSIS TECH INC | |
57917890 | ANDANDO INTERNATIONAL CORP | |
57917843 | ANDRES S BRESALIER PA LAW OFFICES | |
57917694 | APPLIANCE & THINGS FLORIDA INC | |
57917867 | AQUARELA REMODELING USA CORP | |
57917661 | AR CLEAN WINDOWS CORP | |
57917601 | ARCETEC CORP | |
57917631 | ARISMENDI ENTERPRISE CORP | |
57943053 | ARMATH INC | |
57917596 | ARNELS PLUMBING HANDYMAN INC | |
57917741 | ART OF WOODWORKING INC | |
57917915 | ASIAN SUNSHINE MASSAGE THERAPY INC | |
57930344 | ATLANTIC & PACIFIC PAINTING SERVICES LLC | |
57917790 | ATLANTIC COAST INVESTMENT & MANAGEMENT | |
57917621 | ATLANTIC INTERNATIONAL ACCOUNTING LLC | |
57917691 | ATLAS CEMENT CORP | |
57930367 | AUTOMAZING MOTOR CORP | |
57917866 | AVANTI EDUCATION CENTER INC | |
57917653 | AVZTEL INC | |
57917648 | BALTIC SEA INVESTMENTS CORP | |
57943063 | BARU INTERNATIONAL ENTERPRISES LLC | |
57917730 | BATISTA,REYNALDO | |
57917749 | BATTERY ON THE GO INC | |
57943072 | BBQ KING LLC | |
57917786 | BENNETT,BILLIE N JR | |
57917871 | BERGERONS BUILDING MAINTENANCE INC | |
57917647 | BEST PRICES EVER,INC | |
57930331 | BEYOND ALL CUTS 2 INC | |
57917876 | BIG CHOBE TRUCKING INC | |
57917837 | BLACK SHEEP EXPORT & IMPORT LLC | |
57917643 | BLUE FLOW WAREHOUSING INC | |
57917847 | BLUE OCTANE MARINE GROUP LLC | |
57917736 | BODERBUILDING CONSTRUCTION & CO | |
57917616 | BRAZILIAN THINGS CORP | |
57917903 | BROLOS MEDIA PRODUCTIONS CORP | |
57917796 | BROUGHTON,BEVERLY | |
57917928 | BROWARD OUTPATIENT MEDICAL MANAGEMENT LL | |
57917884 | CAPUTO HOLDINGS INC | |
57917583 | CAREHQ INC | |
57917780 | CARIB TRADING INC | |
57917651 | CASTAGNA,GIUSEPPE | |
57943107 | CAUSEWAY FOOD & BEVERAGES INC | |
57917929 | CCM CONSULTANT CORP | |
57917936 | CF TECHNOLOGY CONSULTING CO | |
57917922 | CFJ POOL SERVICES INC | |
57917751 | CHAMPIONS INVESTMENT CORP | |
57917728 | CHERYL,WHITFIELD | |
57943091 | CHI-TOWN CONNECTIONS INC | |
57930332 | CHOSEN PARTNERS LLC | |
57917853 | CHRIS MAHAVIR INC | |
57930391 | CHWR LLC | |
57936840 | CLEAN & GREEN SERVICES LLC | |
57936842 | CLEAN & GREEN SERVICES LLC | |
57930363 | CLICK INTERCONNECT INC | |
57917816 | CLUBS SPORTS 4 KIDZ INTERNATIONAL INC | |
57917844 | CM HOME RENOVATION INC | |
57917645 | COASTAL ISLAND INVESTMENT CORP | |
57917743 | COASTAL MEDICAL BILLING | |
57917629 | COASTAL WINDSTORM HOME INSPECTIONS INC | |
57917682 | COLOSSEO USA INC | |
57917789 | COM CODES 1 INC | |
57917714 | COMFORT LIFE INC | |
57917806 | COMPLETE WELLNESS CENTER INC | |
57917807 | COMPLETE WELLNESS CENTER INC | |
57917895 | CONSUMER PHILANTHROPY INC | |
57917595 | CONSYS CONSULTING & SUPPORT INC | |
57917591 | CORAL RIDGE UNION INC | |
57930359 | CORAL SPRINGS GULF INC | |
57917600 | CORPORATE EXCELLENCE CONSULTING INC | |
57943120 | COWAN,MARILYN | |
57943097 | CREATIVE AUTOMOTIVE FINANCIAL SOLUTION | |
57943100 | CREATIVE AUTOMOTIVE FINANCIAL SOLUTION | |
57943102 | CREATIVE AUTOMOTIVE FINANCIAL SOLUTION | |
57930369 | CRESCENT POOL SUPPLIES II INC | |
57917865 | CYCLE PATH INC | |
57917686 | D J G ENTERPRISES INC | |
57917606 | D.O.L. SERVICE INC | |
57917576 | DALCOTEK LLC | |
57930349 | DAVID,CORTEZ | |
57917724 | DAVIE FINANCIAL CORP | |
57917703 | DBI INTERNATIONAL INC | |
57917581 | DECKS & DOCKS BUILDERS CORP | |
57917582 | DELJUBEACH CORP | |
57917646 | DERMACORP INTERNATIONAL INC | |
57917684 | DIAS STRENGTH CONDITIONING CORP | |
57917842 | DINS DALE LLC | |
57917851 | DIRECT AUTO CENTER INC | |
57943118 | DIRECT LOAN SERVICES LLC | |
57930364 | DIVEO INC | |
57917592 | DIVORCE & FAMILY ADVOCACY CENTER INC | |
57917801 | DORAL EXPORT SERVICE CORP | |
57917823 | DOWNTOWN RENTALS OF CAMBRIDGE INC | |
57930384 | DUMONT AERO PARTS CORP | |
57930386 | DUMONT AERO PARTS CORP | |
57917805 | DWR MOTORSPORTS INC | |
57936850 | E UPHOLSTERY LLC | |
57930371 | EAGLE DOORS INC | |
57917620 | EAST COAST SHIPPING INC | |
57917640 | EASY FOR POS CORPPORATION | |
57917754 | EMED SEARCH GROUP INC | |
57936844 | EM-JAY'S CAFE LLC | |
57917832 | EMPIRE DEVELOPMENT SYSTEMS & RESTORATION | |
57917700 | ENRIQUE ROLON MARCANO CORP | |
57917863 | ENTERPRISE COMMUNICATIONS ASSOCIATES INC | |
57930337 | EQUIPMENT SUPPLY SERVICES INC | |
57917917 | ERNESTO'S PAINTING SERVICES INC | |
57917565 | ETRONIC EWASTE LLC | |
57930336 | F&P INTERPRICE CORP | |
57917676 | FACTORY BUY INC | |
57917708 | FAITHFUL TRANSPORTATION INC | |
57917705 | FANCY CLOTHING CORP | |
57936832 | FASKE ENTERPRISES INC | |
57936834 | FASKE ENTERPRISES INC | |
57917924 | FAST TRACKING INC | |
57917612 | FI TOWNHOUSE LLC | |
57917820 | FINEKS TECHNOLOGIES,LLC | |
57917906 | FIRE MEDIC SOLUTIONS INC | |
57943068 | FIRST IMPRESSIONS PARTY RENTAL INC | |
57917791 | FLAWLESS FOOD LLC | |
57917846 | FLORIDA CM RENOVATION & | |
57917840 | FLORIDA POOLS PLUS INC | |
57917626 | FLOWERS SOUL FOOD LLC | |
57917800 | FMM PAINTING CORP | |
57917675 | FRAGANCE SOLUTIONS INC | |
57917650 | FRANCISCA EKKA INC | |
57917784 | FREEDOM INVESTMENT REALTY INC | |
57917829 | FRIENDLY ASIAN SPA INC | |
57917744 | FUTURE TECH OF SOUTH FLORIDA INC | |
57917745 | FUTURE TECH OF SOUTH FLORIDA INC | |
57917696 | G & J ON FEDERAL HWY INC | |
57917901 | GARDEN PARADISE & SUPPLY | |
57917930 | GC GENERAL REPAIR MAINTANCE SERVICES | |
57917926 | GENERAL HEALTH CORP | |
57917932 | GIVE OPPORTUNITIES TO DISABILITY INC | |
57917910 | GLAU INTL IMP & EXP INC | |
57917940 | GLOBAL AMERICAS MEDIA GROUP CORP | |
57917607 | GLOBAL SERVICES PRO INC | |
57917726 | GLOBAL TRADING COMMERCE SERVICE CO | |
57917911 | GM TRANSPORT CORP | |
57917685 | GM VISUALS LLC | |
57917689 | GOLDENBUCH IMPORT EXPORT COMPANY | |
57917881 | GOP LLC | |
57917862 | GREAT AMERICAN VAN LINES INC | |
57917857 | GROUP FM CORP | |
57930346 | GUTTERS TODAY CORP | |
57917813 | HARBORVIEW MORTGAGE LOAN TRUST 2006-10 | |
57917878 | HB PROFESSIONAL SERVICES 1 CORP | |
57936838 | HEPCO HOSPITALITY LLC | |
57917692 | HMC CORP | |
57930372 | HORIZON MANAGEMENT SOLUTIONS INC | |
57917831 | HQJ INTL CORP | |
57917908 | HRM TRANSPORT CORP | |
57917904 | HUGHIE LLC | |
57917850 | IMAGINE MARKETING ALL | |
57917858 | IMED WEIGHT LOSS INC | |
57930353 | IN A MINUTE TOOL REPAIR 2 INC - DO NOT | |
57917706 | IN THE ZONE TRADING LLC | |
57930377 | IN UNISON SCHOOL APPAREL LLC | |
57917779 | INSURANCE PLANS OF AMERICA INC | |
57917830 | INTELLITRADE INC | |
57917632 | INTERIORS BY H & R GROUP CORP | |
57917669 | INVERSIONES ARG 4021 CA INC | |
57917687 | INVERSIONES ARQUINM 135 C A CORP | |
57917624 | INVERSIONES LLASAL INC | |
57917900 | IQ BRIGHT INC | |
57917918 | I-TRADES EXPRESS INC | |
57943089 | ITZ LLC | |
57930351 | J & B AUTO SALES & BROKERAGE LLC --DO | |
57917941 | J & K APPRAISAL SERVICES INC | |
57917944 | J S DEAL CORP | |
57917870 | J T JET CORP | |
57917939 | JACOBS MAINTENANCE CORP | |
57917719 | JAIMES TENNIS MANAGMENT INC | |
57917633 | JAM CONSULTING OF HOLLYWOOD INC | |
57917877 | JKS FENCES INC | |
57917656 | JMAS ENTERPRISES INC | |
57917817 | JMCV CO | |
57917748 | JOSHUA DENTAL LAB | |
57917872 | JR2 RESCUE INC | |
57917654 | KEL FASHION & DESIGN GROUP | |
57917709 | KEYSTONE VALUATIONS INC | |
57917614 | KIDTASTIK EARLY LEARNING SERVICES INC | |
57930393 | KOKOMO ICE CREAM CORP | |
57930395 | KOKOMO ICE CREAM CORP | |
57917628 | L BERG CONTRACTOR INC | |
57917824 | L C MAINTENANCE SOLUTIONS | |
57930342 | LAROCHE CAPITAL INC | |
57917803 | LATITUDE RESTORATION LLC | |
57917799 | LAWSON YACHTS INC | |
57917609 | LEDOC MEDICAL SOLUTIONS INC | |
57917683 | LEEFAH LLC | |
57917839 | LEO MARKETING INC | |
57917825 | LET'S ROCK SPORTS LLC | |
57917697 | LIFEWAY BROKERS INC | |
57917896 | LILIANA CLEANING INC | |
57917593 | LINDO,FERDINAND E | |
57917891 | LOC FREQUENCY MUSIC LLC | |
57917921 | LOWER EXTREMITY SURGICAL GROUP PL | |
57917711 | LUZ,VASQUEZ | |
57917892 | M&B RECORDS LLC | |
57930345 | M4 INVESTMENTS LTD | |
57917599 | MADISON GROUP HOLDINGS INC | |
57930365 | MAP SYSTEMS CONSULTING INC | |
57917935 | MARGARITA GONZALES SERVICES INC | |
57930355 | MARIE,ETIENNE | |
57917868 | MARRAPODI EDUCATIONAL CENTER INC | |
57936846 | MASADA AUTO BODY INC | |
57930339 | MASTER INVESTMENT & CONSULTING CORP | |
57917662 | MASTER SERVICES & CONSTRUCTION CORP | |
57917841 | MATRIX ALLIANCE CORP | |
57930334 | MAUMAN CORP | |
57930376 | MAXTEC PROVIDER I INC | |
57917898 | MB NATIONAL CARGO CORP | |
57917752 | MD & DONLAND INC | |
57917822 | MEME SPA & MASSAGE INC | |
57917688 | MEZA CONSULTING INC | |
57917630 | MI COLOMBIA LINDA USA INC | |
57917725 | MICHELLE NEVIN RACING STABLE INC | |
57917568 | MILLENNIUMS PRINTERS & MULTISERVICES CORP | |
57917723 | MIRACLE DEVELOPMENTS INC | |
57917580 | MIRACLE UNIFORMS PLUS INC | |
57917717 | MIRANDA MEDIA INC | |
57917836 | MISC INTERNATIONAL GROUP CORP | |
57917574 | MONDO GOURMET COFFEE MARKET,INC | |
57917793 | MRCJ IX LLC | |
57917874 | MS SERRA INC | |
57917678 | MUSEUM OF POP CULTURE INC | |
57917649 | NATIONAL AGRIFOOD USA | |
57917894 | NATIONAL SOLUTIONS GROUP INC | |
57917879 | NATIVE HIGH RISE SERVICES INC | |
57917585 | NATURALLY SPEAKING,LLC | |
57917916 | NEGNOW CORP | |
57917795 | NETUISTA SYSTEMS LLC | |
57917897 | NETWORKERS UNITED INC | |
57917912 | NEW LIFE GLOBAL INITIATIVES INC | |
57917613 | NUTRIFIT FX CORP | |
57917644 | OFFICE ONE NEVIS LLC | |
57917699 | OMNI SCENTS CORP COM | |
57917873 | ONE STOP PAVERS INC | |
57917834 | ORIENTIAL RED PEARL SPA INC | |
57930335 | OST MANAGEMENT CORP | |
57917571 | OWEN IMPORTS INC | |
57917641 | P&PSI LLC | |
57917693 | PAAL MAINTENANCE & SERVICES CORP | |
57917722 | PANDORA BOX CORP | |
57917634 | PARAGON MARKETING & PROMOTIONS INCE | |
57917567 | PARAJON & PARAJON CAPITAL INC | |
57917909 | PARSSIM LLC | |
57917680 | PAUL,STEELE | |
57943113 | PEACE BROTHERS DISTRIBUTING CORP | |
57943115 | PEACE BROTHERS DISTRIBUTING CORP | |
57917710 | PEBRAX CORP | |
57917577 | PELICAN PUB SPORTS BAR & GRILL CORP | |
57917715 | PELTONS AUTO REPAIR | |
57917707 | PENINSULA 3107 LLC | |
57917690 | PHAMZYS MOBILE FOOD MART INC | |
57917811 | PILGRIM AUTO SALE LLC | |
57917927 | POH INVESTMENT GROUP INC | |
57917617 | PORT INLET INC | |
57917737 | PORTUGALIA RESTAURANT INC | |
57917931 | POSSATO CORP | |
57917785 | POWER SELLER 9488 INC | |
57917889 | PRECISE INVENTORY MANAGEMENT | |
57917777 | PREMIER DRUG TEST LLC | |
57917828 | PRESSURE CLEANING A LO CUBANO | |
57917735 | PRIDE PARKING SERVICES INC | |
57917727 | PRIME INFOTECH INC | |
57917618 | PRINTZILLA MARKETING LLC | |
57917637 | PROTAGON USA INC | |
57917942 | PRUDENTIAL CAPITAL CORP | |
57917720 | PULECIO,MIGUEL A | |
57917933 | RAENISHA,ALLEN | |
57917885 | RC WOOD FINISH INC | |
57917734 | RELIABLE INTERNATIONAL SERVICES INC | |
57917673 | RF LUXURY UPHOLSTERY INC | |
57917899 | RJM FOOD ENTERPRISE CORP | |
57917663 | RMA AGGREGATE INC | |
57917775 | RNT CUSTOM MARINE SERVICE | |
57917660 | ROCKY MOUNTAIN MEDICAL EQUIPMENT 1 | |
57917747 | RWR INTERNATIONAL GROUP CORP | |
57917875 | S & A LAWN SERVICE INC | |
57917564 | SALVAGE CLEANING & PROPERTY MAINTENANCE | |
57917579 | SANDRITA CORP | |
57917671 | SANLES ENTERPRISES INC | |
57930375 | SANNIO INVESTMENT CORP | |
57917860 | SAR ELECTRICAL CONTRACTORS INC | |
57917833 | SAROS LLC | |
57943083 | SCHENK AIR CONDITIONING LLC | |
57943059 | SECURITY CAMERA WORLD INC | |
57943061 | SECURITY CAMERA WORLD INC | |
57917718 | SEIFEL INDUSTRIES CORP | |
57917887 | SELACHII CLOTHING BRAND LLC | |
57917588 | SF AV RENTALS INC | |
57917570 | SG TELCO INC | |
57917738 | SHAWNBOYUSA INC | |
57943109 | SHIVAWN GUINNESS INC | |
57917781 | SHOP EXHALE LLC | |
57917845 | SHOULDVE BEEN ROMEO INC | |
57917670 | SIGNED THINGS COM INC | |
57936848 | SINZ CLUB LLC | |
57917638 | SPRINGS ON WHEELS OF SOUTH FL. INC | |
57917849 | SPRINGTREE LANDSCAPING & TREE | |
57917667 | SS 22 INC | |
57917923 | STARS & STRIPES FLOORING LLC | |
57917920 | STEFANOS GLASS INC | |
57917802 | STERDI CUSTOM AMERICA CORP | |
57917914 | SUNSET GROUP SERVICES INC | |
57917701 | SUNSHINE STATE MOVING COMPANY INC | |
57930379 | TAQUERIA NOVA LLC | |
57917740 | TARGET CAPITAL ASSETS LTD INC | |
57930381 | TATER TOWN PRODUCE LLC | |
57930373 | TD FUEL INC | |
57917668 | TERANIC TECHNOLOGIES LTD | |
57917783 | TERRA NOSSA USA CORP | |
57917943 | THERAFORCE INC | |
57917604 | THOMPSON MOVING INC | |
57930347 | THREE DOG HOLDINGS LLC | |
57943104 | TIMOTHY,TAYLOR | |
57917573 | TK DESIGN STUDIO INC | |
57917664 | TLS PARTNERS INC | |
57917672 | TOPALI SHIP MANAGEMENT INC | |
57917809 | TORRES WIRELESS INC | |
57917702 | TRACIKAMED INC | |
57930343 | TRANQUILITY MEDICAL SERVICES INC | |
57917584 | TRANSAUTO US INC | |
57917859 | TRI-COUNTY EQUIPMENT INC | |
57917804 | TRUCK & CAR FINDER OF SOUTH FLORIDA | |
57917625 | TUERKAGRICULTURAL INC | |
57943111 | TWO BROTHERS FROM BROOKLYN INC | |
57930338 | TWO SISTERS & ONE MOP INC | |
57917856 | UNION 1 TERANSPORT | |
57917658 | URCAL CONSULTING INC | |
57917657 | URCAL CONSULTING INC | |
57917937 | US HOLDINGS AMERICA LLC | |
57917864 | USA DETAIL MOBILE WASH INC | |
57917610 | V & T AUTO REPAIRS INC | |
57930340 | VACATION RESORTS DEVELOPMENT INC | |
57930382 | VACTEK - VACUUM TECHNOLOGIES INC | |
57917826 | VAPESURGE LLC | |
57917597 | VETERANS SECURITY CORPS OF AMERICA INC | |
57943122 | VIEW AUTO REPAIR INC | |
57917590 | VIKESEN LLC | |
57917665 | VINCENT J INC | |
57917854 | VINTAGE EVENTS LLC | |
57930361 | VIP SOUND LLC | |
57917925 | VIRGIN HAIR USA LLC | |
57917818 | VMI CORP | |
57917798 | WALTER A FRANCO INC | |
57917655 | WATCH HAWK NETWORKS INC | |
57917750 | WATER FALLS TECHNICAL MAINTENANCE INC | |
57917635 | WEAPONS OF MASS PRODUCTIONS | |
57917732 | WESTBROOK,LAKEITA | |
57943124 | WRAPPED IN A BOX LLC | |
57943126 | WRAPPED IN A BOX LLC | |
57917883 | WTL CONSULTING INC | |
57917622 | XXL HOLDING CORP | |
57930357 | YEIJO ENTERPRISES LLC | |
57917902 | YOUR BLUE HEAVEN POOLS INC | |
57917602 | ZADY TRADING INC | |
57943087 | ZIDA-B ENTERPRISE INC | |
57917578 | ZOMBIE ICE LLC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.