State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date May 24, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
|
49820 | 84 | 123 WASH INC | |
49806 | 479 | 1688 PRIMROSE CORP | |
49806 | 483 | 2 GUYS CATERERS INC | |
49815 | 1306 | A & D AUTOTECH INC | |
49815 | 1189 | A BASKET AFFAIR INC OF FORT LAUDERDALE | |
49820 | 90 | A G LICHTENSTEIN & ASSOCIATES INC | |
49823 | 1764 | A INTERACTIVES INTERNATIONAL INC | |
49806 | 296 | A PASTORS CONSTRUCTION INC | |
49820 | 76 | A READY PLUS INSURANCE SERVICE INC | |
49806 | 234 | AA GENERAL SERVICES INC | |
49806 | 182 | AAA A.T.D. TOWING INC | |
49815 | 1218 | AAA FIRE SPRINKLER PROTECTION INC | |
49806 | 209 | A-ALERT ELECTRIC INC | |
49806 | 260 | ABBEY TRANSIT INC | |
49815 | 1264 | ABBEY TRANSIT INC | |
49820 | 133 | ABEL TRUCKING CORP | |
49815 | 1278 | ACOL INTERNATIONAL INC | |
49820 | 197 | ACQUA BLU POOL SERVICES CORP | |
49806 | 421 | ADAM,SNIADOWSKI | |
49806 | 497 | ADVANCE CASE PARTS INC | |
49820 | 129 | ADVANCED APPLIANCE GROUP INC | |
49806 | 305 | ADVANCED SERVICES UNLIMITED CORP | |
49820 | 165 | ADVENT INTERNATIONAL MANAGEMENT CO | |
49806 | 169 | AFM GENERAL SERVICES INC | |
49815 | 1242 | AGROJINETE CORP | |
49815 | 1255 | AGROJINETE CORP | |
49815 | 1217 | AL CAPONES SERVICES CORP | |
49820 | 163 | ALBERT C ROGERS INC | |
49806 | 281 | ALBERT MARCO & MADELEINE CAZIAN | |
49815 | 1303 | ALEX J MARTI MD PA | |
49806 | 500 | ALEXANDRIA MEDITERRANEAN SEAFOOD INC | |
49806 | 505 | ALEXANDRIA MEDITERRANEAN SEAFOOD INC | |
49815 | 1238 | ALL FORE GOLF INC | |
49815 | 1265 | ALL FORE GOLF INC | |
49806 | 404 | ALL STAR PROFESSIONAL LANDSCAPING LLC | |
49806 | 384 | ALLSTATE AIR CONDITIONING INC | |
49806 | 190 | ALPHASTAFF GROUP INC | |
49820 | 110 | ALSA AUTO INC | |
49820 | 99 | AMAN CORP | |
49815 | 1234 | AMAYA CLEAR POOLS INC | |
49823 | 1238 | AMERICAN AUTO APPRAISING INC | |
49820 | 72 | AMERICAN GOLD INC | |
49823 | 1741 | AMERICAN PIE PIZZERIA INC | |
49806 | 171 | AMERIFIRST TRADING CORP | |
49806 | 311 | ANMAR INVESTORS INC | |
49806 | 196 | ANP INVESTMENTS INC | |
49815 | 1200 | ANTON SYSTEMS INC | |
49806 | 262 | APC PEST PROTECTION INC | |
49806 | 507 | APOLLO II GROUP SERVICES INC | |
49806 | 231 | AQUANAUT POOL SERVICE & PRESSURE | |
49806 | 400 | ARCHITECTUAL CONCEPTS UNLIMITED INC | |
49806 | 368 | ARCHITECTURAL FOAM SUPPLY INC | |
49806 | 185 | ARGENT REFINING CORP | |
49806 | 469 | ARTEMIS INTERNATIONAL INC | |
49806 | 266 | ARTSHOW INC | |
49806 | 174 | AS PRADO'S CORP | |
49815 | 1203 | ASG SECURITIES INC | |
49820 | 155 | ASHLEAY,MECCARIELLI | |
49820 | 111 | ATTORNEY CONNECTION INC | |
49823 | 1239 | AUSTIN & PAYNE PA | |
49806 | 244 | AUTO-MART INC | |
49806 | 299 | AVIVAMENTO DA FE INTERNET TV INC | |
49820 | 121 | AWE PRODUCTIONS INC | |
49806 | 383 | B W RECYCLING INC | |
49806 | 207 | BAIR MARINE INC | |
49806 | 208 | BALTIK CONSTRUCTIONS CORP | |
49806 | 416 | BARAK HOLDINGS LLC | |
49815 | 1187 | BARONE SEAN PAUL & BARONE NINO | |
49820 | 151 | BBC CYCLE INC | |
49806 | 509 | BEERS BOATWORKS LLC | |
49823 | 1742 | BENITEZ,OMAR | |
49815 | 1251 | BETH ISRAEL OUTPATIENT SURGICAL CENTER L | |
49815 | 1208 | BICKEL SIGNS INC | |
49806 | 407 | BIG CITY LUXURIES INC | |
49820 | 176 | BILAS KITCHEN GENERAL SERVICES CORP | |
49820 | 122 | BLADE BUILDING SERVICES INC | |
49820 | 140 | BLADEZ BARBERSHOP I CO | |
49806 | 236 | BLINDS USA INC | |
49823 | 1743 | BLU SUSHI HALLANDALE LLC | |
49823 | 1765 | BLU SUSHI HALLANDALE LLC | |
49815 | 1192 | BLUEPRINT INDUSTRIAL CONTRACTORS | |
49806 | 487 | BOBA LLC | |
49823 | 1240 | BOLAND GROUP LLC | |
49820 | 131 | BONSAT INC | |
49806 | 440 | BRANDON,JOHNSON | |
49815 | 1281 | BRAZILIAN JIU JITSU CENTER OF P. PINES | |
49806 | 402 | BRENDA,RAMOS | |
49823 | 1744 | BRITE BLUE POOLS INC | |
49806 | 366 | BROKERS INTERNATIONAL CORP | |
49823 | 1241 | BROWARD FONDUE LLC | |
49806 | 438 | BROWARD LAND HOLDINGS LLC | |
49806 | 412 | BSD ELECTRIC INC | |
49806 | 399 | BUSINESS MARKETING GROUP INC | |
49806 | 450 | BUSINESS MARKETING GROUP INC | |
49806 | 302 | BV EXEC CENTRE CONDO ASSOC INC | |
49815 | 1247 | C & C MARBLE INC | |
49806 | 212 | C A P DELIVERY INC | |
49815 | 1277 | C V FLOORING INC | |
49815 | 1274 | CABINET SALES OF SOUTH FLORIDA INC | |
49823 | 1763 | CADET,MOISE | |
49806 | 197 | CALAGNA INC | |
49806 | 223 | CALIFORNIA STATE TEACHER RETIREMENT SYST | |
49823 | 1766 | CAMBRIDGE DENTAL STUDIOS INC | |
49815 | 1185 | CAMBRIDGE SECURITY SERVICES CORP | |
49806 | 248 | CAMBRIDGE TRUCKING INC | |
49823 | 1745 | CAPONES ITALIAN PIZZERIA INC | |
49806 | 441 | CARIB PROCESSING SERVICES INC | |
49806 | 257 | CARLA,FERRARA | |
49815 | 1215 | CB CUSTOM TRIM CORP | |
49820 | 96 | CCM OF SOUTH FLORIDA INC | |
49815 | 1231 | CD GREETING LLC | |
49815 | 1233 | CELLULAR SOURCE THREE LLC | |
49820 | 98 | CENZO CAR CARE INC | |
49806 | 382 | CEPEDA GUSTAVO & MOSCAT REYNALDO | |
49806 | 387 | CHAKRA BALANCING & SPIRITUAL LLC | |
49806 | 408 | CHARTER SCHOOLS USA AT RENAISSANCE HIGH | |
49820 | 143 | CHATHAM INSURANCE AGENCY INC | |
49806 | 477 | CHAZNEL BEAUTY PRODUCTS LLC | |
49806 | 294 | CHE' CHE' DESIGNS INC | |
49815 | 1196 | CHEWY KABOOWE CORP | |
49815 | 1199 | CHEWY KABOOWE CORP | |
49806 | 467 | CHILDRESS DEBORAH & CARDONA ELIZABETH | |
49820 | 164 | CLAYTON B & S CORP | |
49806 | 284 | COFCO FL INC | |
49806 | 205 | COLLSEUM STONE CORP | |
49820 | 185 | COLOR ART & DESIGN INC | |
49806 | 298 | COMET DISTRIBUTION & SERVICES INC | |
49806 | 179 | COMP PARK EXPORT & IMPORT CORP. | |
49806 | 247 | COMPUGLOBE INC | |
49806 | 310 | CONSUMER FUNDING SERVICES LLC | |
49806 | 254 | CONTINENTAL INVESTMENTS GROUP INC | |
49806 | 239 | CONVERGED NETWORKS LLC | |
49806 | 326 | COOL CHICK PRODUCTIONS INC | |
49815 | 1219 | COPANS MOTORS INC | |
49806 | 459 | CREATIVE AUDIO VISUAL INC | |
49806 | 176 | CRUISE SHIP GLASS SERVICES INC | |
49820 | 174 | CRYSTAL HOME HEALTH SERVICES INC | |
49806 | 411 | CUCCINA OULIN INC | |
49806 | 426 | CULTURES MAGAZINE & EVENTS INC | |
49806 | 489 | CUSTOLOGIX INC | |
49820 | 128 | CYGNUS INTERNET INC | |
49815 | 1244 | D HAIR REPAIR ENTERTAINMENT | |
49820 | 125 | D&P PAWN INC | |
49806 | 187 | DA COSTA LANDSCAPING SERVICE INC | |
49820 | 74 | DAB E SERVICES LLC | |
49820 | 190 | DAKOTA,OBRIEN | |
49820 | 119 | DANCAR INC | |
49815 | 1269 | DASHANTY MUSIC INC | |
49806 | 405 | DEAN,HILL | |
49823 | 1243 | DEERFIELD EMPIRE LLC | |
49823 | 1746 | DEERFIELD EMPIRE LLC | |
49806 | 252 | DESIGN SIGNATURE FURNITURE INC | |
49806 | 227 | DHAKA TRADE INC | |
49815 | 1271 | DIAGNOSTICS SOURCE GROUP INC | |
49820 | 178 | DIAMOND SERVICES BY FREDERICA CORP | |
49806 | 307 | DISCOUNT SELF-STORAGE INC | |
49820 | 120 | DISTRIBUTION MANAGEMENT SERVICES INC | |
49806 | 333 | DIVERSIFIED HEALTH & FITNESS INC | |
49806 | 484 | DKB ADVISORS INC | |
49820 | 175 | DMA RESIDENTIAL & COMMERCIAL PROPERTIES | |
49806 | 341 | DOCTOR JET SKI INC | |
49806 | 388 | DOLPHIN CARPET CLEANING & RESTORATION IN | |
49820 | 103 | DOMINIC A. ROMANO P.A. | |
49806 | 338 | DON POLLO RESTAURANT INC | |
49806 | 243 | DOUBLE K EXPRESS TRANSPORT INC | |
49806 | 180 | DUANE,DUNHAM | |
49806 | 272 | E & S IMPORT EXPORT LLC | |
49806 | 375 | E C CONTROLS INC | |
49815 | 1261 | E COAST WOOD FLOORS | |
49806 | 275 | E G INTERNATIONAL CORP | |
49806 | 274 | EDD MARKETING INC | |
49815 | 1207 | EDUARDO A EXPOSITO & ASSOCIATES PA | |
49806 | 398 | EDUARDO,ZAMORA | |
49820 | 86 | EDWARD & JENNIFER COLSON | |
49820 | 89 | EGC INTERNATIONAL CORP | |
49815 | 1294 | EL DORADO FURNITURE CORP | |
49823 | 1747 | ELECTRONICS REPAIR CENTER INC | |
49823 | 1767 | ELECTRONICS REPAIR CENTER INC | |
49806 | 422 | ELEMENTAL HOLDINGS INC | |
49815 | 1295 | ELENI,LLERENA | |
49806 | 439 | ELIDOR INC | |
49820 | 192 | ELITE DIAGNOSTIX INC | |
49815 | 1201 | ELITE PREMIER PROPERTIES INC | |
49806 | 330 | EMANUEL HOME HEALTH INC | |
49806 | 216 | ENDLESS SUMMER REALTY GROUP INC | |
49806 | 472 | ENERGY AIR SERVICES INC | |
49815 | 1221 | ENRIQUE YACHT REFINISHING INC | |
49815 | 1304 | ENRIQUE,RODRIGUEZ | |
49815 | 1297 | ENVIRONMENTAL & MANAGEMENT CONSULTANCY | |
49815 | 1230 | ENVIRONMENTAL TRANSFORMATION PROJECTS | |
49815 | 1266 | EQUINOX DATAMATICS INC | |
49806 | 217 | EXECUTIVE AERO SERVICES INC | |
49823 | 1748 | EXPOFERSA AUTO SALES LLC | |
49806 | 320 | F H AEROSOURCE INC | |
49806 | 279 | FABULOUS FOOTWARE 8 & UP INC | |
49806 | 280 | FABULOUS FOOTWARE 8 & UP INC | |
49806 | 288 | FAHRI SAHIN PA | |
49815 | 1210 | FALAFEL KINGDOM LLC | |
49820 | 81 | FAMILY FINANCIAL INSURANCE INC | |
49806 | 313 | FARADAY ELECTRICAL CONTRACTOR INC | |
49806 | 495 | FASHIONART LLC | |
49815 | 1280 | FAUSTO,DUARTE | |
49806 | 403 | FEDERAL DISCOUNT PHARMACY INC | |
49820 | 161 | FELICIA,DE ARMAS | |
49806 | 321 | FICA LANDING LLC | |
49820 | 189 | FIRST CLASS ACADEMY CHILDCARE CENTER | |
49806 | 454 | FIRST PRIORITY CHASE INC | |
49815 | 1268 | FITNESS NUTRITION LLC | |
49820 | 181 | FITNESS TECH GURU LLC | |
49815 | 1263 | FIVE STAR RESTAURANT HOLDINGS LLC | |
49806 | 178 | FLAG DEPOT LLC | |
49815 | 1254 | FLAMINGO FOOD & HOSPITALITY CORP. | |
49815 | 1283 | FLORIDA CASH FOR GOLD PLUS LLC. | |
49806 | 369 | FLORIDA HEALTH & THERAPY INC | |
49806 | 471 | FLORIDA TRADE ASSN INC | |
49820 | 186 | FOUR BROTHERS AUTO BODY INC | |
49806 | 481 | FRACEDO COMMUNICATIONS LLC | |
49806 | 373 | FRANCINES CLOSET INC | |
49820 | 108 | FRANK JOSEPH HESTON PA | |
49806 | 331 | FREE STYLE BUSINESS FLORIDA CORP. | |
49806 | 457 | FREEMANS LANDSCAPING INC | |
49806 | 240 | FULL SPEED PARTS INC | |
49815 | 1204 | FULLY LOADED CARRIER LLC | |
49820 | 80 | G & G HOUSE INC | |
49806 | 452 | G & T CARRIERS LLC | |
49806 | 249 | GAINES INVESTMENTS INC | |
49806 | 468 | GEORGE,MOFORIS | |
49806 | 491 | GERA WASHINGTON GENERAL SERVICES INC | |
49806 | 250 | GHHB INC | |
49806 | 442 | GIESLER SEAN & FINNEGAN KERRI | |
49815 | 1286 | GLABO IN GROUP INC | |
49806 | 317 | GLOBAL IT NETWORK CORP | |
49820 | 172 | GLOBALCELL ENTERPRISES INC | |
49820 | 179 | GLOBALCELL ENTERPRISES INC | |
49806 | 451 | GOLDEN GLADES COMMERCE PARK CONDOMINIUM | |
49806 | 183 | GOLDWIND GENERAL SERVICES INC | |
49820 | 102 | GORDON DAVID N & GORDON NICOLE C | |
49806 | 327 | GRACE REALTY & CONSULTING INC | |
49815 | 1245 | GREEN COUNTRY ENTERPRISES INC | |
49806 | 492 | GROUP ONE FOODS BROKERS INC | |
49820 | 184 | GROVE BOYS POOL SERVICE INC | |
49820 | 138 | GROWERS TO HOME CORP | |
49806 | 395 | GSR GROUP INC | |
49820 | 97 | GT DEVELOPMENT LLC | |
49815 | 1197 | GUILLAS BEAUTY SALON INC | |
49815 | 1296 | GULF ATLANTIC MANAGEMENT GROUP INC | |
49806 | 470 | GUMP WELDED FABRICATION INC | |
49806 | 390 | GUSTAVO,CEPEDA | |
49820 | 132 | H & J SERVICE GROUP INC | |
49806 | 428 | HAGEE RUTH & BUSTAMANTE JAIRO & NORA & | |
49806 | 443 | HAITI MAGNET INC | |
49820 | 194 | HEALTH INSURANCE MADE EASY INC | |
49806 | 235 | HEBA ENTERPRISES INC | |
49806 | 199 | HELP CONSULTING GROUP INC | |
49806 | 376 | HERITAGE INSURANCE GROUP INC | |
49806 | 229 | HMN FINANCIAL GROUP INC | |
49820 | 123 | HOERBIGER COMPRESSION TECHNOLOGY | |
49820 | 187 | HOODRIDGE UNLIMITED INC | |
49806 | 181 | HULIAS INC | |
49806 | 436 | HURRICANE IMPACT GLASS & ALUMINUM LLC | |
49815 | 1249 | I S T N INC | |
49806 | 458 | I WANT IT NOW GIFTS INC | |
49815 | 1229 | ICLEAN SERVICES INC | |
49820 | 196 | IDEAL SOLUTIONS CONSULTING CORP | |
49815 | 1246 | IMMIGRATION GENERAL SERVICES CONSULTING | |
49820 | 106 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II | |
49820 | 113 | IMPERIAL HOLDINGS OF FORT LAUDERDALE II | |
49820 | 78 | IMPERIAL HOLDINGS OF FORT LAUDERDALE LLC | |
49820 | 87 | IMPERIAL HOLDINGS OF FORT LAUDERDALE LLC | |
49820 | 130 | IMPERIAL HOLDINGS OF FORT LAUDERDALE LLC | |
49820 | 137 | IMPERIAL HOLDINGS OF FORT LAUDERDALE LLC | |
49820 | 168 | IMPORT AUTOMOTORS INC | |
49806 | 232 | INDEPENDENT AIR LLC | |
49806 | 213 | INTEGRATED FINANCIAL GROUP | |
49815 | 1202 | INTEGRITY GROUP REAL ESTATE INC | |
49806 | 297 | INTENSITY & CODE ZERO PROMOTION INC | |
49815 | 1290 | INVESTIGATION SPECIALISTS & RESOURCES LL | |
49815 | 1214 | IRUSSO INC | |
49820 | 166 | ISLAND CONSOLIDATORS INC | |
49815 | 1205 | ISLAND HEAT IMPORTS INC | |
49820 | 95 | IVY MILLER & WALKER P.A. | |
49820 | 124 | J & L RESTAURANT PRODUCTIONS LLC | |
49815 | 1236 | J A O CARPET INC | |
49806 | 480 | J M J BOAT REPAIRS INC | |
49806 | 246 | J MARTINS GENERAL SERVICES CORP | |
49806 | 191 | J&R LANDSCAPING & LAWN CARE INC | |
49815 | 1259 | J.P. KITCHEN DESIGN & DISTRIBUTOR INC | |
49815 | 1298 | J.S.M. EMPIRE INC | |
49820 | 135 | JACK'S BAR-B-Q SMOKEHOUSE INC | |
49806 | 423 | JACKSON PERFORMANCE LLC | |
49806 | 264 | JAIFER ENTERPRISES CORP | |
49806 | 322 | JAIME MACHADO ENTERPRISES INC | |
49820 | 177 | JAKSON CORP | |
49806 | 314 | JASDC INC | |
49820 | 183 | JAVA VOLCANO IV INC | |
49815 | 1224 | JAVIER,RODRIGUEZ | |
49806 | 295 | JC GOLDEN ARTS SERVICES CORP | |
49815 | 1284 | JCE INVESTMENTS INC | |
49806 | 434 | JCQ LLC | |
49806 | 499 | JEANNADIA IMPORT & EXPORT CO | |
49806 | 289 | JEFAST HOTEL LLC | |
49820 | 158 | JENNIFER,HOLMES | |
49806 | 465 | JERICO TRADING USA CORP | |
49820 | 85 | JEROME,CADET | |
49815 | 1279 | JM RETAIL OPPORTUNITIES LLC | |
49806 | 312 | JOHNNY APPLESEED INC | |
49815 | 1253 | JSA BROTHERS INC | |
49806 | 323 | JUAN C BRINGAS PA | |
49815 | 1194 | JUNIOR'S SEA FOOD LLC | |
49806 | 324 | JW FAMILY TRAVEL INC | |
49820 | 169 | KAHZAM INC | |
49820 | 79 | KAVA SALONS INC | |
49806 | 410 | KENNEDY PRODUCTS INC | |
49823 | 1750 | KF AVIATION I LLC | |
49815 | 1213 | KIM,TREITLER | |
49820 | 75 | KING ME! PRODUCTIONS INC | |
49820 | 136 | KL HOME SERVICES INC | |
49815 | 1241 | KOLLSUT SCIENTIFIC CORP | |
49806 | 488 | KONSTANTINA,KAZANAS | |
49820 | 146 | L J PRODUCTIONS TV USA INC | |
49815 | 1240 | L2 INTERNATIONAL CORP | |
49820 | 145 | LA PERLA DAY SPA INCOR | |
49806 | 453 | LABORATOARY & CO INC | |
49806 | 445 | LAFONTAINE JOSEPH & LAFONTAINE JAMES | |
49823 | 1242 | LAKAM,BRUCE H | |
49820 | 160 | LAKE'S MEDICAL OFFICES INC | |
49820 | 141 | LANG RENTALS LLC | |
49820 | 101 | LANGBERG CARLOS & VAZQUEZ TANIA | |
49815 | 1190 | LANIS INC | |
49806 | 460 | LAPOLLA INDUSTRIES INC | |
49823 | 1751 | LARS RETAIL LLC | |
49806 | 409 | LASER METALS INC | |
49806 | 456 | LAUDERDALE LAKES ACADEMY INC | |
49806 | 380 | LAUDERDALE LAKES PROFESSIONAL BUILDING | |
49815 | 1195 | LAUDERDALE MOVERS INC | |
49806 | 393 | LAW OFFICES OF GOLDBERG & DOHA | |
49806 | 269 | LAW OFFICES OF HOLLIS E MANDELL | |
49806 | 394 | LAW OFFICES OF JORDAN M SEEMAN PA | |
49820 | 162 | L'DAJJ INC | |
49806 | 385 | LEBRON TECHNOLOGIES INC | |
49806 | 424 | LEBRON TECHNOLOGIES INC | |
49820 | 77 | LEDI CORP | |
49823 | 1244 | LEGACY PROTECTION GROUP INC | |
49815 | 1188 | LENSWORKS INC | |
49815 | 1267 | LES AUTO REPAIR & COLLISION LLC | |
49823 | 1755 | LEVY,NICOLE A | |
49820 | 195 | LEWDI ELECTRIC INC | |
49806 | 493 | LIGHTSTREAM MEDICAL INC | |
49806 | 427 | LIMANS INTERNATIONAL INC | |
49820 | 70 | LINK ONLINE USA CORP | |
49806 | 370 | LINYLL EXPRESS PLUS CORP | |
49806 | 315 | LIVING WITH ART KITCHENS & BATHROOMS | |
49806 | 285 | LONG TERM CAPITAL INC | |
49815 | 1198 | LUCIMAR,DIXON | |
49806 | 256 | LUPYS CLEANING INC | |
49823 | 1752 | LYNGATE 1 MEDICAL DEVELOPMENT LLC | |
49820 | 100 | M & S TRANSMISSION INC | |
49820 | 126 | MAC & RUSSELL INC | |
49806 | 406 | MADRIGAL WADDY | |
49806 | 170 | MAJA PAPAYA INC | |
49806 | 397 | MANTA,LLC | |
49820 | 88 | MARGATE FAMILY MEDICAL CENTER INC | |
49815 | 1276 | MARIA,SHIPP | |
49806 | 455 | MARISOL,ZAPATA | |
49820 | 116 | MARJORIES HAIR FITNESS BEAUTY SALON INC | |
49820 | 71 | MARQUET ELECTRIC INC | |
49820 | 82 | MARQUET ELECTRIC INC | |
49806 | 432 | MARY,P. SHOTWELL | |
49806 | 417 | MATRIX AUTO SALES INC | |
49815 | 1243 | MBFI CORP | |
49806 | 464 | MCCLELLAN LUCIUS W & MCCLELLAN MARY M | |
49806 | 222 | MCH SERVICES INC | |
49823 | 1753 | MCR INDUSTRIAL SUPPLIES CORP | |
49806 | 474 | MCT RESTAURANT INC | |
49806 | 278 | MEDSRX PHARMACY LLC | |
49820 | 154 | MEDWEST PROFESSIONAL CENTER LTD | |
49806 | 328 | MEGA 1 REALTY INC | |
49815 | 1222 | MEGATECH INTERNATIONAL CORP | |
49806 | 444 | MENDEZ BENJAMIN & BERMUDEZ NANCY | |
49806 | 318 | MERCAWORLD & CIA LLC | |
49806 | 418 | MESSAGE,LOUIS-JACQUES | |
49806 | 379 | MICHAEL,BONDURANT | |
49820 | 148 | MIDGARD MANAGEMENT INC | |
49806 | 210 | MISTY CLEANERS INC | |
49806 | 215 | MISTY CLEANERS INC | |
49806 | 496 | MIZRACHI CATERING INC | |
49815 | 1193 | MOLUX INC | |
49806 | 413 | MONACO TRADING INC | |
49815 | 1209 | MONEYCOP GROUP CORP | |
49820 | 104 | MONKEY DIVER TRAVEL INC | |
49820 | 170 | MONTESSORI ACADEMY PTO INC | |
49815 | 1302 | MOREIRA GENERAL SERVICES INC | |
49815 | 1282 | MP INVESTORS LLC | |
49820 | 188 | MY LITTLE GENIUS PRESCHOOL WESTON LLC | |
49806 | 506 | MY TATTOO SHOP 4 INC | |
49806 | 503 | MY TATTOO SHOP 5 INC | |
49806 | 332 | NAFRETIRI HAIR STUDIO INC | |
49820 | 105 | NANCEY,GASPARD | |
49815 | 1292 | NATALYA FATEYEVA PA | |
49806 | 430 | NEELKANTA LLC | |
49806 | 391 | NEGOTIATIONS INC | |
49806 | 316 | NENA'S CLEANING SERVICE INC | |
49823 | 1754 | NEW RIVER BOAT CLUB INC | |
49806 | 306 | NEWSPAPERS FIRST INC | |
49820 | 118 | NGM NATURAL GRANITE & MARBLE INC | |
49806 | 498 | NICHOLAS,COLAVITO | |
49806 | 308 | NIRIM CORP | |
49806 | 195 | NO SWEAT FITNESS INC | |
49806 | 339 | NORTH FL DIVISION COLUMBIA HCA | |
49820 | 182 | NOVUS REALTY LLC | |
49806 | 255 | NSC INVESTMENTS COMPANY LLC | |
49823 | 1756 | NSC MOBILE AUTOMOTIVE SERVICES LLC | |
49820 | 144 | O H C INDUSTRIES INC | |
49820 | 149 | O H C INDUSTRIES INC | |
49815 | 1223 | OASIS LAWN MAINTENANCE COMPANY OF | |
49820 | 134 | OCEAN TITLE & ESCROW COMPANY | |
49815 | 1285 | ODSP INTERNATIONAL INC | |
49815 | 1228 | OFIGROUP LLC | |
49823 | 1768 | OMEGA CONDOMINIUM #3 INC | |
49806 | 214 | OMNISCENT CORP | |
49806 | 265 | OPR 10 INC | |
49806 | 463 | OPTICAL COLLECTION INC | |
49823 | 1757 | OPUS TECHNOLOGY PARTNERS INC | |
49806 | 230 | ORASOFT INC | |
49806 | 335 | ORNAMENTAL TRADING LLC | |
49806 | 258 | ORVILLE,CHESHIRE | |
49806 | 286 | OSPINA ADMINISTRATION CONSULTANT LLC | |
49806 | 300 | P & C PROFESSIONAL CLEANING SERVICES INC | |
49806 | 177 | P & N INSTILE INC | |
49806 | 329 | PALM BEACH CONFECTIONS INC | |
49823 | 1245 | PARADIGM SHIFT HOLDINGS INC | |
49823 | 1758 | PARADIGM SHIFT HOLDINGS INC | |
49815 | 1275 | PARAJON & PARAJON CAPITAL INC | |
49806 | 494 | PARAMOUNT CAPITAL OF AMERICA INC | |
49815 | 1248 | PARAMOUNT EDUCATION CORP OF | |
49806 | 462 | PARK ST INC | |
49820 | 73 | PARKLAND TOWN JEWELERS INC | |
49806 | 203 | PARKWOOD AT KENSINGTON HOMEOWNERS ASSOCI | |
49806 | 325 | PATHFINDERS R US PLUS LLC | |
49806 | 211 | PATIENT ACCOUNTING SERVICE CENTER LLC | |
49823 | 1759 | PAULS CANTINA LLC | |
49820 | 109 | PCCELL LLC | |
49820 | 115 | PETER,L RICHARDS | |
49806 | 419 | PHIL USED CAR DEALER & AUTO BROKER COR | |
49806 | 228 | PHOTOS & IMAGES BY P&P LLC | |
49806 | 304 | PIONEER ENERGY CORP | |
49806 | 238 | PIPES OF BROWARD COUNTY INC | |
49806 | 192 | POMPANO FITNESS ENTERPRISES LLC | |
49806 | 501 | POMTECH ENTERPRISES LLC | |
49806 | 504 | POMTECH ENTERPRISES LLC | |
49806 | 401 | POOL XPERTS OF USA INC | |
49806 | 449 | POOL XPERTS OF USA INC | |
49815 | 1258 | POS SUPPLIES INC | |
49815 | 1260 | POS SUPPLIES INC | |
49820 | 127 | POWER TRIP BEVERAGES INC | |
49806 | 282 | POWERCLICK MEDIA LLC | |
49815 | 1272 | POWERHOUSE EQUIPMENT & ENGINEERING | |
49820 | 142 | PRESTONS SPORT TRUCKS & IMPORTS INC | |
49806 | 261 | PRIMEONE APPRAISAL GROUP INC | |
49806 | 367 | PRIMO'S ENTERPRISE USA INC | |
49815 | 1216 | PRIORITY LEGAL LLC | |
49815 | 1301 | PROFESSIONAL OFFICE SERVICE OF BROWARD I | |
49815 | 1257 | PROJECT TEAMWORK INC | |
49823 | 1760 | QUEEN BS ACCESSORIES LLC | |
49820 | 117 | QUICK RESPONSE OUTSOURCING LLC | |
49806 | 303 | R & S ENTERPRISES LLC | |
49806 | 381 | RACHEL YU INC | |
49806 | 446 | RAUL,SIERRA | |
49806 | 396 | RAYCO INFORMATICA LLC | |
49806 | 476 | RCA MARINE INC | |
49806 | 277 | REAL PAD INC | |
49806 | 431 | RECYCLER METAL GRUMAN INC | |
49806 | 263 | RED BOX STUDIO INC | |
49806 | 194 | RENEE'S DAYCARE INC | |
49815 | 1293 | RESURRECTION INC | |
49806 | 389 | RETAIL BUSINESS DEVELOPMENT INC | |
49820 | 173 | REVOPOS LLC | |
49806 | 189 | REYNAGA'S LAWN MAINTENANCE INC | |
49806 | 202 | REYNALDO'S AUTO CLINIC INC | |
49806 | 221 | RGM ACCOUNTING SERVICE | |
49820 | 159 | RIC KIN BING CUBAN CAFE CORP | |
49806 | 237 | ROBERT S KLEINMAN PA | |
49815 | 1273 | ROBERT,SEAY | |
49806 | 253 | ROJAS CREDIT SERVICES INC | |
49806 | 420 | RONALD & ROY BODY SHOP INC | |
49820 | 152 | ROOFING ANALYTICS LLC | |
49815 | 1211 | SAATCHI & SAATCHI NORTH AMERICA INC | |
49806 | 292 | SALAMA 2 LLC | |
49815 | 1227 | SALIK CORP | |
49806 | 251 | SAM'S CLOSET INC | |
49806 | 414 | SANDMAN PROMOTIONS INC | |
49806 | 259 | SANTIAGO MEAT MARKET INC | |
49806 | 276 | SANTIAGO MEAT MARKET INC | |
49815 | 1226 | SAPPHIRE 508 N LLC | |
49806 | 433 | SE SCRAP INVESTMENTS INC | |
49823 | 1246 | SEA HORSE HOTEL MANAGEMENT LLC | |
49806 | 309 | SECURED CREDIT SERVICES LLC | |
49820 | 114 | SEE YA PR LLC | |
49806 | 184 | SEGAL JEREMY & ANDREA | |
49806 | 482 | SENSUAL PLAY DISTRIBUTORS LLC | |
49823 | 1749 | SERPICO,FRANK | |
49806 | 218 | SERVICE MASTER CLEANING CORP | |
49806 | 173 | SERVICES AROUND THE CLOCK INC | |
