State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date May 1, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
Document ID |
PARTY SUBJECT TO TAX LIEN |
|
57755783 | 247FASTAGENCY INC | |
57760124 | 750 N 67 AVENUE TRUST | |
57762022 | A1 FLOOR LLC | |
57761980 | AA BROKERS CORP | |
57760537 | AAA CASH FOR GOLD INC | |
57760542 | AAA EXECUTIVE COMMUNICATION SERVICES INC | |
57755764 | AAYSHA & ANIAH HOLDINGS INC | |
57755767 | ABL CORP & SUBSIDIARIES | |
57762019 | ABOUNDUARE GROUP INC | |
57744045 | ACCESS PRODUCTIONS INC | |
57744043 | ACCESS PRODUCTIONS,INC | |
57760543 | ACE CATERRED EVENTS INC | |
57760544 | ACH STUCCO INC | |
57760270 | AFFORDABLE DREAM INVESTMENTS | |
57762020 | ALEXANDER JEWELRY DESIGN INC | |
57762021 | ALLSPEC'S COMMERCIAL CLEANING SERVICES INC | |
57750488 | AMERICAN MARKETING & MANAGEMENT INC | |
57737821 | ANDREWS MOTORS UNLIMITED INC | |
57755768 | AQUAMAN SPRINKLERS INC | |
57756675 | AQUAMAN SPRINKLERS INC | |
57759948 | ATLANTIC POWER INC | |
57762023 | AURELIO CARPET INC | |
57750464 | AUTO SERVICE LLC | |
57760545 | AXUM LABS INC | |
57762024 | AXUM LABS INC | |
57762025 | B & A MANAGEMENT CORP | |
57760546 | BARNES HI-TECH HEATING & COLLING INC | |
57760378 | BERNARD M CASSIDY P A | |
57760547 | BEST LANSCAPING & DESIGN | |
57755893 | BOCA STRUCTURAL DESIGNER USA CORP | |
57766750 | BORREGO,SANDRA | |
57760383 | BRAKE LLC | |
57761556 | BRANSOM,CHONG UN | |
57755890 | BRASA GRILL CORP | |
57756657 | BROWARD TIMES LLC | |
57750482 | B-TECH DISTRIBUTOR INC | |
57744041 | BUMPER TO BUMPER DETAILING INC | |
57744051 | BUMPER TO BUMPER DETAILING INC | |
57755769 | BUYRITE CLUB CORP | |
57737823 | CASSINA EUROPEAN MOTORSPORT'S CORP | |
57756662 | CC Q OF SOUTH FLORIDA INC | |
57760548 | CHAMPION CONSTRUCTION LLC | |
57761562 | CHARLES-JACQUES,FICINA | |
57755677 | CHIAFFARANO,CHRISTINA | |
57760116 | CHRISDANIE LLC | |
57744057 | CHUTNEY ENTERPRISES INC | |
57760550 | COASTAL ELECTRICAL & DATA LLC | |
57756668 | COLLEGETANKS.NET LLC | |
57744055 | COLORTEA PEMBROKE LAKES MALL LLC | |
57762026 | CONTINENTAL LEGAL PLAN INC | |
57760291 | COOKIE DOCKTOR INC | |
57760551 | COPELAND CONSTRUCTION GROUP INC | |
57762027 | CORAL SPRINGS PROFESSIONAL CAMPUS SUB ASSOCIATES | |
57760292 | COTA 2000 INVESTMENTS INC | |
57756671 | CRAFTMASTER AUTOMOTIVE LLC | |
57756673 | CRAFTMASTER AUTOMOTIVE LLC | |
57755771 | CROSS ATLANTIC COMMODITIES INC | |
57750490 | CYPRESS COMMERCE LTD | |
57750457 | DAI LLC | |
57750474 | DAUPHIN KAFFEE LLC | |
57762028 | DENNISON MANAGEMENT GROUP INC | |
57737800 | DIER EXECUTIVE SECURITY & TRAINING INC | |
57760117 | DINNERSTEIN,ANDREW H | |
57760552 | DNA LIFERPRINT INC | |
57761559 | DU PLESSIS ENTERPRISES LLC | |
57760302 | EAGLES GENERAL SERVICES INC | |
57760553 | EC DISTRIBUTION INC | |
57761560 | EC DISTRIBUTION INC | |
57762029 | ELBRUS CAPITAL LLC | |
57737803 | ELLISON MARINE SERVICE LLC | |
57737811 | EMBRAER DEFENSE & SECURITY INC | |
57755891 | EMR ADVANCED INSPECTION & CONSULTING SERVICES | |
57760554 | EN LANDSCAPING & HOME SOLUTINS | |
57760555 | ENTERPRISE AIR CONDITIONING & REFRIGERATION | |
57762030 | ERA BROKER COUNCIL OF BROWARD COUNTY INC | |
57761561 | ESTRELL DE NOCHE SPORTBAR & CANTINA INC | |
57760118 | ESTREMERA,EFRAIN | |
57760556 | EVOLUTION LOCKS INC | |
57762031 | EVOLUTION LOCKS INC | |
57750486 | EXPERTS BUILDING PRODUCTS INC | |
57760293 | EXTREME RESTORATION INC | |
57737807 | FALCON SOMI CORP | |
57737809 | FALCON SOMI CORP | |
57750434 | FIERO ENTERPRISES INC | |
57762032 | FLORIDA FUEL MARKETING LLC | |
57761563 | FORT LAUDERDALE AUTO AIR II INC | |
57750459 | FOSTER WINDOWS & DOORS INC | |
57760557 | FOUR ROSES HOLDINGS NV INC | |
57761564 | FRENZEL ENTERPRISES INC | |
57762033 | FRENZEL ENTERPRISES INC | |
57755678 | FROM SCRATCH FINE FOOD RESTAURANT INC | |
57761565 | FUTUREPOINT INFORMATION SERVICES CORP | |
57760558 | G-1 CREDIT COUNSELING SERVICES INC | |
57750492 | GATOR PETROLEUM INC | |
57760294 | GENERAL MGT SVC OF SOUTH FLORIDA | |
57750466 | GET CPR SMART INC | |
57760295 | GIO OF FABIO INC | |
57761566 | GOLDENPLATE CATERING LLC | |
57744059 | GOLDSTAR AUTOBROKER INC | |
57766847 | GRAPHICS BOUTIQUE INC | |
57744049 | HAZEL WILEY DO PA | |
57760296 | HELP U WAY CORP | |
57761557 | HERON,DAWN | |
57766754 | HUCHLER,THOMAS M | |
57756659 | HVDS MULTIMEDIA INC | |
57756661 | HVDS MULTIMEDIA INC | |
57756666 | IFIELDSERVICES.COM INC | |
57750451 | IMPERIAL SIGNATURE CORP | |
57761567 | INFINITE PARTNER SOLUTIONS OF SOUTH FLORIDA I | |
57750483 | ISCOPE MEDIA INC | |
57761568 | ISLAND OASIS TANNING SALON LLC | |
57760560 | IT SYNAPTIC INC | |
57760559 | ITQ USA INC | |
57760561 | JAMES G BROWN & ASSOCIATES INC | |
57766752 | JELANI,SYED | |
57755772 | JEWISH QUALITY SINGLES INC | |
57761442 | JIMENEZ,ALFRED | |
57762034 | JIMMYS POOLPLASTERING INC | |
57760379 | JLS PIZZA INC | |
57755679 | JONJUAN SALON INC | |
57762035 | JUDDAH BUDDAH INC | |
57762036 | JUST A GREEN THING INC | |
57739508 | KAYE ENTERPRISES LLC | |
57750469 | KB AEROSPACE CORP | |
57750471 | KB AEROSPACE CORP | |
57760562 | KEY ART PUBLISHING CORP | |
57750449 | KOLLER,HEATHER ANNE | |
57737815 | KP AUTO GROUP CORP | |
57737817 | KP AUTO GROUP CORP | |
57750467 | LA FERME PARTY RENTALS INC | |
57761569 | LAKE CREST 24 LLC | |
57761570 | LAKES MALL CORP | |
57755773 | LANIER PUBLISHING INTERNATIONAL LTD INC | |
57755680 | LAROSE TOWING INC | |
57761558 | LEE,CHANDRA L | |
57760120 | LEGENDS COLLECTIBLES INC | |
57750480 | LEORAY ALF INC | |
57755775 | LORETO DE PALMA DESIGN INC | |
57761572 | LP AIRCRAFT GROUP LLC | |
57760380 | MACADINI BUILDERS INC | |
57761574 | MAD COW PROPERTIES LLC | |
57760119 | MAKHOUL,GEORGE | |
57755776 | MAMAS MEAT & FISH MARKET INC | |
57756670 | MARKETSITE REAL ESTATE USA CORP | |
57762037 | MARKETSITE SA | |
57739693 | MARTEK SOLUTIONS INC | |
57755777 | MAXX CARIBBEAN MARKETING | |
57761579 | MCBEAN,ZENA | |
57761580 | MEYLER,ROBERT | |
57750461 | MICROCAMP INTERNATIONAL CORP | |
57750462 | MICROCAMP INTERNATIONAL CORP | |
57750478 | MIKO,SIMPSON | |
57761581 | MINOR SPRAYER REPAIR CENTER INC | |
57737805 | MJC HOLDINGS LLC | |
57762038 | MOLLEDA CORP | |
57760563 | MOSS REALTY INC | |
57756664 | MOTORSPORT PLUS LLC | |
57761582 | MOYIZ ENTERPRISE LLC | |
57750476 | MOZART CAFE BRACHA LLC | |
57760564 | MY MOBILE SHOP INC | |
57762039 | MY MOBILE SHOP INC | |
57760297 | MYSTERIAL ENTERPRISES INC | |
57760122 | NATURAL AUTO BODY CRAFT LLC | |
57760565 | NEOPOLITAN NETWORKS INC | |
57766744 | NOOSTUFF INC | |
57755778 | OR MERCHANDISING INC | |
57737802 | OSD INVESTMENTS INC | |
57755779 | PAT & GLEN LLC | |
57761328 | PATRIOT TITLE LLC | |
57760381 | PEB ENTERPRISES INC | |
57760121 | PEREIRA,LUIS | |
57750435 | PLENITUDE INC | |
57750437 | PLENITUDE INC | |
57761335 | PORTABLE TECHNOLOGY ENTERPRISES INC | |
57750453 | POWELL,LOREN A | |
57750441 | PRICE,MAGALENE | |
57760123 | PRINCE,ERROL | |
57761336 | R & D YACHT INTERIORS INC | |
57762041 | R & MALU INVESTMENT CORP | |
57762040 | R K PHOENIX LLC | |
57750439 | REID,GAURETY | |
57766747 | RONRAY VENTURES LLC | |
57762042 | ROSE CONSTRUCTION | |
57750443 | ROYAL ASSET SECURITY INC | |
57750445 | ROYAL ASSET SECURITY INC | |
57755780 | RX SYSTEMS INC | |
57766749 | SAMAYOA,JESUS | |
57760299 | SANTIAGO MMA INC | |
57737813 | SAXON,JOHNNY JR | |
57766840 | SIGNUM RESORT BELLA VIDA LICENSEES ASSOCIAT | |
57761578 | SIMEON,MAGUY | |
57744047 | SIMON,AZARNIA | |
57760549 | SIMON,CHARLES | |
57766748 | SIMPSON,RUPERT | |
57750473 | SMAL INVESTMENTS INC | |
57755781 | SOFTRHINO LLC | |
57760301 | SONNYS SEA HAVEN INC | |
57760125 | SORNJA LLC | |
57766755 | ST HILAIRE,YVEMYRTH | |
57766751 | STANCE COMMUNICATION & PRODUCTION US INC | |
57755782 | SUPER SIGNS & PRINT INC | |
57737796 | SUPERIOR PROPERTY MAINTENANCE SERVICES | |
57737798 | SUPERIOR PROPERTY MAINTENANCE SERVICES | |
57766846 | TAMARAC TRAPEZE OF FLORIDA INC | |
57760127 | TOAST OFFICE | |
57760129 | TOKYO GRILL LLC | |
57761573 | TORO,LUIS A | |
57760303 | TOTAL HOME IMPROVEMENT OF SOUTH FLORIDA INC | |
57766753 | TOTAL RESTORATION KING CO LLC | |
57761337 | TREGRAND PRINTING LLC | |
57761338 | TRENDSETTER COLLECTION INC | |
57761339 | TRISTAR MANAGEMENT CORP | |
57761340 | URGENT CARE & SURGERY CENTER INC | |
57750485 | URLOCUS INC | |
57755784 | USXLP INC | |
57750455 | VAH LLC | |
57766848 | VARENNES-REY CORP | |
57766849 | VERA BROTHERS GROUP CORP | |
57756677 | VISUALFORCE LLC | |
57756679 | VISUALFORCE LLC | |
57744053 | VP EXPRESS SERVICES LLC | |
57739694 | WEBULANT INC | |
57761571 | WEISS,LAURA JOY | |
57755675 | WILSON-SAMPSON,DONNA M | |
57750447 | WRIGHT-LYN,JACINTH | |
57737819 | ZAGA GROUP LLC |
Source: Broward County Official Records.
Related Legal Topics:
More Site Features:
Featured Content:
Recording a Document in Broward County
Starting A Business In Broward County
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.