State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending April 27, 2012. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK | PAGE | Party Subject to Warrant | ||
48689 | 694 | WIGS R YOU INC | ||
48689 | 696 | TROPICAL DIVERSIONS MARINA MANAGEMENT IN | ||
48689 | 695 | FNIC INC | ||
48689 | 697 | WORLD JET CHARTERS INC | ||
48689 | 698 | CASABELLA DESIGNS INC | ||
48689 | 699 | NATURAL BEGINNINGS INC | ||
48689 | 702 | 61COLLINS ASSN INC | ||
48689 | 701 | RAUL GARCIA AUTOMOTIVE INC | ||
48689 | 703 | 61COLLINS ASSN INC | ||
48689 | 704 | BOMAR ENTERPRISES INC | ||
48689 | 705 | CMRUSA INC | ||
48689 | 706 | SAWGRASS CONSULTING INC | ||
48689 | 707 | MIRAMAR MASTER CARS INC | ||
48689 | 727 | SILVER LAKES REAL ESTATE GROUP INC | ||
48689 | 728 | MIRAMAR MASTER CARS INC | ||
48689 | 729 | FLORIDA POOL CORP | ||
48689 | 730 | E G CODY II INC | ||
48689 | 731 | MIRAMAR MASTER CARS INC | ||
48689 | 732 | MIRAMAR MASTER CARS INC | ||
48689 | 734 | GARY F MONZILLO INC | ||
48689 | 735 | J M A INVESTMENT INC | ||
48689 | 736 | PREX NORTH AMERICA INC | ||
48689 | 737 | GARY F MONZILLO INC | ||
48689 | 738 | LADIES ANNUAL FISH OFF INC | ||
48689 | 739 | INTERNATIONAL DRY CLEANERS INC | ||
48689 | 741 | GARY F MONZILLO INC | ||
48689 | 742 | RACHELS PLACE INC | ||
48689 | 743 | RACHELS PLACE INC | ||
48689 | 744 | INTERSTATE CAPITAL CORP | ||
48689 | 745 | FORT LAUDERDALE MILLWORK INC | ||
48689 | 746 | FIRST NATIONAL MANAGEMENT GROUP INC | ||
48689 | 747 | TOTALNET INC | ||
48689 | 748 | NB ENTERPRISES INC | ||
48689 | 749 | TLC AUTO BROKERS INC | ||
48689 | 750 | INVERMED DIAGNOSTICS INC | ||
48689 | 751 | WATERHOUSE INDUSTRIAL INC | ||
48689 | 752 | CONTRACTORS EXAM SCHOOL INC | ||
48689 | 753 | INTERSTATE CAPITAL CORP | ||
48689 | 754 | CONTRACTORS EXAM SCHOOL INC | ||
48689 | 755 | MAGIAN INC | ||
48689 | 756 | CONTRACTORS EXAM SCHOOL INC | ||
48689 | 757 | CONTRACTORS EXAM SCHOOL INC | ||
48689 | 758 | FLORIDA COMMERCE EXPORT IMPORT INC | ||
48689 | 759 | FLORIDA COMMERCE EXPORT IMPORT INC | ||
48689 | 760 | C & S AUTO BROKERS INC | ||
48689 | 761 | INTERSTATE CAPITAL CORP | ||
48689 | 762 | FLORIDA COMMERCE EXPORT IMPORT INC | ||
48689 | 764 | LES APARTEMENTS DOLPHIN INC | ||
48689 | 765 | FREEDOM MARINE CORP | ||
48689 | 766 | HEALTH FORMS & SYSTEMS OF SOUTH FLORIDA | ||
48689 | 767 | CATAMARAN SALES INC | ||
48689 | 768 | SHIVA IMPORT-EXPORT INC | ||
48689 | 769 | COUNTYLINE CORPORATE CENTER | ||
48689 | 770 | CORPORATE BUILDING SERVICES INC | ||
48689 | 771 | STYLEYES ENTERPRISES INC | ||
48689 | 772 | TROPIX LOUNGE INC | ||
48689 | 773 | SYNDECO INVESTMENT CORP | ||
48689 | 774 | SYNDECO INVESTMENT CORP | ||
48689 | 775 | COMPONENT ASSOCIATES INC | ||
48689 | 776 | SAUVAGE INT'L INC | ||
48689 | 777 | NB ENTERPRISES INC | ||
48689 | 778 | C A & COMPANY OF SOUTH FLORIDA | ||
48689 | 779 | PERFORMERS EDGE INC | ||
48689 | 780 | COUNTYLINE CORPORATE CENTER | ||
48689 | 781 | REGENCY CENTERS LP | ||
48689 | 782 | DENNISON MANAGEMENT GROUP INC | ||
48689 | 783 | AMERICAN BI-WEEKLY CORP | ||
48689 | 784 | 27TH AVE HOLDINGS INC | ||
48689 | 785 | ALPHACOM INTERNATIONAL INC | ||
48689 | 786 | HEALTH BENEFIT CONSULTANTS INC | ||
48689 | 787 | A STEP AHEAD INC | ||
48689 | 788 | GARY F MONZILLO INC | ||
48689 | 789 | ROGER H SHELLING MD PA | ||
48689 | 790 | TRANSMARK INC | ||
48689 | 791 | SUNBURST TECHNOLOGY CORPORATAION | ||
48689 | 792 | ALEXANDERS PAWN SHOP INC | ||
48689 | 793 | TAZ MAN INC | ||
48689 | 794 | DUNCAN'S CUSTOM CABINETS & FURNITURE INC | ||
48689 | 795 | CRETE PLAZA INC | ||
48689 | 796 | TOWN PROPERTIES OF FLA INC | ||
48689 | 797 | OPTIM PRODUCTS INC | ||
48689 | 798 | DESIGNERS TOUCH JEWELRY BROWARD CTY INC | ||
48689 | 799 | KSM ELECTRONICS OF GEORGIA INC | ||
48689 | 800 | AMBARR PUBLISHING CO INC | ||
48689 | 801 | FRAMA INC | ||
48689 | 802 | NILSSON DENTAL STUDIO INC | ||
48689 | 803 | LEAR 45-086 HOLDING CORP | ||
48689 | 804 | AERATION TECHNOLOGY INC | ||
48689 | 805 | PIZZA USA OF POMPANO INC | ||
48689 | 806 | M R EQUITY EQUITY CORP | ||
48689 | 807 | PROVEER USA LLC | ||
48689 | 808 | LEAR 45-086 HOLDING CORP | ||
48689 | 809 | M R EQUITY EQUITY CORP | ||
48689 | 810 | DECORATIVE DOORS BY DENISE INC | ||
48689 | 811 | LEAR 45-086 HOLDING CORP | ||
48689 | 812 | PROVEER USA LLC | ||
48689 | 813 | COMFORT MARINE INC | ||
48689 | 814 | YVETTES HAIR DESIGN INC | ||
48689 | 816 | M R EQUITY EQUITY CORP | ||
48689 | 815 | GOTROCKS II LLC | ||
48689 | 817 | AMAZING QUALITY PAINTING INC | ||
48689 | 819 | PROVEER USA LLC | ||
48689 | 818 | DIAMOND ENTERTAINMENT INC DIAMOND DOLLS | ||
48689 | 820 | PROVEER USA LLC | ||
48689 | 821 | M R EQUITY EQUITY CORP | ||
48689 | 822 | PROVEER USA LLC | ||
48689 | 823 | SAUVAGE INT'L INC | ||
48689 | 824 | GREEN GODDESS JEWELRY & LOAN INC | ||
48689 | 825 | PROVEER USA LLC | ||
48689 | 827 | GAUNTLETT TUNING INC | ||
48689 | 826 | GALES LLC | ||
48689 | 830 | PROVEER USA LLC | ||
48689 | 829 | MIR SUBS & PIZZA INC | ||
48689 | 831 | C M INTERIORS INC | ||
48689 | 832 | PROVEER USA LLC | ||
48689 | 833 | GAUNTLETT TUNING INC | ||
48689 | 834 | PROVEER USA LLC | ||
48689 | 835 | TURLI BUSINESS LLC | ||
48689 | 836 | ROFER INTERNATIONAL CORP | ||
48689 | 837 | GOLDSTONE CORP | ||
48689 | 838 | DANE SPA INC | ||
48689 | 839 | PROVEER USA LLC | ||
48689 | 840 | NINHA INC | ||
48689 | 841 | LUXAIR PROPERTIES SA | ||
48689 | 844 | DANE SPA INC | ||
48689 | 842 | DLA INC | ||
48689 | 843 | XENTEL INC | ||
48689 | 845 | HBOA HOLDINGS INC | ||
48689 | 846 | INNOVATIVE PROPERTY SERVICES INC | ||
48689 | 847 | HBOA HOLDINGS INC | ||
48689 | 848 | GERMANOS USA INC | ||
48689 | 850 | AVIATION PROFESSIONALS INC | ||
48689 | 849 | FANIZZI ASSOCIATES INC | ||
48689 | 851 | FAMESA INC | ||
48689 | 852 | SAMS TIRE INTERNATIONAL INC | ||
48689 | 853 | WESTON IMPEX INC | ||
48689 | 854 | RYCO INC | ||
48689 | 855 | CONCURRENT COMPUTER CORP | ||
48689 | 856 | TRI LEASING CORP | ||
48689 | 858 | GERMANOS USA INC | ||
48689 | 857 | INLINE LEAK DETECTION INC | ||
48689 | 859 | FAMESA INC | ||
48689 | 860 | GERMANOS USA INC | ||
48689 | 861 | PROVEER USA LLC | ||
48689 | 863 | B2SAFE.COM INC | ||
48689 | 862 | MER PROMOTIONS INC | ||
48689 | 864 | NLM PIZZA INC | ||
48689 | 865 | INTERAMERICAN SUPPLY COMPANY | ||
48689 | 866 | VADAR PRODUCTION INC | ||
48689 | 867 | RK CONSTRUCTORS OF CENTRAL FLORIDA INC | ||
48689 | 871 | GARAGE EMMANUEL INC | ||
48689 | 870 | COASTAL CRUISING CORP | ||
48689 | 868 | COFFEE HOUSE INC | ||
48689 | 869 | HANS T BERGGREN BLDG INC | ||
48689 | 872 | ADVANCED REAL ESTATE APPRAISAL SERVICES | ||
48689 | 873 | ADVANCED REAL ESTATE APPRAISAL SERVICES | ||
48689 | 875 | TRADER TOTS INC | ||
48689 | 874 | DAJA K & D INC | ||
48689 | 876 | PRECISION 2000 LLC | ||
48689 | 877 | GILY INVESTMENTS INC | ||
48689 | 878 | LITERARY DESIGN INTERNATIONAL INC | ||
48689 | 879 | MAKAHA CORP | ||
48689 | 880 | CERTIFIED BUILDING SYSTEMS INC | ||
48689 | 881 | HAYLOFTS OF CORAL SPRINGS CONDOMINIU | ||
48689 | 882 | ADVANCED REAL ESTATE APPRAISAL SERVICES | ||
48689 | 883 | TRADER TOTS INC | ||
48689 | 884 | RSTAR CORP & SUBSIDIARIES | ||
48689 | 885 | T G & E SERVICE COMPANY INC | ||
48689 | 886 | PHOTOGRAPHY BY DUNCAN R DARLING | ||
48689 | 887 | TRADER TOTS INC | ||
48689 | 888 | PERFUMES DIRECT INC | ||
48689 | 889 | PIERRE,JEAN D | ||
48689 | 890 | AUTODREAMS PERFORMANCE & ACCESSORIES INC | ||
48689 | 891 | A C D SALES & RENTALS INC | ||
48689 | 892 | SENSE HOLDINGS INC | ||
48689 | 893 | GULFSTREAM SPORTS GROUP INC | ||
48689 | 894 | SYSTEM SOLVERS INC | ||
48689 | 895 | LORENZO,TODD | ||
48689 | 896 | WLCS LTD PARTNERSHIP | ||
48689 | 897 | VERSAILLES VERTICAL BLINDS OF WESTON INC | ||
48689 | 898 | ROGER,MAISTER | ||
48689 | 899 | BAZIAN,INAM E | ||
48689 | 900 | POLLUX SERVICES INC | ||
48689 | 901 | ALL-STATE TECHNICAL SERVICES INC | ||
48689 | 902 | 901 CONDOMINIUM INC | ||
48689 | 903 | AGOSTO,BARBARA | ||
48689 | 905 | BARRASSO,ANTHONY | ||
48689 | 904 | CENTURY GARDENS CONDOMINIUM ASSN | ||
48689 | 906 | LATIN QUATER MEDICAL CENTER INC | ||
48689 | 908 | K HARVINS INC | ||
48689 | 907 | GARDEN TRADING INC | ||
48689 | 909 | FISCHER,MARIE | ||
48689 | 910 | MOFFAT,RENEE | ||
48689 | 911 | DE SUSANA | ||
48689 | 912 | DISTRIBUTION MANAGEMENT SERVICES INC | ||
48689 | 913 | MAKE-IT-A WALL INC | ||
48689 | 914 | PALM BEACH PORTABLE STORAGE LLC | ||
48689 | 915 | CUMBERLAND PUBLICATIONS INC | ||
48689 | 916 | D & R INC | ||
48689 | 917 | GILAT LATIN AMERICA INC | ||
48689 | 918 | NESTOR TRADING CORP. | ||
48689 | 919 | BROWN,BRIAN M | ||
48689 | 920 | SINGER,CAROLYNE | ||
48689 | 921 | PIERCE,JON | ||
48689 | 922 | ONLINE ASIA INC | ||
48689 | 923 | YORK CONSTRUCTION CO | ||
48689 | 924 | ESCH,WILLIAM | ||
48689 | 925 | ALKING INC | ||
48689 | 926 | LAFFREDI,WILLIAM | ||
48689 | 927 | CADDY,GLENN | ||
48689 | 928 | ROSA,FRANCES | ||
48689 | 929 | GAY MART INTERNATIONAL INC | ||
48689 | 930 | PETROUVITCH,GEORGE | ||
48689 | 931 | TROIS RIVIERE FOODS INTERNATIONAL | ||
48689 | 932 | PETROUVITCH,GEORGE | ||
48689 | 933 | HEBREW ACADEMY COMMUNITY SCHOOL INC | ||
48689 | 935 | PAN AMERICAN AGENCY CORP | ||
48689 | 934 | P&O INVESTMENTS INC | ||
48689 | 936 | DECASTRO,MICHELLE | ||
48689 | 937 | TOP BRASS INC | ||
48689 | 938 | LEGER,JEAN | ||
48689 | 939 | NETOS POOL SERVICE INC | ||
48689 | 940 | DUBNER,RONALD | ||
48689 | 944 | VNV GLASS & MIRROR INC | ||
48689 | 945 | LIU,RONALD | ||
48689 | 947 | HEBREW ACADEMY COMMUNITY SCHOOL INC | ||
48689 | 946 | HEWITSON,BARRY | ||
48689 | 949 | DELL'AARIA,DONALD | ||
48689 | 948 | J A CONSTRUCTIONS USA INC | ||
48689 | 950 | SPRIGG,TINA | ||
48689 | 951 | PROGRESS GENERAL SERVICES CORP | ||
48689 | 952 | VOLPE,BRADLEY | ||
48689 | 953 | INTERNATIONAL YACHTS FL INC | ||
48689 | 954 | STONEMAT INC | ||
48689 | 955 | BAYVIEW INVESTMENTS & REALTY | ||
48689 | 956 | INCENTIVE RESPONSE LLC | ||
48689 | 957 | LLM HOLDINGS LLC | ||
48689 | 958 | TRAVEL TIME USA INC | ||
48689 | 959 | ONCIN,WAYNE | ||
48689 | 960 | GOLDFARB,IGHAL | ||
48689 | 961 | LLM HOLDINGS LLC | ||
48689 | 963 | MOLNAR,LOUIS L | ||
48689 | 962 | CGV COMPUTERS SOLUTIONS CORP | ||
48689 | 964 | A & M CAR REPAIR INC | ||
48689 | 965 | ORTHOTECH INC | ||
48689 | 966 | ORTHOTECH INC | ||
48689 | 967 | INTERAMERICAN CABLE ADVERTISING SALES | ||
48689 | 968 | LLM HOLDINGS LLC | ||
48689 | 969 | FOSTER,SCOTT | ||
48689 | 970 | PEMBROKE OPTICAL INC | ||
48689 | 971 | EXECUTIVE SERVICE GROUP INC | ||
48689 | 972 | PLEAS' D IN LAUDERDALE LLC | ||
48689 | 973 | DN3 PROPERTIES LLC | ||
48689 | 974 | A1 BODY & GLASS OF CORAL SPRINGS LLC | ||
48689 | 975 | CANNON & CANNON INC | ||
48689 | 976 | RADIANCE DAY SPA INC | ||
48689 | 977 | NEW HOUSE PRESSURE CLEANING CORP | ||
48689 | 978 | EAST FLORIDA PHYSICIAN ALLIANCE INC | ||
48689 | 981 | HANTIN TRANSPORTATION INC | ||
48689 | 980 | CIGARS & EXPRESSO INC | ||
48689 | 979 | HEADZ UP BARBER SHOP INC | ||
48689 | 982 | HOLLYWOOD COMMUNICATION INC | ||
48689 | 983 | UPS STORE SF AD CO OP INC | ||
48689 | 984 | HANTIN TRANSPORTATION INC | ||
48689 | 985 | UPS STORE SF AD CO OP INC | ||
48689 | 986 | CUNANAY AUTO SALES INC | ||
48689 | 987 | INTRAB CORP | ||
48689 | 988 | UPS STORE SF AD CO OP INC | ||
48689 | 1013 | MEGA TON ENT CORP | ||
48689 | 1014 | UPS STORE SF AD CO OP INC | ||
48689 | 1015 | EASTERN SERVICES INC | ||
48689 | 1016 | DEL-TR FLOORING CORP | ||
48689 | 1017 | AMERICAN DEBT FOUNDATION INC | ||
48689 | 1018 | MEADOWBROOK TRANSPORT INC | ||
48689 | 1026 | UNITED MEDCO INC | ||
48689 | 1027 | SUNSHINE LENDERS LLC | ||
48689 | 1028 | DANCE THEATRE AT PARKLAND INC | ||
48689 | 1029 | TAYLOR & ASSOCIATES COMPANIES INC | ||
48689 | 1030 | ANGELOS HOME REPAIR INC | ||
48689 | 1031 | A A C FLORES CORP | ||
48689 | 1032 | RODRIGUEZ,VALENTIN | ||
48689 | 1033 | ATN RESTAURANT INC | ||
48689 | 1034 | JEPHREY SCOTT INC | ||
48689 | 1035 | ATN RESTAURANT INC | ||
48689 | 1036 | MODERNO IMPORTS INC | ||
48689 | 1037 | CROSS PROMOTIONAL SERVICES | ||
48689 | 1038 | I NET ACCESS INC | ||
48689 | 1039 | ODISSEY ENTERPRISES INC | ||
48689 | 1040 | JEM INC | ||
48689 | 1041 | ESTIME,YVETTE | ||
48689 | 1042 | QUICKSILVER ENTERPRISES INC | ||
48689 | 1043 | SPIRIT HOLDINGS LLC | ||
48689 | 1044 | SOUTHEAST DELIVERY SERVICES CORP | ||
48689 | 1045 | ALELA FINE CARPENTRY OF FLORIDA INC | ||
48689 | 1047 | AAA'S BROTHERS AUTO GLASS INC | ||
48689 | 1046 | IMPRESSIVE ART INC | ||
48689 | 1049 | WARECOM SOLUTIONS INC | ||
48689 | 1048 | M V PIRRO ENTERPRISES INC | ||
48689 | 1051 | JCM LAMINATES CORP | ||
48689 | 1050 | PENN BOY AUTO RENTAL INC | ||
48689 | 1052 | ZOREF KEY SOLUTIONS INC | ||
48689 | 1053 | MARBLE TECH CLEANER SUPPLY INC | ||
48689 | 1055 | CAR GLASS INTERNATIONAL INC | ||
48689 | 1054 | 5001 HOLLYWOOD LLC | ||
48689 | 1056 | ECJ PROPERTY HOLDINGS LLC | ||
48689 | 1057 | JALSEN INC | ||
48689 | 1058 | ZOREF KEY SOLUTIONS INC | ||
48689 | 1059 | SOUTHEAST DELIVERY SERVICES CORP | ||
48689 | 1060 | FRANCHISE DEVELOPMENT INC | ||
48689 | 1061 | MT 51 INVESTMENT CORP | ||
48689 | 1062 | BARTER,CYRIL PAUL | ||
48689 | 1063 | FERNANDES FLORIDA FLOOR INC | ||
48689 | 1065 | C & J LLC | ||
48689 | 1064 | EMPIRE STATE MARBLE & GRANITE CORP | ||
48689 | 1066 | SECTION 8 ESTATE INC | ||
48689 | 1067 | PLANTATION AUTOPLEX LLC | ||
48689 | 1068 | IZZY DESIGN INC | ||
48689 | 1069 | XCEL AUTO LLC | ||
48689 | 1070 | WESTERN DISTRIBUTORS INC | ||
48689 | 1071 | CREDIT SOLUTIONS IN AMERICA INC | ||
48689 | 1072 | BETTER HEALTH HERE INC | ||
48689 | 1073 | STAR MOTOR CO | ||
48689 | 1074 | FFRC COLLECTIONS INC | ||
48689 | 1075 | V WIRELESS LLC | ||
48689 | 1076 | GERSHMAN,LEWIS | ||
48689 | 1077 | 3 J'S MANAGEMENT INC | ||
48689 | 1078 | XPEDIACOPY INC | ||
48689 | 1079 | LES CLUB INC | ||
48689 | 1080 | BRETT & BETH ENTERPRISE INC | ||
48689 | 1081 | JONATHAN WRIGHT ENTERTAINMENT INC | ||
48689 | 1083 | PROJECT EARTH DESIGN CORP | ||
48689 | 1084 | BANK ONE | ||
48689 | 1085 | JONATHAN WRIGHT ENTERTAINMENT INC | ||
48689 | 1086 | VAN LINES USA INC | ||
48689 | 1088 | BY FAITH INC | ||
48689 | 1087 | KATALYST CORP | ||
48689 | 1089 | BJS DELIVERY INC | ||
48689 | 1090 | GGLV SATELLITE INC | ||
48689 | 1091 | 34TH STREET ASSOCIATES LLC | ||
48689 | 1092 | JIMMY V ENTERPRISES INC | ||
48689 | 1093 | CORAL SPRINGS INVESTMENT GROUP INC | ||
48689 | 1094 | PALINKAS,ROSE | ||
48689 | 1096 | B & M INVESTMENTS PEMBROKE LLC | ||
48689 | 1095 | AUCTIONS KING INC | ||
48689 | 1097 | TOUR SUPPORT SERVICES INC | ||
48689 | 1098 | SKINDRED TOURING INC | ||
48689 | 1099 | K & L PROPERTY INVESTMENTS LLC | ||
48689 | 1100 | NEW MILLENIUM MARBLE & GRANITE CORP | ||
48689 | 1102 | CORAL SPRINGS INVESTMENT GROUP INC | ||
48689 | 1101 | QBR TELECOM IMPORT EXPORT CORP | ||
48689 | 1103 | PERRON,CLAUDE | ||
48689 | 1104 | PINEAPPLE ONE INVESTMENTS LLC | ||
48689 | 1105 | SHEIKS BAKERY & QUIK SERV CAFE INC | ||
48689 | 1106 | LARGO INC SOUTH | ||
48689 | 1108 | MURRAY'S CATERING INC | ||
48689 | 1107 | E D S ENTERPRISES INC | ||
48689 | 1109 | WOODART FLAIR INC | ||
48689 | 1110 | BAYSIDE SERVICES INC | ||
48689 | 1111 | HADAR K INC | ||
48689 | 1112 | ATA INVESTMENTS INC | ||
48689 | 1113 | PERRON,CLAUDE | ||
48689 | 1114 | NATIONAL SMALL BUSINESS TRAVEL & HEALTH | ||
48689 | 1115 | RICATTI DESIGNS LLC | ||
48689 | 1116 | T & M WIRING INC | ||
48689 | 1117 | BOLDING TAB SERVICE INC | ||
48689 | 1118 | WADADLI AUTO REPAIR INC | ||
48689 | 1119 | WADADLI AUTO REPAIR INC | ||
48689 | 1120 | NATIONAL CONSUMER SOLUTIONS LLC | ||
48689 | 1121 | SOURIS,JAMES | ||
48689 | 1123 | CMG EUROPE CORP | ||
48689 | 1122 | CMG EUROPE CORP | ||
48689 | 1125 | MY NORMANDIE CORP | ||
48689 | 1126 | CMG EUROPE CORP | ||
48689 | 1127 | CAMPBELL,OTHO | ||
48689 | 1128 | NATIONAL TAXPAYER ASSN INC | ||
48689 | 1129 | CR BEAUTY SYSTEMS INC | ||
48689 | 1130 | BEAU VISAGE INTERNATIONAL INC | ||
48689 | 1131 | LIOTTA'S MANAGEMENT INC | ||
48689 | 1132 | RAVEN AVIATION INC | ||
48689 | 1133 | GRINTA INTERNATIONAL LLC | ||
48689 | 1134 | BURITICA,CARLOS | ||
48689 | 1136 | CHRISTIE DESIGN STUDIOS INC | ||
48689 | 1135 | A TO Z KITCHEN & BATH GALLERY CORP | ||
48689 | 1137 | CHRISTIE DESIGN STUDIOS INC | ||
48689 | 1138 | J P FINISH CARPENTRY INC | ||
48689 | 1139 | CHRISTIE DESIGN STUDIOS INC | ||
48689 | 1140 | ANGELOT EXCHANGE INC | ||
48689 | 1141 | A TO Z KITCHEN & BATH GALLERY CORP | ||
48689 | 1142 | ARNALDO ABREU INC | ||
48689 | 1143 | CORNELLIUS GROUP INC | ||
48689 | 1144 | AMERICAN HOMES REAL ESTATE | ||
48689 | 1145 | PROCESSING SOLUTIONS INC | ||
48689 | 1146 | PRIME TIME IMPRESSIONS INC | ||
48689 | 1147 | CMG EUROPE CORP | ||
48689 | 1148 | CGS INVESTMENTS USA INC | ||
48689 | 1149 | AMERICAN HOMES REAL ESTATE | ||
48689 | 1150 | OMEGA CARTAGE INC | ||
48689 | 1151 | BROWARD BLVD AUTOMOTIVE INC | ||
48689 | 1152 | MY NORMANDIE CORP | ||
48689 | 1153 | BROWARD BLVD AUTOMOTIVE INC | ||
48689 | 1154 | AMERICAN HOMES REAL ESTATE | ||
48689 | 1155 | ETIENNE,CYRIL | ||
48689 | 1156 | PROMOTIONS DEPT INC | ||
48689 | 1157 | UNITY INCOME TAX & SERVICE | ||
48689 | 1158 | AUDIO VISUAL RENTAL SERVICES INC | ||
48689 | 1159 | STANBURY,MARJORIE | ||
48689 | 1160 | J-LYNNE RECORDS INC | ||
48689 | 1161 | AUDIO VISUAL RENTAL SERVICES INC | ||
48689 | 1162 | PROMOTIONS DEPT INC | ||
48689 | 1163 | PERVAL INVESTMENT HOLDINGS LIMITED CORP | ||
48689 | 1164 | GAEA INC | ||
48689 | 1165 | WALL TO WALL RESIDENCE REPAIRS INC | ||
48689 | 1166 | COMPANIONSHIP CLUB INC | ||
48689 | 1167 | LISE REMODELING INC | ||
48689 | 1168 | VNB TILE & MARBLE INC | ||
48689 | 1169 | ARTISTS & CRAFTER'S ASSN INC | ||
48689 | 1170 | PATALONIA CORP | ||
48689 | 1171 | TOTAL CHAOS INC | ||
48689 | 1172 | SUN STATE MOTORS INC | ||
48689 | 1173 | GLOBAL ASSET MANAGEMENT ADVISORS INC | ||
48689 | 1174 | LA TORTUE ECONO INC | ||
48689 | 1175 | WESTON SUNRISE INVESTORS L L C | ||
48689 | 1177 | WINBEV INC | ||
48689 | 1176 | G&J HURRICANE CORP | ||
48689 | 1178 | CAR BUILDERS FRAME & BODY SHOP INC | ||
48689 | 1179 | EXCARI GROUP INC | ||
48689 | 1180 | SANCHEZ & CAVALLAZI LLC | ||
48689 | 1181 | EEC TILE & MARBLE INC | ||
48689 | 1182 | WESTERN ENTERPRISES INC | ||
48689 | 1183 | SANAA CORP OF FT LAUDERDALE INC | ||
48689 | 1184 | IMPORT & EXPORT USA CORP | ||
48689 | 1185 | LOVAS PROPERTIES LLC | ||
48689 | 1186 | JJAV SERVICE INC | ||
48689 | 1188 | SANAA CORP OF FT LAUDERDALE INC | ||
48689 | 1187 | C E JANITORIAL SERVICES INC | ||
48689 | 1189 | POWER PLATE NORTH AMERICA INC | ||
48689 | 1190 | C E JANITORIAL SERVICES INC | ||
48689 | 1191 | SOUND INPATIENT PHYSICIANS INC | ||
48689 | 1192 | PIZZA FUSION HOLDING COMPANY | ||
48689 | 1193 | NOURI TRADING LLC | ||
48689 | 1194 | A & B VERTICALS INC | ||
48689 | 1195 | JAPO AUTOPARTS LLC | ||
48689 | 1197 | NOURI TRADING LLC | ||
48689 | 1196 | JCT BUILDERS INC | ||
48689 | 1198 | JCT BUILDERS INC | ||
48689 | 1200 | DMY INC | ||
48689 | 1199 | LION TILE & MARBLE CORP | ||
48689 | 1201 | SCHAEFER,MARI | ||
48689 | 1203 | STORM GUARD SCREEN ENCLOSURES LLC | ||
48689 | 1202 | AFFORDABLE HOUSING SITES INC | ||
48689 | 1204 | BLUE TREE DESIGNS INC | ||
48689 | 1205 | MAGEE,MIKE | ||
48689 | 1206 | BETHOYIA POWELL PA | ||
48689 | 1207 | BIG DISCOUNT INC | ||
48689 | 1208 | MILAN GENERAL SERVICES INC | ||
48689 | 1209 | IBIS HANDCRAFTED SOAP & TOILETRIES INC | ||
48689 | 1210 | DM PROFESSIONAL SERVICES INC | ||
48689 | 1211 | MARTRI ENTERPRISE INC | ||
48689 | 1212 | JCCC CARPET INC | ||
48689 | 1213 | PALAZZO LAS OLAS GROUP LLC | ||
48689 | 1214 | UWEARIT.COM LLC | ||
48689 | 1215 | MISS DELICIOUS INC | ||
48689 | 1216 | TIM BROWN PLUMBING INC | ||
48689 | 1217 | F & J ENTERPRISES OF SOUTH FLORIDA | ||
48689 | 1219 | AURELHOMME,CIANE | ||
48689 | 1218 | JCCC CARPET INC | ||
48689 | 1220 | MILAN GENERAL SERVICES INC | ||
48689 | 1222 | INTERNATIONAL LEISURE CONSULTANTS INC | ||
48689 | 1221 | DAVIS,ALEXANDER | ||
48689 | 1224 | CARIB AIR INDUSTRIES INC | ||
48689 | 1223 | FLOOR COVERING OF SOUTH FLORIDA | ||
48689 | 1225 | HICKS,JERELINE | ||
48689 | 1226 | VILLAGE CENTRAL INC | ||
48689 | 1227 | EMERGENCY BOOKS & TRAINING MATERIALS INC | ||
48689 | 1228 | CURB APPEAL SOLUTIONS INC | ||
48689 | 1231 | BISTRO & WINE CORP | ||
48689 | 1232 | FLORIDA STRAITS HOLDINGS LLC | ||
48689 | 1234 | HAYES & HAYES LLC | ||
48689 | 1233 | AFFORDABLE INVESTMENT LLC | ||
48689 | 1235 | CURB APPEAL SOLUTIONS INC | ||
48689 | 1236 | FISCHER,JACKELINE | ||
48689 | 1237 | COFFEE WERKZ INC | ||
48689 | 1238 | ATLANTIC VENTURES GROUP INC | ||
48689 | 1240 | 2ND FAIRWAY INC | ||
48689 | 1239 | PHOENIX BLUEPRINTS INC | ||
48689 | 1241 | ASHLEY & SEBASTIAN ENTERPRISE INC | ||
48689 | 1242 | CAMPOS,PAOLA | ||
48689 | 1243 | OUT RETAIL INC | ||
48689 | 1244 | RECO ENTERPRISES CORP | ||
48689 | 1245 | GREENLEAF INVESTMENT TRADERS | ||
48689 | 1246 | JUST PLAY INC | ||
48689 | 1247 | REALTY 57 SHERIDAN INC | ||
48689 | 1248 | WORLD WIDE IMPORT EXPORT TRADING LLC | ||
48689 | 1250 | TOWNE LIMOUSINE INC | ||
48689 | 1249 | CMG EUROPE CORP | ||
