State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date April 26, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
|
49717 | 257 | 1845 DEVELOPMENT CORP | |
49726 | 736 | 19TH ST AUTO PARTS INC | |
49717 | 579 | 21ST CENTURY PROTECTION SYSTEMS INC | |
49730 | 1844 | 2201 SW 46 AVE LAND TRUST | |
49717 | 581 | 3 BUDDIES PAINT & BODY INC | |
49717 | 582 | 3 BUDDIES PAINT & BODY INC | |
49717 | 597 | 3 BUDDIES PAINT & BODY INC | |
49726 | 869 | 3262 ENERGY LLC | |
49717 | 159 | 954/ | |
49730 | 1723 | A & S TRUCK REFINISHING CENTER INC | |
49736 | 1424 | A BASKET AFFAIR INC OF FORT LAUDERDALE | |
49717 | 235 | ABACUS SALES & SOURCING INC | |
49717 | 492 | ABISAIL CORP | |
49726 | 818 | ABN AMRO INC | |
49726 | 840 | ABRIL ENTERTAINMENT & DESIGN INC | |
49717 | 232 | ACOSTAS CLEANING SERVICES INC | |
49717 | 299 | ADP DEALER SERVICES INC | |
49730 | 1755 | ADVANCED MARINE ENGINEERING INC | |
49730 | 1747 | AGROJINETE CORP | |
49730 | 1752 | AGROJINETE CORP | |
49730 | 1794 | AHMAN,FAIZA | |
49717 | 382 | AIKMAN,TANIA | |
49730 | 1704 | AIMS COMMUNICATIONS INC | |
49736 | 1720 | AIR CONDITIONING ON DEMAND LLC | |
49717 | 210 | AIROJET CHARTERS INC | |
49726 | 893 | AJARENS ENTERTAINMENT INC | |
49717 | 573 | ALAMTECH LLC | |
49730 | 1713 | ALCO DIRECT MARKETING INC | |
49717 | 380 | ALL INVESTMENT ENTERPRISES INC | |
49736 | 1426 | ALL STATE AUTO BODY LLC | |
49717 | 477 | ALLIANZ A G CORP | |
49717 | 182 | ALLIED ADVERTISING LP | |
49735 | 1104 | ALLSTATE AIR CONDITIONING INC | |
49717 | 350 | ALLSTATE GLASS & ALUMINUM COMPANY | |
49717 | 486 | ALTAMIRA SOUTH WINE IMPORT & DISTRIBUTIO | |
49735 | 1095 | AMANO MCGANN INC | |
49717 | 470 | AMERICAN CAPITAL ASSETS MANAGEMENT CORP | |
49717 | 489 | AMERICAN CAPITAL DEVELOPMENT FUND LP | |
49717 | 332 | ANDERCO GROUP INC & SUBSIDIARIES | |
49717 | 607 | ANGEL FRESH COIN LAUNDRY INC | |
49717 | 546 | ANGELWISE LLC | |
49730 | 1853 | ANTHONY POWERBOAT RENTALS LLC | |
49717 | 381 | ANTUNES,MARCELLO | |
49736 | 1427 | AP AUTOMATION & CONTROLS LLC | |
49730 | 1776 | AQUATIC DISTRIBUTORS INC | |
49717 | 456 | ARAGON CURRENCY MANAGEMENT INC | |
49717 | 256 | ARCHITECTURAL INTERIOR HOLDINGS INC | |
49730 | 1710 | ARIES CONSTRUCTION USA INC | |
49717 | 553 | ART ATTACK SHOPS INC | |
49730 | 1807 | ARTISTIC CUSTOM DESIGN & MOBILE WELDING | |
49717 | 532 | ARTS ACADEMY OF HOLLYWOOD INC | |
49730 | 1735 | ARV AUTOMOTIVE DISTRIBUTORS INC | |
49736 | 1428 | ARWA K LLC | |
49736 | 1721 | ARWA K LLC | |
49717 | 473 | ATHLETIC FACILITY SOLUTIONS LLC | |
49717 | 325 | ATLANTIC COMMUNICATIONS OF MIAMI INC | |
49726 | 743 | ATLANTIC INVESTMENT & MANAGEMENT INC | |
49726 | 782 | ATLAS TRAVEL GROUP INC | |
49730 | 1797 | AUCLAIR,FUTURIME | |
49717 | 482 | AUDIO VISUAL SERVICES INC | |
49717 | 207 | AURORA FOOD SERVICES INC | |
49736 | 1429 | AUTOMOBILE WERKS INC | |
49736 | 1722 | AVIATION SYSTEMS OF FLORIDA INC | |
49736 | 1430 | B & P ENTERPRISE LLC | |
49736 | 1484 | B & P ENTERPRISE LLC | |
49730 | 1717 | BADI INC | |
49726 | 780 | BALDWIN,IAN | |
49726 | 865 | BANNISTER,BRENDA | |
49717 | 254 | BANTON,MICHAEL E | |
49717 | 209 | BARCELOS CONSTRUCTION INC | |
49737 | 695 | BARK OUT LOUD INC | |
49737 | 916 | BARK OUT LOUD INC | |
49726 | 854 | BASTONE,MORIA | |
49726 | 802 | BEAUTY BY TEKA BRAZIL INC | |
49726 | 885 | BEAVER CONSTRUCTION SERVICES INC | |
49730 | 1754 | BELFORT NEIGHBORHOOD ASSN | |
49717 | 349 | BENGAL PETROLEUM #112 INC | |
49726 | 855 | BERNADETTE A C L F INC | |
49717 | 465 | BEST QUALITY FINISHING INC | |
49730 | 1748 | BETTER BUSINESS SERVICES INC | |
49717 | 351 | BFOT INVESTMENTS LLC | |
49717 | 336 | BILLYS ELECTRICAL SERVICES INC | |
49726 | 744 | BINARY STAR DEVELOPMENT CORP | |
49717 | 370 | BINEX PROPERTY MANAGEMENT LP | |
49726 | 798 | BIOTECH RESEARCH SERVICES INC | |
49717 | 510 | BLUMBERG,ESTELLE | |
49717 | 378 | BNC MORTGAGE INC | |
49726 | 836 | BOBILO INC | |
49717 | 594 | BONANA INC | |
49717 | 166 | BONECO INC | |
49726 | 812 | BOSTWICK,EDARD | |
49730 | 1769 | BRAISTED,BRIAN E | |
49730 | 1765 | BRANDON CARPETING SERVICES INC | |
49730 | 1742 | BRAZIL POINT CORP | |
49726 | 835 | BROUSSARD,KATENA | |
49717 | 503 | BROWARD ASSN OF CRIMINAL | |
49730 | 1849 | BROWARD CARIBBEAN CARNIVAL INC | |
49726 | 859 | BROWARD DADE HOME MEDICAL EQUIP INC | |
49730 | 1771 | BROWARD PHYSICIAN THERAPY CORP | |
49730 | 1750 | BRUCE I BROWNE DC PA | |
49717 | 343 | BUSINESS EXCHANGE INC | |
49717 | 339 | C B C FLOORING INC | |
49717 | 365 | CABRERA,MARIE ANTOINETTE | |
49726 | 816 | CAMARGO,CESAR | |
49717 | 148 | CAMPBELL,KEISHA | |
49717 | 598 | CARD INTELLIGENCE ALLIANCE INC | |
49730 | 1746 | CARGO PROPERTY MANAGEMENT LLC | |
49730 | 1770 | CARIBBEAN FEAST LLC | |
49726 | 870 | CARIBE CELULAR INC | |
49717 | 531 | CARLOS,RUIZ | |
49717 | 144 | CASA BETHLEHEM LLC | |
49736 | 1431 | CASSINA AUTO REPAIR II LLC | |
49717 | 213 | CASTRO,RUBERLI | |
49717 | 298 | CBNET REALTY CORP | |
49730 | 1812 | CC 13 PAINTING CORP | |
49735 | 1082 | CCS FASHION TIME GROUP CORP | |
49726 | 873 | CEASAR'S INC | |
49717 | 354 | CELLATICA LLC | |
49717 | 379 | CELLINI PEMBROKE INC | |
49717 | 208 | CENTAUR ENTERTAINMENT INC | |
49717 | 471 | CENTRAL FLORIDA DIVISION COLUMBIA-HCA | |
49730 | 1728 | CENTURY LIVE OAK PRESERVE LLC | |
49730 | 1753 | CGA INC | |
49730 | 1792 | CHALLENGE BUSINESS INC | |
49726 | 839 | CHARLTON,SAMUEL L JR | |
49726 | 786 | CHARSAB ENTERPRISES | |
49730 | 1711 | CHEEMA TRUCKING INC | |
49735 | 1109 | CHIRO CARE INC | |
49726 | 817 | CICCONE,REGIANE LUNA | |
49730 | 1786 | CINEUS,YKENEL | |
49730 | 1740 | CITY AIR LLC | |
49717 | 158 | CLARKE,LEEBERT | |
49726 | 813 | CLARKSON PRODUCTS INC | |
49717 | 344 | CLOVERS CLIP & CURL INC | |
49717 | 262 | CMA INVESTMENT HOLDINGS INC | |
49717 | 453 | C-MOBILE INC | |
49730 | 1841 | CNA MEDICAL PREP ACADEMY INC | |
49717 | 211 | COAST TO COAST TOWING & TRANSPORT | |
49717 | 176 | COASTLINE PROPERTY I INC | |
49717 | 466 | COFCO FL INC | |
49717 | 171 | COLORS BEYOND INC | |
49726 | 758 | COLORS MAGIC GENERAL SERVICE INC | |
49717 | 373 | CONCRETE & STEEL BUSINESS INC | |
49717 | 227 | CONECTRIA INTERNATIONAL INC | |
49717 | 331 | CONNOLLY ZELDIS PA | |
49730 | 1757 | CONRADS APPLIANCE SERVICE & REPAIR INC | |
49717 | 277 | CONSUL TECH TRANSPORTATION INC | |
49730 | 1756 | CONSULTING & ESTIMATING SERVICE | |
49717 | 330 | CONTINENTAL WAY ENTERPRISES INC | |
49717 | 467 | CONTRACTORS BOOKSTORE INC | |
49730 | 1846 | COPANS CAFE INC | |
49717 | 508 | CORIANTUM CORP | |
49717 | 163 | COUNTRY WIDE TOBACCO INC | |
49717 | 353 | CRACKTOWN PROPERTIES LLC | |
49717 | 263 | CREATIVE DIGITAL PHOTO INC | |
49717 | 266 | CREWQUARTERS INTERNATIONAL LLC | |
49717 | 260 | CRONIN,SEAN | |
49736 | 1432 | CSM SECURITY & SERVICES INC | |
49736 | 1723 | CSM SECURITY & SERVICES INC | |
49726 | 829 | CUCINA DI SORENTO LLC | |
49717 | 156 | CURZ,JOSE | |
49736 | 1434 | D&J INVESTMENTS LLC | |
49717 | 571 | DADDY MAC & PC INC | |
49726 | 800 | DANGELO ASSOCIATES INC | |
49717 | 512 | DANILO TAKE OUT RESTAURANT INC | |
49726 | 876 | DCAT INVESTMENTS INC | |
49726 | 851 | DE ANGELOS LIMOUSINE INC | |
49730 | 1699 | DE JEAN,XIOMARA | |
49717 | 524 | DECO INVESTMENTS INC | |
49717 | 580 | DEERLAKE INC | |
49726 | 875 | DEJESU,NICHOLAS | |
49730 | 1808 | DELJUBEACH CORP | |
49736 | 1433 | DELKING RESORTS LLC | |
49735 | 1086 | DH MARINE ENGINEERING FLORIDA INC | |
49717 | 258 | DIAZ,ILEANE | |
49726 | 858 | DIGITAL SHOCK DESIGN INC | |
49717 | 276 | DIM INC | |
49735 | 1084 | DIMANT,LYUDMILA | |
49735 | 1105 | DIRECT AUTO BROKERS INC | |
49730 | 1721 | D'JOURNET TAG & TITLE SERVICE INC | |
49717 | 457 | DODGE CITY INVESTMENTS INC | |
49717 | 335 | DOWNTOWN DUMPTRUCK SERVICE INC | |
49735 | 1072 | DPI 2 LLC | |
49717 | 487 | DR BRAZIL SERVICES INC | |
49726 | 856 | D'S AUCTION ACCESS INC | |
49726 | 846 | DWIGHT,BROWN | |
49726 | 892 | E L DONAHUE & ASSOCIATES INC | |
49730 | 1778 | E TESSLER INC | |
49726 | 803 | E V ENGINEERING CORP | |
49717 | 174 | EARLE,COURTNEY | |
49717 | 323 | EASTSIDE AVIATION SALES INC | |
49730 | 1702 | EBP CONSULTING INC | |
49717 | 352 | ECLECTIC FASHION II INC | |
49717 | 545 | EDDIE SILVA BRAZIL WOODWORK CORP | |
49717 | 462 | EDWARDS,NICKISA | |
49717 | 300 | EDWARDS,SHOOHARA | |
49717 | 178 | EDWARDS,THELMA | |
49717 | 275 | EFRAIN,PLEITES | |
49726 | 793 | EL MUELLE INC | |
49717 | 157 | ELECTRONIC TECHNOLOGY SOLUTIONS INC | |
49726 | 849 | ELEK-TRUMBORE,JACQUELINE | |
49730 | 1795 | ELVIAL LLC | |
49717 | 525 | EMAGINE HOLDINGS INC | |
49717 | 371 | EMERY,ELISA ANNA | |
49717 | 400 | ENERTRADERS INC | |
49717 | 501 | ENVIRONMENTAL SERVICES BY SAWGRASS INC | |
49717 | 388 | ENVIROTEK SOLUTIONS INC | |
49717 | 526 | ERIC R HOSPEDALES LLC LAW OFFICE | |
49717 | 375 | EUROPA TOURS FLORIDA HOTEL TRAVEL CORP | |
49730 | 1724 | EXCLUSIVE CARS AUTO SALES INC | |
49726 | 830 | EXCLUSIVE INVESTMENTS INC | |
49726 | 760 | EXQUISITE DESIGN ETCETERA INC | |
49717 | 391 | F & I CONSTRUCTION SERVICES INC | |
49717 | 340 | FABIANO SERVICES INC | |
49726 | 847 | FAMESA INC | |
49717 | 387 | FBM LEASING CORP | |
49717 | 475 | FIRST CHOICE STEEL BUILDINGS | |
49717 | 552 | FIRST CLASS TILEING INC | |
49726 | 831 | FIRST NATIONAL TRAVEL SERVICE INC | |
49717 | 341 | FLORENTO LLC | |
49726 | 833 | FLORIAN,NEIL | |
49717 | 296 | FLORIDA HERMETIC INC | |
49735 | 1093 | FLORIDA SECURITY GROUP INC | |
49730 | 1759 | FRAMED BY DESIGN INC | |
49717 | 397 | FRANCK,MARIE DANIELLE | |
49717 | 514 | FRANCOIS,CHRISMONNE | |
49726 | 884 | FRANCOIS,JIMITRY | |
49726 | 805 | FRONTIER VILLAGE COMPANY | |
49717 | 495 | FULL INTENSE TRAINING INC | |
49717 | 484 | FULL SERVICE PAIN MANAGEMENT | |
49717 | 464 | GABY'S INVESTMENT GROUP INC | |
49717 | 548 | GALA DESIGN INC | |
49717 | 206 | GALAXY PRODUCTIONS INC | |
49730 | 1796 | GALLO,LOUIS | |
49717 | 460 | GARIFUNA APPLIANCES INC | |
49726 | 811 | GATESWELL INC | |
49730 | 1738 | GAY AMERICAN HEROES FOUNDATION INC | |
49717 | 284 | GAYLE APARTMENTS INC | |
49735 | 1099 | GEENA'S WEENA'S INC | |
49717 | 448 | GENA INC | |
49717 | 452 | GEORGE GOTTLIEB PA | |
49726 | 881 | GERMISTON INC | |
49717 | 169 | GHETTO TOWN PROPERTIES LLC | |
49717 | 285 | GHGT INVESTMENTS CORP | |
49717 | 578 | GL CARPET CORP | |
49717 | 269 | GODDESSY INC | |
49736 | 1435 | GOING COASTAL HOSPITALITY INC | |
49717 | 152 | GOOD BOY MOBILE GROOMING INC | |
49717 | 363 | GORDILLO SERVICES INC | |
49717 | 483 | GRANDIS FAMILY PARTNERSHIP LTD | |
49731 | 354 | GRANT,FREDERICK | |
49717 | 447 | GRAY,GARY A | |
49717 | 493 | GRECO-REGAN,MARIA | |
49730 | 1845 | GREEN EARTH DRY CLEANER INC | |
49717 | 535 | GREEN WORLDWIDE MARKETING INC | |
49735 | 1078 | GREENLAND FOOD & BEVERAGE CORP | |
49726 | 850 | GSC ENTERPRISES INC | |
49717 | 576 | H & J DELIVERIES LLC | |
49717 | 294 | H R R INC | |
49735 | 1070 | H U M LARROC INC | |
49736 | 1485 | H&C MOTOR SPORTS OF BROWARD INC | |
49730 | 1701 | HALADRA INC | |
49717 | 225 | HAMILTON,JOHN M | |
49726 | 896 | HARRIOTT-SOLOMON,KALEITH | |
49717 | 577 | HARRIS,MICHAEL ARNESS | |
49717 | 502 | HEALTH SERVICE PROVIDERS INC | |
49717 | 267 | HELENESE,ROGER J | |
49726 | 888 | HELPING FRIENDS INC | |
49730 | 1767 | HENER GROUP USA LLC | |
49730 | 1809 | HENNINGS,BIANCA | |
49717 | 236 | HERNANDEZ,FERNEY | |
49717 | 513 | HERO KING LLC | |
49717 | 533 | HIGHPOINT HEALING & WELLNESS INC | |
49726 | 779 | HOERBIGER AMERICA RINGS & PACKING INC | |
49730 | 1781 | HOFFMEISTER,LUZ ESTELA | |
49717 | 286 | HOLB-SIERRA CORP | |
49717 | 374 | HOLMES,DIAMOND | |
49717 | 469 | HOME INTEGRATION TECHNICIANS INC | |
49717 | 229 | HOME TEAM HSA CORP | |
49730 | 1852 | HOMECRAFT LLC | |
49717 | 204 | HOMEOWNERS ASSOC OF BONAVENTURE | |
49735 | 1071 | HUNAN WOK GALT LLC | |
49717 | 404 | HUTCHENS,CHARLENE | |
49717 | 231 | I WANT IT NOW GIFTS INC | |
49717 | 515 | IBC TRAVEL INC | |
49730 | 1774 | IMAGINE EXPRESS PRINT & DESIGN LLC | |
49726 | 841 | IMPRESSIVE LOOK SALON & SPA INC | |
49736 | 1436 | IN 2 FITNESS #2 INC | |
49736 | 1724 | IN 2 FITNESS #2 INC | |
49730 | 1695 | INDEPENDENT FIELD SERVICES INC | |
49717 | 295 | INFINITY INVESTMENT FUND CORP | |
49717 | 520 | INTER-BIZ ENTERPRISES CORP | |
49730 | 1712 | INTERCOUNTY ENGINEERING INC | |
49726 | 891 | INTERIOR DESIGNS BY MK LLC | |
49726 | 863 | INTERNATIONAL CONSULTANTS & ASSOC CORP | |
49730 | 1876 | INVERSIONES TERRITORIO DE MASCOTAS FL IN | |
49726 | 822 | INVESTIA USA INC | |
49730 | 1837 | INVISION INTERNATIONAL HEALTH SOLUTIONS | |
49726 | 842 | J & S KHAN INC | |
49717 | 517 | J & VINCENT SERVICES INC | |
49730 | 1715 | J GILBERT ENTERPRISES INC | |
49717 | 326 | J K HAIR & NAILS INC | |
49726 | 749 | JADD AUTO CORP | |
49726 | 756 | JAL JEWELERS INC | |
49730 | 1854 | JAR VENTURES LLC | |
49717 | 226 | JAROSCAK,JAMES | |
49717 | 230 | JAROSCAK,JAMES | |
49730 | 1793 | JEAN,GABELUS PIERRE-PAUL | |
49717 | 599 | JENSEN BRADLEY A & MORTON INVESTMENTS L | |
49730 | 1779 | JEWELL,SHARON D | |
49730 | 1839 | JEWISH ADVENTURE CLUB INC | |
49717 | 205 | JIMENEZ,JENNIFER | |
49717 | 523 | JIMMY ADS INC | |
49717 | 376 | JINT PROPERTY MANAGEMENT INC | |
49730 | 1732 | JIONG,KIM | |
49717 | 233 | JMP GROUP INC | |
49717 | 480 | JN PRECISION WORK CORP | |
49717 | 519 | JODEE INC | |
49717 | 518 | JOE JAY & JELS INVESTMENT INC | |
49730 | 1836 | JOHN A DANZI LLC | |
49735 | 1094 | JOHN P CLAXTON DDS LLC | |
49730 | 1737 | JOHNSON DISTRIBUCIONES CORP | |
49730 | 1784 | JOHNSON,CLARENCE | |
49726 | 781 | JPL MORTGAGE INC | |
49735 | 1076 | K&L SIMPLY THE BEST LAWN CARE INC | |
49717 | 516 | KAUFFS OF MIAMI INC | |
49735 | 1087 | KENNEDY ADRIAN & CLARKE ELIZABETH | |
49730 | 1720 | KEVIN MULLINGS PA | |
49717 | 458 | KEY LIFE INVESTMENTS CORP | |
49717 | 478 | KM TWICE USA INC | |
49726 | 747 | KMDM NEWSTAND INC | |
49717 | 595 | KOALA LEARNING CENTERS INC | |
49717 | 596 | KONG STOCK INC | |
49726 | 745 | KOS CAFE | |
49735 | 1108 | L & Y INTERNATIONAL CATERING | |
49717 | 333 | L A DACRES SERVICES INC | |
49717 | 265 | LA MIA CASA PINES INC | |
49717 | 544 | LA RAMIREZ CORP | |
49717 | 234 | LARRY COOPERSTOCK SALES INC | |
49736 | 1437 | LASER METALS INC | |
49730 | 1726 | LATINOAMERICANA DE SERVICIOS MARITIMOS | |
49730 | 1772 | LAW OFFICES OF CONWADE D LEWIS PA | |
49736 | 1486 | LEO SAG STABLES INC | |
49717 | 160 | LEON,ELVIA | |
49726 | 777 | LIBERTY MOTOR CORP | |
49717 | 362 | LIFE FORCE CONSULTING INC | |
49717 | 490 | LIKWID POOL SERVICES INC | |
49717 | 322 | LILHOL INVESTMENTS INC | |
49730 | 1730 | LOCKWOOD & ASSOCIATES INC | |
49730 | 1749 | LOGISTIC AIR SERVICES INC | |
49717 | 476 | LONG,LY | |
49736 | 1438 | LORVLIN INC | |
49717 | 177 | LOVEYS RESTAURANT USA INC | |
49717 | 574 | LUPYS CLEANING INC | |
49730 | 1705 | LYON PLASTERING INC | |
49730 | 1698 | M & E BAKERY INC | |
49730 | 1733 | M & J DRYWALL SPECIALTY CORP | |
49726 | 930 | M A I REALTY OF FLORIDA LLC | |
49730 | 1790 | M P S AUTO & TRUCK COLLISION INC | |
49717 | 554 | M R FLOORING INC | |
49735 | 1103 | M&A CASE CORP | |
49717 | 301 | MADISON,EDDIE J | |
49717 | 494 | MALFA DESIGN CORP | |
49726 | 787 | MANAGED CARE RISK SERVICES HOLDINGS INC | |
49730 | 1840 | MANAGED CARE RISK SERVICES HOLDINGS INC | |
49726 | 809 | MANUFACTURING & SERVICE ARANGO ARTEAGA I | |
49717 | 172 | MARC A GORDON OD PA | |
49717 | 167 | MARCEL MANUEL & MARRERO XIOMARA | |
49730 | 1734 | MARIA,COSTA | |
49726 | 861 | MARIDON CORP | |
49735 | 1083 | MARIO ST CYR & ASSOCIATES INC | |
49735 | 1073 | MARIO THE BAKER SPORTS LINE LLC | |
49730 | 1782 | MARISOR INVESTMENTS LLC | |
49717 | 334 | MASHALLAH FOOD INC | |
49730 | 1811 | MATHIS,TODD | |
49717 | 153 | MBR & D & ASSOCIATES INC | |
49735 | 1101 | MDU COMMUNICATIONS (USA) INC | |
49730 | 1766 | MEDEIROS,LILIANETE | |
49726 | 868 | MEIJA,KRISTIAN | |
49717 | 261 | MELISSA L BARBER INC | |
49717 | 386 | MESA,FREDDY | |
49717 | 281 | MEYZAM INC | |
49726 | 808 | MG DEVELOPMENT GROUP LLC | |
49726 | 852 | MIA ATTITUDE INC | |
49717 | 366 | MIAMI NICE PAINTING ENTERPRISES INC | |
49730 | 1761 | MICHEL,OSELINE JEAN | |
49717 | 455 | MICHOUE RESTAURANT & BAKERY CORP. | |
49717 | 393 | MIGSKIS INC | |
49717 | 252 | MIKE 150 LLC | |
49717 | 394 | MILES AUTO TRANS & TOWING INC | |
49717 | 472 | MITCHELL,DUANE P | |
49717 | 449 | MOLLY SNELL P A | |
49717 | 280 | MONDELLI,JOSEPH | |
49726 | 799 | MORNING RIDE ENTERPRISE INC | |
49717 | 329 | MOSHE DVIR STATION LTD | |
49730 | 1706 | MOTAPE 21 INC | |
49730 | 1714 | MOVINGMAGS INC | |
49717 | 468 | MSV SALES & SERVICE LLC | |
49726 | 844 | MTECH AUTOMOTIVE INC | |
49730 | 1814 | MULTI TASK SOLUTIONS LLC | |
49717 | 392 | MURILLO,CARLOS | |
49730 | 1718 | MYSTIC MARINE INC | |
49717 | 511 | NATIONAL HOME ATTENDENTS INC | |
49730 | 1729 | NATIONAL LAW ENFORCEMENT DISTRIBUTORS | |
49730 | 1842 | NATIVE HIGH RISE INC | |
49717 | 499 | NATURAL SOAP FORMULAS INC | |
49726 | 843 | NATURALLY OF FORT LAUDERDALE INC | |
49730 | 1787 | NCNB NATIONAL BANK-TRIDENT TRUST | |
49730 | 1850 | NEW AGE INFORMATION SERVICES INC | |
49717 | 168 | NEW GENESIS MORTGAGE & FINANCE | |
49717 | 506 | NEW RECON INC | |
49717 | 509 | NEW SEASON SERVICES INC | |
49717 | 549 | NEW YORK CUTS INC | |
49726 | 807 | NICOLATIS INTERNACIONAL INC | |
49717 | 377 | NIRVAIR INVESTMENTS LLC | |
49730 | 1760 | NISSI DRYWALL BUSINESS INC | |
49730 | 1768 | NIXAE LLC | |
49735 | 1077 | NORANIS DESIGN CORP | |
49717 | 264 | NORIEGA,ROLANDO | |
49730 | 1874 | NORTH DADE LINEN SERVICE INC | |
49730 | 1744 | NORTHEAST FLORIDA HOSPITALISTS INC | |
49735 | 1059 | NORTHSTAR CAPITAL PARTNERS LLC | |
49730 | 1758 | NOVAS AV INSTALLATION CORP | |
49717 | 173 | NR BROADCOM INC | |
49726 | 834 | NU SKOOL FASHIONS INC | |
49717 | 504 | OAKLAND CAR SERVICE INC | |
49717 | 179 | OCAMPO,HAROLD | |
49717 | 527 | ORIOLE HOMES CORP | |
49730 | 1745 | ORTEGON,GUSTAVO | |
49726 | 788 | OUR DAYS 2 B INC | |
49717 | 147 | OUSTENBASE INTERNATIONAL INC | |
49717 | 551 | OVERSEAS GLOBAL GROUP CORP | |
49726 | 753 | P O SPORTS INC | |
49717 | 164 | PALAU,MARIANA | |
49730 | 1736 | PALM LAKE PRINTING INC | |
49717 | 450 | PAPERPOINT CORP | |
49726 | 874 | PATH MINISTRIES INC | |
49730 | 1731 | PAUL AMERICA INC | |
49736 | 1725 | PEACOCK PERFECTIONS INC | |
49735 | 1102 | PENTACLE INVESTMENTS INC | |
49717 | 151 | PEPIN CONSULTING INC | |
49730 | 1789 | PEREZ,GRISELDA | |
49736 | 1425 | PIERRE-LOUIS,ADELINE | |
49717 | 479 | POHLER MARINE SERVICES INC | |
49717 | 364 | POP TOP WIRELESS SOLUTIONS CORP | |
49730 | 1895 | POTIER,TERZULIE | |
49717 | 601 | POWER FINANCIAL CREDIT UNION | |
49726 | 814 | PRECIOUS LITTLE PEOPLE CHRISTIAN | |
49717 | 384 | PRECISION FIT GOLF SOLUTIONS INC | |
49726 | 862 | PREMIER REAL ESTATES LLC | |
49730 | 1709 | PRESTIGE H & M AUTO SALES LLC | |
49717 | 461 | PRINTERS PRINTER INC | |
49717 | 541 | PRO TENT INC | |
49730 | 1775 | PROMAX LLC | |
49717 | 385 | PRO-SOUND AUDIO CORP. | |
49730 | 1810 | PROTECH INSTALLATIONS CORP | |
49726 | 867 | PT2GO II LLC | |
49717 | 367 | PUTTMAN,JUNE | |
49730 | 1763 | QI,HUANG | |
49717 | 498 | QUIROGA,RAUL | |
49717 | 278 | R & C LUCAS INC | |
49717 | 396 | R A F MARBLE INC | |
49726 | 790 | RACE EMBROIDERY & MORE INC | |
49726 | 810 | RACE EMBROIDERY & MORE INC | |
49726 | 783 | RAHER ENTERPRISES INC | |
49717 | 372 | RAMARKA INVESTMENTS INC | |
49730 | 1722 | RANDOM PROPERTIES ACQUISITION CORP III | |
49717 | 529 | RAPID MOBILE TECHNOLOGIES INC | |
49717 | 268 | RCSC ENTERPRISES LLC | |
49726 | 750 | RDK INSURANCE INC | |
49730 | 1777 | REAL AC CAPITAL INVESTMENTS INC | |
49717 | 279 | REDMON INC | |
49717 | 274 | REZT PROMOTIONS & EVENTS CORP | |
49730 | 1838 | RICHARDSON,HOWARD | |
49717 | 228 | RO DISTRIBUTORS INC | |
49717 | 165 | ROCK SOLID TRAINING & FITNESS INC | |
49717 | 282 | RODISA INC | |
49735 | 1092 | ROGGER'S INC | |
49735 | 1068 | RONES INC | |
49726 | 784 | ROTHSCHILD GROUP INC | |
49730 | 1847 | ROYAL ASSET SECURITY INC | |
49730 | 1875 | ROYAL ASSET SECURITY INC | |
49726 | 789 | ROYAL MANAGEMENT SERVICES PLUS INC | |
49717 | 521 | RUBIO PAINTING AR CORP | |
49717 | 161 | S P C I INC | |
49717 | 543 | S V LIGHTNING INC | |
49726 | 796 | SAINT CHRISTOPHER INVESTMENTS LLC | |
49717 | 337 | SANCHEZ,GABRIEL | |
49717 | 500 | SARED INC | |
49735 | 1065 | SARED INC | |
49717 | 481 | SBT CO | |
49726 | 877 | SCARLETT,DELROY | |
49717 | 175 | SCHOOL BOX ETC PP INC | |
49717 | 398 | SCOOPTHEM ENTERTAINMENT INC | |
49717 | 389 | SCOTT CARTER PHYSICAL THERAPY INC | |
49717 | 575 | SD THEATRE CORP | |
49717 | 530 | SEDLOCK ELECTRICAL SERVICES INC | |
49736 | 1487 | SENTECH MEDICAL SYSTEMS INC | |
49717 | 528 | SEQUOIA WOOD LLC | |
49726 | 890 | SERFATY,ALAN | |
49717 | 454 | SEYMOUR,CLEO | |
49717 | 342 | SHAMAM,RACHEL | |
49717 | 522 | SHANNON TRUCKING & MOVING | |
49735 | 1066 | SHEMA ISRAEL MESSIANIC JEWISH CONGREGATI | |
49717 | 327 | SHREYAS INC | |
49730 | 1727 | SIGNOGRAPHICS INC | |
49730 | 1739 | SIGNOGRAPHICS INC | |
49730 | 1783 | SIMONETTI USA CORP | |
49726 | 860 | SKILL SLOTS INC | |
