State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date April 19, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO TAX LIEN |
49695 | 1292 | 1 STOP INSURANCE INC | |
49695 | 1216 | 1102 HALLANDALE CORP | |
49713 | 357 | 1688 PRIMROSE CORP | |
49713 | 279 | 1845 WASHINGTON STREET CORP | |
49713 | 389 | 1940 N 30 ROAD HOLLYWOOD LLC | |
49708 | 1457 | 3111 COMPANY LLC | |
49695 | 1643 | 4KUS CONSULTING GROUP INC | |
49713 | 246 | 4TORS INC | |
49708 | 1489 | 5CT ENT LLC | |
49713 | 411 | 6111 BSP ASSOCIATES LTD | |
49713 | 265 | 7 MAGICS LLC | |
49713 | 359 | 7 MAGICS LLC | |
49713 | 383 | A & F USA ENTERPRISES INC | |
49695 | 1627 | A & S TRUCK REFINISHING CENTER INC | |
49695 | 1291 | A BRARIO TIME SHARE INC | |
49713 | 351 | A POSH AFFAIR LLC | |
49695 | 1378 | A+ TRANSPORT & DISPATCH SERVICES INC | |
49704 | 442 | A2 REMOVE OVERSPRAY INC | |
49695 | 1295 | ACCOUNTING RESOURCE & TAX SOLUTIONS | |
49704 | 444 | ACE ELECTRIC OF SOUTH FLORIDA INC | |
49708 | 1467 | ACROSS MOVING & DELIVERY LLC | |
49713 | 317 | ADRIANAS PARTY RENTAL LLC | |
49695 | 1397 | ADVANCED SECURITY TECH INC | |
49704 | 437 | ADVANTAGE KITCHEN & BATHS INC | |
49695 | 1647 | AERO SOLUTIONS INTERNATIONAL INC | |
49713 | 261 | AFFORDABLE AUTO DIAGNOSIS | |
49695 | 1227 | AGUFED PROPERTIES INC | |
49704 | 427 | AGW POOL SERVICES INC | |
49713 | 335 | AIRSPEED AIR CONDITIONING & APPLIANCE | |
49704 | 423 | ALARM DT CORP | |
49695 | 1507 | ALBERTO,TULIO | |
49695 | 1502 | ALEJANDRO & ROBERTO BRICK PAVERS INC | |
49695 | 1281 | ALEONG,ROBERT | |
49713 | 390 | ALEX GENERAL SERVICES CORP | |
49695 | 1529 | ALEX HAND PA | |
49695 | 1664 | ALFA SECURITY SERVICES LLC | |
49704 | 405 | ALL 48 STATES AUTO TRANSPORT INC | |
49695 | 1421 | ALL BUSINESS GATS CORP | |
49704 | 369 | ALL CRAFT BUILDING COMPANY INC | |
49695 | 1645 | ALL FLAVAZ INC | |
49704 | 428 | ALLDERDYCE,VERA | |
49695 | 1256 | ALLIANCE COMMERCIAL PAINTING CO INC | |
49713 | 392 | ALLIED AUTO SALVAGE INC | |
49695 | 1516 | ALLIED ROOFING & SHEET METAL INC | |
49695 | 1358 | ALLMAN YACHT MANAGEMENT & CO LLC | |
49708 | 1466 | ALS BEST ELECTRIC CO INC | |
49695 | 1619 | AMERICAN FIRST EQUITY INC | |
49713 | 329 | AMERICAN HEALTH KENNELS INC | |
49695 | 1582 | AMF NETWORK SOLUTIONS CORP. | |
49713 | 334 | ANA TRANSPORTATION INC | |
49704 | 366 | ANNIE'S KITCHEN INC | |
49695 | 1269 | ANTHONY'S GENERAL SERVICES CORP | |
49695 | 1349 | ANTINIO,SCOLIMOSKI | |
49695 | 1622 | A-ONE FILTERS INC | |
49708 | 1471 | APPLEMAN GOLF ENTERPRISES INC | |
49713 | 384 | AR LOGISTICS SERVICES CORP | |
49695 | 1424 | ARCHITECTURAL CUSTOM METAL CORP | |
49695 | 1488 | ARIELI INVESTMENT GROUP | |
49713 | 412 | ART DEGREE LLC | |
49708 | 1500 | ART MANAGEMENT GROUP INC | |
49695 | 1270 | ATLANTIC HOME CARE LLC | |
49695 | 1657 | ATLANTIC TOUR INC | |
49695 | 1430 | ATS OF SOUTH FLORIDA INC | |
49695 | 1298 | AUTO PARTS EXPORT CORP | |
49695 | 1257 | AUTOMOTIVE MARKETING USA INC | |
49713 | 243 | AVALOM GENERAL GROUP INC | |
49713 | 268 | AVI TECHNOLOGIES INC | |
49695 | 1623 | AVIATION MANAGEMENT INTERNATIONAL INC | |
49704 | 356 | B P SPRINKLERS INC | |
49695 | 1369 | BACILA,RONMEL | |
49695 | 1492 | BAEZ,ALBERTO | |
49704 | 374 | BEACH BARS USA LLC | |
49708 | 1485 | BELIARD,FRED | |
49713 | 267 | BELLA MIA SPORTSWEAR INC | |
49695 | 1290 | BESSEE-GIBBS,CARMONA | |
49695 | 1377 | BETOMASO HOME IMPROVEMENT INC | |
49708 | 1462 | BH WINDOW SILL TRASHOLD INSTALL INC | |
49708 | 1469 | BIELSKUS,KRISTINA | |
49695 | 1299 | BIG TRUCK LLC | |
49704 | 370 | BIGDISCOUNT.COM INC | |
49713 | 304 | BIZROCKET.COM INC | |
49713 | 350 | BLAN CORP | |
49695 | 1404 | BLAST IT OFF INC | |
49695 | 1409 | BLUE SPIDER COMMUNICATION INC | |
49695 | 1403 | BNM UNLIMITED INC | |
49708 | 1447 | BOBS SPRINKLER SERVICE INC | |
49713 | 333 | BOCA ENTERPRISES INC | |
49713 | 321 | BORA TILE & MARBLE INSTALLATION CORP | |
49695 | 1646 | BOTANICA CANDELOS NOTIONS & POR | |
49695 | 1514 | BOTTORFF,ROBERT | |
49704 | 420 | BOYLE,ARLENE | |
49713 | 344 | BRAMLEY COMPANY LLC | |
49704 | 382 | BRIAN L MODESITT GENERAL CONTRACTORS INC | |
49713 | 328 | BRISANG AUTO TRANSPORT INC | |
49708 | 1410 | BRITANNIA ENTERPRISES INC | |
49695 | 1655 | BROWARD SUNSHINE PROPERTY SERVICES | |
49713 | 365 | BROWN,ARTFIELD | |
49695 | 1583 | BTB PAVING SOLUTIONS INC | |
49695 | 1416 | BUILD ENERGY INC | |
49695 | 1621 | BULLETPROOF CUSTOMS CORP | |
49695 | 1382 | BUONOMO,ROBERT | |
49713 | 307 | BURNS WORLDWIDE SERVICES INC | |
49695 | 1353 | BUSINESS ASSNS & I | |
49704 | 417 | BUSINESS ASSNS & I | |
49704 | 415 | BUSINESS CLEANING SOLUTION INC | |
49704 | 361 | BUSY BEES BOUNCE-N-PARTY INC | |
49713 | 339 | BXJ ENTERPRISES INC | |
49708 | 1522 | C SHOP INC | |
49708 | 1523 | C SHOP INC | |
49713 | 345 | C T R PROFESSIONAL SPRAY INC | |
49695 | 1375 | CAMEAU,SHEILA | |
49695 | 1490 | CAMELOT WEST APARTMENTS INC | |
49695 | 1438 | CANDY CORNER & MORE INC | |
49695 | 1674 | CANON BUSINESS SOLUTIONS INC | |
49695 | 1515 | CARE CLEAN SERVICES INC | |
49695 | 1372 | CARIBBEAN ECONOMIC DEVELOPMENT ALLIANCE | |
49695 | 1427 | CARIBBEAN EXPRESS CARGO SERVICE CORP | |
49704 | 438 | CARINA'S GENERAL SERVICE CORP | |
49704 | 387 | CARLIN MARKETING GROUP INC | |
49695 | 1259 | CARRIBEAN TRADERS INC | |
49695 | 1214 | CARRILLO FAM CRE SHELT TRUST | |
49713 | 398 | CARROLL ART INC | |
49695 | 1273 | CARRYING BREAD TO THE MULTITUDES | |
49704 | 435 | CARVALHO,IVANA | |
49695 | 1218 | CBN SOLUTIONS INC | |
49695 | 1496 | CHARLTON BUSINESS CORP | |
49695 | 1519 | CHATFIELD,GOTTFRIED | |
49704 | 432 | CHE PIBE GRILL INC | |
49695 | 1577 | CHRISTENSON,JON | |
49695 | 1300 | CIBIOMED INC | |
49713 | 366 | CITYWIDE APPLIANCE BEVERAGE VACUUM INC | |
49713 | 290 | CLARA USA LLC | |
49704 | 357 | CLARION REALTY GROUP INC | |
49713 | 313 | CLARKSON ENTERPRISES LLC | |
49708 | 1409 | CLASSIC CARS RESTORATION INC | |
49713 | 355 | CLEANING BY MAIDS CORP | |
49695 | 1651 | CLOSING SERVICES EXPRESS | |
49695 | 1287 | COB CLASSIC CARS OF AMERICA INC | |
49695 | 1509 | COMMERCIAL ORGANIZATION OF SOUTH FL LLC | |
49708 | 1446 | COMMUNICART INC | |
49713 | 376 | COMPLETE CELLULAR PARTNERS LLC | |
49695 | 1222 | CONGA GROUP LLC | |
49695 | 1371 | CONSULTING FINANCIAL GROUP CORP | |
49704 | 408 | CONTINENTAL DATA SERVICES INC | |
49713 | 382 | CONTINENTAL INVESTMENTS GROUP INC | |
49713 | 361 | CORAL RIDGE PARK COMMERCIAL CONDOMI | |
49695 | 1303 | CORBAN ENTERPRISES CORP | |
49713 | 364 | CORPORATE ROTABLE & SUPPLY INC | |
49713 | 314 | COUTURE WINDOW DECOR INC | |
49713 | 316 | COVE CARGO LOGISTICS INC | |
49713 | 379 | COZUMEL MEXICAN & SPANISH CUISINE INC | |
49695 | 1384 | CRICKETS FABULOUS SANDWICHES INC | |
49708 | 1439 | CRISCAR CORP | |
49695 | 1672 | CROWN STONE SURFACES INC | |
49708 | 1441 | CULBERATH,SHERI SHATON | |
49695 | 1435 | CYBER FORENSIC CENTER OF EXCELLENCE INC | |
49704 | 419 | CYBERTEC USA INC | |
49713 | 288 | CYGENE INC | |
49695 | 1485 | DAEJAN LAUDERHILL INC | |
49713 | 380 | DAVID E THOME DDS PC | |
49704 | 494 | DAVID,CABRERA | |
49704 | 396 | DAWKINS,SEAN JEROME | |
49695 | 1576 | DE ARMAS,JOSEPH G | |
49695 | 1207 | DELUXE MAINTENANCE & CLEANING INC | |
49695 | 1285 | DEMARCO,DANIEL | |
49695 | 1264 | DENNIS,RUTH | |
49713 | 311 | DEPRIEST,ROBERT | |
49695 | 1261 | DEROSA,PETER | |
49695 | 1351 | DH IMPROVEMENT LLC | |
49695 | 1523 | DHB INC | |
49713 | 319 | DHT TAX & MANAGEMENT INC | |
49695 | 1247 | DI MILESI HAIR CORP | |
49708 | 1495 | DIRECT CONSULTING INC | |
49695 | 1426 | DIRECTORY SERVICES INC | |
49695 | 1286 | DIRIET DIAZ PA | |
49713 | 286 | DM TECHNOLOGY SOLUTIONS LLC | |
49708 | 1486 | DOJOS TRADING ENTERPRISES CORP | |
49708 | 1440 | DOMINION WORKS INTERNATIONAL | |
49713 | 282 | DOORS TO GO INC | |
49695 | 1204 | DOV ENTERPRISES INC | |
49713 | 251 | DP INTERNATIONAL SOLUTIONS INC | |
49695 | 1407 | DP MARGATE LLC | |
49708 | 1477 | DR AQUATICS INC | |
49695 | 1525 | DRAGON EXPRESS CORP | |
49695 | 1444 | DREAM IMPROVEMENTS CORP | |
49695 | 1649 | DREAM WORLD MANAGEMENT INC | |
49695 | 1579 | DRUZBIK,MICHAEL | |
49695 | 1359 | DUC POMPANO LLC | |
49695 | 1632 | DYNAMIC SYSTEMS SOLUTIONS INC | |
49704 | 429 | E N F WHOLESALE DISTRIBUTORS INC | |
49695 | 1355 | EABR LLC | |
49695 | 1263 | ECORPORATE INC | |
49713 | 342 | EDUARDO AZEVEDO CORP | |
49708 | 1438 | EEXPOSURE INC | |
49704 | 397 | EL CAMINO INC | |
49695 | 1677 | EL SHADDAI GIFT ITEMS & MORE INC | |
49713 | 275 | ELEGANT EVENT PLANNING INC | |
49695 | 1233 | ELG SERVICES CORP | |
49695 | 1413 | EMCEE PROMOTINS INC | |
49713 | 269 | EMERALD PARK RETIREMENT CENTER INC | |
49708 | 1476 | ENRIQUEZ HOLDINGS INC | |
49713 | 258 | EROGUZ INC | |
49708 | 1501 | ESTRELLA DE NOCHE SPORTBAR & CANTINA INC | |
49695 | 1686 | EUROPEAN PAINT & BODY INC | |
49704 | 381 | EVYS TAGS & TITLE INC | |
49704 | 386 | EXCELLENCE MEDICAL EQUIPMENT INC | |
49713 | 336 | EXPORT CARIBBEAN INC | |
49695 | 1224 | EXTRAUDIONARY INC | |
49704 | 359 | EXTREME APPLIANCE INSTALLATION INC | |
49713 | 255 | F H S OF SOUTH FLORIDA CORP | |
49695 | 1497 | FARQUGHARSON,NADINE FRENIA | |
49695 | 1379 | FAST START INC | |
49708 | 1420 | FAUZAN,RAZZAQ | |
49708 | 1404 | FELE HOLDING CORP | |
49695 | 1624 | FEROGLU INC | |
49695 | 1666 | FIBER CLEAN OF FLORIDA INC | |
49713 | 287 | FIRMO PAVERS INC | |
49695 | 1683 | FIRST REVOLUTION REALTY | |
49708 | 1521 | FIT2BOX FITNESS STUDIO INC | |
49695 | 1362 | FLA RESIDENTIAL MANAGEMENT PARTNERS LLC | |
49708 | 1443 | FLORIDA ATLANTIC MORTGAGE CORP. | |
49695 | 1415 | FLORIDA PRO REALTY CORP | |
49695 | 1671 | FLORIDA PURCHASING & CONFIRMING CO INC | |
49695 | 1230 | FLORIDA SOBER HOUSE INC | |
49708 | 1484 | FLORIDA THOMPSON INVESTMENTS INC | |
49713 | 348 | FOGARTYS CORAL SPRINGS LLC | |
49713 | 299 | FONTAINEBLEAU JS LLC | |
49708 | 1464 | FORTUNE FOREX INC | |
49708 | 1487 | FORTY ONE SQUARE KEY BISCAYNE INC | |
49695 | 1665 | FRAMEWORK LLC | |
49713 | 318 | FRANTZY LANDSCAPING SERVICE INC | |
49695 | 1614 | FREILICH,CHRISTOPHER | |
49695 | 1660 | FREITAS GENERAL SERVICE INC | |
49704 | 358 | FUN SERVICES INC | |
49708 | 1499 | FUNDAZION TUSCAN INTERNATIONAL | |
49713 | 273 | FUSION & FLAVORS INC | |
49708 | 1411 | G S MOBILE LLC | |
49695 | 1232 | GABRIELA C NOVO PA | |
49704 | 393 | GADSON,CARRIE LEE | |
49713 | 250 | GAMMA GROUP INC | |
49708 | 1507 | GARDEN PARADISE PRODUCTS INC | |
49708 | 1510 | GARDEN PARADISE PRODUCTS INC | |
49695 | 1524 | GAS 3 LLC | |
49713 | 375 | GC LOW TEMP CORP | |
49713 | 372 | GEENA'S WEENA'S INC | |
49713 | 340 | GEMSCO | |
49695 | 1433 | GENESIS TWO INC | |
49695 | 1517 | GERA WASHINGTON GENERAL SERVICES INC | |
49695 | 1280 | GET FIT 4 INC | |
49695 | 1661 | GLOBAL CONNECTIVITY TECHNOLOGIES LLC | |
49708 | 1412 | GLOBAL TRADING OPERATIONS 1 CORP | |
49704 | 372 | GOD'S CHOSEN GEMS INC | |
49695 | 1275 | GOLD LEAF FLOWERS CORP | |
49708 | 1524 | GOLDEN LINQ LLC | |
49695 | 1475 | GOLDEN QUEST INVESTMENT GROUP INC | |
49695 | 1392 | GONZALES,MANUEL | |
49704 | 425 | GREGG E NICHOLLS CPA PA | |
49695 | 1396 | GREGOR PERFORMANCE | |
49713 | 240 | GROUP GLOBAL SERVICES INTERNATIONAL INC | |
49704 | 421 | GRUPO DEPLOIT CORP | |
49704 | 443 | GTSFB LLC | |
49695 | 1198 | GUY F GIBERSON PA | |
49713 | 338 | H & J DELIVERIES LLC | |
49708 | 1513 | H&R MARINE ENGINEERING INC | |
49708 | 1458 | HAIR BY LUCAS INC | |
49695 | 1428 | HAIR IMPACT SALON INC | |
49713 | 232 | HANDY LAND TOTAL CARE INC | |
49695 | 1434 | HAREL & DVIR INC | |
49695 | 1617 | HARPER STEEL & FASTENERS INC | |
49695 | 1370 | HARRY,LEE ROBERTS | |
49704 | 403 | HEALTHCAER LAURENS COUNTY INC | |
49713 | 249 | HEF-LINDSEY INC | |
49695 | 1653 | HENNIGAR HOLDINGS LLC | |
49695 | 1249 | HENYESS GENERAL SERVICE INC | |
49713 | 337 | HERBARUM SKIN CARE | |
49708 | 1508 | HERCULE,MARIE | |
49695 | 1420 | HERITAGE INSURANCE GROUP INC | |
49695 | 1487 | HERSHCOVICH,RUBIN | |
49713 | 387 | HOME TEAM HSA CORP | |
49695 | 1267 | HOMER,HEWITT | |
49708 | 1478 | HOUSE DECOR LLC | |
49695 | 1381 | HR CORPORATE GROUP CORP | |
49708 | 1519 | HRS INC | |
49695 | 1374 | HUAPANGO Y TANGO CORP | |
49713 | 367 | I & B INVESTMENT INC | |
49695 | 1253 | ICONS OF SPORTS INC | |
49708 | 1525 | IHEAL INC | |
49713 | 343 | IMMIGRATION GENERAL SERVICES CONSULTING | |
49695 | 1648 | IMPACT CREDIT INC | |
49713 | 274 | IMPERIO AZTECA INC | |
49695 | 1521 | INSEI INC | |
49695 | 1504 | INSTANT CARE INC | |
49695 | 1641 | INTEGRATED TURF CARE LLC | |
49713 | 341 | INTERNET REPUTATION SOLUTIONS INC | |
49708 | 1474 | INVERRARY VACATION RESORT INC | |
49704 | 385 | INVERSIONES HERITAGE LLC | |
49713 | 301 | INVESTORS INSURANCE AGENCY INC | |
49713 | 322 | ISLAND TECHNOLOGIES | |
49713 | 726 | IT AINT TRASH ITS CASH LLC | |
49695 | 1481 | J & N LASKARIS CORP | |
49713 | 309 | J G B R INC | |
49695 | 1297 | J M G CUSTOM WOODWORK CORP | |
49695 | 1414 | J MORIAH EENTERPRISES CORP | |
49708 | 1400 | J&N SHADE SERVICE INC | |
49695 | 1670 | JABEG CORP | |
49695 | 1520 | JADE BEACH 807 CORP | |
49695 | 1480 | JADORES DELECTIBLE CATERING INC | |
49695 | 1220 | JASDC INC | |
49695 | 1936 | JDR PROPERTIES LLC | |
49704 | 400 | JEAN,LABRIOLA | |
49704 | 364 | JKENNEDY INC | |
49695 | 1418 | JOHN GAIL INC | |
49708 | 1515 | JOKRIS CORP | |
49695 | 1663 | JOSE,VELASQUEZ | |
49695 | 1482 | JOSEPH,A CIOFFI | |
49713 | 354 | JPA FLOORING CORP | |
49713 | 308 | JR TRANSPORT SVCSR INC | |
49695 | 1581 | JS CORP | |
49695 | 1215 | JS TREASURE CHEST LLC | |
49695 | 1400 | JS TREASURE CHEST LLC | |
49704 | 440 | JVK SOLUTIONS INC | |
49695 | 1244 | K & K BENEFIT CONSULTING SERVICES LLC | |
49713 | 385 | K G CUSTOM COATINGS INC | |
49695 | 1268 | K TOIR SERVICES INC | |
49695 | 1354 | KABEL-X USA LLC | |
49695 | 1394 | KALLCO CORP | |
49695 | 1221 | KAPILA,SONEET R | |
49713 | 248 | KD PHOTO EXPLOSION | |
49713 | 262 | KEEP IT GREEN LANDSCAPING SERVICES INC | |
49695 | 1307 | KEON PROPERTY MANAGEMENT GROUP INC | |
49695 | 1265 | KER GENERAL SERVICES CORP | |
49708 | 1399 | KERLINE,MARIA ELIAN | |
49708 | 1516 | KERLINE,MARIA ELIAN | |
49713 | 395 | KESHAM & COMPANY INC | |
49704 | 439 | KEYSAMERICA INC | |
49695 | 1585 | KING COIN INC | |
49695 | 1678 | KLASSIC CIGAR INC | |
49695 | 1406 | KLDZ LLC | |
49704 | 441 | KNIGHT FORCE PRODUCTIONS INC | |
49708 | 1432 | KOALA LEARNING CENTERS INC | |
49704 | 413 | LA KATIMBA INC | |
49708 | 1460 | LA PAIX BAKERY INC | |
49695 | 1245 | LA ROSCA INC | |
49708 | 1480 | LACAS LLC | |
49708 | 1472 | LAKES TOWN CHIROPRACTIC CENTER INC | |
49695 | 1301 | LAMAR FAMILY ENTERPRISES INC | |
49713 | 371 | LARGO TRADING INC | |
49713 | 330 | LAS RIKURAS DE SOL CORP | |
49713 | 276 | LATIN AMERICAN PROFESSIONAL NETWORK INC | |
49704 | 391 | LAUDERDALE ARBOR LLC | |
49695 | 1615 | LBA TRANSPORT CORP | |
49695 | 1408 | LC CAR SERVICE COMPANY | |
49695 | 1296 | LEGACY SYSTEMS & TECHNOLOGIES CORP | |
49695 | 1388 | LEGAL STAFFING INC | |
49713 | 358 | LEISURESOFT INC | |
49695 | 1231 | LEMOIN HOLDINGS LLC | |
49713 | 235 | LENO AUTO SHOP INC | |
49695 | 1246 | LEO INTERNATIONAL HOUSE CO | |
49708 | 1488 | LGIBARS ENTERPRISES LLC | |
49695 | 1252 | LIBERTY INTERNATIONAL HOLDING GROUP INC | |
49695 | 1289 | LICONA ENTERPRISES INC | |
49708 | 1481 | LIFTING SOLUTIONS | |
49708 | 1470 | LIGHTHEART VENTURES INC | |
49704 | 431 | LIMIAFLORIDA SERVICES INC | |
49713 | 303 | LINEY TRUCKING CORP | |
49695 | 1609 | LINTON PARK ASSN INC | |
49695 | 1206 | LIQUID ASSET YACHT MANAGEMENT INC | |
49695 | 1667 | LISA,MARCISAK | |
49695 | 1308 | LJ MOTORS LLC | |
49704 | 355 | LLBC INC | |
49713 | 377 | LMF CONSTRUCTION CORP | |
49708 | 1526 | LOFFLERS CATERING INC | |
49695 | 1304 | LOPEZ,DINORAH A | |
49713 | 252 | LOUIS,MARIE | |
49708 | 1505 | LUIS ANGEL MACHARE CORP | |
49695 | 1668 | LUNA,ROY MANUEL | |
49704 | 434 | LUONGO,EILEEN | |
49695 | 1385 | M & D SERVICES INC | |
49695 | 1631 | M A S GENERAL SERVICES INC | |
49708 | 1494 | M H INVESTMENTS U S A INC | |
49695 | 1279 | M R G FINANCIAL SERVICES | |
49713 | 300 | M&R EXPORT SALES CORP | |
49695 | 1229 | M3 SOLUTIONS INC | |
49704 | 445 | MAC GROUP USA INC | |
49713 | 263 | MACRO MGMT INC | |
49695 | 1395 | MAIL CENTER STORE INC | |
49704 | 401 | MALDENOVIC,RADOMIR | |
49695 | 1258 | MALFANTI,SEBASTIAN | |
49695 | 1644 | MANAGEMENT ACCESS INC | |
49695 | 1626 | MARCH PARTS CORP | |
49695 | 1528 | MARK A WRIGHT INC | |
49704 | 422 | MASSACHI,AMY | |
49695 | 1361 | MASTER CUSTOM CLEANING CORP | |
49695 | 1417 | MASTER LIVING INC | |
49695 | 1575 | MCKAY,DIRK | |
49708 | 1518 | MCW ACQUISITION LLC | |
49695 | 1650 | MD CAPITAL CORP | |
49704 | 377 | MED ERA INC | |
49695 | 1680 | MEDICAL OFFICE SOFTWARE INC | |
49695 | 1584 | MENDOZA,MARTHA | |
49695 | 1498 | MESTRE GROUP INC | |
49708 | 1406 | METRO DADE INVESTIGATIONS & ASSET RECOVE | |
49695 | 1652 | MICHELLE LYNN SOLUTIONS INC | |
49695 | 1620 | MILEE MANAGEMENT CO | |
49713 | 297 | MILLICOM INTERNATIONAL SERVICES LLC | |
49713 | 388 | MILLS,JANINE | |
49704 | 371 | MILLS,MAURICE | |
49695 | 1405 | MJG MARKETING INC | |
49695 | 1262 | MK WORLD SERVICES CORP | |
49708 | 1402 | MLS PROPERTIES INC | |
49713 | 264 | MOISE,MARIE P | |
49704 | 433 | MONTEGO BAY TRUCKING | |
49695 | 1574 | MONTERROSO,IVONNE | |
49704 | 471 | MORSE ELECTRONICS CORP | |
49695 | 1506 | MORTGAGE SYSTEMS INTERNATIONAL LLC | |
49704 | 404 | MR MIGUEL CAR WASH INC | |
49695 | 1209 | MYERS LANDSCAPE DESIGN CONSULTATION | |
49704 | 380 | MYERS WELLNESS GROUP INC | |
49695 | 1478 | MYFLEAMARKETPRICES LLC | |
49708 | 1463 | NATIONAL AUTO PROJECTS INC | |
49704 | 407 | NATIONAL COUNCIL FOR SCIENCE & | |
49713 | 327 | NC INFOSTURCTURE INSTALLATION INC | |
49695 | 1611 | NEOPOLITAN NETWORKS INC | |
49695 | 1656 | NEUROORTHOGROUP P A | |
49713 | 381 | NEW CHINA GOURMET RESTAURANT LLC | |
49695 | 1659 | NEW DIRECTION WAREHOUSE SOLUTIONS INC | |
49695 | 1518 | NEW EXTREME MOTORCYCLE REPAIR INC | |
49713 | 346 | NEW QUEEN CLEANING CORP | |
49704 | 379 | NG INVESTMENT SOLUTION INC | |
49713 | 369 | NIKI INC | |
49704 | 411 | NILESHA CORP | |
49713 | 312 | NITE LIFE PROMOTIONS INC | |
49695 | 1348 | NIURKA'S COURRIER SERVICES INC | |
49695 | 1305 | O J ENTERPRISES TRANSPORT INC | |
49695 | 1513 | OAKLAND PARK LEASING INC | |
49713 | 292 | OLIPLAN CONSTRUCTION SERVICES INC | |
49713 | 353 | OMEGA UNO INVESTMENTS USA CORP | |
49713 | 241 | OMNI COMBAT FITNESS CORP | |
49704 | 376 | ON TIME BILLING SOLUTION INC | |
49713 | 325 | ONTEN INC | |
49713 | 320 | OPTICA GUEVARA C A INC | |
49695 | 1612 | OPTIMA SERVICES INC | |
49708 | 1435 | ORTHOPAEDICS REHABILITION ERGONOMICS INC | |
49695 | 1356 | PADRON,OLGA | |
49695 | 1284 | PAINTING BY ANTONIO CORP | |
49713 | 284 | PAMPER POOL SERVICE INC | |
49695 | 1580 | PANDORA ALBUMS INC | |
49695 | 1676 | PARADISE HAIR NAIL & SPA INC | |
49695 | 1219 | PARALLAX ASSOCIATES OF SOUTH FLORIDA INC | |
49695 | 1526 | PARAMOUNT CAPITAL OF AMERICA INC | |
49695 | 1302 | PAYLESS PAVER PLUS INC | |
49708 | 1492 | PCN WAREHOUSE LLLP | |
49708 | 1506 | PENNYAIRE ENTERPRISES INC | |
49708 | 1503 | PERKINS IRRIGATION CORP | |
49695 | 1274 | PERNIAS GROUP CORP | |
49695 | 1436 | PEST PRO SERVICES LLC | |
49695 | 1386 | PHOENIX UPRISING CORP | |
49695 | 1662 | PHYSICIANS IMAGING CENTER OF FLORIDA LLC | |
49695 | 1248 | PICADO HOLDING CORP | |
49695 | 1255 | PIMENTEL GRANITE & INSTALLATION CORP | |
49695 | 1387 | PINES DQ INC | |
49695 | 1390 | PINES DQ INC | |
49695 | 1391 | PINES DQ INC | |
49695 | 1684 | PINO,YADILI | |
49695 | 1613 | PLANET PRESS INC IN FLORIDA | |
49695 | 1618 | PLANET PRESS INC IN FLORIDA | |
49713 | 360 | PLATINUM ASSET SOLUTIONS LLC | |
49713 | 259 | PLAYNATION PLAY SYSTEMS | |
49695 | 1628 | POLICARD,JEAN R | |
49695 | 1679 | POMPANO AUTO RADIO AIR & TIRES INC | |
49713 | 266 | POTAMOS INC | |
49708 | 1461 | POUCHET,NATALI | |
49708 | 1408 | POWER COMMUNICATIONS INC | |
49708 | 1520 | PPCS INTERNATIONAL INC | |
49713 | 272 | PREMIER REAL ESTATE SALES INC | |
49695 | 1282 | PRESTON CONSULTING GROUP INC | |
49704 | 362 | PRIMAL POS INC | |
49695 | 1419 | PRIMARY CREDIT FINANCE CO | |
49708 | 1475 | PRIME LENDING GROUP INC | |
49713 | 253 | PRIME MECHANICAL SERVICES LLC | |
49695 | 1494 | PRODUCTS UNLIMITED DISTRIBUTORS INC | |
49695 | 1276 | PROHARDWARE INSTALLERS INC | |
49695 | 1250 | PROPER FIX INC | |
49708 | 1414 | PROPHETS INC | |
49713 | 281 | PULGAR,EVENCIO | |
49695 | 1658 | QWEST FINANCIAL GROUP INC | |
49704 | 365 | R&M SPECIALTY DISTRIBUTORS INC | |
49708 | 1433 | R&S HOME OF FINE DECORATORS LLC | |
49695 | 1350 | RACE EMBROIDERY & MORE INC | |
49695 | 1376 | RALI 2006-QA10 TRUST | |
49704 | 384 | RAMDYM ENTERPRISE CORP | |
49704 | 395 | RAMDYM ENTERPRISE CORP | |
49704 | 368 | RAMIREZ,DANIEL | |
49713 | 289 | RAMJIT ADVANTAGE INC | |
49713 | 394 | RAREWAVES USA INC | |
49695 | 1422 | REALISTIC SOLUTIONS INC | |
49695 | 1423 | REEL SERVICE CHARTERS INC | |
49713 | 347 | REGINALD A MATHIS LLC | |
49695 | 1294 | REID,SHELDON | |
49708 | 1436 | RENAISSANCE ART DESIGN | |
49695 | 1489 | RENFY,VILLALONA | |
49713 | 393 | REPLAY STATION LLC | |
49695 | 1477 | REYES,MARIA | |
49695 | 1225 | RGMS MEDIA INC | |
49708 | 1496 | RIC DEBRIG INC | |
49708 | 1509 | RIC DEBRIG INC | |
49713 | 256 | RICHARD MALDANER & ASSOCIATES INC | |
49708 | 1514 | RICHLEIGH YACHTS INC | |
49708 | 1482 | RIETTIE,NICOLA | |
49713 | 402 | RIRRM LLC | |
49695 | 1393 | RKD REAL ESTATE INVESTMENTS INC | |
49713 | 324 | RL FOUNDATION INC | |
