State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date April 5, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO TAX LIEN |
49651 | 970 | 1044 SUBWAY INC | |
49651 | 1017 | 1700-305 PROPERTIES INC | |
49664 | 103 | 18453 PINES BOULEVARD LLC | |
49664 | 137 | 2% JUMBO INC | |
49651 | 1014 | 2411 SW 5TH PL TRUST | |
49651 | 1458 | 27 AVE REALTY INC | |
49660 | 518 | 3505 S OCEAN DRIVE #E1411 LLC | |
49651 | 871 | 500 BRICKELL 3500 INC | |
49651 | 1185 | 5001 HOLLYWOOD LLC | |
49651 | 1056 | 7916 SHENANDOAH LANE LAND TRUST | |
49651 | 1459 | 950 FEDERAL HWY LLC | |
49660 | 415 | A GREAT NEW JOURNEY INC | |
49651 | 1198 | A PLUS DELIVERY SERVICE CORP | |
49651 | 1408 | A R TRUST SERVICES INC | |
49651 | 1432 | A1 TOTAL PROPERTY MAINTENANCE | |
49651 | 921 | A1A PET SITTERS INC | |
49651 | 1230 | ABS COLLISION SPECIALISTS OF HOLLYWOOD | |
49651 | 1211 | ABUNDANCE DISTRIBUTION INC | |
49664 | 159 | ACADEMIC EXPRESS | |
49664 | 157 | ACE WINDOWS & DOORS INC | |
49664 | 100 | ADELIDES LLC | |
49651 | 1175 | ADEXEC ENTERPRISES INC | |
49651 | 841 | ADORNO,VICTORIA B | |
49651 | 1215 | ADVANCED DIAGNOSTIC SLEEP CENTERS INC | |
49651 | 1031 | ADVANCED PHOTO STUDIO & EVENT CORP | |
49651 | 859 | ADVANCED TELECOMMUNICATION TECHNOLOGIES | |
49651 | 866 | AERO CONTINENTE SERVICES INC | |
49651 | 869 | AERO CONTINENTE SERVICES INC | |
49664 | 99 | AGNIVASE INC | |
49651 | 937 | AGUILAR,RONALD | |
49651 | 798 | AIR SPECTRUM INC | |
49651 | 1052 | AJIM,CAMILLA | |
49651 | 838 | ALDUART INC | |
49660 | 477 | ALL BOXED IN INC | |
49651 | 1180 | ALL FLORIDA AUTOMOTIVE TRAINING & C | |
49660 | 447 | ALL FLORIDA REAL ESTATE & INSURANCE CONS | |
49664 | 144 | ALL STAR OVERHEAD DOORS INC | |
49660 | 423 | ALL WALL & CEILING SYSTEMS INC | |
49651 | 1392 | ALLUMINATION SALES-N-SERVICE INC | |
49651 | 1403 | ALMEIDA INDUSTRIES ROOFING INC | |
49660 | 413 | AMERICAN ARCHITECTURAL INTERIORS INC | |
49651 | 1233 | AMERICAN FLORAL DISTRIBUTORS INC | |
49651 | 1237 | AMERICAN FLORAL DISTRIBUTORS INC | |
49664 | 96 | AMERICAN INTERCEPTORS LLC | |
49660 | 513 | AMERICAS LEARNING RESOURCE INC | |
49664 | 180 | AMNEX INC | |
49651 | 973 | ANGELA THOMAS. | |
49651 | 1229 | ANGELAS PIZZA & PASTA CORP | |
49651 | 1027 | ANNIES SERVICES INC | |
49651 | 811 | ANTOINE,JEAN CLAUDE P | |
49660 | 419 | AP POWER ELECTRIC CORP | |
49651 | 936 | AQUA CLEAR TECHNOLOGIES INC | |
49651 | 839 | AQUASCAN INC | |
49651 | 861 | ARAB,REEMA | |
49651 | 1422 | ARBOLEDA,TEOFILO | |
49651 | 971 | ARCH WINDOWS HOLDING CORP | |
49651 | 1241 | ARGENTINIAN DESIGNS INC | |
49660 | 496 | ARMANDO CABRERA ACCOUNTING SERVICES | |
49651 | 1238 | ARRIGI CHAVEZ & TRIVINO CORP | |
49651 | 872 | ART4YOU INC | |
49651 | 1087 | AUGUSTIN,PHILOMENE | |
49651 | 968 | AUTO USA TRADING CORP | |
49651 | 1184 | AUTO-MART INC | |
49651 | 840 | AVIATION PROFESSIONALS GROUP INC | |
49664 | 142 | BAGEL MARKET INC | |
49651 | 1054 | BALA INVESTMENTS NV | |
49651 | 1457 | BANK OF FLORIDA SOUTHEAST | |
49660 | 446 | BARK OUT LOUD INC | |
49660 | 475 | BAS PLASTICS INC | |
49660 | 418 | BASSOTECH INC | |
49651 | 852 | BATE,WILLIAM | |
49651 | 1169 | BATISTA,ANA | |
49664 | 125 | BAY COLONY PROTECTIVE ASSN INC | |
49651 | 926 | BE INC | |
49651 | 969 | BEATRIZ WOOD-GARZA INC | |
49651 | 865 | BELLIARDS & COMPANY LLC | |
49651 | 913 | BESTPLACE CORP | |
49651 | 1197 | BEYOND MEDICAL SUPPLIES INC | |
49664 | 116 | BISCAYNE AVENUE CORP | |
49651 | 1057 | BLADES,GRACIE | |
49651 | 1015 | BLOSSOMERS CORP | |
49651 | 1187 | BLOT & GRUNDHOEFER PA LAW OFFICES | |
49651 | 814 | BLUE FLOW WAREHOUSING INC | |
49660 | 489 | BLUE WILLYS INC | |
49651 | 1232 | BORRELLI,GIANFRANCO | |
49651 | 1383 | BROWARD CLEANING & MAINTENANCE LLC | |
49651 | 1053 | BROWARD REFERRAL NETWORK INC | |
49651 | 888 | BROWARD SOCIETY OF RADIOLOGIC TE | |
49664 | 126 | BRYAN MICHAEL GROUP INC | |
49651 | 1236 | BSK COMPUTER SERVICE & REPAIR LLC | |
49660 | 417 | BUCHANAN-HARDY,JUDY | |
49651 | 930 | BUCKMAN,BUDDY | |
49651 | 966 | BUMPER TO BUMPER AUTO COLLISION INC | |
49651 | 922 | BURGOS,WALTER | |
49660 | 486 | BUSINESS LOGIC INC | |
49651 | 816 | C AVIATION SERVICES INC | |
49651 | 1228 | CAFE ANTILLAIS RESTAURANT INC | |
49651 | 1189 | CANABAL,CLAUDIA | |
49651 | 863 | CAR STEREO DEALZ INC | |
49651 | 1055 | CARE EXPORT INTERNATIONAL INC | |
49651 | 911 | CARIN PAINTING INC | |
49651 | 1437 | CASTLEWOOD ADVERTISING INC | |
49651 | 1223 | CCE CONSTRUCTION INC | |
49651 | 909 | CCV BRANDS INC | |
49651 | 1157 | CDC TRAINING LLC | |
49651 | 1154 | CEBRA INC | |
49651 | 912 | CELLCOMM WIRELESS INC | |
49664 | 418 | CENTERGATES INTERNATIONAL INC | |
49660 | 472 | CENTEX GREAT SOUTHWEST CORP | |
49651 | 1373 | CENTURION INVESTMENT SERVICES INC | |
49651 | 1374 | CENTURY TILE & MARBLE INC | |
49651 | 919 | CERASUOLI,LUIGI | |
49651 | 1099 | CHANEY,STEPHEN | |
49651 | 1097 | CHICKIE'S GRILL LLC | |
49651 | 802 | CHIRO WELLNESS MOBILE SERVICES | |
49651 | 800 | CHRISTIN LOUISE BILOTTI REVOCABLE TRUST | |
49664 | 102 | CITY WIDE CLEANING SERVICES INC | |
49664 | 172 | CJK HILLIS DELI INC | |
49651 | 1006 | CLARIDGE REAL ESTATE INC | |
49651 | 1032 | CLARK,THEODORE N | |
49660 | 459 | CLEMENT,MARION | |
49660 | 481 | CLOCK WORK ALLIANCE INC | |
49651 | 975 | COASTAL CONTRACTOR & DEVEL INC | |
49664 | 182 | COLASTIN,MAX | |
49660 | 421 | COMMUNICART INC | |
49664 | 105 | COMPCELLS BUSINESS SYSTEMS INC | |
49651 | 1213 | COMPLETE REHAB & MEDICAL CENTERS | |
49660 | 431 | CONCERNED VILLAGERS COMMUNITY ORG | |
49651 | 1200 | CONSTRUCTION PROCESSES INTERNATIONAL INC | |
49664 | 138 | CONSUMER DIRECT ONLINE INC | |
49651 | 805 | CONTACT CONSTRUCTION INC | |
49651 | 1206 | COPERATIVE REAL ESTATE SETTLEMENT | |
49651 | 1369 | CORAL SPRINGS AUTO COLLISION INC | |
49651 | 939 | CORDOBA,ALVARO | |
49660 | 485 | CPR WIRELESS INC | |
49651 | 1186 | CRAWFORD,DONNA | |
49660 | 450 | CREDIT ADMINISTRATION INC | |
49651 | 1401 | CRIS MERCANTILE CO INC | |
49664 | 119 | D&N PRESSURE CLEANERS INC | |
49664 | 178 | DAGER BALLET INSTITUTE FOR DANCE | |
49660 | 433 | DAMIGELLA REALTY INVESTMENTS LLC | |
49651 | 1400 | DATE PALM WHOLESALERS INC | |
49651 | 877 | DAVIS,RAYMOND | |
49651 | 1220 | DAVSAMVIC LIMITED | |
49664 | 89 | DEFRESH TRADING LLC | |
49664 | 98 | DELANMAT LLC | |
49664 | 153 | DELI & FOOD CORP | |
49651 | 887 | DELIVERY SERVICE INC | |
49664 | 141 | DERMA LEARNINGS CORP | |
49651 | 1081 | DESPRADEL,PASCAL | |
49651 | 1080 | DIEUJUSTE,IFANEL | |
49660 | 440 | DINH,HUNG V | |
49651 | 1033 | DINNA,JOAN | |
49651 | 801 | DIRECT DELIVERY SALON SOLUTIONS | |
49660 | 455 | DIVORCED INC | |
49660 | 467 | DNA DESIGN GROUP INC | |
49660 | 462 | DOMINGUEZ,CLAUDIA | |
49651 | 914 | DOMINIQUES SALON & SPA | |
49651 | 934 | DONOFRIO,RICHARD | |
49660 | 465 | DORA & SANTOS IMPORT & EXPORT LLC | |
49651 | 1207 | DOUBLE K EXPRESS TRANSPORT INC | |
49664 | 92 | DR HAMMOND ENTERPRISES INC | |
49664 | 124 | DRAGON GATE TAKE-OUT & DELIVERY INC | |
49660 | 443 | DREAM WORLD MANAGEMENT INC | |
49664 | 95 | DRP TAX SERVICES OF BROWARD COUNTY LLC | |
49660 | 470 | DRYWALLSTONE SERVICES INC | |
49651 | 1409 | DUCHEINE-BAKER & ASSOCIATES PA | |
49651 | 1035 | DVORKIN,ROSTISLAV | |
49660 | 398 | DYNASTY ARCHITECTURAL METALS & GLASS INC | |
49660 | 414 | EAST POMPANO CIVIC ASSN | |
49651 | 905 | EAST WOOD LAMINATE INC | |
49660 | 402 | EASYACCES SECURITY SYSTEMS INC | |
49651 | 1463 | EDCARE MANAGEMENT INC | |
49660 | 424 | EFLORIKES LLC | |
49651 | 1160 | EGOZI ENTERPRISES LLC | |
49651 | 1202 | ELECTRIC MIND ENTERTAINMENT INC | |
49651 | 1191 | ELI SIDING INC | |
49651 | 1222 | ELITE FRAGRANCES & MORE LLC | |
49651 | 846 | E-MB INFORMATION SYSTEM CORP | |
49651 | 1246 | ENDZONE RESTAURANT & GRILL INC | |
49651 | 1366 | ENFOGATE CORP | |
49664 | 163 | ENGLISH CONSTRUCTION DEVELOPMENT & POOL | |
49651 | 847 | ERIN,ESLINGER | |
49664 | 90 | ES MANAGEMENT GROUP LLC | |
49660 | 495 | ESPINOZA,FABIOLA | |
49660 | 404 | EVEREST MOVING SYSTEMS INC | |
49651 | 967 | EVOLUTION CABINET DESIGN CORP | |
49651 | 1381 | EZ SATELLITE CORP | |
49651 | 1393 | EZY INTERNATIONAL INC | |
49651 | 1039 | F & D TRADING GROUP INC | |
49651 | 862 | FACTORY PAINTING INC | |
49651 | 1019 | FARRAJ,MAJED | |
49664 | 152 | FIERO PROPERTY MANAGEMENT INC | |
49664 | 162 | FIERO PROPERTY MANAGEMENT INC | |
49651 | 1404 | FINMIT LLC | |
49651 | 1203 | FIRST CONTINENTAL MORTGAGE OF BROWARD | |
49651 | 1151 | FITNESS PRO LLC | |
49651 | 1011 | FLEMING.JOHN MICHAEL | |
49651 | 902 | FLINVS INC | |
49664 | 173 | FLORIDA HOMEOWNERS ASSISTANCE GROUP LLC | |
49651 | 857 | FLORIDA USA BUSINESS INC | |
49651 | 1163 | FORD,JAEZZA | |
49651 | 1461 | FORWARD INDUSTRIES INC | |
49651 | 1507 | FOUR PROPERTY HOLDINGS LLC | |
49651 | 1158 | FREEHAND SYSTEMS INC | |
49651 | 1091 | FUNEZ TILE & MARBLE INC | |
49651 | 1807 | FUSCO,EARL | |
49651 | 899 | FUTURE2000 TECHNOLOGIES INC | |
49651 | 1036 | FW MSI INC | |
49651 | 1396 | G & G INDUSTRIES INC | |
49660 | 464 | GABRIELLE D AGOSTINO PA | |
49651 | 1365 | GARRISONS ORTHOTIC & PROSTHETIC CLINIC I | |
49651 | 1164 | GEIL S BILU PA LAW OFFICES | |
49664 | 175 | GETSA CORP | |
49664 | 148 | GFB INVESTMENTS INC | |
49651 | 881 | GIORGIO INVESTMENTS CORP | |
49660 | 460 | GISELLE BEAUTY SALON INC | |
49651 | 1218 | GIVE BACK PROGRAM INC | |
49651 | 935 | GLOBAL AVIATION SCHOOL INC | |
49651 | 974 | GLOBAL VENTURES GROUP INC | |
49651 | 820 | GLOBALTRON INDUSTRIES LLC | |
49651 | 836 | GMS INC | |
49651 | 977 | GOLDBERG MAGGIO ENTERPRISES INC | |
49651 | 1239 | GOSS,NATASHA | |
49651 | 932 | GRANDUCATI EXCLUSIVE IMPORTS INC | |
49664 | 183 | GRAPHICS BOUTIQUE INC | |
49664 | 177 | GRUPO DE ENTRETENIMIENTO TRIMARCHI CORP | |
49651 | 827 | GS JEWELERS CORP | |
49660 | 473 | GUARANTY TRUCKING XPRESS INC | |
49651 | 1174 | GYSAI CORP | |
49651 | 1398 | H A AIR CONDITIONING INC | |
49651 | 1417 | HACKETT,DENNIS | |
49660 | 442 | HAIR GALORE INC | |
49664 | 155 | HALES ACADEMY FOR HIGHER LEARNING INC | |
49664 | 174 | HALE'S ACADEMY FOR HIGHER LEARNING INC | |
49651 | 1085 | HARRISON STREET FISH N CHIPS INC | |
49660 | 435 | HARVIE,GLEN | |
49651 | 908 | HEALTHCARE ECONOMETRICS INC | |
49651 | 1153 | HEALTHMED LLC | |
49660 | 516 | HEF-KENNEDY INC | |
49651 | 1221 | HELLO PLANET INC | |
49651 | 849 | HOLINESS BORN AGAIN CHURCH OF JESUS | |
49660 | 453 | HOME INSPECTIONS 2 GO INC | |
49664 | 176 | HORUSHIN INC | |
49651 | 1159 | HOT PINK INC | |
49651 | 1235 | HOT SHOTS DELIVERY LLC | |
49664 | 131 | HR LINKS INC | |
49651 | 1155 | HYLTON RENOVATIONS LLC | |
49651 | 1190 | III VILLAS LLC | |
49664 | 121 | IMPEX SOLUTIONS CORP | |
49651 | 910 | IMSATECH CORP | |
49651 | 1225 | INK FEIND INC | |
49651 | 1431 | INTER DECOR INC | |
49651 | 1448 | INTER DECOR INC | |
49664 | 117 | INTERNATIONAL HAGANAH FEDERATION LLC | |
49664 | 106 | INTERNATIONAL INVESTORS GROUP INC | |
49651 | 883 | INTERNATIONAL PARTS SALES CORP | |
49651 | 963 | INTERNATIONAL WEALTH MANAGEMENT INC | |
49651 | 1188 | INVERSIONES TAVERA CORP | |
49651 | 1016 | IRENE & RICHARD LLC | |
49651 | 1199 | IT AINT TRASH ITS CASH LLC | |
49651 | 1380 | J & S KHAN INC | |
49651 | 1384 | J & S KHAN INC | |
49664 | 129 | J M V MARKETING INC | |
49651 | 1370 | J S V MANAGEMENT INC | |
49651 | 1376 | J S V MANAGEMENT INC | |
49651 | 845 | J&R LANDSCAPING INC | |
49660 | 539 | JACKSON,JAMES | |
49660 | 461 | JACOBS,JASON | |
49651 | 1484 | JACQUES EMANO & FORTUNEE - ROFFE RALPH | |
49664 | 127 | JALAMI SANTANA PUBLISHING LLC | |
49660 | 469 | JAM-KEN ENTERPRISES INC | |
49651 | 886 | JANICE J STONE DC PA | |
49664 | 104 | JC USA INVESTMENTS CORP | |
49651 | 858 | JCM YACHT GROUP INC | |
49651 | 1058 | JDC & ASSOCIATES INC | |
49651 | 1022 | JEAN GUY MECHANIC INC | |
49660 | 407 | JEFFEREY,CODELLA | |
49664 | 139 | JEFFREY FEIG INC | |
49660 | 483 | JESSE JAYE MUSIC LLC | |
49660 | 476 | JF RES 1 LLC | |
49651 | 1407 | JHAMTEC CONSTRUCTION INC | |
49651 | 1161 | JJ FASHION LLC | |
49651 | 1433 | JOINT VENTURE MEDICAL BILLING SERVICES | |
49651 | 1435 | JOINT VENTURE MEDICAL BILLING SERVICES | |
49651 | 938 | JONES,RANDOLPH D | |
49651 | 1447 | JORGE L BARROS MD PA | |
49651 | 1427 | JOSE,FRANCISCO A | |
49651 | 1023 | JOSEPH,MESCHER | |
49660 | 494 | JOVAZ INVESTMENT INC | |
49664 | 140 | JR & VANNA REMODELING INC | |
49651 | 1214 | JSR SOLUTIONS INC | |
49651 | 1364 | KELLY,SAIGER | |
49651 | 1377 | KENLEY METAPHYSICAL CENTER INC | |
49660 | 410 | KERMANJ FOUNDATION | |
49660 | 430 | KERMANJ FOUNDATION | |
49651 | 1449 | KEYS LAND KINGS INC | |
49664 | 166 | KEYSAMERICA INC | |
49651 | 1126 | KING & QUEEN OF SOUTH FLORIDA INC | |
49651 | 1453 | KINGDOM MARKETING GROUP INC | |
49651 | 916 | KPI ENTERPRISES LLC | |
49651 | 824 | L E O ITALIANO LLC | |
49651 | 1418 | LA HORMIGA DE ORO #1 | |
49660 | 490 | LAFRANCE,FRANCESCA | |
49651 | 819 | LAM MULTIMEDIA GROUP INC | |
49651 | 1462 | LAM MULTIMEDIA GROUP INC | |
49651 | 815 | LASER LIGHTING INC | |
49651 | 843 | LATIF,JIHAD | |
49651 | 809 | LAVI LIMITED PARTNERSHIP | |
49664 | 160 | LEGIAN LLC | |
49651 | 1397 | LENDING CENTRAL INC | |
49651 | 874 | LESTERS DINER OF FT LAUDERDALE INC | |
49651 | 901 | LEVIN,SUSAN | |
49651 | 1402 | LINDA JEWELRY INC | |
49664 | 169 | LINYLL EXPRESS PLUS CORP | |
49664 | 185 | LISTDATA INC | |
49660 | 456 | LITTMANN DEALS INC | |
49651 | 1021 | LLW OF FT LAUDERDALE INC | |
49651 | 1231 | LOPEZ,SANDRA | |
49651 | 1216 | LOREN COSMETICS INC | |
49651 | 1217 | LORIMER TRADING INC | |
49664 | 94 | LOS CONACASTES RESTAURANT INC | |
49651 | 856 | LOUIS,SAPHIRA | |
49651 | 1209 | LTL CONTRACTORS INC | |
49660 | 492 | LTRT INC | |
49660 | 444 | LYNCH,AMIEL | |
49660 | 468 | M & 417 CO INC OF NEVADA | |
49664 | 113 | MAFER 21 CORP | |
49651 | 823 | MAFFUCCI,RAYMOND J | |
49651 | 817 | MAGIC CITY SK8BOARDS INC | |
49664 | 134 | MAGIC MEDIA NETWORKS INC | |
49664 | 128 | MAGIC MUFFLER INC | |
49651 | 1243 | MAGICIAN CHEF INC | |
49651 | 804 | MAINE LOBSTERS LIVE SEAFOOD LLC | |
49660 | 487 | MANHATTAN DESIGN STUDIO INC | |
49651 | 1452 | MARK H ZAHLER PA | |
49664 | 120 | MARKETING LASMA INC | |
49651 | 1173 | MAS DYNASTY LLC | |
49651 | 1092 | MASTER SECURITY CORP EAST | |
49660 | 445 | MAUREEN,J HEARD | |
49651 | 1368 | MAVEN INC | |
49651 | 1391 | MAYAN INDUSTRIES INC | |
49664 | 97 | MAYAN INDUSTRIES INC | |
49651 | 1454 | MCCOY,CARLA | |
49651 | 1451 | MCINTOSH,INDOLICIA | |
49651 | 1026 | MELGAREJO,ILIANA | |
49651 | 1378 | MELISSAS TRANSPORT INC | |
49660 | 422 | MIAMI AVIATION CORP | |
49660 | 448 | MICHAEL BRAUN PA | |
49651 | 1386 | MIDNEY MEDIA INC | |
49651 | 1089 | MINUTE KEY INC | |
49651 | 860 | MIRABAL,EDUARDO | |
49651 | 1394 | MITCHELL INTERNATIONAL INC | |
49664 | 147 | MK STORE INC | |
49651 | 1176 | MMS AVENTURA LLC | |
49651 | 873 | MONSERRATE,CESAR JR | |
49664 | 154 | MONTE P LLC | |
49651 | 900 | MOORE,HARRY K | |
49660 | 399 | MOREIRA,ROSALINDA | |
49660 | 449 | MORRIS,ANDRENETTE N | |
49651 | 978 | MORRISON,PAULA | |
49664 | 184 | MY SISTERS CLOSET CONSIGNMENT BOUTIQUE | |
49651 | 878 | NARCISSE,LISA | |
49651 | 1020 | NELSON,LEON | |
49651 | 870 | NETSHIFT LLC | |
49651 | 875 | NETWORK EDGE CORP | |
49651 | 822 | NEW AGE CONCRETE INC | |
49651 | 1193 | NEW AGE ELECTRIC INC | |
49651 | 1183 | NEW GEN BROADCASTING LLC | |
49651 | 1165 | NEW SEASON SERVICES INC | |
49651 | 1371 | NIKO LAOS ENTERPRISES INC | |
49651 | 904 | NINE IRON HOLDING INC | |
49651 | 884 | NIVALDA GLORIA P A | |
49660 | 471 | NOBLE EAGLE ENGINEERING INC | |
49651 | 1450 | NORBERTO SERVICES CORP | |
49651 | 1038 | OCEAN PALMS LLC | |
49651 | 1410 | O'DONNELL DANNWOLF & PTNRS ARCHITECT IN | |
49651 | 1172 | OLISERVICE INTERNATIONAL INC | |
49651 | 1093 | OLIVOS NZ LLC | |
49651 | 1436 | OMEGA FREIGHT CORP | |
49664 | 114 | OMNI EXPRESS INC | |
49664 | 107 | ORCHID GARDEN SHOP LLC | |
49664 | 165 | ORIGINAL COMPANY PICNIC COMPANY | |
49651 | 821 | ORTHOPEDIC & SPINE CENTER OF SOUTH | |
49651 | 1051 | P K & B TRUCKING INC | |
49651 | 851 | PARKROW CARE INC | |
49660 | 463 | PAUL LAWRENCE FILM & TV INC | |
49651 | 842 | PAVEL PRICHICI INC | |
49651 | 933 | PAZ,LUZ | |
49660 | 416 | PEDIA FUN LLC | |
49664 | 115 | PELLERITO,ANTONINO | |
49651 | 1166 | PENTA GENERAL SERVICES INC | |
49651 | 1245 | PEOPLESERVE LLC | |
49651 | 890 | PERFECT CARE NET INC | |
49651 | 906 | PERSAUD,AYODHA | |
49660 | 438 | PETER BALOGH REVOCABLE LIVING TRUST | |
49651 | 1030 | PHASE FIVE PROPERTIES LLC | |
49660 | 401 | PHIL & ROCCO'S CLEANING SERVICE INC | |
49664 | 136 | PHYLLIS S SMITH PA | |
49660 | 454 | PINCHASI,ZION | |
49651 | 1226 | PLANCHER,SERVILIA | |
49651 | 1195 | PLATINUM YACHT COLLECTION NO TWO INC | |
49660 | 441 | PLAY10 INC | |
49651 | 964 | POLYGOLD DEVELOPMENT (USA) CO | |
49651 | 1420 | POMPANO MASONRY CORP | |
49664 | 130 | POPAYAN MORTGAGE CORP | |
49664 | 143 | PORT 5 STAR INC | |
49651 | 1385 | POWERHOUSE ENTERTAINMENT INC | |
49651 | 855 | PREGITURA INVESTMENT PROPERTIES | |
49651 | 1156 | PRESTIGE FASHION COLLECTIONS | |
49651 | 1084 | PRIZANT,RONIT | |
49651 | 868 | PROMOTIONS DEPT INC | |
49651 | 882 | PSYCHOTHERAPY & TESTING CONSULTANTS | |
49651 | 1208 | PUPPY MAGIC INC | |
49651 | 853 | PUPSERIA & ANTOJITOS EL CALERO LLC | |
49651 | 1086 | PURE PERFORMANCE INC | |
49651 | 1101 | PURE PERFORMANCE INC | |
49664 | 171 | QUANTUM TELECOM INC | |
49651 | 1244 | R & V POOL & SPA SERVICE INC | |
49651 | 1429 | R J MANAGEMENT PFA INC | |
49664 | 123 | R T S ELECTRIC INC | |
49651 | 879 | R&C PROFESSIONAL HOME HEALTH CARE CORP | |
49660 | 403 | RAES PANTRY TOO INC | |
49651 | 864 | RALSTON,ROBERT | |
49651 | 1037 | RAMOS,LAZARO | |
49651 | 1405 | RDC 201 CORP | |
49651 | 1179 | REINAMORA CORP | |
49651 | 1423 | RENDEVOUS HOLDINGS LLC | |
49664 | 122 | RENUWEL GROUP INC | |
49651 | 1098 | REO PROPERTIES CORP | |
49664 | 118 | REWARDING EDGE LLC | |
49651 | 1428 | RICHARD,ELIE | |
49651 | 1102 | RICHARD,GAETAN | |
49651 | 1028 | RIVERA,ALFREDO | |
49660 | 405 | RMA GROUP ONE LLC | |
49664 | 133 | RMG SUPPLY INC | |
49664 | 161 | ROBERT GENERAL SERVICES INC | |
49651 | 889 | ROCCISANO,PIETRO G | |
49651 | 976 | ROYAL LIVING ALF INC | |
49651 | 907 | RUIZ,DAVE | |
49651 | 1100 | RUSSELL,MESSER | |
49660 | 451 | RUTH,ANN KALISH | |
49660 | 484 | S & R KABOOMS LLC | |
49651 | 1125 | S/F TOWING SUPPLY & SERVICE INC | |
49651 | 848 | SAIMON CARPET INC | |
49651 | 915 | SANDRA D FARHADY OD PA | |
49651 | 1181 | SANTE ULTRA VITAL | |
49651 | 1083 | SCALS ENTERPRISES LLC | |
49660 | 412 | SCHAEFFERS PRE SCHOOL ACADEMY OF SOUTH | |
49651 | 1194 | SE VENDING INC | |
49660 | 515 | SEMINAR INDUSTRIES OF AMERICA INC | |
49651 | 965 | SENOR STEREO-PEMBROKE PINES INC | |
49651 | 918 | SESSIONS,JAMES | |
49664 | 158 | SHADY WIRELESS INC | |
49664 | 168 | SHADY WIRELESS INC | |
49651 | 1049 | SHATAT,MAHMOUD | |
49664 | 132 | SHOE WORLD OUTLET CORP | |
49660 | 493 | SIMON,JAYKE | |
49651 | 837 | SIMSEB PROP INC | |
49651 | 1178 | SISOLUTIONS STRATEGIC INTEGRATION IN KM | |
49660 | 479 | SKYCINE CORP | |
49651 | 1168 | SMART-TRAVELER VISION LLC | |
49651 | 1029 | SMITH,TYIK | |
49651 | 1240 | SOBE ASSOCIATED SERVICES LLC | |
49660 | 437 | SOFTNET LOGICAL INC | |
49651 | 854 | SOMERSET INVESTORS CORP | |
49651 | 880 | SORSYS LTD INC | |
49660 | 474 | SOTO,SUSANA M | |
49651 | 1367 | SOUTH FL AUTO CARE INC | |
49660 | 514 | SOUTH FLORIDA PERSONAL INJURY CENTER PA | |
49660 | 488 | SOUTH FLORIDA WEDDING NETWORK INC | |
49660 | 452 | SOUTHERN REALTY & APPRAISAL INC | |
49651 | 917 | SPARTAN CAPITAL MANAGEMENT INC | |
49651 | 923 | SPEAKERSTIME LLC | |
49651 | 1182 | SPECIALTY INSPECTION SERVICES INC | |
49651 | 1382 | SPELLS,ADRIAN | |
49651 | 929 | SPORTS TIPICAL LATIN MEX INC | |
49660 | 458 | ST ALBORD,LIONEL | |
49651 | 876 | ST RUTH MISSIONARY BAPTIST CHURCH INC | |
49651 | 807 | STEPHEN,STELLA | |
49651 | 1379 | SUMAR SALES CORP | |
49651 | 1234 | SUMINISTROS DENTALES INC | |
49664 | 156 | SUPERIOR AUTO REPAIR SERVICES INC | |
49651 | 940 | SWEETEN,JULIE | |
49664 | 179 | T & N EQUIPMENT COMPANY | |
49651 | 885 | TAMARAC HOTELS INC | |
49664 | 145 | TAMIAMI INDUSTRIAL PARK LLC | |
49651 | 1242 | TAO 1104 LLC | |
49651 | 1127 | TAPPER RECORDS INC | |
49651 | 826 | TEACH,CRAIG A | |
49651 | 924 | TELASCO & TELASCO CORP | |
49651 | 1162 | TFC RB LLC | |
49651 | 1434 | THALES E-SECURITY INC | |
49660 | 439 | THOMPSON,ROGER | |
49651 | 1210 | TIFFANY,ANDREW | |
49660 | 466 | TIM ELMES PA | |
49651 | 1247 | TMA SUBS 3 INC | |
49664 | 164 | TOWER STAFF SERVICES LLC | |
49651 | 891 | TOWER SYSTEMS GROUP INC | |
49664 | 181 | TRANS AMERICAN VAN LINES OF FLORIDA INC | |
49664 | 151 | TRANS CONTINENTAL 4X4 CAR LLC | |
49651 | 812 | TREVISA,SUSAN | |
49651 | 825 | TRILOGY USA INC | |
49660 | 406 | TRIO TRAINING CENTER LLC | |
49651 | 844 | TRIUNE LLC | |
49651 | 1177 | TROPICAL CIGARS OF HOLLYWOOD INC | |
49651 | 808 | TROPICAL MIX INC | |
49651 | 1124 | TRUST ELITE SERVICES INC | |
49651 | 1212 | TRUST ELITE SERVICES INC | |
49651 | 972 | TUAK TOURS CORP | |
49660 | 480 | U S BULLION ADVISORS INC | |
49664 | 170 | UMT INTERNATIONAL LLC | |
49651 | 1372 | UNCLE SAM'S SUPPLIES & SERVICES INC | |
49660 | 436 | UNITED REAL ESTATE LAW GROUP LLC | |
49651 | 1205 | UNITED STEEL FACTORY INC | |
49651 | 1128 | UNIVERSAL AUTO SALES OF SOUTH FLORIDA IN | |
49664 | 135 | UNLIMITED COMMUNICATIONS INC | |
