State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date March 29, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO LIEN |
49532 | 1358 | 24/7 PROTECTIVE SERVICES INC | |
49533 | 245 | 3 JAYS PIZZA & WINGS LLC | |
49533 | 258 | 360 TRAINING.COM INC | |
49533 | 217 | 5830 FUNSTON INC | |
49532 | 1359 | 88'S DUELING PIANOS LLC | |
49532 | 1344 | A&P AUTO & TRUCK SERVICES INC | |
49533 | 201 | A&P AUTO & TRUCK SERVICES INC | |
49532 | 1343 | A-A GLASS & MIRROR LLC | |
49533 | 197 | AAA BEAR TRANSMISSION OF AMERICA LLC | |
49533 | 198 | ACE POWER GENERATOR SALES & RENTAL INC | |
49533 | 199 | ADVANCED TECHNOLOGY METALS INC | |
49533 | 204 | ASAP PARTY RENTALS | |
49533 | 203 | BAMBOCHE TROPICAL INC | |
49533 | 205 | BISTRO A902 | |
49533 | 200 | BRAKHA,ALEX | |
49533 | 226 | C&J AUTO SALES | |
49533 | 206 | CANNS SERVICES INC | |
49533 | 208 | CAR SEARCH USA INC | |
49532 | 1345 | CARCIONES PIZZERIA INC | |
49533 | 207 | CARCIONES PIZZERIA INC | |
49532 | 1346 | CARD INTELLIGENCE ALLIANCE INC | |
49533 | 256 | CARIB LAUNDRY LLC | |
49533 | 210 | CLAYFOOT JONES INC | |
49533 | 211 | COAL POT RESTAURANT & LOUNGE LLC | |
49533 | 212 | CONSOLIDATED DOOR & FRAME INC | |
49532 | 1347 | CRYSTAL CLEAR TITLE INC | |
49532 | 1348 | DAVID W LANGLEY LLC | |
49533 | 251 | DERIGLOS,HENRI NICOLAS | |
49533 | 213 | EL BOHIO DE MAMA INC | |
49533 | 250 | EL MARIACHI RESTAURNAT | |
49532 | 1349 | ELECTRON AUTOMOTIVE INDUSTRIES OF BROWARD INC | |
49533 | 257 | ELECTRON AUTOMOTIVE INDUSTRIES OF BROWARD INC | |
49533 | 215 | ENTERPRISE AUTO PAINTING & BODY REPAIR INC | |
49533 | 216 | FERRAL INDUSTRIAL EQUIPMENTS LLC | |
49532 | 1350 | FL VERTICALS & DRAPES INC | |
49533 | 240 | FLETCHER,PRICILLA | |
49533 | 219 | FRANCO YACHT INTERIORS LLC | |
49533 | 220 | GA INK LLC | |
49533 | 221 | GALT PROPERTIES LLC | |
49533 | 224 | GRIO EXPRESS RESTAURANT | |
49533 | 253 | GRISWOLD,MATTHEW LOREN | |
49533 | 254 | GRISWOLD,MATTHEW LOREN | |
49533 | 255 | GRISWOLD,MATTHEW LOREN | |
49532 | 1351 | GRUPO EVITEC CORP | |
49533 | 209 | HIBISCUS | |
49532 | 1352 | HI-E LLC | |
49533 | 225 | JENLAND INC | |
49532 | 1353 | JOHNNY JR ENTERPRISES INC | |
49533 | 227 | KANJIMOTO PERFORMANCE | |
49533 | 229 | LAZAR INTERIORS LLC | |
49533 | 218 | LEARNING EXPRESS TOYS FORT LAUDERDALE | |
49533 | 228 | LINDAS PARTY RENTAL & SALES | |
49533 | 230 | LYNX AUTO SALES INC | |
49533 | 231 | MAIK,MICHELE | |
49532 | 1354 | MDK REMODELING CORP | |
49532 | 1355 | MED-LIFE ENTERPRISE INC | |
49532 | 1356 | MILKY CAFE INC | |
49533 | 232 | MILKY CAFE INC | |
49533 | 233 | MOSAICHI USA INC | |
49533 | 202 | MY SHOES | |
49533 | 235 | NEW AGE VANITY & GLASS TILE INC | |
49533 | 236 | NF AUTO SALES INC | |
49533 | 252 | NUNEZ,JULISSA | |
49532 | 1357 | OPUS TECHNOLOGY PARTNERS INC | |
49533 | 237 | OPUS TECHNOLOGY PARTNERS INC | |
49533 | 238 | ORION PEST CONTROL INC | |
49533 | 239 | PLANET AUTO WORLD LLC | |
49533 | 241 | PUPPY PALACE INC | |
49533 | 242 | SEPPEYS 42ND STREET PUB | |
49533 | 214 | SOUTHERN AUTOMOTIVE OF BROWARD | |
49533 | 243 | SUNFISH KITEBOARDING INC | |
49533 | 234 | SWEET SENSATIONS | |
49533 | 244 | TERRA NOSSA CORP | |
49533 | 246 | TOKYO BLEU INC | |
49533 | 222 | UNIVERSITY AUTO REPAIR | |
49533 | 247 | UNIVERSITY SECURITY ALARM SYSTEMS INC | |
49533 | 248 | UPHOLSTERY UNLIMITED INC | |
49533 | 259 | USTEC TRADING CORP | |
49533 | 260 | UZO TECHNOLOGIES INC | |
49533 | 249 | VINJO INC | |
49533 | 223 | VITA ITALIAN RESTAURANT |
Related Legal Topics:
More Site Features:
Homeowner Searches: |
||
Free Reports: |
||
Court Information: |
Need Help? Can't find what you are looking for or you would like to report a problem? Please contact us and we will be happy to assist you. Your feedback is appreciated.
DISCLAIMER:
These resources are provided by Florida governmental agencies. We do not verify or provide an opinion on any piece of data, and we make no warranty or guaranty about any of the information that you find on our site. Data is sometimes entered poorly, processed incorrectly and is generally not free from defect. This information should not be relied upon as definitively accurate. Before relying on any data this website supplies, it should be independently verified. We are not in possession of nor do we have access to secure or private financial information. We are not a credit reporting agency and our data does not constitute a consumer report as the term is defined in the federal Fair Credit Reporting Act, 15 USC 1681 et seq. (FCRA). None of the information offered by us is to be considered for purposes of determining any entity or person's eligibility for credit, insurance, employment, or for any other purposes covered under the FCRA.
Finding Legal Information Made Easy. BrowardLegalDirectory.com.