State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date February 15, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO TAX LIEN |
49496 | 732 | QUALITY ENTERPRISE DISTRIBUTION INC | |
49496 | 760 | SACO RESTAURANTS INC | |
49496 | 759 | INTEGRATED DESIGN IDEAS & SERVICES | |
49496 | 761 | JOIE DE VIVRE ENTERPRISES INC | |
49496 | 762 | WORLDWIDE RISK SERVICES INC | |
49496 | 763 | ALLIED PAVING CO INC | |
49496 | 764 | LEWINS TRANSPORT INC | |
49496 | 765 | TRABADA ENTERPRISES INC | |
49496 | 766 | ALFREDO & MILLICENT TIRE INC | |
49496 | 768 | XIUMEI INC | |
49496 | 767 | KLEENTECHS INC | |
49496 | 771 | AMAZING CARE INC 2 | |
49496 | 769 | B & P ENTERPRISE LLC | |
49496 | 770 | ALPHA 2000 COMMUNITY DEVELOPMENT INC | |
49496 | 772 | STENCEL CONSTRUCTION INC | |
49496 | 773 | LEO YURGENSON INC | |
49496 | 774 | HARBAUGH,ROBERT | |
49496 | 779 | NATURAL IDEAS INC | |
49496 | 780 | MARINE TEKNIK INC | |
49496 | 781 | THINK SYNC INC | |
49496 | 783 | K-9 KREATIONS CORP | |
49496 | 785 | HEWITTE,RAPHEL | |
49496 | 782 | MJG MARKETING INC | |
49496 | 784 | SHAWNS SERVICES INC | |
49496 | 786 | KEY ART PUBLISHING CORP | |
49496 | 787 | GOLDEN TOUCH DETAILING III | |
49496 | 790 | NORA INVESTMENT US LLC | |
49496 | 789 | KHAWAJA ENTERPRISE INC | |
49496 | 788 | BODY SPA II PRODUCTS INC | |
49496 | 791 | RSR SERVICES INC | |
49496 | 792 | SAAJ & SONS LLC | |
49496 | 793 | NORTH AMERICAN PURCHASE & TRADE INC | |
49496 | 817 | INDSOFT INFRASTRUCTURE CONSULT | |
49496 | 818 | RESTAURANT SALVADORENO INC | |
49496 | 837 | DAGER BALLET INSTITUTE FOR DANCE | |
49496 | 836 | INTERWAVE INC | |
49496 | 838 | G FIVE GROUP LLC | |
49496 | 839 | GAYLE CONSTRUCTION EQU | |
49496 | 840 | AUTO-MART INC | |
49496 | 841 | BBJ ENTERPRISES LLC | |
49496 | 842 | KARID ENTERPRISES INC | |
49496 | 843 | R & D PRINTING & DESIGN L L C | |
49496 | 845 | JAMAIRICAN RESPIRATORY SERVICE | |
49496 | 844 | CHOICE ENVIRONMENTAL | |
49496 | 846 | VETERNAS SECURITY CORPS OF AMERICA | |
49496 | 847 | BANCARD FINANCIAL SERVICES LLC | |
49496 | 848 | CENTAUR ENTERTAINMENT INC | |
49496 | 849 | PERFORMA TECHNOLOGIES LLC | |
49496 | 850 | ADS & SIGNS STUDIO INC | |
49496 | 851 | CRIASS AUTO USA INC | |
49496 | 852 | CREATIVE ART & FRAMING INC | |
49496 | 861 | PEREIRA,SHIRLEY | |
49496 | 865 | TSI GLOBAL ALLIANCE CORP | |
49496 | 862 | ALL PURPOSE LIFESKILLS INC | |
49496 | 863 | KHAN,JAMEEL | |
49496 | 864 | EXPORT CARIBBEAN INC | |
49496 | 866 | KNOWLES & ASSOCIATES LANDSCAPING INC | |
49496 | 868 | QUEENS OF SOUL FOOD INC | |
49496 | 869 | STRAND SALON & SPA INC | |
49496 | 867 | PEB ENTERPRISES INC | |
49496 | 870 | BLESSING STONES INC | |
49496 | 871 | GREGG E NICHOLLS CPA PA | |
49496 | 872 | SAND RACING STABLES | |
49496 | 873 | TRKB MANAGEMENT CO | |
49496 | 874 | U S AVENGER INC | |
49496 | 878 | AJC LLC | |
49496 | 875 | CANTWELL,JAMES HUNTER | |
49496 | 876 | BORGO TECHNOLOGY INC | |
49496 | 877 | ISORELLE HOLDINGS INC | |
49496 | 884 | URBAN PROPERTY INVESTORS INC | |
49496 | 879 | BYRD,TINA | |
49496 | 880 | PALGOLFUSA CAFFE RETAIL INC | |
49496 | 881 | HIGHLIGHTS IN LIGHTING INC | |
49496 | 882 | CAMPBELL,LINDOLPH | |
49496 | 883 | GENIUS ADVERTISING INC | |
49496 | 885 | DELTA LABS INC | |
49496 | 886 | SOUTH PALM PLACE CONDOMINIUM ASSN INC | |
49496 | 887 | J S V MANAGEMENT INC | |
49496 | 889 | ALUMA RACK L L C | |
49496 | 888 | PROSTYLE SA LLC | |
49496 | 891 | GOMAD CONSULTING LLC | |
49496 | 890 | B & G LAWN & LANDSCAPING INC | |
49496 | 892 | ABISAIL CORP | |
49496 | 893 | GS TRADING USA CORP | |
49496 | 894 | ROBERTS,GEOFFREY | |
49496 | 895 | SABOR DEL CAMPO RESTAURANT | |
49496 | 896 | L M Q CONSTRUCTION LLC | |
49496 | 897 | Q MASTERS INC | |
49496 | 899 | ANTONIO'S NURSERY INC | |
49496 | 898 | ARK GRAPHICS & SIGNS INC | |
49496 | 900 | DAVIE RACING CORP | |
49496 | 901 | CORAL SPRINGS INFERNO TRAVEL BASEBALL | |
49496 | 902 | STEVENS,JEFFREY | |
49496 | 905 | B & G LAWN & LANDSCAPING INC | |
49496 | 907 | 29 VISUAL INC | |
49496 | 906 | ADONAIS COMPANIES INC | |
49496 | 908 | ANDTEL LLC | |
49496 | 909 | CARIBBEAN AIRLINES LIMITED CO | |
49496 | 910 | LALOS MAINTENANCE INC | |
49496 | 911 | SCOOPS DAIRY BAR LLC | |
49496 | 912 | GENERAL VENDING SERVICE INC | |
49496 | 977 | S K HAMMER PA | |
49496 | 913 | HIGHLIGHTS IN LIGHTING INC | |
49496 | 914 | NETTIE INC | |
49496 | 915 | OPTIMAL CAPITAL CORP | |
49496 | 916 | ANDREWS MEAT MARKET CORP | |
49496 | 919 | ALFREDO & MILLICENT TIRE INC | |
49496 | 920 | FIRST RATE TITLE LLC | |
49496 | 921 | GRANITE BRAZIL USA INC | |
49496 | 922 | CLOSETS CUSTOM DESIGN CORP | |
49496 | 923 | NEO ENTERPRISES | |
49496 | 924 | HFT MAINTENANCE & CONSTRUCTION INC | |
49496 | 925 | BALLISTIC RECOVERY SYSTEMS INC | |
49496 | 926 | PIERRE,ORACIUS | |
49496 | 928 | JULEAN PROFESSIONAL SERVICES | |
49496 | 927 | SEARCH CONTENT WRITING LLC | |
49496 | 929 | TROPICAL GRAPHICS INC | |
49496 | 930 | PINK PUSSYCAT FLOWER SHOP INC | |
49496 | 933 | OH-MEGA JEWELRY INC | |
49496 | 935 | AMERICAN VICTORY PROPERTIES INC | |
49496 | 934 | A.BEL AUDIOLOGY ASSOCIATES & MUSICIAN'S | |
49496 | 938 | SRS UNIQUE LLC | |
49496 | 936 | MEDNAX SERVICES INC | |
49496 | 937 | WEST VENDING CORP | |
49496 | 939 | J L CARPET & FLOOR SOLUTIONS CORP | |
49496 | 940 | CSAKVARI CORP | |
49496 | 941 | TORO INVESTMENT & AMP HOLDINGS INC | |
49496 | 942 | BEST RESTAURANT EQUIPMENT SUPPLIES & SER | |
49496 | 943 | ANDRAE,TAFFE | |
49496 | 944 | ANGELS SERVICES CORP | |
49496 | 945 | GOURGUE INTEGRATED LOGISTICS INC | |
49496 | 946 | MONTEGO BAY TRUCKING | |
49496 | 947 | DIVINE TRANSPORT LLC | |
49496 | 950 | COSTA RICAN FINEST COFFEES | |
49496 | 949 | KHANSTRUCTION INC | |
49496 | 951 | DTV NORWICH LLC | |
49496 | 952 | GETSA CORP | |
49496 | 953 | GLORY DAYS WINDOW CLEANING INC | |
49496 | 954 | INNOVATIVE INVESTORS HOLDINGS | |
49496 | 955 | EALLSTORE INC | |
49496 | 956 | GALLERIA MAINTENANCE INC | |
49496 | 957 | INDUSTRIAL BUSINESS INTERNATIONAL | |
49496 | 964 | EALLSTORE INC | |
49496 | 958 | DBSI ST TOWER LLC | |
49496 | 959 | KEON PROPERTY MANAGEMENT GROUP INC | |
49496 | 960 | C CRAIG EDEWAARD INC | |
49496 | 961 | MANTLE BUSINESS INC | |
49496 | 963 | PIZZARELLA PIZZA & PASTA INC | |
49496 | 962 | BOX2DOOR INC | |
49496 | 971 | SUGART GROUP LTD INC | |
49496 | 965 | REEL AMERICAN ENTERPRISES INC | |
49496 | 966 | EDS ADVISORS INC | |
49496 | 967 | GRAND SUMMIT GROUP INC | |
49496 | 968 | MARCA USA INC | |
49496 | 970 | AMH WHOLESALE DISTRIBUTORS INC | |
49496 | 969 | STYLE WOODWORK INC | |
49496 | 972 | WEST TECH GLOBAL TECHNICAL SOL | |
49496 | 973 | MDROD CORP | |
49496 | 974 | PEMBROKE MOTORS STARTERS & ALTERNATOR | |
49496 | 975 | AMERICAN CONSTRUCTION ASSOC INC | |
49496 | 976 | DLR ACCOUNTING CORP | |
49496 | 981 | DHARAM SERVICES INC | |
49496 | 980 | INDUSTRIAL BUSINESS INTERNATIONAL | |
49496 | 999 | CONRAM CORP | |
49496 | 1001 | PAUL R ATKINSON PA | |
49496 | 1002 | MOTAPE 17 INC | |
49496 | 1003 | CONTROL TOWERS INTERNATIONAL USA | |
49496 | 1004 | BLACKSTONE CAPITAL SOLUTIONS INC | |
49496 | 1005 | CANDY CORNER & MORE INC | |
49496 | 1006 | JKRP INC | |
49496 | 1007 | MAI HAIR INC | |
49496 | 1008 | 7800177 FLORIDA INC | |
49496 | 1011 | RAINDANCE SCIENCE INC | |
49496 | 1009 | QB SOLUTION INC | |
49496 | 1010 | HIGHTECH INDUSTRIES CORP | |
49496 | 1012 | EUROPEAN CRAFTMASTERS CORP | |
49496 | 1013 | A S A P LAWN LANDSCAPING & TREE | |
49496 | 1014 | LURAY CUSTOMS LLC | |
49496 | 1015 | MCLEAN,JUNE | |
49496 | 1016 | CASTELLO III CONDOMINIUM | |
49496 | 1019 | RUTH,ROBINSON | |
49496 | 1017 | QB SOLUTION INC | |
49496 | 1018 | ENHESTAR INC | |
49496 | 1021 | VERED HIRSH TRADE INC | |
49496 | 1022 | C BIRD 2 INC | |
49496 | 1024 | TRUGON PROPERTIES INC | |
49496 | 1023 | RAF FLOORING CORP | |
49496 | 1026 | LUCILLE,GREEN | |
49496 | 1029 | SOFISA INC | |
49496 | 1025 | 3410 PINEWALK LLC | |
49496 | 1027 | TOWNSHIP SHOPPERS LLC | |
49496 | 1035 | BERGER,STUART | |
49496 | 1028 | APEX SITE DEVELOPMENT CORP | |
49496 | 1031 | LYNX AUTO SALES INC | |
49496 | 1030 | SOUTH FLORIDA'S BEST REALTY INC | |
49496 | 1032 | PLAZA DIAZ INC | |
49496 | 1034 | MCX CORP | |
49496 | 1033 | FENIX SPORTS CAR INC | |
49496 | 1037 | SALLY SHEA LLC | |
49496 | 1038 | RAMIREZ,RICARDO | |
49496 | 1036 | SUR MIAMI TRADING LLC | |
49496 | 1039 | WORLDLINK NET INC | |
49496 | 1040 | L BERG CONTRACTOR INC | |
49496 | 1041 | DEERFIELD BEACH EQUITIES CORP | |
49496 | 1042 | BAILEY,JASON | |
49496 | 1044 | GOMES DA COSTA ENTERPRISES CO | |
49496 | 1043 | PARTEK TRADING INC | |
49496 | 1046 | MEDINA-RODRIGUEZ,JESUS MANUEL | |
49496 | 1045 | MCCLOUD,RUBY | |
49496 | 1048 | ZITO,JUDY | |
49496 | 1047 | POSSO CONSTRUCTION INC | |
49496 | 1049 | EL PALOMAR CORP | |
49496 | 1050 | ESTALVICA CORP | |
49496 | 1052 | D & D MEDICAL INC | |
49496 | 1054 | LC 1436 INVESTMENTS LLC | |
49496 | 1051 | ALLIANCE EXPRESS INC | |
49496 | 1053 | GLOBAL REAL ESTATE GROUP CORP | |
49496 | 1055 | ASPASIA LC | |
49496 | 1056 | PROGRESSO PROPERTY MANAGEMENT LLC | |
49496 | 1058 | HOUSES OF BETHEL LLC | |
49496 | 1057 | DUCTMASTERS USA INC | |
49496 | 1059 | LEAD SOURCE MARKETING LLC | |
49496 | 1060 | TSEGGA,KAHSAY | |
49496 | 1064 | COLLDON INC | |
49496 | 1062 | KARPEGIANES BODY SHOP CORP | |
49496 | 1063 | JW INTIMATES LLC | |
49496 | 1067 | QUALITY ALL POOL SERVICE INC | |
49496 | 1068 | HAPPY FACE DENTAL CLINIC INC | |
49496 | 1070 | SELECT PORTFOLIO REALTY CORP | |
49496 | 1069 | MANAPARE SA LLC | |
49496 | 1071 | GLOBALNETBOX INC | |
49496 | 1073 | REEDER MANAGEMENT INC | |
49496 | 1072 | CLOREN INVESTMENTS CORP | |
49496 | 1074 | L & L WELDING INC | |
49496 | 1168 | JULIAN,DONALD | |
49496 | 1075 | HYGEIA RX TENENS INC | |
49496 | 1078 | THORBOURNE,NYANDA | |
49496 | 1080 | FACING APPLIANCES INC | |
49496 | 1077 | MANAGED CARE FINANCIAL STRATEGIES INC | |
49496 | 1079 | TRITON WORLD CORP | |
49496 | 1081 | TRADITION REAL ESTATE INVESTMENT INC | |
49496 | 1082 | MOONSHADOWS HOLLYWOOD INC | |
49496 | 1085 | ANDREWS MEAT MARKET CORP | |
49496 | 1087 | DATNOM CORP | |
49496 | 1086 | STEWART,W | |
49496 | 1088 | MVP MANAGEMENT GROUP INC | |
49496 | 1089 | BAKERY CONNECTIONS INC | |
49496 | 1092 | CLARIA HOLDINGS INC & SUBSIDIARY | |
49496 | 1090 | ZENO WOODWORK INC | |
49496 | 1091 | TESSLER,HARRY | |
49496 | 1093 | BOX,ANTHONY | |
49496 | 1094 | IECP SERVICE CORP | |
49496 | 1095 | DIAZCAM INVESTMENT CORP | |
49496 | 1096 | RAHMAN,MELANIE SHAINA | |
49496 | 1098 | BOOMERS 5560 GROUP LLC | |
49496 | 1097 | GLOBE COMMERCIAL REALTY INC | |
49496 | 1099 | GLOBAL SOLUTION HOUSING INITIAL INC | |
49496 | 1100 | FLORIDA LIQUIDATORS INC | |
49496 | 1101 | INT'L TELECOMM SOUTH(SEEBP1190491) | |
49496 | 1102 | RAES PANTRY TOO INC | |
49496 | 1103 | VAGNER LLC | |
49496 | 1105 | VIPTRADES INC | |
49496 | 1140 | DIVINE AUTHORITY INC | |
49496 | 1104 | PANEZ,EMERIDA | |
49496 | 1106 | CARRIER LOGISTICS INC | |
49496 | 1107 | WP TRANSFER INC | |
49496 | 1108 | PYKA & ASSOCIATES INC | |
49496 | 1109 | COVE CARGO LOGISTICS INC | |
49496 | 1112 | BRI 1814 GGOP LLC | |
49496 | 1113 | MPOWERMENT NOW INC | |
49496 | 1115 | ONE MAN CLOTHING CONCEPTS LLC | |
49496 | 1114 | NILIKA DESIGNS INC | |
49496 | 1116 | Q U C LLC | |
49496 | 1120 | BROWN,VICTORIA | |
49496 | 1117 | MRC CONSTRUCTION CORP | |
49496 | 1118 | LIQUICODE INC | |
49496 | 1119 | OCCICOM FOOD & INGREDIENTS | |
49496 | 1122 | LIQUICODE INC | |
49496 | 1123 | JAM REMODELATIONS INC | |
49496 | 1124 | OFFICIAL BROWARD PRODUCTS INC | |
49496 | 1127 | JIMMY THE GREEK'S INC | |
49496 | 1125 | CUSTOMER INTELLIGENCE INC | |
49496 | 1126 | ALL FLORIDA CHARTERS INC | |
49496 | 1128 | SABOR MINEIRO KITCHEN INC | |
49496 | 1131 | LEWIS,BENTLEY | |
49496 | 1132 | MUCIAL,LUCIEN | |
49496 | 1133 | FAST HOUSE MORTGAGE INC | |
49496 | 1134 | WIZZARD TRANSPORTATION INC | |
49496 | 1135 | STALLION HOLDING LLC | |
49496 | 1137 | HUNAN WOK GALT LLC | |
49496 | 1136 | SHELL CONSULTING GROUP INC | |
49496 | 1139 | EAST COAST AUTO FINANCE INC | |
49496 | 1138 | LMF CONSTRUCTION CORP | |
49496 | 1143 | MULTI-CONNECTIONS INC | |
49496 | 1142 | BROWN JUG INC | |
49496 | 1141 | Q MASTERS INC | |
49496 | 1144 | LUVVIVA INC | |
49496 | 1149 | GILLESPIE,NEVILEE | |
49496 | 1145 | SUNRISE JANITORIAL GROUP CORP | |
49496 | 1148 | ADMINA INC | |
49496 | 1150 | FIDELITY ESCROW CORP | |
49496 | 1152 | EQUITY INVESTMENT PARTNERS LLC | |
49496 | 1151 | PHOTOS & IMAGES BY P&P LLC | |
49496 | 1154 | SUNRISE JANITORIAL GROUP CORP | |
49496 | 1153 | NIXON GROUP HOLDING INC | |
49496 | 1155 | ABLE KIDS INC | |
49496 | 1156 | POWERCLICK MEDIA LLC | |
49496 | 1158 | AMERINFO TECHNOLOGY INC | |
49496 | 1157 | EMPERIAL AMERICAS INC | |
49496 | 1161 | KB STYLE CORP | |
49496 | 1159 | ITS MUSIC SERVICES CORP | |
49496 | 1160 | AVID MOTORSPORTS INC | |
49496 | 1166 | ROMO ENTERPRISE CONSTRUCTION SERVICES | |
49496 | 1198 | MILLS,TERRY MCDONALD | |
49496 | 1361 | GENERAL VENDING SERVICE INC | |
49504 | 586 | KOMPARE,A | |
49504 | 590 | AMERICAN INVESTMENT INC | |
49504 | 591 | CASA VICTORIA CONDO ASSN INC | |
49504 | 592 | POMPANO INDUSTRIAL CENTER INC | |
49504 | 593 | AYA SUSHI INC | |
49504 | 594 | COOKIE & CAKE BOUTIQUE INC | |
49504 | 595 | GONTHIER,RICHARD | |
49504 | 596 | JS TURISMO C INSURANCE INC | |
49504 | 597 | NEXSTEP DVF INC | |
49504 | 598 | CONSTRUCTION INTEGRATED SERVICES INC | |
49504 | 599 | STARLA FIRST INC | |
49504 | 600 | A & TJ INC | |
49504 | 602 | VKS PLUMBING INC | |
49504 | 601 | CARIS HAIR FASHIONS INC | |
49504 | 603 | CELEBRITY TRENDZ SPA & BOUTIQUE | |
49504 | 604 | ADVANCED PAINTING HOME IMPROVEMENT INC | |
49504 | 605 | FLORIDA EAST COAST TITLE COMPANY INC | |
49504 | 608 | XAR ENTERPRISES LLC | |
49504 | 606 | MOTORS GROUP LLC | |
49504 | 607 | PRINCIPAL CLEANING SERVICES INC | |
49504 | 609 | SJ&G SUPPLY INC | |
49504 | 611 | BRANDON CARPETING SERVICES INC | |
49504 | 612 | CROWN GALLERIES INC | |
49504 | 610 | CASSONI LLC | |
49504 | 613 | DIANE LOECHNER INC | |
49504 | 614 | SABA MUSIC INC | |
49504 | 615 | WINGS OF MERCY INC | |
49504 | 616 | WILLMAR USA INC | |
49504 | 617 | BW MARKETING CONSULTANTS INC | |
49504 | 618 | MAWARDI,DEBRA | |
49504 | 620 | SOLEIL PROPERTIES INC | |
49504 | 619 | ZION STONE & MARBLE CORP | |
49504 | 621 | CAPITAL LENDING STRATEGIES LLC | |
49504 | 622 | FAF HOLDINGS INC | |
49504 | 623 | SBA OF SOUTH FLORIDA | |
49504 | 625 | CLOSET SPACE DESIGNS INC | |
49504 | 624 | ISIRA INC | |
49504 | 626 | STANLEY & SON INVESTMENTS LLC | |
49504 | 627 | R & S ENTERPRISES LLC | |
49504 | 628 | GARCIA,ROSA | |
49504 | 629 | F S INVESTMENTS 3 INC | |
49504 | 631 | ASAP DIAGNOSTIC INC | |
49504 | 630 | GLOBAL CHOICE FINANCIAL GROUP INC | |
49504 | 632 | NRA METALS CORP | |
49504 | 633 | RIPEL INVESTMENTS INC | |
49504 | 634 | PHANTOME CORP | |
49504 | 635 | HEAVENLY HOPE INC | |
49504 | 655 | NOOSTUFF INC | |
49504 | 657 | SIEMOR MANAGEMENT CORP | |
49504 | 656 | GRUPO DE ENTRETENIMIENTO TRIMARCHI CORP | |
49504 | 659 | G-4 INC | |
49504 | 658 | INNOVATIVE HEALTH CARE OPTIONS LLC | |
49504 | 660 | KDMS INTERNATIONAL LLC | |
49504 | 661 | AAM TRADING INC | |
49504 | 662 | NATIONAL AMERICAN SERVICE INC | |
49504 | 663 | BEDROCK STONE WORKS INC | |
49504 | 664 | VIRTUAL PROTECTIVE SERVICES INC | |
49504 | 665 | CYBERTEC USA INC | |
49504 | 666 | A & J SPRAY CLEAN INC | |
49504 | 667 | S R RUSSELL GROUP INC | |
49504 | 668 | LEE,DONALD | |
49504 | 669 | DR CRAIG J BRATLER & ASSOCIATES PA | |
49504 | 670 | ISLAND HEAT IMPORTS INC | |
49504 | 671 | CURB APPEAL SOLUTIONS INC | |
49504 | 672 | EASY SOFT SOLUTIONS INC | |
49504 | 673 | BRASPEROLA TILE & MARBLE INC | |
49504 | 674 | NOEL,LUCZAIRE | |
49504 | 676 | GLOBAL WIFI PLUS INC | |
49504 | 675 | A FORMAL AFFAIR INC | |
49504 | 677 | S&R QUALITY CARPENTRY INC | |
49504 | 695 | DE BONET,DOMINIQUE | |
49504 | 696 | GALAXY MOTORS INC | |
49504 | 697 | CONFIDENTE ONE INC | |
49504 | 698 | KENT,ROBERT | |
49504 | 699 | ACTION AUTO REPAIR & BODY INC | |
49504 | 700 | BELAGIO INTERNATIONAL LLC | |
49504 | 701 | CURRENT SOLUTIONS INTERNATIONAL CO | |
49504 | 702 | AMERICAN PRE-CAST & FOAM CO LLC | |
49504 | 704 | A TO Z SERVICES & BUSINESS CORP | |
49504 | 703 | RICHARD APPLIANCES INC | |
49504 | 705 | BODY SPEC INC | |
49504 | 706 | CAFE ITALIA CORP | |
49504 | 707 | TEAM WORK HORSEMAN GROUP CORP | |
49504 | 708 | SHAI & COMPANY LLC | |
49504 | 721 | R FAST INC | |
49504 | 722 | USABRAZ TILE & MARBLE CORP | |
49504 | 724 | MARIO ST CYR & ASSOCIATES INC | |
49504 | 723 | GELATO CAFE LLC | |
49504 | 725 | E L DONAHUE & ASSOCIATES INC | |
49504 | 726 | LAMBERTUCCI TRANSPORTATION CORP | |
49504 | 727 | XUREX NANO-COATINGS CORP | |
49504 | 728 | BRONZE BODIES INC | |
49504 | 729 | CLASICOM INTERNATIONAL CORP | |
49504 | 730 | 1741 NORTH DIXIE INC | |
49504 | 731 | FORTSON INC | |
49504 | 732 | SOLEIL PROPERTIES INC | |
49504 | 734 | LAR INVESTORS INC | |
49504 | 733 | V & K PROPERTIES LLC | |
49504 | 735 | PENTA GROUP INC | |
49504 | 736 | IKON GLOBAL SERVICES INC | |
49504 | 737 | GENERAL FINANCIAL SOLUTIONS INC | |
49504 | 738 | SUSAN J PENN PA | |
49504 | 739 | SUNSHINE MARINE TRANSPORT INC | |
49504 | 740 | BEAUTIFUL BODY PTR | |
49504 | 741 | ARDEX OF SOUTH FLORIDA | |
49504 | 743 | LUIS VARGAS LANDSCAPING INC | |
49504 | 742 | ENTERPRISE AUTO TRADING CORP | |
49504 | 744 | INFOSERVICES INC | |
49504 | 745 | DELMAR CONSULTANTS CORP | |
49504 | 746 | C BIRD 2 INC | |
49504 | 748 | COVERSTAR OF FLORIDA INC | |
49504 | 749 | C & L CLEANING INC | |
49504 | 750 | AGENCYWEB LLC | |
49504 | 751 | CD EXCHANGE INC | |
49504 | 752 | MORENO,CAMILO | |
49504 | 753 | GETAWAY BIKES LLC | |
49504 | 754 | ACQUA AZURE INC | |
49504 | 755 | ERIC FILKINS CPA PA | |
49504 | 756 | 4420 NE 20TH AVENUE LLC | |
49504 | 757 | SISSO,GOLDA | |
49504 | 758 | VALUEMAX MOTORCARS INC | |
49504 | 759 | TAG INDUSTRIES INC | |
49504 | 760 | VELCO INTERNATIONAL CORP | |
49504 | 762 | HI-TOP STUDIO INC | |
49504 | 761 | BEYOND EXCLUSIVES INC | |
49504 | 763 | PIZZARELLA II CORP | |
49504 | 764 | TRUST USA MORTGAGE CORP | |
49504 | 766 | KYMICA INTERNATIONAL 2010 INC | |
49504 | 765 | 716 CLEANERS INC | |
49504 | 767 | SR SERVICES & SALES CORP | |
49504 | 768 | TELARX LLC | |
49504 | 769 | ESSENTIAL EVENTS INC | |
49504 | 771 | ESSENCE INTL REALTY INC | |
49504 | 770 | CLIVE CHRISTIAN OF FORT LAUDERDALE INC | |
49504 | 772 | GROUP AZTECA PAVERS INC | |
49504 | 773 | DAVE HEENAN INC | |
49504 | 774 | BOER GROUP INC | |
49504 | 775 | EXECUTIVE INTERNATIONAL INC | |
49504 | 776 | LATSON,THEODORE | |
49504 | 777 | PAYLESS FURNITURE DISTRIBUTORS INC | |
49504 | 783 | T S M E T-SHIRTS & AWARDS INC | |
49504 | 791 | PLANETARY ENTERPRISES INC | |
49504 | 872 | KYMICA INTERNATIONAL INC | |
49513 | 1092 | BELLO'S PIZZA & PASTA INC | |
49513 | 1093 | VISION RESOURCES GROUP INC | |
49513 | 1095 | HAVANA COFFEE COMPANY INC | |
49513 | 1094 | URAIRONG,RATTANAKORN | |
49513 | 1096 | HEALTHMED REHAB CENTERS OF AMERICA | |
49513 | 1099 | PAUL LAWRENCE FILM & TV INC | |
49513 | 1097 | DOWNTOWN GATEWAY INC | |
49513 | 1098 | KUBIS,LISA | |
49513 | 1101 | GALLANT INTERNATIONAL TRADE INC | |
49513 | 1102 | ALDRED JONATHAN | |
49513 | 1103 | ANDREWS LIVING ARTS STUDIO LLC | |
49513 | 1104 | LASER LIGHTING INC | |
49513 | 1105 | MARTINDALE ENTERPRISES INC | |
49513 | 1106 | J & H LANDSCAPING INC | |
49513 | 1107 | CALANO & CO INC | |
49513 | 1108 | PEARL DESIGNS INC | |
49513 | 1109 | VISION MENTAL HEALTH CARE INC | |
49513 | 1112 | GENERAL PROPERTY CARE SERVICES INC | |
49513 | 1113 | EL DORADO CONSTRUCTION INC | |
49513 | 1115 | MICADOC APTS | |
49513 | 1116 | AUS - VACATIONS INC | |
49513 | 1140 | MONDI CONSTRUCTION SERVICE | |
49513 | 1117 | PROJECT MARKETING INC | |
49513 | 1118 | SKYLINE FLOORING | |
49513 | 1119 | AD LINK OF FLORIDA INC | |
49513 | 1120 | VECTIS DESIGN LLC | |
49513 | 1121 | GLOBE INTERNATIONAL PARTNERS USA IN | |
49513 | 1122 | AUDIO VIDEO CONCEPTS INC | |
49513 | 1123 | PONDEV GARDENS HOLDING INC | |
49513 | 1125 | NATIONAL IMPRINT CORP | |
49513 | 1124 | NATIONAL IMPRINT CORP | |
49513 | 1126 | BELLAIR WATERSPORT INC | |
49513 | 1127 | MAR ENTERTAINMENT GROUP INC | |
49513 | 1130 | WRIGHT TOUCH AUTOMOTIVE & SUPER TUNING | |
49513 | 1128 | MER PROMOTION INC | |
49513 | 1132 | NELSON'S RESTAURANT INC | |
49513 | 1131 | BROWARD STAGE DOOR THEATER INC | |
49513 | 1133 | RIOS CONSULTANTS INC | |
49513 | 1134 | VERSAMED MEDICAL SYSTEMS LLC | |
49513 | 1136 | RIGALOS,GEORGIA | |
49513 | 1138 | NOVA HAIR & HAIL SALON INC | |
49513 | 1137 | LLAMOSAS CESAR & LLAMOSA LUISA | |
49513 | 1139 | MYERS WELLNESS PARTNERSHIP INC | |
49513 | 1141 | JAUREGUI ENTERPRISES CORP | |
49513 | 1142 | AMBASSADOR AUTO SERVICES INC | |
49513 | 1143 | DOSSMAN,CARLOS | |
49513 | 1145 | DYNALYTICS INC | |
49513 | 1144 | BOSM HOLDINGS LLC | |
49513 | 1146 | EDWARD,BENENSON | |
49513 | 1147 | ZAMORA,EDUARDO | |
49513 | 1148 | ENTER-LAT CORP | |
49513 | 1150 | UNICK CAR CARE CENTER INC | |
49513 | 1149 | UNICK CAR CARE CENTER INC | |
49513 | 1152 | SOFTWARE COMPLIANCE INSTITUTE LLC | |
49513 | 1151 | BISCAYNE GLASS & DOOR INC | |
49513 | 1154 | ALLAS NAILS LLC | |
49513 | 1153 | NICHOLLS PHOTO DESIGN INC | |
49513 | 1155 | HOGAR USA REALTY INC | |
49513 | 1157 | CASTELLANO-BELTRAME USA INC | |
49513 | 1159 | PIXOTHEORY INC | |
49513 | 1158 | PIZZINO,LILA | |
49513 | 1161 | KIDZDORM | |
49513 | 1160 | FOUYE NETWORKS INC | |
49513 | 1162 | BEVERLEY A LINTON-DAVIS PA | |
