State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending date February 13, 2015. To find more detailed information about an individual case you can perform a public records search by using the Broward County Official Records website.
DOCUMENT ID | PARTY SUBJECT TO TAX LIEN | RECORDING DATE |
57427606 | 2029 AIRCRAFT TRUST 2 LLC | 2/12/2015 7:30 |
57407706 | 251 SW 10 AVE INC | 2/9/2015 7:44 |
57407715 | 3 FOOT PRODUCTIONS INC | 2/9/2015 7:44 |
57407718 | 3 FOOT PRODUCTIONS INC | 2/9/2015 7:44 |
57429687 | 3D MACHINERY SALES INC | 2/12/2015 11:11 |
57407801 | 3METAS CORP | 2/9/2015 7:47 |
57407730 | A & S BEAUTY SALON INC | 2/9/2015 7:45 |
57433905 | A GENESIS LABORATORIES CORP | 2/13/2015 7:34 |
57407792 | AAA BIG BROTHERS BAILBONDS INC | 2/9/2015 7:47 |
57407800 | AAA BIG BROTHERS BAILBONDS INC | 2/9/2015 7:47 |
57427531 | ABENEC INC | 2/12/2015 7:27 |
57427608 | ACCELL WIRELESS CORP | 2/12/2015 7:30 |
57429589 | ACE MOTOR GROUP INC | 2/12/2015 11:04 |
57429751 | ACE MOTOR GROUP INC | 2/12/2015 11:19 |
57407789 | ACOL INTERNATIONAL INC | 2/9/2015 7:47 |
57420955 | ADAM'S DISCOUNT TRANSMISSIONS INC | 2/11/2015 7:21 |
57421055 | ADRIANA,VALERIO | 2/11/2015 7:26 |
57427599 | AFTABEL UNLIMITED LLC | 2/12/2015 7:30 |
57427602 | AFTABEL UNLIMITED LLC | 2/12/2015 7:30 |
57433901 | AISHAH INC | 2/13/2015 7:34 |
57420937 | AJRYAN INC | 2/11/2015 7:20 |
57407759 | ALCOUNTI GENERAL CONTRACTORS INC | 2/9/2015 7:46 |
57407763 | ALCOUNTI GENERAL CONTRACTORS INC | 2/9/2015 7:46 |
57429591 | ALL COUNTY TEXTURES INC | 2/12/2015 11:04 |
57407799 | ALL TALK WIRELESS SERVICES CORP | 2/9/2015 7:47 |
57427481 | ALLEN,RAENISHA | 2/12/2015 7:24 |
57421023 | ALLSPEC'S COMMERCIAL CLEANING SERVICES | 2/11/2015 7:24 |
57433740 | ALMT HOLDING CORP | 2/13/2015 7:28 |
57427546 | ALYNNEX GROUP LLP | 2/12/2015 7:28 |
57427523 | AMARAS CONSTRUCTION CORP | 2/12/2015 7:26 |
57427469 | AMERICAN AUTO BODY CENTER INC | 2/12/2015 7:23 |
57433833 | AMERICAN FLORAL DISTRIBUTORS INC | 2/13/2015 7:32 |
57421037 | AMERICAN MADE WINDOWS OF SOUTH | 2/11/2015 7:24 |
57421036 | AMERICAS BEST MAIDS INC | 2/11/2015 7:24 |
57433847 | AMP AIR CONDITIONING & REFRIGERATION | 2/13/2015 7:32 |
57433803 | AMSTREAM 2000 INC | 2/13/2015 7:31 |
57420942 | ANGEL TOUCH INC | 2/11/2015 7:20 |
57427589 | ANP INVESTMENTS INC | 2/12/2015 7:30 |
57427493 | AP AUTOMATION & CONTROLS LLC | 2/12/2015 7:27 |
57420924 | AP POWER ELECTRIC CORP | 2/11/2015 7:19 |
57433760 | APEX EVENT SERVICES LLC | 2/13/2015 7:29 |
57433701 | APS GROUP INC | 2/13/2015 7:26 |
57433864 | AQUAMAN SPRINKLERS INC | 2/13/2015 7:33 |
57421040 | AR LOGISTICS SERVICES CORP | 2/11/2015 7:25 |
57421075 | AREA 51 TECHNOLOGIES INC | 2/11/2015 7:27 |
57421031 | ARIKIN CORP | 2/11/2015 7:24 |
57407727 | ARTISTIC OUTREACH INC | 2/9/2015 7:45 |
57429763 | ASSOCIATES INC GROUP | 2/12/2015 11:19 |
57421021 | ATA BLACKBELT ACADEMY INC | 2/11/2015 7:24 |
57407707 | ATPD INC | 2/9/2015 7:44 |
57427629 | AUDIO VISUAL RENTAL SERVICES,INC | 2/12/2015 7:32 |
57433783 | AUTO STATE BODY REPAIR INC | 2/13/2015 7:30 |
57433815 | B&A MANAGEMENT CORP | 2/13/2015 7:31 |
57407767 | BARGAIN VILLAGE LLC | 2/9/2015 7:46 |
57429771 | BARNES,LENSWORTH B | 2/12/2015 11:19 |
57420921 | BEDAZZLED DANCE BOUTIQUE INC | 2/11/2015 7:19 |
57420925 | BEDAZZLED DANCE BOUTIQUE INC | 2/11/2015 7:19 |
57427489 | BEDOGAR CORP | 2/12/2015 7:24 |
57420989 | BEL AMOUR BANQUET HALL LLC | 2/11/2015 7:23 |
57427566 | BELLIARDS & COMPANY LLC | 2/12/2015 7:29 |
57427491 | BENNETT HOLDINGS LLC | 2/12/2015 7:24 |
57407709 | BENNETT SECURITY GROUP INC | 2/9/2015 7:44 |
57407711 | BENNETT SECURITY GROUP INC | 2/9/2015 7:44 |
57433826 | BENSON,GENEUS | 2/13/2015 7:31 |
57427485 | BERNARD M CASSIDY P A | 2/12/2015 7:24 |
57420964 | BEST CLEANERS CORP | 2/11/2015 7:21 |
57420969 | BEST CLEANERS CORP | 2/11/2015 7:22 |
57420973 | BEST CLEANERS CORP | 2/11/2015 7:22 |
57433744 | BEVER CONSTRUCTION INC | 2/13/2015 7:29 |
57407752 | BIO TECH RESEARCH SERVICES | 2/9/2015 7:45 |
57407757 | BIO TECH RESEARCH SERVICES | 2/9/2015 7:45 |
57433968 | BLACKTIP SERVICES INC | 2/13/2015 7:36 |
57427573 | BLANCAS SANDOVAL & ASSOCIATES PA | 2/12/2015 7:29 |
57433809 | BLITZCAST NETWORKS INC | 2/13/2015 7:31 |
57420941 | BNA MANAGEMENT INC | 2/11/2015 7:20 |
57420966 | BOCA EQUIPMENT INC | 2/11/2015 7:21 |
57429592 | BRAS FOR YOU & MORE INC | 2/12/2015 11:04 |
57429764 | BRAS FOR YOU & MORE INC | 2/12/2015 11:19 |
57433667 | BREWER PROPERTIES LLC | 2/13/2015 7:24 |
57427516 | BRILLIANT MINDS CHILD CARE CORP | 2/12/2015 7:25 |
57427517 | BRILLIANT MINDS CHILD CARE CORP | 2/12/2015 7:26 |
57427568 | BROOKLYN ITALIAN ICE LLC | 2/12/2015 7:29 |
57421020 | BROWARD RV INC | 2/11/2015 7:24 |
57429772 | BUCHANAN,ROHAN | 2/12/2015 11:19 |
57433752 | BUILD-TECH CONSTRUCTION & CONSULTING | 2/13/2015 7:29 |
57433779 | BURNS WORLDWIDE SERVICES INC | 2/13/2015 7:30 |
57429765 | C A D'S AUTO BODY INC | 2/12/2015 11:19 |
57421054 | C BIRD 2 INC | 2/11/2015 7:25 |
57427444 | C H I SOLUTIONS INC | 2/12/2015 7:21 |
57433653 | C H I SOLUTIONS INC | 2/13/2015 7:23 |
57421059 | CABAL & SOTO - C & S CORP | 2/11/2015 7:26 |
57429766 | CAFE 54 INC | 2/12/2015 11:19 |
57427548 | CAKE CREATIONS CORP | 2/12/2015 7:28 |
57427579 | CARDENAS,JUAN | 2/12/2015 7:29 |
57407734 | CARIBBEAN TIRES & AUTO | 2/9/2015 7:45 |
57420931 | CARIBBEAN WORLWIDE INTERNATIONAL CORP | 2/11/2015 7:20 |
57433939 | CARTER,TONYA D | 2/13/2015 7:35 |
57433854 | CASMASI TRADING INC | 2/13/2015 7:32 |
57433884 | CASMASI TRADING INC | 2/13/2015 7:33 |
57433754 | CAVERO CLEANING CORP | 2/13/2015 7:29 |
57429593 | CEDARS SINAI URGENT CARE INC | 2/12/2015 11:04 |
57429677 | CEDARS SINAI URGENT CARE INC | 2/12/2015 11:11 |
57427598 | CENTER FOR CAREER TRAINING INC | 2/12/2015 7:30 |
57407746 | CGV CONSULTANT INC | 2/9/2015 7:45 |
57407747 | CGV CONSULTANT INC | 2/9/2015 7:46 |
57433951 | CHARLES EDWARD SOTO GROUP INC | 2/13/2015 7:35 |
57433828 | CLEANING TECHNOLOGY INC | 2/13/2015 7:31 |
57420927 | CLICK MEDIA CONSULTING LLC | 2/11/2015 7:19 |
57420932 | CLICK MEDIA CONSULTING LLC | 2/11/2015 7:20 |
57421062 | CLKK ENTERPRISES LLC | 2/11/2015 7:26 |
57407726 | CLOREN INVESTMENTS CORP | 2/9/2015 7:45 |
57427446 | COAST TO COAST CONSTRUCTION & CONSULTING | 2/12/2015 7:21 |
57427451 | COAST TO COAST CONSTRUCTION & CONSULTING | 2/12/2015 7:22 |
57433712 | COASTAL ELECTRICAL & DATA LLC | 2/13/2015 7:26 |
57433714 | COASTAL ELECTRICAL & DATA LLC | 2/13/2015 7:26 |
57407700 | COLONIAL MARKET PLACE INC | 2/9/2015 7:44 |
57427526 | COMPLETE CHIROPRACTIC CENTERS INC | 2/12/2015 7:26 |
57421025 | CONSAD CORP | 2/11/2015 7:24 |
57421082 | CONSTRUCTION INTEGRATED SERVICES INC | 2/11/2015 7:27 |
57407783 | COOL AIR TECHS INC | 2/9/2015 7:46 |
57407773 | CORINA LLC | 2/9/2015 7:46 |
57427471 | COTA 2000 INVESTMENTS INC | 2/12/2015 7:23 |
57421018 | CREATIVE HOSPITALITY VENTURES INC | 2/11/2015 7:24 |
57420963 | CRYSTAL COMMUNITY MANAGEMENT INC | 2/11/2015 7:22 |
57420934 | CUSTOM IMPACT WINDOWS INC | 2/11/2015 7:22 |
57407694 | D' JESUS PAINTING CORP | 2/9/2015 7:44 |
57407750 | D' JESUS PAINTING CORP | 2/9/2015 7:53 |
57427538 | DAKOTA BROTHERS INC | 2/12/2015 7:27 |
57407741 | DDJJ LLC | 2/9/2015 7:45 |
57433954 | DEALERS CHOICE ENTERPRISE INC | 2/13/2015 7:35 |
57427509 | DEALERS CHOICE PAINT & BODY SOLUTIONS | 2/12/2015 7:25 |
57407779 | DEBBIE HAIR SALON LLC | 2/9/2015 7:46 |
57421016 | DECOR SHUTTERS LLC | 2/11/2015 7:24 |
57407797 | DEEN & MYERS & MYERS PRESTIGIOUS AUTOMOT | 2/9/2015 7:47 |
57433920 | DELICIOUS TROPICAL TAKEOUT RESTAURANT | 2/13/2015 7:34 |
57421034 | DESKNETT | 2/11/2015 7:24 |
57427537 | DESTINATION TELEVISION INC | 2/12/2015 7:27 |
57433723 | DIER EXECUTIVE SECURITY & TRAINING INC | 2/13/2015 7:27 |
57421032 | DIEZ,CLADIA | 2/11/2015 7:25 |
57433777 | DINOSAUR TIRE & PERFORMANCE CENTER INC | 2/13/2015 7:30 |
57407786 | DIORIO PHIL& STRACHAN RENEE | 2/9/2015 7:46 |
57427535 | DIXIE PUPS INC | 2/12/2015 7:27 |
57427532 | DRAGONFLY MOTORS INC | 2/12/2015 7:27 |
57420929 | E&S TRUCK & AUTO REPAIR INC | 2/11/2015 7:20 |
57420952 | E&S TRUCK & AUTO REPAIR INC | 2/11/2015 7:21 |
57427544 | E&S TRUCK & AUTO REPAIR INC | 2/12/2015 7:27 |
57433963 | EAST COAST EATERY INC | 2/13/2015 7:36 |
57427457 | EASTERN CAPITAL FINANCIAL SERVICES LLC | 2/12/2015 7:22 |
57407729 | EC DISTRIBUTION INC | 2/9/2015 7:45 |
57407739 | EC DISTRIBUTION INC | 2/9/2015 7:45 |
57433793 | EDENS LIMITED PARTNERSHIP | 2/13/2015 7:30 |
57433936 | EDS'S BLADES INC | 2/13/2015 7:35 |
57421073 | EL BOHIO BAKERY CAFE INC | 2/11/2015 7:26 |
57407751 | ELITE DIAGNOSTIX INC | 2/9/2015 7:45 |
57429594 | ELITE SECURITY SERVICES CORP | 2/12/2015 11:04 |
57407728 | ELY'S CAFETERIA INC | 2/9/2015 7:45 |
57420917 | EMPRIMIS HOLDINGS LLC | 2/11/2015 7:19 |
57407788 | ENVIRONMENTAL & MANAGEMENT CONSULTANCY | 2/9/2015 7:47 |
57407703 | ESMARCO CORP | 2/9/2015 7:44 |
57407708 | ESMARCO CORP | 2/9/2015 7:44 |
57421077 | ESTE ES MUCHO PERRO LLC | 2/11/2015 7:26 |
57407755 | EVANS,STERGE | 2/9/2015 7:46 |
57427643 | EVENT SERVICES & SUPPORT INC | 2/12/2015 7:32 |
57421041 | EVOCA1 | 2/11/2015 7:25 |
57427648 | EXECUTIVE INTERNATIONAL INC | 2/12/2015 7:33 |
57420972 | EXPRESS FACTORING CORP | 2/11/2015 7:22 |
57427477 | FABULOUS LIFESTYLE ENTERPRISES INC | 2/12/2015 7:23 |
57433767 | FASKE ENTERPRISES INC | 2/13/2015 7:29 |
57421013 | FERCOR LATIN AMERICA,CORP | 2/11/2015 7:24 |
57427563 | FICA LANDING LLC | 2/12/2015 7:28 |
57433650 | FIESTA PET DELI INC | 2/13/2015 7:22 |
57427472 | FILIGRANA USA LLC | 2/12/2015 7:23 |
57427577 | FINANCIAL STEPPING STONES LLC | 2/12/2015 7:29 |
57427441 | FINE INTERNATIONAL ENTERPRISES INC | 2/12/2015 7:21 |
57427512 | FINE LINE MOTORS INC | 2/12/2015 7:26 |
57427479 | FIREFLY RENT A CAR LLC | 2/12/2015 7:24 |
57427483 | FIREFLY RENT A CAR LLC | 2/12/2015 7:24 |
57433945 | FIREFLY RENT A CAR LLC | 2/13/2015 7:35 |
57427463 | FIRST FLEET AVIATION LLC | 2/12/2015 7:23 |
57421074 | FIVE STAR GENERAL CLOTHING INC | 2/11/2015 7:26 |
57427455 | FLAWLESS SKIN LLC | 2/12/2015 7:22 |
57427614 | FLORIDAS PRINT SHOP LLC | 2/12/2015 7:31 |
57427569 | FM ENTERPRISES GROUP LLC | 2/12/2015 7:29 |
57420978 | FORT LAUDERDALE AUTO AIR II INC | 2/11/2015 7:22 |
57427553 | FORT LAUDERDALE AUTO AIR II INC | 2/12/2015 7:28 |
57427622 | FORTUNE SOLUTIONS INC | 2/12/2015 7:31 |
57407733 | FRANCIS URIEL ELECTRIC INC | 2/9/2015 7:45 |
57433731 | FRANCIS URIEL ELECTRIC INC | 2/13/2015 7:28 |
57420971 | FRANKLINS ROAD & EQUIPMENT REPAIR | 2/11/2015 7:22 |
57433856 | FREEDOMUNLOCK INC | 2/13/2015 7:32 |
57420994 | FULL INTENSE TRAINING INC | 2/11/2015 7:23 |
57420996 | FULL INTENSE TRAINING INC | 2/11/2015 7:23 |
57421000 | FULL INTENSE TRAINING INC | 2/11/2015 7:23 |
57427467 | FUTURE TECH OF SOUTH FLORIDA INC | 2/12/2015 7:23 |
57427617 | FUTUREPOINT INFORMATION SERVICES CORP | 2/12/2015 7:31 |
57427618 | FUTUREPOINT INFORMATION SERVICES CORP | 2/12/2015 7:31 |
57433820 | G A S AUTO CREATIONS INC | 2/13/2015 7:31 |
57427632 | G-1 CREDIT COUNSELING SERVICES INC | 2/12/2015 7:31 |
57427633 | G-1 CREDIT COUNSELING SERVICES INC | 2/12/2015 7:31 |
57420977 | GALO SERVICES & INSTALLATION INC | 2/11/2015 7:22 |
57427527 | GARCIA,LUIS JR | 2/12/2015 7:26 |
57433874 | GIBSON,CHENICA | 2/13/2015 7:33 |
57433647 | GOLD COAST AUTO SALES,INC | 2/13/2015 7:22 |
57421052 | GOLDENPLATE CATERING LLC | 2/11/2015 7:25 |
57427542 | GOTELO SERVICES INC | 2/12/2015 7:28 |
57407798 | GRACE REALTY & CONSULTING INC | 2/9/2015 7:47 |
57433872 | GRAND SUMMIT TRADING COMPANY | 2/13/2015 7:33 |
57407702 | GRANNY'S JBT BY THE TRACKS INC | 2/9/2015 7:44 |
57427621 | GRATTA INC | 2/12/2015 7:31 |
57433772 | GREEN ENVIRONMENTS INC | 2/13/2015 7:30 |
57420919 | GRUPO EVITEC CORP | 2/11/2015 7:19 |
57427453 | G'S XPERIENCE AUTO INC | 2/12/2015 7:22 |
57421043 | GYM GEARZ LLC | 2/11/2015 7:25 |
57407696 | H & A MANAGEMENT GROUP | 2/9/2015 7:44 |
57427534 | H A B CONTRACTORS INC | 2/12/2015 7:27 |
57427499 | H A INVESTMENTS LLC | 2/12/2015 7:25 |
57433750 | HALL & ASSC INC | 2/13/2015 7:29 |
57427597 | HARSE INVESTMENT INC | 2/12/2015 7:30 |
57407705 | HAWAII SERVICES INC | 2/9/2015 7:44 |
57433907 | HEALTHCARE ONE INC | 2/13/2015 7:34 |
57420936 | HNF SKY CORP | 2/11/2015 7:20 |
57421079 | HOLLYBROOK OIL CORP | 2/11/2015 7:27 |
57407774 | HR VENTURES LLC | 2/9/2015 7:46 |
57433791 | HYPPOLITE,MAXITA | 2/13/2015 7:31 |
57433674 | I2 GROUP LIMITED LIABILITY COMPANY | 2/13/2015 7:25 |
57433923 | IHEAL INC | 2/13/2015 7:34 |
57421030 | INDOOR A C SOLUTIONS INC | 2/11/2015 7:29 |
57433888 | INELCO CORP | 2/13/2015 7:33 |
57407785 | INFINITY INDUSTRIAL SPPLIES,INC | 2/9/2015 7:47 |
57427586 | INNCOM INTERNATIONAL INC | 2/12/2015 7:29 |
57407772 | INSURANCE LOSS PUBLIC ADJUSTERS CORP | 2/9/2015 7:46 |
57433886 | INTERNATIONAL WHOLESALE LLC | 2/13/2015 7:33 |
57427452 | INTERVISUAL TECHNOLOGY INC | 2/12/2015 7:22 |
57427465 | IPCALLCO | 2/12/2015 7:23 |
57427647 | ISLAND TECHNOLOGIES | 2/12/2015 7:33 |
57407701 | J & G HOME RE-MODELING & CONSTRUCTION | 2/9/2015 7:44 |
57407771 | J M G CUSTOM WOODWORK CORP | 2/9/2015 7:46 |
57433677 | JACQUELINE F HOWE PA | 2/13/2015 7:25 |
57427638 | JD CONSULTANTS LLC | 2/12/2015 7:32 |
57427612 | JEANFRANCOIS,DAVID | 2/12/2015 7:31 |
57429767 | JENCO CONCEPTS LLC | 2/12/2015 11:19 |
57427642 | JERIDAN INTERNATIONAL CORP | 2/12/2015 7:32 |
57433915 | JET FLEET INTERNATIONAL INC | 2/13/2015 7:34 |
57420946 | JOE JAY & JELS INVESTMENT INC | 2/11/2015 7:20 |
57421070 | JOE JAY & JELS INVESTMENT INC | 2/11/2015 7:26 |
57427587 | JONES,RAYMOND | 2/12/2015 7:29 |
57407764 | JOSIE CLEANING INC | 2/9/2015 7:46 |
57420944 | JSJ CONSULTING SERVICES INC | 2/11/2015 7:20 |
57420998 | KALAM,NICHOLS | 2/11/2015 7:23 |
57427635 | KARA KAYA INC | 2/12/2015 7:32 |
57427636 | KARA KAYA INC | 2/12/2015 7:32 |
57433765 | KAREN M JORDAN PA | 2/13/2015 7:29 |
57433909 | KEY ART PUBLISHING CORP | 2/13/2015 7:34 |
57427501 | KISOTTE LLC | 2/12/2015 7:25 |
57427631 | KRAFTWELT INTERNATIONAL INC | 2/12/2015 7:31 |
57429595 | L & R OF BROWARD INC | 2/12/2015 11:04 |
57420983 | LA BUONORA SERVICES CORP | 2/11/2015 7:22 |
57407731 | LA CUTS LLC | 2/9/2015 7:45 |
57421038 | LAIN CLEANING SERVICES INC | 2/11/2015 7:24 |
57427591 | LANCA,MARIANA FARIA | 2/12/2015 7:30 |
57433961 | LANIER PUBLISHING INTERNATIONAL LTD INC | 2/13/2015 7:36 |
57433966 | LAS OLAS ANTIQUES INC | 2/13/2015 7:36 |
57420935 | LATIN PLUS ENTERTAINMENT CORP | 2/11/2015 7:20 |
57429596 | LAW OFFICES OF JAMES S TROY LLC | 2/12/2015 11:04 |
57433787 | LAZARO,LOPEZ | 2/13/2015 7:30 |
57421005 | LG INTERNATIONAL GAMING IMPORT & EXPORT | 2/11/2015 7:23 |
57433927 | LITTLE ACORN CHILDREN CENTER INC | 2/13/2015 7:35 |
57427574 | LOGISTICA V R R CA LLC | 2/12/2015 7:29 |
57427539 | LUZEMABOOKSTORE INC | 2/12/2015 7:27 |
57427623 | LYDIA REID MA CCC-SLPD PA | 2/12/2015 7:31 |
57427627 | M P M ASSOCIATES INC | 2/12/2015 7:31 |
57433835 | MAGIC MEDIA NETWORKS INC | 2/13/2015 7:32 |
57433897 | MAILULU LLC | 2/13/2015 7:33 |
57427585 | MANTA RACING INC | 2/12/2015 7:29 |
57427459 | MARK V CONCEPTS INC | 2/12/2015 7:22 |
57427564 | MARK V CONCEPTS INC | 2/12/2015 7:28 |
57407782 | MARVELUXE GLASS & DOORS | 2/9/2015 7:46 |
57407724 | MASSAGE ULRICH INC | 2/9/2015 7:44 |
57433899 | MASTER COMMUNICATIONS USA CORP | 2/13/2015 7:34 |
57407794 | MATIAZZO ENTERPRISES INC | 2/9/2015 7:47 |
57427529 | MAXFRAN INC | 2/12/2015 7:27 |
57427540 | MAZEL LLC | 2/12/2015 7:27 |
57433774 | MEDICAL PURCHASING ALLIANCE LLC | 2/13/2015 7:29 |
57427508 | MEDICAM USA INC | 2/12/2015 7:25 |
57420949 | MELBY GROUP CA INC | 2/11/2015 7:21 |
57407735 | METRO PHONE CENTER LLC | 2/9/2015 7:45 |
57407795 | METRO PHONE CENTER LLC | 2/9/2015 7:54 |
57433903 | METRO PHONE CENTER LLC | 2/13/2015 7:34 |
57420945 | MINESHAFT INVESTMENTS LTD | 2/11/2015 7:20 |
57421026 | MIRAMAR INTERNATIONAL CORP | 2/11/2015 7:24 |
57421028 | MIRAMAR INTERNATIONAL CORP | 2/11/2015 7:24 |
57433660 | MISS AMERICA TOO INC | 2/13/2015 7:24 |
57407776 | MIZRACHI CATERING INC | 2/9/2015 7:46 |
57407802 | MIZRACHI CATERING INC | 2/9/2015 7:47 |
57420986 | MKN REAL ESTATE INC | 2/11/2015 7:22 |
57420954 | MOBILE 1 INC | 2/11/2015 7:21 |
57420957 | MOBILE 1 INC | 2/11/2015 7:21 |
57420961 | MOBILE 1 INC | 2/11/2015 7:21 |
57420982 | MOBILE 1 INC | 2/11/2015 7:22 |
57420943 | MODERN GROUP HOLDINGS INC | 2/11/2015 7:20 |
57407769 | MOJO3 MULTIMEDIA MARKETING INC | 2/9/2015 7:46 |
57427543 | MSI INVESTMENTS LLC | 2/12/2015 7:28 |
57433679 | NATURAL AUTO BODY CRAFT LLC | 2/13/2015 7:25 |
57427561 | NEW & USED FURNITURE DEPOT & MORE INC | 2/12/2015 7:28 |
57427567 | NEW & USED FURNITURE DEPOT & MORE INC | 2/12/2015 7:29 |
57420959 | NEWTECHTRONICS INC | 2/11/2015 7:21 |
57421045 | NICKNAT INC | 2/11/2015 7:25 |
57421047 | NICKNAT INC | 2/11/2015 7:25 |
57433686 | NJM AUTO SALES INC | 2/13/2015 7:25 |
57433925 | NM DREAM INC | 2/13/2015 7:34 |
57407765 | NOLA ENTERPRISES LLC | 2/9/2015 7:46 |
57407725 | NORTHRIDGE BUILDING MAINTENANCE INC | 2/9/2015 7:46 |
57427497 | O F JEWELERS II INC | 2/12/2015 7:24 |
57421012 | OCEANS CASINO CRUISES INC | 2/11/2015 7:23 |
57427640 | ORANGE DOG DESIGN GROUP INC | 2/12/2015 7:32 |
57433930 | ORLANDO C PIEDRA & COMPANY PA | 2/13/2015 7:34 |
57407761 | PAN CARIBE TOURS INC | 2/9/2015 7:46 |
57421057 | PAPPIS ENTERPRISES LLC | 2/11/2015 7:25 |
57427558 | PARADISE SUNSHINE DEVELOPMENT INC | 2/12/2015 7:28 |
57427559 | PARADISE SUNSHINE DEVELOPMENT INC | 2/12/2015 7:28 |
57427506 | PELTONS AUTO REPAIR | 2/12/2015 7:25 |
57433869 | PERFECT DESIGN INC | 2/13/2015 7:33 |
57427571 | PETER ONLY INC | 2/12/2015 7:29 |
57420923 | POMTECH ENTERPRISES LLC | 2/11/2015 7:19 |
57427645 | PORTSIDE TOURS LLC | 2/12/2015 7:32 |
57407790 | PREFERRED GENERAL PROP | 2/9/2015 7:47 |
57433708 | PREMIER MAINTENANCE SYSTEMS USA | 2/13/2015 7:26 |
57433710 | PREMIER MAINTENANCE SYSTEMS USA | 2/13/2015 7:30 |
57433824 | PRESTON FUNDS LLC | 2/13/2015 7:31 |
57427604 | PROTECH INSTALLATIONS CORP | 2/12/2015 7:30 |
57433657 | PUMA TELECOMMUNICATIONS OF SOUTH FLA INC | 2/13/2015 7:23 |
57421003 | PURE BEAUTY INTERNATIONAL INC | 2/11/2015 7:23 |
57420991 | PURO PERU INC | 2/11/2015 7:23 |
57427524 | QUANTUM CHIROPRACTIC LLC | 2/12/2015 7:26 |
57433727 | QUARTER AFTER THREE INC | 2/13/2015 7:27 |
57433696 | R & R TRADERS GROUP INC | 2/13/2015 7:26 |
57421048 | RADICAL CREATIONS INC | 2/11/2015 7:25 |
57429684 | RAMI MANAGEMENT CORP | 2/12/2015 11:11 |
57421014 | RANDALL,SWEERS | 2/11/2015 7:24 |
57420947 | RAPIDO MACHINE SHOP INC | 2/11/2015 7:21 |
57433942 | RCD PRODUCCION CORP | 2/13/2015 7:36 |
57433948 | RCD PRODUCCION CORP | 2/13/2015 7:35 |
57427593 | RECTOR GROUP INC | 2/12/2015 7:30 |
57427505 | RELIABLE INTERNATIONAL SERVICES INC | 2/12/2015 7:25 |
57407720 | REPUESTOS DE REFRIGERACION COPARTES CA I | 2/9/2015 7:45 |
57427514 | REYES TV MOVIES PRODUCTION INC | 2/12/2015 7:25 |
57433795 | ROBERT,MOULTON | 2/13/2015 7:30 |
57420939 | ROC N ROLL VENDING INC | 2/11/2015 7:20 |
57420992 | ROCA STRUCTURAL DESIGNER USA CORP | 2/11/2015 7:23 |
57420995 | ROCA STRUCTURAL DESIGNER USA CORP | 2/11/2015 7:23 |
57427551 | ROCKS & REIKI INC | 2/12/2015 7:28 |
57427575 | ROCKS & REIKI INC | 2/12/2015 7:29 |
57433662 | ROCKYS FARMERS MARKET LLC | 2/13/2015 7:27 |
57433681 | ROCKYS FARMERS MARKET LLC | 2/13/2015 7:25 |
57421076 | ROGATINSKY INC | 2/11/2015 7:27 |
57429768 | RONNIE'S WINDOW TINTING INC | 2/12/2015 11:19 |
57433891 | ROOF SOLUTIONS INC | 2/13/2015 7:33 |
57433918 | RRF 7458 LLC | 2/13/2015 7:34 |
57427582 | SAINT JEAN BOTANICA & RELIGIOUS STORE IT | 2/12/2015 7:29 |
57427496 | SAMS REAL ESTATE INC | 2/12/2015 7:24 |
57420984 | SCHWABEN STONE INC | 2/11/2015 7:23 |
57407777 | SCYTECH MULTIMEDIA & AUDIO VISUAL | 2/9/2015 7:46 |
57421002 | SEBAS GENERAL SERVICES CORP | 2/11/2015 7:23 |
57407713 | SECURECOMM SYSTEMS INTEGRATORS INC | 2/9/2015 7:44 |
57407716 | SECURECOMM SYSTEMS INTEGRATORS INC | 2/9/2015 7:44 |
57427521 | SECURITY SOLUTIONS OF SOUTH FLORIDA | 2/12/2015 7:26 |
57427473 | SELACHII CLOTHING BRAND LLC | 2/12/2015 7:23 |
57433843 | SELECTIVE COMMUNICATIONS INC | 2/13/2015 7:32 |
57427620 | SHALLIMAR AUTO WORLD INC | 2/12/2015 7:31 |
57427595 | SHEER PRESSURE PROPERTY MGT LLC | 2/12/2015 7:30 |
57433729 | SHEER PRESSURE PROPERTY MGT LLC | 2/13/2015 7:27 |
57407753 | SHEKINAH CHURCH OF GOD,INC | 2/9/2015 7:46 |
57427443 | SHERIDAN MANOR INC | 2/12/2015 7:21 |
57427461 | SHERIDAN MANOR INC | 2/12/2015 7:22 |
57421072 | SHMINI CORP | 2/11/2015 7:26 |
57427584 | SHORELINE AVIATION INC | 2/12/2015 7:29 |
57421039 | SIMPLIFIED MORTGAGE INSURANCE SVS INC | 2/11/2015 7:26 |
57427450 | SKIN OF ENERGY | 2/12/2015 7:22 |
57407744 | SKYSTOCKS INC | 2/9/2015 7:45 |
57420981 | SMOKE THIS INC | 2/11/2015 7:22 |
57433691 | SMOOTHIE KAFE ON PARK INC | 2/13/2015 7:26 |
57427625 | SORNJA LLC | 2/12/2015 7:31 |
57407698 | SOUTH FLORIDA YOUTH SPORTS INC | 2/9/2015 7:44 |
57427609 | SOUTHERN LANDSCAPING & MAINTENANCE | 2/12/2015 7:30 |
