State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending February 1, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO TAX LIEN |
49456 | 125 | 1ST CHOICE HOME INSPECTIONS INC | |
49456 | 6 | 201 EPD CORP | |
49470 | 1400 | 2450 WILTON CORP | |
49468 | 810 | 3449 JOHNSON STREET LLLP | |
49470 | 1425 | 4000 HOLLYWOOD HOLDINGS INC | |
49456 | 68 | 56 NW 2ND STREET INC | |
49468 | 705 | 575 PRINTING INC | |
49468 | 694 | 6569 SUBWAY INC | |
49460 | 252 | A & A EXECUTIVE EXPRESS INC | |
49460 | 300 | A & B ELECTRIC ENTERPRISES INC | |
49460 | 318 | A & D CLEANING SOLUTIONS CORP | |
49468 | 868 | A & N PROPERTIES HOLDING CORP | |
49464 | 1217 | A CENTER FOR ALTERNATIVE MEDICINE INC | |
49470 | 732 | A COPIER TECH INTERNATIONAL INC | |
49468 | 860 | A L A HOLDINGS INC | |
49464 | 1238 | A MARC IN DESIGNS INC | |
49464 | 1302 | A MARC IN DESIGNS INC | |
49468 | 858 | A MARC IN DESIGNS INC | |
49460 | 469 | A TO Z SERVICES & BUSINESS CORP | |
49464 | 1149 | A/R PROFESSIONAL SERVICES GROUP LLC | |
49460 | 280 | A-1 AUTO ELECTRIC CENTER CORP | |
49460 | 284 | A-1 AUTO ELECTRIC CENTER CORP | |
49470 | 731 | AB AUTO REPAIR INC | |
49455 | 1973 | AB INVESTMENTS SERVICES USA INC | |
49464 | 1124 | ABEL,HOLTZ | |
49456 | 56 | ABILUX ENTERPRISE INC | |
49470 | 522 | ACCOUNTING & TAX PROS INC | |
49460 | 218 | ACCURATE COMMERCIAL EQUIPMENT SERVICES | |
49464 | 1279 | ACCURATE CONCEPTS CONSULTING SERVICE | |
49460 | 210 | ACCUTRON CONTROLS INTERNATIONAL INC | |
49464 | 1089 | ACTION AUTO BODY LLC | |
49460 | 161 | ADVANCED TECHNOLOGY METALS INC | |
49464 | 1121 | ADVENT POWER SYSTEMS INC | |
49468 | 799 | AERO COOLING SYSTEMS INC | |
49456 | 122 | AERO INVESTIGATIONS INC | |
49460 | 273 | AERO JET INTERNATIONAL INC | |
49464 | 1228 | AKRON GROUP I LLC | |
49460 | 456 | ALARJA SERVICE CORP | |
49460 | 341 | ALARM ZONE INC | |
49460 | 449 | ALARM ZONE INC | |
49460 | 112 | ALARMAS ABC USA LLC | |
49460 | 132 | ALDAKE INC | |
49460 | 146 | ALEXANDER,LATHOSA | |
49470 | 535 | ALICE SANDLER INC | |
49470 | 536 | ALICE SANDLER INC | |
49470 | 537 | ALICE SANDLER INC | |
49470 | 538 | ALICE SANDLER INC | |
49470 | 539 | ALICE SANDLER INC | |
49470 | 540 | ALICE SANDLER INC | |
49460 | 150 | ALICE SMILES INC | |
49460 | 290 | ALL JOBS CONCRETE INC | |
49468 | 834 | ALL LOGISTICS SERVICES CORP | |
49464 | 1087 | ALL PRO AUTOMOTIVE SERVICE CORP | |
49460 | 366 | ALL RITE DOZER SERVICES INC | |
49460 | 433 | ALL SERVICE ELECTRIC INC | |
49464 | 1138 | ALL STATE TECHNICAL SOLUTIONS INC | |
49468 | 817 | ALL THAT COOLS INC | |
49468 | 836 | ALLEGIANT INGENUITY LLC | |
49464 | 1211 | ALLIED GENERAL SERVICES CORP | |
49464 | 1299 | ALLISON BUILDERS CORP | |
49460 | 352 | ALLSTAR PUBLISHING INC | |
49460 | 420 | ALMIGHTY DOLLAR PLUS INC | |
49468 | 804 | ALTERNATIVE FUELS AMERICAS INC | |
49456 | 153 | ALTERNATIVES THE STAIR CO INC | |
49470 | 523 | ALTRON ELECTRICAL SERVICES INC | |
49470 | 733 | ALTRON ELECTRICAL SERVICES INC | |
49456 | 69 | ALW & ASSOCIATES INC | |
49460 | 228 | ALWAYS DRIVING INC | |
49464 | 1244 | AMERICAN EAGLE RENTALS & RIDER TRAINING | |
49460 | 328 | AMERICAN STEEL SERVICE CENTERS INC | |
49464 | 1143 | AMF APPLIANCE DISTRIBUTORS LLC | |
49460 | 453 | AMP FINISH CARPENTRY CORP | |
49458 | 526 | ANDERSON,RAMONE | |
49460 | 421 | ANIMOR LLC | |
49464 | 1142 | ANN,TAYLOR | |
49460 | 387 | ANNIECAROL INC | |
49460 | 388 | ANNIECAROL INC | |
49456 | 65 | ANTHONY,PETROUTSAS | |
49464 | 1208 | ANTOJITOS MEXICANOS #1 INC | |
49456 | 5 | ANTOJITOS MEXICANOS #3 INC | |
49464 | 1200 | ANV SOLUTIONS CORP | |
49456 | 50 | AOP BEAUTY INC | |
49460 | 147 | APAC EXPORT CORP | |
49460 | 422 | APEXTEL CORP | |
49455 | 1983 | AQUINN ENTERPRISES INC | |
49468 | 700 | ARBELLA GUIDES INC | |
49460 | 260 | ARC III LLC | |
49460 | 250 | ARCHITECTURAL DESIGNWORKS INC | |
49456 | 130 | ARGENTECH INC | |
49460 | 182 | ARREDONDO,RENE | |
49464 | 1265 | ARRIETE INVESTMENT GROUP INC | |
49455 | 1990 | ART & FRAME IMAGE INC | |
49468 | 708 | ARTH ENTERPRISES INC | |
49468 | 763 | ARTISTIC RESTORATION INC | |
49470 | 524 | ARTISTIC RESTORATION INC | |
49460 | 349 | ARU WATERPROOFING SERVICES INC | |
49456 | 118 | A'S CUSTOM INTERIORS INC | |
49460 | 241 | ASHLEYS NURSING SERVICES INC | |
49460 | 243 | ASPEN PROPERTY HOLDINGS I LLC | |
49468 | 845 | ATLANTIC COMMUNICATIONS OF MIAMI INC | |
49470 | 525 | ATLANTIC CONSTRUCTION & DEVELOPMENT INC | |
49470 | 1424 | ATLANTIC CONSTRUCTION & DEVELOPMENT INC | |
49464 | 1225 | ATLANTIC DEVELOPMENT & CONSTRUCTION | |
49460 | 264 | AUTO ALEA GLOBAL CORP | |
49468 | 710 | AVD ENTERPRISES INC | |
49460 | 353 | AVENTURA TAXI CORP | |
49468 | 792 | AVS UNLIMITED CORP | |
49456 | 63 | AZEVEDO ENTERPRISES LLC | |
49460 | 289 | B & A AIR COMPANY INC | |
49464 | 1278 | B & A TRAFFIC SCHOOL INC | |
49460 | 213 | B C F G INVESTORS LLC | |
49460 | 440 | B C W GAMES UNLIMITD INC | |
49460 | 398 | B D S INVESTMENTS INC | |
49460 | 473 | B W RECYCLING INC | |
49461 | 983 | BACHUS,ZAKIM | |
49460 | 361 | BALAREZO SAN JUDAS TADEO CORP | |
49456 | 12 | BALDIN BARROS PA | |
49460 | 238 | BALYN EMPIRE LLC | |
49460 | 141 | BANYAN TREE PRODUCE INC | |
49468 | 842 | BARMIESTERS INC | |
49460 | 276 | BART,MONICA | |
49460 | 215 | BAY REIT INC | |
49456 | 158 | BE BETTER SOLUTIONS INC | |
49456 | 81 | BENJAMIN,HAROLD | |
49468 | 773 | BENNETT TOWING INC | |
49464 | 1119 | BERMUDA BORDERS INC | |
49464 | 1120 | BERMUDA BORDERS INC | |
49455 | 1979 | BERNARD GARCIA MD PA | |
49460 | 1023 | BERTHOLET,EUGENE JR | |
49468 | 774 | BEST FUTURE GROUP INC | |
49460 | 445 | BEST WAY CLEANER OF DEERFIELD INC | |
49460 | 332 | BETSYS LOVING HOME INC | |
49460 | 412 | BICLAS CORP | |
49464 | 1083 | BIG DADDY PERFORMANCE CENTER INC | |
49460 | 368 | BIG DAWG CARTS | |
49464 | 1194 | BLACK NOISE DESIGN INC | |
49468 | 818 | BLANKET STATEMENT INC | |
49468 | 772 | BLU' LAGOONS RESTAURANT & WINE BAR | |
49460 | 468 | BLUE & COLD INTERNATIONAL SERVICES INC | |
49468 | 721 | BLUEPRINT INDUSTRIAL CONTRACTORS | |
49460 | 143 | BODY MIND & SOUL INTERNATIONAL INC | |
49460 | 458 | BONILLA,ADA VERONICA | |
49464 | 1280 | BORIQUA'S OF BROWARD INC | |
49456 | 2 | BOSTON PROPERTIES INC | |
49458 | 523 | BOZEMAN,OLIVER J | |
49460 | 170 | BRAINE,MARLENE | |
49456 | 86 | BRANDSMOTORS USA CORP | |
49460 | 164 | BRAUE ENGINE PARTS CORP | |
49456 | 39 | BRENTWOOD INSTITUTE INC | |
49460 | 167 | BRIAN COCHRANE ENTERPRISES INC | |
49460 | 446 | BRIDGEPOINT CONSULTING LLC | |
49460 | 394 | BRIGGS COOLING & REFRIGERATION INC | |
49460 | 405 | BROAD STREET SECURITIES INC | |
49464 | 1147 | BROAD STREET SECURITIES INC | |
49460 | 325 | BROWARD COUNTY PRIVATE SCHOOLS ASSN | |
49460 | 333 | BROWARD COUNTY PRIVATE SCHOOLS ASSOCIATI | |
49456 | 97 | BROWARD COUNTY SELF STORAGE INC | |
49460 | 399 | BROWARD SPORT SHOPS INC | |
49470 | 526 | BROWN JUG INC | |
49460 | 1022 | BROWN,BRODRICK | |
49461 | 1001 | BROWN,JAMIE | |
49468 | 757 | BROWN,TIMOTHY | |
49460 | 246 | B-TAYLOR INSURANCE INC | |
49458 | 533 | BUCHANAN,AKIL | |
49468 | 709 | BY FAITH CHRISTIAN BOOKSTORE INC | |
49460 | 127 | C L F INVESTMENTS INC | |
49470 | 737 | CABOT EAST BROWARD | |
49470 | 736 | CABOT EAST BROWARD LEASECO LLC | |
49470 | 739 | CABOT NORTH UNIVERSITY DRIVE LEASCO LLC | |
49470 | 740 | CABOT NORTH UNIVERSITY DRIVE LEASCO LLC | |
49470 | 741 | CABOT TRAFALGAR AVION LEASECO LLC | |
49460 | 357 | CAFFE RETAIL INC | |
49456 | 61 | CAMACHO ENTERPRISES INC | |
49460 | 122 | CAMARA,MAURICIO | |
49467 | 837 | CAMPBELL,HUGH CORNELIUS | |
49456 | 95 | CAMPBELL,SANDRA | |
49466 | 952 | CANETE,PABLO ALVAREZ | |
49460 | 410 | CAPRILES,MARIA | |
49470 | 742 | CAR & TRUCK ELECTRICIAN INC | |
49460 | 331 | CARIBBEAN LATIN AMERICAN SERVICES | |
49460 | 465 | CARLOS HANDYMAN INC | |
49470 | 746 | CARLUCCIS ITALIAN RISORANTE | |
49468 | 755 | CARMUSIC LLC | |
49455 | 1997 | CARRALERO,RAFAEL SR | |
49467 | 840 | CASA,MIGUEL A | |
49466 | 950 | CASIMIR,JOCELYN | |
49456 | 42 | CASSINA AUTO REPAIR II LLC | |
49460 | 254 | CASTANHEIRA LUMBER LLC | |
49460 | 231 | CAVACHE INC | |
49468 | 703 | CAVINA SERVICES INC | |
49468 | 822 | CAW BUILDING MAINTENANCE & HOME | |
49456 | 64 | CB BIOTECH INTERNATIONAL CORP | |
49464 | 1274 | CCNC PIZZA INC | |
49460 | 459 | CEF MARKETING INC | |
49456 | 91 | CELARI COMMUNICATIONS LLC | |
49468 | 808 | CELLO BAND CORP | |
49468 | 750 | CENTER COURT 105 LLC | |
49460 | 113 | CENTURION COMPUTER SYSTEMS INC | |
49461 | 1048 | CERVANTES,HUGO GONZALES | |
49464 | 1284 | CHANDELIERS & CIA CORP | |
49470 | 541 | CHARLES R ALEXANDER P A | |
49470 | 542 | CHARLES R ALEXANDER P A | |
49468 | 805 | CHARLES WINSTON LUXURY GROUP LLC | |
49458 | 534 | CHARLES,WILFRED | |
49456 | 93 | CHES CORP | |
49460 | 339 | CHIAREZZA CORP | |
49464 | 1184 | CHICOS GENERAL SERVICES INC | |
49460 | 1016 | CHIN,MICHAEL | |
49460 | 360 | CHOIS CHINESE FOOD INC | |
49464 | 1210 | CIC CONSTRUTORA INC | |
49460 | 265 | CITIZEN USA INC | |
49460 | 249 | CITY WIRELESS & WHOLESALE INC | |
49460 | 1428 | CLARK,LEROY III | |
49460 | 277 | CLEAR VIEW HURRICANE SHUTTERS LLC | |
49468 | 645 | CMJ ENTERPRISES INC | |
49456 | 55 | CMSR LLC | |
49468 | 875 | COMPUTER COMMODITY INC | |
49460 | 125 | COMPUTER SKILLS CORP | |
49470 | 1441 | CONCORD EQUITIES LLC | |
49460 | 262 | CONWADE D LEWIS PA LAW OFFICES | |
49456 | 11 | CORADO,CARLOS | |
49464 | 1285 | CORNERSTONE BUSINESS VALUATIONS INC | |
49456 | 26 | CORPORATE IMAGE ADVERTISING INC | |
49460 | 428 | COSTA VERDE SERVICES INC | |
49464 | 1300 | COUNTRY FLOORS INC | |
49468 | 840 | COUNTY HEALTH CHOICE INC | |
49460 | 168 | COVINGTON,ROBERT | |
49460 | 378 | CPAEXAM PRO INC | |
49460 | 292 | CRADLES TO CREATIVITY INC | |
49468 | 740 | CRAIG COHEN CONSULTING INC | |
49464 | 1218 | CREATIVO INC | |
49468 | 867 | CROMARTIES REAL ESTATE INC | |
49460 | 136 | CROWN CHICKEN INC | |
49460 | 115 | CRS TECHNOLOGIES INC | |
49460 | 383 | CRUGER,ELOIS | |
49455 | 1996 | CRYSTAL TILE & MARBLE CORP | |
49455 | 1987 | CUMANAY AUTO SALES INC | |
49460 | 413 | CUNNINGHAM & WOODS INC | |
49464 | 1154 | CUSTOMER FIRST COLLISION SERVICE LTD CO | |
49455 | 1944 | CYNTHIA'S HAIR SALON | |
49470 | 738 | CYPRESS CREEK TOWER | |
49458 | 522 | CYTRYNOWICZ,JON A | |
49468 | 784 | D & R GLOBAL INVESTMENTS INC | |
49468 | 748 | D A M PRODUCTION INC | |
49468 | 760 | D F K DRY CLEANER LLC | |
49460 | 330 | D M I EDUCATIONAL TRAINING LLC | |
49464 | 1131 | D3000 TECHNOLOGIES CORP | |
49460 | 373 | D3IMAGE LLC | |
49460 | 110 | DABRY CLEANERS CORP | |
49456 | 44 | DANIA ANTIQUE & JEWELRY ARCADE INC | |
49468 | 827 | DANIA BOAT YARD INC | |
49468 | 821 | DANIA DESIGN CENTER INC | |
49464 | 1088 | DAVE OECHSLE TENNIS INC | |
49460 | 358 | DAVID VERSUS GOLIATH CORP | |
49468 | 864 | DAVID,ISAACS JR | |
49460 | 119 | DAVIE FEED & RANCH SUPPLIES LLC | |
49460 | 431 | DAVIN HOLDINGS INC | |
49464 | 1192 | DAZAA RESTAURANT INC | |
49468 | 767 | DCA AVIATION INC | |
49468 | 725 | DECO MEDIA GROUP INC | |
49460 | 385 | DECOR SHUTTERS LLC | |
49456 | 16 | DEELEIGH ENTERPRISES INC | |
49456 | 129 | DELAWARE TANKER HOLDING I INC | |
49460 | 87 | DEPROINCA INTERNATIONAL INC | |
49455 | 853 | DESMANGLES,ISRAEL JUNIOR | |
49468 | 839 | DHPL & ASSOCIATES INC | |
49464 | 1122 | DIAMOND HOME SERVICES INC | |
49468 | 704 | DINMARK TECHNOLOGIES INC | |
49468 | 832 | DIPROCA DISTRIBUTORS INC | |
49460 | 178 | DIRECT DELIVERY SALON SOLUTIONS | |
49460 | 323 | DIVERSIFIED HEALTH & FITNESS INC | |
49468 | 745 | DIVY DESIGN LLC | |
49456 | 83 | DJAND LLC | |
49456 | 134 | DM PROFESSIONAL SERVICES INC | |
49460 | 242 | DOCILMA,ALIZA | |
49461 | 1041 | DONATIEN,ALMEUS | |
49460 | 165 | DONES WINDOWS INC | |
49460 | 470 | DONNA INC | |
49460 | 371 | DOUBLE EAGLE COFFEE INC | |
49460 | 224 | DOUG HEDDEN ELECTRIC INC | |
49460 | 235 | DOUG HEDDEN ELECTRIC INC | |
49468 | 813 | DOUGLAS,LYNN | |
49468 | 794 | DR MOJOE | |
49464 | 1183 | DR SMILE PA | |
49460 | 227 | DREAM ICE CREAM LLC | |
49460 | 390 | DREES DECOR COMPANY | |
49460 | 474 | DROOMPAC FREIGHT EXPRESS | |
49455 | 1988 | DR'S BILLING & COMPUTER SERVICES INC | |
49460 | 415 | DT ELECTRIC LLC | |
49460 | 411 | DW HOLDINGS INC | |
49460 | 1013 | DYKE,THEODORE L SR | |
49456 | 20 | DYNAMITE PRINTING & GRAPHICS INC | |
49460 | 151 | DYS ENTERPRISES INC | |
49460 | 462 | E & G ADMINISTRATION SERVICES INC | |
49455 | 1980 | E & S IMPORT EXPORT LLC | |
49460 | 374 | E & T SUPPLY INC | |
49466 | 951 | EASAN,YVETTE DELORIS | |
49460 | 148 | EAST COAST MARINE INC | |
49460 | 507 | ECO LOGICAL REAL ESTATE & DEVELOPMENT | |
49470 | 748 | ECONOTECH AUTO & TIRE CAR LLC | |
49460 | 448 | EIRE MCNAB LLC | |
49460 | 351 | EJ&E GLOBAL TRADER INC | |
49460 | 240 | ELAN I BARET PA | |
49470 | 919 | ELITE BATTERY SPECIALISTS LLC | |
49470 | 920 | ELITE BATTERY SPECIALISTS LLC | |
49456 | 168 | ELITE FORMAL ACCESSORIES INC | |
49464 | 1137 | ELITE GLASS TINTING & LAMINATES INC | |
49460 | 69 | ELTRUT INC | |
49460 | 437 | ELYS CAFETERIA INC | |
49456 | 48 | EMBYTZ INC | |
49464 | 1102 | EMPIRE LAND SERVICES CORP | |
49464 | 1195 | EMPIRE MOVING INC | |
49458 | 521 | ENRIQUEZ,FELIX J | |
49468 | 869 | ENVIROTECH RECYCLING USA INC | |
49456 | 87 | ENVISION CONSTRUCTION MANAGEMENT INC | |
49468 | 758 | ENVOY INSURANCE & FINANCIAL SERVICES INC | |
49464 | 1288 | ERCAMPO USA CORP | |
49467 | 841 | ESTRADA,ELOY ZEFERINO | |
49464 | 1118 | EUROTECH SERVICES INC | |
49468 | 870 | EVERGREEN IMAGING INDUSTRIES | |
49460 | 355 | EVYS TAGS & TITLE INC | |
49470 | 527 | EXACT PRINTING INC | |
49470 | 921 | EXACT PRINTING INC | |
49460 | 283 | EXODUS POOL SERVICES INC | |
49468 | 848 | EXOTIC FLORIST OF PLANTATION INC | |
49468 | 871 | EXPRESS TRADES INC | |
49456 | 151 | EXTINGUISHER SERVICE INC | |
49460 | 133 | F & G TRUCK REPAIR INC | |
49468 | 802 | FAMILY HEALTH CHOICE INC | |
49468 | 911 | FCF GROUP INC | |
49468 | 824 | FEDERAL MARINE SERVICES CO INC | |
49455 | 1981 | FELIXMAN SERVICES CORP | |
49464 | 1212 | FERRARA KITCHEN INVESTMENT INC | |
49464 | 1095 | FERRARA,NICOLA | |
49456 | 28 | FH INTERNATIONAL CORP | |
49464 | 1202 | FINANCIAL & INSURANCE SERVICES | |
49456 | 117 | FINGERPRINTS INC | |
49464 | 1205 | FINISHING TOUCH AUTO PAINT & BODY | |
49460 | 259 | FIRST ATLANTIC TITLE INC | |
49460 | 460 | FIRST CAPITAL INVESTMENT GROUP INC | |
49460 | 346 | FIRST CLASS TILEING INC | |
49460 | 515 | FIRST FLEET AVAIATION LLC | |
49460 | 350 | FIRST NATIONAL BARTER CORP | |
49460 | 334 | FIRSTFLORIDAROOFINGINC | |
49468 | 855 | FIVE STAR EXECUTIVE PROTECTION & | |
49460 | 408 | FJMA INVESTMENTS CORP | |
49464 | 1204 | FLASH HOLDINGS USA CORP & SUBSIDIARIES | |
49464 | 1293 | FLEMING & HALL ADMINISTRATORS INC | |
49468 | 698 | FLICKER,MICHAEL | |
49470 | 1122 | FLORES,MARIA D | |
49456 | 166 | FLOREZ LIMITADAS INC | |
49460 | 414 | FLORIDA ELITE TITLE & ESCROW LLC | |
49468 | 785 | FLORIDA HEALTH MARKETING INC | |
49460 | 472 | FLORIDA LIVING LLC | |
49456 | 80 | FLORIDA PAVERS & STONE INC | |
49460 | 172 | FLORIDA POWERBOAT BROKERAGE INC | |
49464 | 1234 | FLORIDA SMART SHOPPER INC | |
49460 | 160 | FLORIDAS CHOICE PAINTING INC | |
49464 | 1233 | FOOD BAAZAR INTERNATIONAL INC | |
49468 | 723 | FORFUTURE INC | |
49464 | 1230 | FRAMED BY DESIGN INC | |
49460 | 282 | FRANCIS URICL ELECTRIC INC | |
49468 | 742 | FREEHAND WORK CORP | |
49460 | 321 | FRESH IT SOLUTIONS INC | |
49470 | 922 | FRIENDLY TIRE CO INC | |
49470 | 923 | FRIENDLY TIRE CO INC | |
49470 | 924 | FRIENDLY TIRE CO INC | |
49470 | 1426 | FRIENDLY TIRE CO INC | |
49468 | 865 | FSD ELECTRICAL & LOW VOLTAGE SERVICES IN | |
49456 | 29 | FUENTES,LISTICIA | |
49460 | 392 | FULL SERVICE PAIN MANAGEMENT | |
49468 | 752 | FUNBOX INC | |
49464 | 1079 | G C EXPORTS INC | |
49460 | 342 | GALINDEZ,MARIA G | |
49467 | 1001 | GAMBLE,COREY D | |
49468 | 771 | GANCOR LLC | |
49460 | 179 | GARAGE DOOR SERVICES OF BOCA INC | |
49460 | 438 | GARAGE MASTER INC | |
49468 | 769 | GARCIA SUPER CLEANING INC | |
49460 | 379 | GARDEN MASTERS II OF FLORIDA INC | |
49464 | 1271 | GARY M HOCHBERG CLU INSURANCE | |
49460 | 138 | GAUTHAMS CONSULTING INC | |
49468 | 798 | GAYLORD INVESTMENTS LLC | |
49462 | 1814 | GCCFC 2005-GG5 FORT LAUDERDALE OFFICE LLC | |
49464 | 1269 | GENERAL TRANSMISSION INC | |
49460 | 135 | GENERATEMYADS INC | |
49460 | 435 | GETZINGER INC | |
49468 | 809 | GHHK GROUP LLC | |
49456 | 32 | GIUSEPPE,CASTAGNA | |
49464 | 1206 | GLOBAL PROJECT STRATEGY INC | |
49468 | 787 | GLOBAL SOLUTIONS & EQUIPMENT LLC | |
49464 | 1199 | GO GROUP SERVICES INC | |
49468 | 706 | GOKOOL ENTERPRISES INC | |
49470 | 734 | GOLDEN TIME FOODSERVICE | |
49470 | 926 | GOLF CART AT THE SWAP SHOP INC | |
49468 | 856 | GOOD BROTHERS TILE SUPPLY INC | |
49461 | 982 | GOODEN,JERYL | |
49460 | 380 | GORDON EMERY INC | |
49456 | 9 | GRAMMY'S GOODIES INC | |
49468 | 623 | GRANLATINA VIAJES INC | |
49464 | 1185 | GREAT MARKETING CONCEPTS EAST INC | |
49470 | 931 | GREEN APPLE VENTURES LLC | |
49470 | 932 | GREEN THUMB POTTERY LLC | |
49468 | 819 | GREEN WORLDWIDE MARKETING INC | |
49461 | 989 | GREEN,GREGORY | |
49470 | 933 | GREENWAVE BIODIESEL LLC | |
49470 | 1116 | GRIO EXPRESS RESTAURANT | |
49468 | 874 | GRJ TILE & MARBLE CORP | |
49460 | 126 | GROVE BOYS POOL SERVICE INC | |
49460 | 427 | GSM SERVICES INC | |
49468 | 746 | GTC BUSINESS COMPANY INC | |
49460 | 471 | GUMP WELDED FABRICATION INC | |
49467 | 839 | GUNTER,ANITON J | |
49456 | 14 | GUY,MARIO FREDERIQUE | |
49464 | 1277 | H A B CONTRACTORS INC | |
49460 | 85 | HAIRWORKS OF SOUTH FLORIDA INC | |
49470 | 745 | HAITIAN TIRE | |
49460 | 279 | HALEAND PARK INVESTMENTS LTD INC | |
49456 | 162 | HAMILTON WATER SERVICES | |
49460 | 364 | HARBOR CONDOMINIUM OF FORT LAUDERDALE | |
49464 | 1148 | HEART'S JOY LLC | |
49460 | 118 | HEIDI TOROCSIK D O P A | |
49464 | 1153 | HENRY A RODRIGUEZ MARTIN DMD PA | |
49468 | 830 | HENYESS GENERAL SERVICE INC | |
49460 | 359 | HERNANDEZ STAFFING LLC | |
49458 | 528 | HERRERA,NAUDIMAR | |
49464 | 1179 | HI TECH FUEL LLC | |
49468 | 744 | HIDALGO MARBLE INC | |
49456 | 76 | HIGH PRESSURE AUTO REPAIR INC | |
49456 | 145 | HIGHLAND TOWERS PROPERTIES INC | |
49456 | 121 | HIGHLANDER ROOFING INC | |
49464 | 1178 | HILLCREST ESTATES REALTY INC | |
49460 | 111 | HMSHAKIL CORP INC | |
49456 | 144 | HOLLYWOOD AUTO MALL CORP | |
49460 | 382 | HOLLYWOOD HILLS LADY INC | |
49460 | 288 | HOLLYWOOD MANOR ASSISTED LIVING INC | |
49470 | 934 | HOLLYWOOD SMOKES LLC | |
49464 | 1222 | HOMEOWNERS FINANCE CORP | |
49456 | 106 | HORSE BARNS INC | |
49470 | 1132 | HOT POT | |
49470 | 935 | HOT ROD GARAGE SOUTH FLORIDA INC | |
49456 | 24 | HOUSE OF DIVA'S LLC | |
49468 | 812 | HOWARD J MILCHMAN PA | |
49458 | 531 | HOWARD,JAMES R | |
49460 | 184 | HOYOS,MARIA | |
49460 | 1020 | HUDSON,CURTIS J JR | |
49456 | 13 | HUMMINGBIRD TRUCK LINE INC | |
49461 | 1012 | HUNTER,JAMAR | |
49460 | 444 | HUNTLEY,JANE | |
49468 | 788 | HYDROGENETICS INC | |
49468 | 816 | HYDROGENETICS INC | |
49468 | 651 | IDEC ELEVATOR PRODUCTS INC | |
49468 | 719 | IKO'S DESIGN FURNITURE INC | |
49456 | 96 | ILD ENTERPRISES INC | |
49461 | 1024 | ILLEGIBLE | |
49470 | 936 | INCENTIVE GROUP PROTECTION SERVICES INC | |
49460 | 418 | INDUSTRIAL SALES INC | |
49460 | 217 | INNOVATION PAINTING INC | |
49468 | 775 | INSTANT TAX SERVICE OF BROWARD INC | |
49464 | 1275 | INTEGRAL FINANCIAL | |
49464 | 1203 | INTERNATIONAL AMERICAN ALLIANCE INC | |
49464 | 1133 | INTERNATIONAL AVIATION TEAM INC | |
49460 | 180 | INTERNATIONAL COMMERCIAL ACCOUNTS | |
49456 | 103 | INTERNATIONAL DISPUTE RESOLUTION MANAGER | |
49468 | 782 | INTERNATIONAL MAIL DROP LLC | |
49460 | 419 | INTERNATIONAL REAL ESTATE COMPANY LLC | |
49460 | 454 | INTOWN PHARMACY INC | |
49468 | 766 | INVERSIONES 18 SA A BVI COMPANY | |
49464 | 1286 | IP NETCOM LLC | |
49456 | 40 | IRIAS,WINSTON | |
49464 | 1201 | IS TAMPA LLC | |
49461 | 1049 | ISAM,AARON | |
49456 | 25 | ISESCO INC | |
49464 | 1158 | ISLAND FUN AVENTURES INC | |
49460 | 234 | ISLE OF LOMBARDY NEIGHBORHOOD ASSOCIATIO | |
49460 | 247 | IT TEAM SOLUTIONS INC | |
49460 | 416 | J & G HOME RE-MODELING & CONSTRUCTION | |
49464 | 1295 | J L & M REAL ESTATE SERVICES INC | |
49460 | 156 | J M TRADING IMPORT & EXPORT INC | |
49468 | 764 | J S V MANAGEMENT INC | |
49460 | 443 | JACKSON,MARC | |
49456 | 149 | JAG PAINTING CONTRACTORS INC | |
49464 | 1107 | JAKINS AFRICAN HAIR BRAIDING | |
49464 | 1180 | JAKKS PACIFIC INC & SUBSIDIARIES | |
49455 | 1972 | JAKSON CORP | |
49460 | 163 | JAMES HOULIHAN CARROLL PA | |
49468 | 770 | JAMOUT INC | |
49468 | 778 | JAMOUT INC | |
49464 | 1113 | JEAN,CONSTANTIN | |
49458 | 529 | JEAN-BAPTISTE,BERRINO | |
49456 | 123 | JEFFREY D. KASTNER PA | |
49460 | 466 | JESSUP & ESKEW ROOFING CO INC | |
49455 | 1994 | JESUS,RICARDO DE | |
49456 | 154 | JEUDY,DIEUSEUL | |
49456 | 89 | JEWISH QUALITY SINGLES INC | |
49464 | 1114 | JHA SERVICES CORP | |
49468 | 701 | JJ PARTY INC | |
49460 | 223 | JJD ENTERPRISES INC | |
49468 | 823 | JJP IMPORT & EXPORT INC | |
49455 | 1999 | JM & J REMODELING CORP | |
49464 | 1103 | JMH REALESTATE CORP | |
49460 | 166 | JOFE DISTRIBUTION CORP | |
49464 | 1266 | JOHNSON STREET CORP | |
49455 | 848 | JOHNSON,MARCUS ANTHONY | |
49461 | 980 | JONES,MELINDA | |
49464 | 1537 | JOSEPH,JOVAIN | |
49460 | 335 | JP KITCHEN REFACING CORP | |
49464 | 1249 | JR ENEGRY INC | |
49456 | 22 | JRN REALTY CONSULTANTS INC | |
