State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending January 18, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
|
PARTY SUBJECT TO TAX LIEN |
49412 | 1705 | J GONZALEZ & ASSOCIATES INC | |
49412 | 1706 | ARTUGAL INC | |
49412 | 1707 | MOEMENTUM MARINE INC | |
49412 | 1708 | K/S PROFESSIONAL SERVICES LLC | |
49412 | 1710 | ROMAGNOLE PRODUCTOS ELECTRICOS INC | |
49412 | 1711 | SYNERJYS INC | |
49412 | 1713 | DAEJAN LAUDERHILL INC | |
49412 | 1714 | PINES DQ INC | |
49412 | 1715 | ALBORNOZ CORP | |
49412 | 1716 | AAYSHA & ANIAH HOLDINGS INC | |
49412 | 1717 | TOTAL UPHOLSTERY SOLUTION LLC | |
49412 | 1718 | EDITORS MEDIA GROUP INC | |
49412 | 1719 | HOLTEL CONSTRUCTION INC | |
49412 | 1720 | VASA INC | |
49412 | 1721 | SACHSENKUECHEN-USA INC | |
49412 | 1723 | MARKOBARR PRODUCTION INC | |
49412 | 1722 | COLCARGO FREIGHT FOWARDERS INC | |
49412 | 1724 | AQUILEX INC | |
49412 | 1725 | ALL AMERICAN AUTO COLLISION INC | |
49412 | 1726 | STACNET.COM CORP | |
49412 | 1740 | INSTANT LINE IMPORTS INC | |
49412 | 1738 | ROWE,PASCALE | |
49412 | 1739 | CLERSOFT BUSINESS SOLUTION INC | |
49412 | 1742 | PIPES OF BROWARD COUNTY INC | |
49412 | 1741 | BROWNS CLEAMING SERVICES INC | |
49412 | 1743 | HOLTEL CONSTRUCTION INC | |
49412 | 1745 | MOJA MARKETING INC | |
49412 | 1744 | XAVVIERA INC | |
49412 | 1746 | GLOBAL TRADING & PURCHASING GROUP INC | |
49412 | 1749 | ALL AMERICAN AUTO COLLISION INC | |
49412 | 1748 | JUSTIN OPTICAL ENTERPRISES INC | |
49412 | 1747 | GOMEZ ARCHITECTURAL MARKETING INC | |
49412 | 1750 | J ARMANDO RODRIGUEZ STABLE INC | |
49412 | 1751 | SURF CAFE DELRAY BEACH LLC | |
49412 | 1752 | ALOHA LIMOUSINES INC | |
49412 | 1753 | JULIETAS COUTURE & ALTERATIONS INC | |
49412 | 1756 | AT YOUR SERVICE PEST CONTROL TRUSTING GO | |
49412 | 1754 | VELAZQUEZ & SONS INC | |
49412 | 1755 | A BETTER WAY OREN INTERNATIONAL TRAVEL S | |
49412 | 1760 | VELAZQUEZ & SONS INC | |
49412 | 1757 | ONEBIN.COM INC | |
49412 | 1758 | BOVA PRIME LLC | |
49412 | 1759 | PRO SCAN AMERICA INC | |
49412 | 1761 | WAGNER INVESTMENT CORP | |
49412 | 1763 | RO DISTRIBUTORS INC | |
49412 | 1764 | LARA,CARLOS | |
49412 | 1765 | MIKIE MARKS ENTERPRISES INC | |
49412 | 1767 | 91 INVESTMENT CORP | |
49412 | 1766 | DOUBLE E CONSTRUCTORS INC | |
49412 | 1768 | ROCKING N RANCH INC | |
49412 | 1771 | BIZMLS INC | |
49412 | 1772 | IMPACT PAINT & BODY INC | |
49412 | 1769 | RMO ENTERPRISES INC | |
49412 | 1770 | BRV SUNRISE CORP | |
49412 | 1774 | A & C YOLI CORP | |
49412 | 1773 | 3 WAY BRICK & TILE INC | |
49412 | 1775 | ROCKING N RANCH INC | |
49412 | 1776 | PRECISION OPTICS INC | |
49412 | 1779 | AFT MANAGEMENT CORP | |
49412 | 1777 | ALL FREIGHT WAYS GROUP INC | |
49412 | 1780 | PREMIER MOBILE DETAILING INC | |
49412 | 1778 | LIEB FAMILY LANDSCAPE & MAINTENANCE INC | |
49412 | 1781 | WILD WILD WINGZ INC | |
49412 | 1783 | CAPITAL INVESTORS PROPERTY CO INC | |
49412 | 1782 | EXPERT ADJUSTING CO | |
49412 | 1784 | TOTAL INK RECYCLE CORP | |
49412 | 1815 | JAMPAC TRANSPORT INC | |
49412 | 1786 | JAR-RIN REPORTING INC | |
49412 | 1785 | ALUMINUM & MILLWORK | |
49412 | 1787 | G-1 CREDIT COUNSELING SERVICES INC | |
49412 | 1788 | CANSICA CORP | |
49412 | 1789 | DREAMSCAPE CONSTRUCTION | |
49412 | 1792 | NEIGHBORLY LOVE RECORDS INC | |
49412 | 1790 | COLCARGO FREIGHT FOWARDERS INC | |
49412 | 1791 | PERUVIAN CARGO CORP | |
49412 | 1793 | PALM VACATION GROUP | |
49412 | 1794 | NUMBER ONE TRANSMISSION SPECIALIST INC | |
49412 | 1795 | CLARA COMPANY | |
49412 | 1797 | A & B MARBLE INC | |
49412 | 1796 | HOUSE OF BOUNCE PARTY RENTALS INC | |
49412 | 1798 | DEPALMA ENTERPRISES INC | |
49412 | 1799 | CHALLENGER YACHT SALES INC | |
49412 | 1800 | APPLIANCES & ELECTRONICS CENTER CORP | |
49412 | 1801 | SIEBLER CORP | |
49412 | 1802 | JUPANA ENTERPRISES CORP | |
49412 | 1804 | RAL DEERFIELD LLC | |
49412 | 1803 | WHOLESALE MARBLE & GRANITE TOPS INC | |
49412 | 1805 | GO SIGNMANS CORP | |
49412 | 1806 | USA CHIROPRACTOR & REHAB INC | |
49412 | 1808 | FANTASTIC NETWORK SOLUTIONS USA INC | |
49412 | 1807 | ULTIMATE GENERATION TECHNOLOGY USA CORP | |
49412 | 1809 | ULG WORLDWIDE INC | |
49412 | 1810 | CORAL POLYMERS INC | |
49412 | 1811 | IMAGE GROUP SERVICES INC | |
49412 | 1814 | JT AUTO INC | |
49412 | 1813 | RODISA INC | |
49412 | 1812 | UNIQ ENTERPRISES LLC | |
49412 | 1817 | MARTIN SAYNES INC | |
49412 | 1816 | UCMIAMI INC | |
49412 | 1818 | A CLASS HOME HEALTH AGENCY | |
49412 | 1819 | EMILIA DESIGN CORP | |
49412 | 1820 | MY NORMANDIE CORP | |
49412 | 1821 | PARADISE SPA SALON LLC | |
49412 | 1822 | JOSEPH MIAMI ENTERPRISES INC | |
49412 | 1823 | SHOE WAREHOUSE INC | |
49412 | 1824 | GROUP TRAVEL SOLUTION INC | |
49412 | 1825 | BAYSHORE CORPORATE APPAREL INC | |
49412 | 1826 | GUAYANESA TRADING CORP | |
49412 | 1827 | MGP USA INC | |
49412 | 1828 | FORERO,TERESA | |
49412 | 1829 | AUTOTRONICS USA ENTERPRISES INC | |
49412 | 1830 | JAIME MACHADO ENTERPRISES INC | |
49412 | 1831 | WAIT,ADAM | |
49412 | 1832 | A M MAIL PLUS INC | |
49412 | 1833 | AVIATION DATA TECH SUPPORT CORP | |
49412 | 1834 | KES EQUIPMENT SUPPLIES INC | |
49412 | 1836 | SPIEGAL PAVERS INC | |
49412 | 1835 | JULIET ALMARALES-YOUNG PA | |
49412 | 1837 | HAPPY BUBBLES INC | |
49412 | 1839 | SOUTHEAST FLORIDA PAIN MANAGEMENT LLC | |
49412 | 1838 | BETHESDA COMMUNITY CHURCH INC | |
49412 | 1840 | MOULIS & ASSOCIATES P A | |
49412 | 1841 | STORES BY NET INC | |
49412 | 1843 | LG GROUP INC | |
49412 | 1847 | LOPEZ CONSTRUCTION GROUP INC | |
49412 | 1844 | INDUSTRIAL MACHINERY IMPORT & EXPORT CO | |
49412 | 1846 | NOTARNISH INC | |
49412 | 1845 | PERSONAL HEALTH BENEFITS ASSN INC | |
49412 | 1848 | ADAM LEVINSON PA | |
49412 | 1849 | CAPTIVA MEDICAL & BIOLOGICS INC | |
49412 | 1850 | BULLDOG MUSICAL PRODUCTIONS INC | |
49412 | 1857 | MALDOBET CORP | |
49412 | 1851 | XYZ AUTO TRADERS INC | |
49412 | 1852 | BHOLA,RAMDHANIE | |
49412 | 1853 | CAPITAL MARKETS OF PEMBROKE PINES LLC | |
49412 | 1855 | DELCAMPO4 CORP | |
49412 | 1854 | F S I G INC | |
49412 | 1856 | SFLMAVEN INC | |
49412 | 1858 | URBAN CONCRETE CONCEPTS CORP | |
49412 | 1860 | TTEBROC ENTERPRISES INC | |
49412 | 1859 | NES FOOD PROVISION INC | |
49412 | 1861 | SFLMAVEN INC | |
49412 | 1862 | HEALTHY SENIORS LLC | |
49412 | 1863 | GPJ HOLDINGS INC | |
49412 | 1864 | EDEN CARS INC | |
49412 | 1866 | BERNARD M CASSIDY P A | |
49412 | 1865 | JELA CORP | |
49412 | 1867 | LIBREMED INC | |
49412 | 1868 | EAST COAST WATER & AIR INC | |
49412 | 1870 | TELEPRESENCE CORP | |
49412 | 1869 | MODULAR MANAGEMENT COMPANY INC | |
49412 | 1872 | AAA AMERICAN MORTGAGE CORP | |
49412 | 1871 | CAMSERV MANAGEMENT GROUP LLC | |
49412 | 1873 | BLANKETEROL TEXTILTRADE WORLD GROUP INC | |
49412 | 1875 | LIBERTY YACHTS INC | |
49412 | 1874 | ALIANZON INC | |
49412 | 1880 | CONTINENTAL VAN LINES INC | |
49412 | 1878 | STATE REALTY INC | |
49412 | 1879 | D & A HOT DOGS LLC | |
49412 | 1877 | LOGUSZ,MARTA | |
49412 | 1876 | SPEAKING TREE INC | |
49412 | 1902 | RAGHEE HORNER INC | |
49412 | 1908 | EE-A TECHNOLOGY SOLUTIONS LLC | |
49412 | 1909 | EL TIBURON USA INC | |
49412 | 1912 | CHINA ISLAND CHINESE RESTAURANT INC | |
49412 | 1914 | NEXTCARE INC | |
49412 | 1913 | GARY,GARVIN | |
49412 | 1915 | TIENES AUTO MECHANIC INC | |
49412 | 1916 | GLOBAL SCAPEMEDIA COMMUNITY INC | |
49412 | 1917 | ATLANTIS ROCK & WATERFAL | |
49412 | 1919 | COMP PARK EXPORT & IMPORT CORP | |
49412 | 1934 | AC & LA CORP | |
49412 | 1920 | A & F USA ENTERPRISES INC | |
49412 | 1921 | SALES PAINTING & CLEANING CORP | |
49412 | 1923 | COLORMAX AUTO BODY SUPPLY INC | |
49412 | 1922 | L & A BUILDING SERVICES INC | |
49412 | 1924 | QUISPES MARBLE ENTERPRISES INC | |
49412 | 1925 | ALIZO & IBARRA INC | |
49412 | 1926 | COSTA VERDE SERVICES INC | |
49412 | 1927 | GELOOF LLC | |
49412 | 1929 | MONTESSORI ACADEMY OF BROWARD INC | |
49412 | 1928 | DIRIET DIAZ PA | |
49412 | 1930 | BROWARD INVESTMENT CORP | |
49412 | 1931 | SAMUELS,MICHELE | |
49412 | 1932 | BALLERS MULTI SERVICES | |
49412 | 1935 | POWER SOLUTIONS INC | |
49412 | 1933 | ETG PARTNERS | |
49412 | 1936 | VISTA VERDE FLOORE INC | |
49412 | 1937 | L & S EXPORT INC | |
49412 | 1938 | VILLA PROTECTION SERVICES INC | |
49412 | 1939 | FORTTUNA ENTERPRISE INC | |
49412 | 1942 | TECHNO EXPORT CORP | |
49412 | 1940 | MP2 NETWORKS CORP | |
49412 | 1943 | D B & G TRUST INC | |
49412 | 1941 | ARC III LLC | |
49412 | 1944 | I & K RBP INC | |
49412 | 1945 | LASHER CORP | |
49412 | 1946 | HOLLY,KEN | |
49412 | 1947 | HASSANCO INVESTMENT INC | |
49412 | 1949 | TOP TEKS LLC | |
49412 | 1948 | GUY,LEMONIER | |
49412 | 1950 | WE KNOW LANDSCAPING LLC | |
49412 | 1951 | COMPENDIUM INTERNATIONAL COMPANY INC | |
49412 | 1952 | FLORIDA SEAS CORP | |
49412 | 1953 | P-BIRD INC | |
49412 | 1954 | ARGENTECH INC | |
49412 | 1955 | MAXBELT OF AMERICA CORP | |
49412 | 1957 | RICKETTS,MARK | |
49412 | 1959 | MARY PAT COOPER ASSOCIATES INC | |
49412 | 1956 | F & G DNA FLOORING INC | |
49412 | 1960 | NOVASTERN INC | |
49412 | 1958 | EVAN,ROBINS | |
49412 | 1961 | MY FASHION PASSION COMPANY | |
49412 | 1962 | EL CAMINO INC | |
49412 | 1963 | AFFATATI,ANTHONY | |
49412 | 1964 | TAKE FIVE VENDING INC | |
49412 | 1965 | WAVE ENGRAVING & GRAPHICS INC | |
49412 | 1966 | SUMBRELLA GROUP LLC | |
49412 | 1967 | DELANCE & LEVIGNE MULTI SERVICES | |
49412 | 1968 | HERON BAY BUSINESS CENTER LLC | |
49412 | 1969 | OAKLAND PARK LEASING INC | |
49412 | 1970 | JANCEK,ROBERT E | |
49412 | 1971 | ATT INVESTIGATIONS INC | |
49413 | 44 | HI TECH CLEANING SERVICE INC | |
49412 | 1972 | BETOMASO FLOORING INC | |
49412 | 1973 | HUMO CIGAR INC | |
49412 | 1974 | DIXON INDUSTRIAL | |
49412 | 1975 | 3M MANAGEMENT CORP | |
49412 | 1976 | ENDLESS SUMMER REALTY GROUP INC | |
49412 | 1977 | DARS CORP | |
49412 | 1978 | CRAZY SHOES 2 INC | |
49412 | 1979 | CAMPINAS CORP | |
49412 | 1981 | SICILIAN TILE INC | |
49412 | 1980 | IT WESTON CORP | |
49412 | 1983 | GINAMEENA INC | |
49412 | 1982 | U S PERSONNEL VIII LP | |
49412 | 1984 | CELLULAR HEALTH FOUNDATION INC | |
49412 | 1985 | D P B SUPPLY INC | |
49412 | 1987 | E M GLOBAL CARGO INC | |
49412 | 1986 | TIME OUT FOR KIDS INC | |
49412 | 1988 | YOUNG,MARY ANN | |
49412 | 1990 | 3YGM CORP | |
49412 | 1989 | BBA EXTERIORS INC | |
49412 | 1991 | ANA IRIS HAIR SALON & SPA | |
49412 | 1992 | CSE TRANSPORT INC | |
49412 | 1993 | POOL KING SOUTH CORP | |
49412 | 1994 | SERVICIOS TURISTICOS Y TRANSPOITE OVOLY | |
49412 | 1995 | DE PALMA,TED | |
49412 | 1996 | REYNAGAS LAWN MAINTENANCE INC | |
49412 | 1997 | I KOLENS INC | |
49412 | 1998 | BROADWAY PIZZA & SUBS INC | |
49413 | 1 | DELICIOPPIA,RICHARD W | |
49412 | 1999 | CORBEAUX PARALEGAL SVC | |
49412 | 2000 | EMPIRE DEPOT INC | |
49413 | 2 | MCJ GROUP INC | |
49413 | 3 | A L A HOLDINGS INC | |
49413 | 4 | TECNI TOWER INC | |
49413 | 6 | DERMOT,WALSH | |
49413 | 5 | DECTEK LLC | |
49413 | 7 | SEDAGON INTERNATIONAL INC | |
49413 | 8 | DUKE INVESTMENT GROUP INC | |
49413 | 10 | IT WESTON CORP | |
49413 | 11 | OWEN CAPITAL INC | |
49413 | 12 | BLUEWATER RENOVATORS LLC | |
49413 | 14 | HOUGH BANKRUPTCY SUPPORT CORP | |
49413 | 13 | SKYYS CONSTRUCTION INC | |
49413 | 15 | SHOPPING SOLUTIONS CORP | |
49413 | 31 | JERALL,ROBINSON | |
49413 | 16 | CAMMALERI,MARIA | |
49413 | 17 | AREA 51 TECHNOLOGIES INC | |
49413 | 19 | KAHN ENTERPRISES LLC | |
49413 | 18 | C F CAR AUDIO INC | |
49413 | 20 | GUTTAMAN ENTERTAINMENT & FITNESS INC | |
49413 | 22 | AMERI-PACK INC | |
49413 | 21 | 3 PL SERVICES INC | |
49413 | 23 | DARS CORP | |
49413 | 24 | MEDSTORE LLC | |
49413 | 25 | VIRTUAL CONNECTION LLC | |
49413 | 26 | INTERNATIONAL MINISTRY HOLY LAMB OF GOD | |
49413 | 27 | URGENTMED 17TH STREET CAUSEWAY INC | |
49413 | 28 | NETEX CORP | |
49413 | 29 | TENG SOUTH III INC | |
49413 | 30 | A & G MOVERS INC | |
49413 | 32 | TONYS PRIME TIME CATERING INC | |
49413 | 33 | BART GROUP INTERNATIONAL INC | |
49413 | 34 | DGJL HOLDINGS INC | |
49413 | 35 | SUPERIOR TRUCK MAINTENANCE LLC | |
49413 | 37 | W & T WINDOWS INSTALLATION CORP | |
49413 | 38 | TRACKSIDE SPEED SHOP INC | |
49413 | 39 | CUSTOM CABINETRY & BUILT-INS INC | |
49413 | 40 | SANTOS FAM CORP | |
49413 | 41 | TIGGI INC | |
49413 | 42 | AFTER HOURS CHILD CARE CORP | |
49413 | 43 | WHY?J"BAGGERS INC" | |
49413 | 45 | GUS LLC | |
49413 | 46 | WEIR,NORMAN | |
49413 | 48 | MCCARTHY,RONALD F | |
49413 | 47 | GAME RAK INC | |
49413 | 49 | S E GORDON INC | |
49413 | 50 | MARKETING FINANCIAL SOLUTIONS CORP | |
49413 | 51 | FL AVIATION CORP | |
49413 | 52 | RECYCLEASE INC | |
49413 | 53 | 501 FLORIDA PROPERTY LLC | |
49420 | 325 | CARS FOR LOW LLC | |
49420 | 326 | 360 YACHT REFINISHING LLC | |
49420 | 328 | TOP IMAGE USA INC | |
49420 | 329 | DESIGN ENGINEERING GROUP LLC | |
49420 | 330 | ECZABELLA,FABIEN | |
49420 | 331 | PRINCIPAL LIFE INSURANCE COMPANY | |
49420 | 332 | DINEEN,THOMAS | |
49420 | 333 | MASTER COMMUNICATIONS USA CORP | |
49420 | 334 | USA INVERSIONES KRE INC | |
49420 | 335 | LOLITA'S KITCHEN #1 LLC | |
49420 | 336 | PRESTIGE ARCHITECTURAL STONE INC | |
49420 | 338 | ALL-RITE PAVING CONTRACTORS INC | |
49420 | 337 | SOUTH FLORIDA VIP CARD INC | |
49420 | 339 | JAD PETROLEUM SOLUTIONS LLC | |
49420 | 340 | INTERNET SEARCH CONSULTANTS CORP | |
49420 | 341 | CF UMPIRE SERVICES INC | |
49420 | 342 | WOODS IN COLORS CORP | |
49420 | 344 | GA INK LLC | |
49420 | 343 | WE BUY GOLD JEWELERS LLC | |
49420 | 345 | MASTER SECURITY DOOR & WINDOW SYSTEMS | |
49420 | 347 | SYSTEMS & SUPPLIES INC | |
49420 | 348 | FINVESTA INC | |
49420 | 350 | NEW HEALTH IMAGE INC | |
49420 | 349 | A & D CABINET REPAIRS INC | |
49420 | 358 | GARCIA,GUSTAVO H | |
49420 | 352 | SUNRISE PROF CTR C | |
49420 | 351 | SCS SPEED CARGO & TRADE CORP | |
49420 | 353 | INNOVATIVE MANUFACTURING & | |
49420 | 354 | USD INVEST INC | |
49420 | 355 | PITT PENN OIL CO LLC | |
49420 | 356 | LANDUS GROUP INC | |
49420 | 357 | G'S JAMAICAN RESTAURANT INC | |
49420 | 360 | PRO TECH AUTO REPAIR INC | |
49420 | 359 | LEGACY MAINTENANCE | |
49420 | 361 | CORAL SPRINGS CORPORATE CENTER | |
49420 | 362 | PRESIDENTIAL PROPERTY SERVICES INC | |
49420 | 363 | CHANG,JOHN | |
49420 | 365 | GRANADA INC | |
49420 | 364 | LOPEZ,CARLOS | |
49420 | 366 | VERDE EXPORT CORP | |
49420 | 367 | JRS TRUCKING & TRANSPORT INC | |
49420 | 368 | COMPLETE BEVERAGE SOLUTIONS INC | |
49420 | 370 | A-1 CARIBBEAN SUPPLIERS | |
49420 | 369 | ROBERT A DAVIS OD PA | |
49420 | 371 | ARCADIA PROPERTY INVESTMENT | |
49420 | 372 | SMA RETAIL GROUP INC | |
49420 | 373 | BEAUTIFUL MAILBOX CO | |
49420 | 374 | ONE WATERMARK PLACE INC | |
49420 | 375 | UNITED PROTECTION GROUP INC | |
49420 | 376 | RAGAR CORP | |
49420 | 377 | BOSIO,GIULIANA A | |
49420 | 379 | ARSTAR INC | |
49420 | 378 | ELIZABETH R WELLBORN PA | |
49420 | 380 | SCS SPEED CARGO & TRADE CORP | |
49420 | 381 | LIMEROCK ARCHITECTURAL PAINTERS INC | |
49420 | 384 | GRACE & NAEEM UDDIN INC | |
49420 | 383 | GLOBAL TELECOM TECHNOLOGIES GTI INC | |
49420 | 382 | DIXON,MAVIS | |
49420 | 396 | BOMBONATO HENRIQUE MF | |
49420 | 385 | EBW ENTERPRISES INC | |
49420 | 386 | WINDPROF LLC | |
49420 | 387 | ALVAREZ,ANA JULIA | |
49420 | 388 | S & M LANCASTER PROPERTIES INC | |
49420 | 391 | TEEBONE GOLF INC | |
49420 | 389 | MAS MOTORS LLC | |
49420 | 390 | UNITED PROTECTION GROUP INC | |
49420 | 392 | YIZOR GROUP INC | |
49420 | 393 | GAINES INVESTMENTS INC | |
49420 | 394 | V S F CORP | |
49420 | 395 | WORLD POOL SERVICES INC | |
49420 | 397 | ALERC SERVICES CORP | |
49420 | 398 | RETRO MEDIA LLC | |
49420 | 399 | GILBERT,GORDON | |
49420 | 400 | FEDUSHIA ECO FRIENDLY CAR WASH INC | |
49420 | 401 | INTERNET BILLING COMPANY LLC | |
49420 | 402 | LIGHTING ENTERPRISES INC | |
49420 | 403 | GREEN BUBBLE RESEARCH TEAM INC | |
49420 | 404 | AFFORDABLE QUALITY COMMERCIAL CLEANING C | |
49420 | 405 | SUJOY CORP | |
49420 | 406 | EAST WEST POOL CLEANING CORP | |
49420 | 407 | NEW HEALTH IMAGE INC | |
49420 | 410 | STATIA TERMINALS NEW JERSEY INC | |
49420 | 408 | ROBINSON,RANCE | |
49420 | 409 | BEYOND LOGISTICS OF SOUTH FLORIDA INC | |
49420 | 411 | TRUST INFORMATION & TECH CORP | |
49420 | 412 | RESPONSE TEAM COMPANY INC | |
49420 | 413 | MCEWAN,JOSEPH | |
49420 | 414 | QUALITY MOBILE MARINE INC | |
49420 | 416 | EUROCLEAN SERVICES INC | |
49420 | 415 | QUALITY A1 TRANSPORT CORP | |
49420 | 417 | FIRST CHOICE PHARMACY DISCOUNT | |
49420 | 418 | CC DOOR CORP | |
49420 | 422 | LAUDERDALE LAKES ACADEMY INC | |
49420 | 419 | ALTRON ELECTRICAL SERVICES INC | |
49420 | 420 | BICONSULTING INC | |
49420 | 421 | SAVAIN,JISCHVI | |
49420 | 423 | WUAUU INC | |
49420 | 424 | TRADER FOREX INC | |
49420 | 425 | ALPHASTAFF SYSTEMS V INC | |
49420 | 427 | GRASS CONTRACTORS LLC | |
49420 | 428 | CORAL CAY YACHTS INC | |
49420 | 429 | ENOVY CORP | |
49420 | 430 | PARK MEDIA CIRCLE LLC | |
49420 | 431 | INNOVATIONS AMUSEMENT GAMING INC | |
49420 | 432 | AMERICAN OIL SUPPLIERS CORP | |
49420 | 434 | TOTAL BUILDING NEEDS INC | |
49420 | 433 | MCCLEAN,MOHAMMED | |
49420 | 435 | NEXT GENERATION HAIR REPLACEMENT INC | |
49420 | 436 | JER Z BOYS LLC | |
49420 | 437 | ACUARIO INVESTMENTS LLC | |
49420 | 438 | DOWNTOWN HORSE & CARRIAGE II INC | |
49420 | 439 | IN & OUT CARPET CARE LLC | |
49420 | 440 | ALPAR ENTERPRISES INC | |
49420 | 441 | PRO SPORTS FINANCIAL INC | |
49420 | 442 | DAVIOTECH CORP | |
49420 | 443 | DURABLE MEDICAL EQUIPMENT INC | |
49420 | 444 | REED,LOWELL | |
49420 | 445 | L & Y INTERNATIONAL CATERING | |
49420 | 447 | ROSA MARIA ASSENZA TRUST | |
49420 | 446 | R R HEALTHCARE & ASSOCIATES LLC | |
49420 | 448 | JER Z BOYS LLC | |
49420 | 451 | AK LANDSCAPING MAINTENANCE INC | |
49420 | 450 | SHNITZER CORP | |
49420 | 449 | MSG GENERAL SERVICES INC | |
49420 | 452 | WARD,STEVEN | |
49420 | 453 | MIKIE MARKS ENTERPRISES INC | |
49420 | 454 | HEALTHCARE CONCEPTS LLC | |
49420 | 457 | CARATSCH MANAGEMENT LLC | |
49420 | 455 | WHITEHEAD,LEROY | |
49420 | 456 | FRACEDO COMMUNICATIONS LLC | |
49420 | 458 | REID,CLINTON | |
49420 | 460 | FISHTALES BAR & GRILL INC | |
49420 | 459 | COMPANIONS CHOICE INC | |
49420 | 461 | RECO ENTERPRISES CORP | |
49420 | 462 | KISER MORTGAGE INC | |
49420 | 463 | BTJ INVESTMENTS LLC | |
49420 | 464 | EDT LLC | |
49420 | 465 | MUNOZ GROUP INC | |
49420 | 466 | GOLDWIND GENERAL SERVICES INC | |
49421 | 1455 | PENNETTE,JODY | |
49421 | 1456 | RASHED,MOHAMED M | |
49426 | 1325 | SHANAZ ENTERPRISES INC | |
49426 | 1330 | PROCUREMENT FRAMEWORK COMPANY LLC | |
49426 | 1328 | 2643 SHERMAN ST LAND TRUST | |
49426 | 1329 | ARMAGEDDON CLEANUP SERVICE INC | |
49426 | 1331 | BV EXEC CENTRE CONDO ASSOC INC | |
49426 | 1335 | GSE AIRPORT SUPPORT INC | |
49426 | 1332 | TOUCHING HANDS 168 INC | |
49426 | 1333 | COMMERCIAL UNIT 100 LLC | |
49426 | 1334 | SIGNOGRAPHICS INC | |
49426 | 1336 | SET TO GO BAGS INC | |
49426 | 1338 | EBONY N GORE INC | |
49426 | 1340 | BUTTS,KRISTI A | |
49426 | 1337 | ERIC J VOLZ PA | |
49426 | 1339 | GULFSTREAM CRANE LLC | |
49426 | 1342 | TRISBON INC | |
49426 | 1343 | CASTILLO INVESTMENT EAST LLC | |
49426 | 1345 | PATRICIA,ALEXANDER | |
49426 | 1344 | ELIMAR HOLDINGS LLC | |
49426 | 1346 | DABRY CLEANERS CORP | |
49426 | 1347 | PCCELL LLC | |
49426 | 1348 | MILLIONAIRE INTRODUCTIONS INC | |
49426 | 1349 | AMERICAN INTERCEPTORS LLC | |
49426 | 1350 | PADRON FAMILY SERVICES INC | |
49426 | 1351 | SERVE U RITE TRUCKING | |
49426 | 1352 | DUCT EXPERTS 2010 INC | |
49426 | 1353 | JRL CONSULTING GROUP INC | |
49426 | 1354 | LULLY,LUCE K | |
49426 | 1355 | SOSA,ALFONSO | |
49426 | 1356 | WELLNESS IMAGE INC | |
49426 | 1357 | R & L CONSTRUCTION SERVICES & ESTIMATES | |
49426 | 1358 | LUCAS,CYNTHIA | |
49426 | 1365 | ADVANCED WORLD ENTERPRISE INC | |
49426 | 1359 | SANTOSHIMA DONUT CORP | |
49426 | 1360 | ARISMENDI ENTERPRISE CORP | |
49426 | 1363 | MACIAS,EUGENIO | |
49426 | 1361 | USI FLOOR COVERING INC | |
49426 | 1362 | MOLINA,ALEIDA | |
49426 | 1364 | SUPER COMPUTER SALE CORP | |
49426 | 1366 | CLASSIC PANACHE INC | |
49426 | 1367 | FIVE STAR RESTARUANT EQUIPMENT INC | |
49426 | 1368 | EASY TRAVEL INC | |
49426 | 1373 | LOSCALZO,ERIC | |
49426 | 1370 | JEAN,ABUID | |
49426 | 1369 | PATRICE,MCLEAN | |
49426 | 1372 | CHUTE EXPRESS LLC | |
49426 | 1371 | CREVALCORE CORP | |
49426 | 1381 | HANLEY,ERIN | |
49426 | 1374 | THERESA D ROKER HOLIDAY INSURANCE | |
49426 | 1375 | SIRIS ENTERPRISES INC | |
49426 | 1376 | ESTETICA HOMES CORP | |
49426 | 1377 | AQUA MARINE YACHTS INC | |
49426 | 1380 | AWARDS PRO INC | |
49426 | 1379 | HANTIN TRANSPORTATION INC | |
49426 | 1378 | SIMPLE VENDING INC | |
49426 | 1382 | SUNSHINE GOOD CARE LLC | |
49426 | 1383 | DORON ENTERPRISES INC | |
49426 | 1385 | NS GRP ACQUISITIONS LLC | |
49426 | 1384 | GORDON,LYNN | |
49426 | 1386 | MJ UNIVERSAL TRANSPORTATION INC | |
49426 | 1387 | PROTEXX ACQUISITION CORP | |
49426 | 1388 | ACADEMIA DENTAL PA | |
49426 | 1389 | LURYE,LORA | |
49426 | 1390 | BENDK,MONICA | |
49426 | 1391 | GRAHAM,SAMANTHA | |
49426 | 1392 | MAC ADVANTAGE INC | |
49426 | 1395 | EVERTON'S MANDEVILLE DELIGHT INC | |
49426 | 1393 | ELKAN IMPORT EXPORT INC | |
49426 | 1394 | BEAUZIL,EDDYJR | |
49426 | 1396 | CARIBBEAN TRANSPORT LINE USA | |
49426 | 1438 | FONG-MANGAROO,APSTEAD | |
49426 | 1397 | GEORGE,MOFORIS | |
49426 | 1399 | SOOKDEO,ROMEL | |
49426 | 1398 | SCYTECH MULTIMEDIA & AUDIO VISUAL | |
49426 | 1400 | DUE DONNE PROPERTIES LLC | |
