State of Florida Department of Revenue - Lien Filings
Below are the Florida Department of Revenue Tax Warrant filings for Broward County taxpayers for the week ending January 11, 2013. To find more detailed information about an individual case you can perfrom a public case search by using the Broward County Official Records website.
Information compiled from the Broward County Official Records.
BOOK |
PAGE |
PARTY SUBJECT TO TAX LIEN |
|
49405 | 1691 | 12321 EQUINE LLC | |
49400 | 451 | 181 PRODUCTIONS INC | |
49388 | 1372 | 1ST CHOICE FOR EDUCATIONAL TUTORING LLC | |
49409 | 273 | 2 J'S INVESTMENT CORP | |
49409 | 429 | 2000 EXPRESS INC | |
49388 | 1426 | 2001 TELECOMMUNICATIONS INC | |
49405 | 1809 | 21ST CENTURY CHEMICAL INC | |
49400 | 421 | 235 S FT LAUDERDALE BEACH LLC | |
49388 | 1512 | 3050 BURRIS RD LLC | |
49400 | 441 | 3MMS INC | |
49409 | 377 | 3RD STEP RECOVERY GROUP INC | |
49388 | 1126 | 4000 HOLLYWOOD HOLDINGS INC | |
49388 | 1419 | 4401 N DIXIE INC | |
49400 | 361 | 4800 HILLSBORO LLC | |
49388 | 1137 | 8809 VENTURES LLC | |
49388 | 1505 | A & M PAINTING ONE CORP | |
49388 | 1373 | A BASKET AFFAIR INC | |
49409 | 287 | A D CONNER INC | |
49388 | 1422 | A-1 CARIBBEAN SUPPLIERS | |
49409 | 384 | A1 TOWING SERVICE & USED CAR SALES | |
49388 | 1138 | A2Z MANAGEMENT GROUP LLC | |
49405 | 1817 | AA GENERAL SERVICES INC | |
49388 | 1092 | AAA BIG BROTHERS BAILBONDS INC | |
49400 | 425 | AAMPP NETWORK INC | |
49409 | 320 | AAP KI MEHFIL INC | |
49405 | 1729 | ABC TUXEDO RENTALS INC | |
49405 | 1657 | ABK SOLUTIONS INC | |
49388 | 1226 | ABLE ELECTRIC INC | |
49405 | 1665 | ABO CONSTRUCTION INC | |
49409 | 421 | ACAL INVESTMENTS INC | |
49388 | 1423 | ACCESS LIQUOR STORE LLC | |
49409 | 286 | ACCURATE FINANCIAL SOLUTIONS INC | |
49388 | 1227 | ACOSTA,JUAN | |
49400 | 501 | ADALIDES LLC | |
49405 | 1689 | ADB CONSULTING & CRO INC | |
49388 | 1175 | ADONAIS COMPANIES INC | |
49388 | 1315 | ADRIANA D & C LLC | |
49405 | 1738 | ADVANCE ELECTRICAL & COMMUNICATION CORP | |
49388 | 1444 | ADVANCED CONTRACTORS OF FLORIDA INC | |
49409 | 339 | ADVANTAGE ONE SOLUTIONS INC | |
49400 | 496 | AIM GENERAL SERVICES INC | |
49405 | 1670 | AJ GREEN STONE CORP | |
49405 | 1802 | ALAMO DRIVING SCHOOL INC | |
49388 | 1474 | ALBORNOZ CORP | |
49405 | 1659 | ALELA FINE CARPENTRY OF FLORIDA INC | |
49388 | 1174 | ALEX GENERAL SERVICES CORP | |
49388 | 1228 | ALFANO,GUSTAVO | |
49388 | 1304 | ALFIE,GUY | |
49405 | 1631 | ALICE TOWN HOLDINGS INC | |
49405 | 1672 | ALL PAINTING SERVICES INC | |
49400 | 486 | ALL TECH CONSULTING & TRADE INC | |
49388 | 1414 | ALL WALL & CEILING SYSTEMS INC | |
49405 | 1731 | ALL WALL & CEILING SYSTEMS INC | |
49388 | 1295 | ALLAMERICA INVESTMENTS INC | |
49409 | 393 | ALLSTATE GLASS & ALUMINUM COMPANY | |
49411 | 27 | ALLURE AUTO BODY SHOP | |
49409 | 323 | ALMEIDA,DAVID DE | |
49388 | 1276 | ALPHASTAFF GROUP INC | |
49388 | 1448 | AMANDA HOLDINGS INC | |
49400 | 468 | AMERICAN ALTERNATIVE FUEL & OIL | |
49405 | 1814 | AMERICAN HOMES REAL ESTATES OF AFG LLC | |
49411 | 28 | AMERICAN HOUSING & LIBERTY ASSN INC | |
49388 | 1350 | AMERICAN VENDING OF SOUTH FLORIDA INC | |
49409 | 412 | AMF FURNITURE DISTRIBUTORS LLC | |
49388 | 1234 | AMIT AMERICAN MARBLE & TILE INC | |
49405 | 1671 | AMORIM MORTGAGE LENDER LLC | |
49409 | 277 | ANAGRAM ENTERTAINMENT LLC | |
49410 | 1748 | ANCO TILE INC | |
49400 | 384 | ANDEAN CORP | |
49409 | 456 | ANE FLOORING CORP | |
49405 | 1735 | ANIMAL RIGHTS FOUNDATION OF FLORIDA INC | |
49388 | 1386 | ANIMATION BROWARD LLC | |
49409 | 381 | AP AUTOMATION & CONTROLS LLC | |
49405 | 1695 | AP CONSULTANCY SERVICES INC | |
49400 | 478 | APPAREL-ID LLC | |
49405 | 1656 | AQUANAUT POOL SERVICE & PRESSURE | |
49405 | 1830 | ARCHSTONE TILE CORP | |
49388 | 1488 | ARIAS MERCEDES PERDOMO & DEJESUS | |
49409 | 353 | ART LINE PLUS INC | |
49405 | 1821 | ARTAMEGA INC | |
49405 | 1728 | ARTIST COLONY CONDOMINIUM ASSOC INC | |
49388 | 1456 | ARTWORKS PRINTING ENTERPRISES INC | |
49388 | 1345 | ASRYANA PROPERTIES LIMITED | |
49388 | 1487 | ATA BLACKBELT ACADEMY INC | |
49388 | 1277 | AUBE,RICHARD L | |
49388 | 1185 | AUGUSTINE,WILLIAM J | |
49411 | 235 | AUTOBRAS MOTORS | |
49409 | 445 | AVALON REALTY INC | |
49400 | 381 | AVIONICA & LOGISTICS INTERNATIONAL LLC | |
49400 | 367 | AVO DEALS INC | |
49388 | 1450 | B & A ENTERTAINMENT USA CORP | |
49400 | 505 | B & B AFFORDABLE AUTO SALES LLC | |
49388 | 1134 | B & W AUTO REPAIRS CORPS | |
49400 | 438 | B I C SERVICES INC | |
49400 | 471 | B LINKS INC | |
49405 | 1834 | BA COMMUNITY DEVELOPMENT CORP | |
49400 | 481 | BACK 2 LIFE REHABILITATION CENTER PA | |
49388 | 1406 | BAINROGERS LLC | |
49405 | 1803 | BAIRES STONE INC | |
49405 | 1752 | BANK ACT INC | |
49388 | 1275 | BARMATE NORTH AMERICA LLC | |
49405 | 1733 | BARROS BRICK & TILE CORP | |
49388 | 1250 | BASCE TRADING COMPANY INC | |
49388 | 1321 | BAY ISLAND FISH COMPANY INC | |
49400 | 474 | BBB & PR INC | |
49405 | 1823 | BEAUTY NAILS INC | |
49388 | 1504 | BENEFICIAL ASSOCIATES CORP | |
49411 | 31 | BETO LOPEZ CORP | |
49411 | 295 | BETO LOPEZ CORP | |
49409 | 318 | BIG CHILL OF THE SWAP SHOP INC | |
49388 | 1377 | BIG HOTEL PARTY INC | |
49405 | 1836 | BIG STABLE INC | |
49388 | 1246 | BIG TRUCK LLC | |
49388 | 1508 | BIRD FAIR FLORIDA INC | |
49388 | 1458 | BISHOP,DAVID | |
49388 | 1232 | BLACK CAT GROUP INC | |
49388 | 1333 | BLAKELY WARD STUCKEY OF FLORIDA INC | |
49400 | 456 | BLUE BAR VENTURE LLC | |
49409 | 379 | BLUE OCEAN BAITS INC | |
49405 | 1736 | BLUE SKIES CORP | |
49388 | 1367 | BLUEGREEN GRILL & LOUNGE INC | |
49405 | 1668 | BNI PEMBROKE OF PINES FLORIDA INC | |
49409 | 349 | BNM FASHION LLC | |
49405 | 1694 | BOA CONSULTING CORP | |
49411 | 33 | BOB'S TIRE SERVICE INC | |
49411 | 34 | BOB'S TIRE SERVICE INC | |
49409 | 430 | BOCA ENTERPRISES INC | |
49388 | 1190 | BOCA FINANCIAL GROUP INC | |
49388 | 1383 | BOX2DOOR INC | |
49400 | 370 | BPT TECHNOLOGIES CORP | |
49400 | 373 | BPT TECHNOLOGIES CORP | |
49409 | 326 | BRANCH BANKING & TRUST COMPANY | |
49405 | 1858 | BRASILIENSE INTERNATIONAL LLC | |
49388 | 1349 | BREAKING BARRIERS LLC | |
49388 | 1233 | BRENDA,RIVERNIDER | |
49409 | 431 | BRIDEXTON INC | |
49409 | 266 | BRIGHT & SHINE MOBILE DETAILING | |
49388 | 1455 | BRIGHUS COMPANY INC | |
49388 | 1413 | BRIZUELA,JULIO | |
49388 | 1290 | BROWARD MEDICAL CENTER OF DAVIE INC | |
49388 | 1130 | BROWNMAN TRANSPORT INC | |
49405 | 1810 | BRT COUNSELING INC | |
49405 | 1818 | BRUSIL SERVICES CORP | |
49388 | 1430 | BUILDCO INC | |
49388 | 1327 | BURNS FINANCIAL SERVICES INC | |
49400 | 428 | BUTTERFLY IMPORT EXPORT INC | |
49405 | 1819 | C & A SUNSHINE CLEANING SERVICES CORP | |
49409 | 389 | C A D'S AUTO BODY INC | |
49400 | 377 | C F IMPORTS LLC | |
49388 | 1334 | C I GRANITE & MARBLE INC | |
49409 | 350 | C T R PROFESSIONAL SPRAY INC | |
49411 | 44 | C&J AUTO SALES | |
49388 | 1120 | CAFE CALYPSO INC | |
49388 | 1189 | CAFE CALYPSO INC | |
49388 | 1319 | CALDER FARMS HOME OWNERS ASSN | |
49388 | 1351 | CALI FLOOR DESIGNS INC | |
49400 | 429 | CAMPENELLA FINANCIAL GROUP | |
49400 | 368 | CAMPOS TILE & MARBLE INC | |
49388 | 1235 | CANALS,RICARDO JR | |
49388 | 1173 | CAPITAL HOMES & INVESTMENTS INC | |
49400 | 493 | CAPOISE BEAUTY SUPPLIES INC | |
49410 | 1749 | CAR & TRUCK ELECTRICIAIN INC | |
49411 | 35 | CAR & TRUCK ELECTRICIAN INC | |
49411 | 296 | CAR & TRUCK ELECTRICIAN INC | |
49409 | 432 | CARAMBOLO INC | |
49388 | 1215 | CARCHOICE MOTORS INC | |
49411 | 36 | CAREFREE BOAT CLUB OF FORT LAUDERDALE IN | |
49388 | 1322 | CARIBBEAN ECONOMIC DEVELOPMENT ALLIANCE | |
49388 | 1136 | CARMIX USA CORP | |
49409 | 449 | CARPAWNFLORIDA.COM INC | |
49400 | 476 | CARRIL,REBECA D | |
49400 | 399 | CARS WORLD SALES & SERVICE LLC | |
49405 | 1666 | CASA BONITA CONSTRUCTION INC | |
49409 | 332 | CASA CHANPET INC | |
49405 | 1739 | CASA FORTE INC | |
49409 | 288 | C-BIRD 3 INC | |
49409 | 459 | CBS ELECTRONICS INC | |
49409 | 406 | CCIS CONSTURCTION CONSULTING INSPECTION | |
49405 | 1692 | CDK APPAREL MARKETING GROUP INC | |
49410 | 1750 | CDK APPAREL MARKETING GROUP INC | |
49405 | 1662 | CGS INVESTMENTS USA INC | |
49409 | 366 | CHAPMAN SERVICES OF SOUTH FLORIDA INC | |
49388 | 1229 | CHARLES ALBERT LAW INC | |
49409 | 450 | CHERNIKOVA,SVETLANA | |
49409 | 434 | CHILDREN'S THERAPY CENTER & MORE INC | |
49405 | 1711 | CHRISTIE DESIGN STUDIOS INC | |
49410 | 1751 | CHTI SOLUTIONS INC | |
49409 | 285 | CHUCK GINSBURG ENTERPRISES INC | |
49400 | 479 | CKV OWNERS INC | |
49388 | 1210 | CLASS OVER STYLE INC | |
49388 | 1278 | CLASS OVER STYLE INC | |
49388 | 1188 | CLEAN START PRESSURE CLEANING | |
49409 | 354 | CLEARWATER COMMUNICATIONS INC | |
49388 | 1428 | COCONUT CREEK JOHNSON ROAD | |
49411 | 37 | COLLISION ARTS PAINT & BODY SHOP INC | |
49409 | 433 | COLLISION WORLD OF BROWARD INC | |
49388 | 1519 | COLLURA,NATASHA | |
49400 | 443 | COLORS TO GO PAINTING SERVICES INC | |
49388 | 1410 | COMMODORE USA LLC | |
49388 | 1459 | CONDOMINUIM B ASSOC AT SHERWOOD SQUARE | |
49409 | 278 | CONTOUR LABS | |
49400 | 371 | CORAL RIDGE PARK COMMERCIAL CONDOMI | |
49409 | 419 | CORBAN ENTERPRISES CORP | |
49400 | 465 | COROMOTO MAR LLC | |
49409 | 435 | COSMOS GLOBAL SERVICES LLC | |
49400 | 454 | COSTARMAR PROFESSIONAL TAX SERVICE INC | |
49409 | 426 | CR FLORIDA 921 LLC | |
49409 | 438 | CR FLORIDA 921 LLC | |
49405 | 1824 | CRADLE C CORP | |
49400 | 480 | CSJS NETWORK INC | |
49388 | 1242 | CUSTOM WALLBOARD INC | |
49400 | 379 | CYPRESS CREK COULSSION CENTER INC | |
49405 | 1683 | D & G CYBER INC | |
49400 | 444 | D & H BUILDERS INC | |
49405 | 1719 | D F S HOME SERVICES INC | |
49388 | 1204 | D P MARINE INC | |
49411 | 40 | D REVOLUTION MOTORSPORTS | |
49388 | 1292 | DADELAND COLONNADE 612 CORP | |
49388 | 1457 | DAKOTA BROTHERS INC | |
49405 | 1734 | DARREN K EDWARDS PA | |
49388 | 1397 | DAVID IVERSON PA | |
49388 | 1438 | DAVID IVERSON PA | |
49411 | 38 | DAVIE PLUMBIG & SUPPLY | |
49409 | 362 | DAWA NUTRACEUTICALS INC | |
49388 | 1328 | DB INSURANCE CORP | |
49388 | 1179 | DCV CLEANING CORP | |
49400 | 500 | DEBBIE HAIR SALON LLC | |
49409 | 334 | DEBLASIO,LISA | |
49388 | 1436 | DEERWESTER,RICHARD | |
49400 | 415 | DELGADILLO,TEODOSIO | |
49388 | 1337 | DELILAH PROCESSING INC | |
49388 | 1223 | DEMA PAR CORP | |
49409 | 333 | DESIMONE,MICHAEL | |
49405 | 1721 | DHAKA TRADE INC | |
49409 | 374 | DIETARYONLINE NUTRITIONAL PRODUCTS INC | |
49400 | 457 | DIGITAL PRINTING INK INC | |
49388 | 1449 | DINOS INC | |
49400 | 448 | DIRECT CONNECT MEDIA INC | |
49388 | 1236 | DIRECT SELLERS SERVICES INC | |
49388 | 1503 | DISCAVAGE FAMILY FOUNDATION INC | |
49405 | 1749 | DN GENERAL SERVICES COMPANY INC | |
49405 | 1751 | DONTECOMP INC | |
49409 | 376 | DORA & SANTOS IMPORT & EXPORT LLC | |
49409 | 330 | DR GARAGE DOOR INC | |
49388 | 1279 | DRAGON PRINTING GROUP | |
49409 | 437 | DREAM RETAIL INC | |
49409 | 375 | DSH INTERNATIONAL INC | |
49405 | 1806 | DSH OAKWOOD JEWELERS INC | |
49388 | 1394 | DUARTE,NICOLAS | |
49405 | 1663 | DUCHEINE-BAKER & ASSOCIATES PA | |
49409 | 309 | EAGLES IMPORTS & EXPORTS INC | |
49400 | 508 | EAST COAST CLASSICS & HOTRODS LLC | |
49405 | 1675 | EAST COAST WATER & AIR INC | |
49405 | 1678 | EDGE BUSINESS SOLUTIONS CORP | |
49400 | 383 | EDWARDS ROTOCRAFT SOLUTIONS INC | |
49409 | 344 | EFS EASTERN INC | |
49411 | 29 | EKBLAD,ARNE | |
49400 | 442 | EL MENSAGE COMMUNICATIONS | |
49411 | 30 | EL RINCOCITO COLOMBIANO BEDOGAR CORP | |
49405 | 1826 | ELBRUS CAPITAL LLC | |
49405 | 1700 | ELIPSE CORP | |
49388 | 1135 | ELITE PET PRODUCTS INC | |
49388 | 1249 | ELITE PET PRODUCTS INC | |
49409 | 276 | ELJ LANDSCAPING INC | |
49388 | 1125 | ELLIS,GEORGE | |
49405 | 1747 | EMERALD HILLS EXECUTIVE PLA | |
49388 | 1291 | EMRAN INC | |
49400 | 394 | EPPS,BELINDA | |
49409 | 455 | ERVIN,SHARONNIE | |
49388 | 1483 | ESPANOLA EQUITIES LLC | |
49388 | 1217 | ESPIONAGE AGENTS INC | |
49405 | 1828 | ESSENEX INC | |
49388 | 1201 | ETIENNE,PATRICK | |
49405 | 1816 | EUROREPS INC | |
49400 | 464 | EVANCE SOLUTIONS CORP | |
49388 | 1396 | EXILUS,HERMIN | |
49409 | 329 | EXPOFERSA AUTO SALES LLC | |
49388 | 1433 | EXTREME LOGISTICS INC | |
49388 | 1132 | F A E INVESTMENTS INC | |
49400 | 449 | F G PRODUCTS INC | |
49405 | 1679 | FABRICIO,ALVARADO | |
49388 | 1509 | FABRI-EQUIPMENT CORP | |
49388 | 1412 | FACONTI,CHRISTIANE | |
49405 | 1686 | FAS PROPERTIES 101 CORP | |
49388 | 1416 | FAST TRACKS MANAGEMENT INC | |
49405 | 1715 | FAVOR BOLD MARINE LLC | |
49388 | 1122 | FERNANDEZ,JANE M | |
49388 | 1476 | FERRANTI,ANTHONY | |
49400 | 434 | FILS-AIME,MARIE NICOLE | |
49405 | 1745 | FKA HAPPY FAMILY FOOD MARKET | |
49388 | 1389 | FLA CASAS LLC | |
49405 | 1778 | FLORIDA LOCAL COURIER LOGIS | |
49388 | 1289 | FLORIDA NEW AGE CORP | |
49405 | 1805 | FLORIDA PRECISION METALS INC | |
49400 | 430 | FLORIDA PROFESSIONAL REAL ESTATE SERVICE | |
49388 | 1462 | FLORIDIAN AGENCY SERVICES INC | |
49388 | 1248 | FLYRUBA INC | |
49388 | 1298 | FONTAINE,CHRISTINA | |
49405 | 1693 | FOODWERKS INC | |
49388 | 1225 | FORESTAL,MIRETTE | |
49409 | 392 | FORESTAL,MIRETTE | |
49409 | 382 | FORMAN TECHNOLOGIES L L C | |
49405 | 1811 | FRANKLIN PROPERTY MANAGEMENT INC | |
49409 | 440 | FRANKLINS ROAD & EQUIPMENT REPAIR | |
49409 | 363 | FREDERICK,STURGIS | |
49388 | 1348 | FT LAUDERDALE STRIKERS SPORTS CLUB | |
49405 | 1655 | FT PROPERTIES LLC | |
49388 | 1511 | FULAVYBZ ENTERTAINMENT INC | |
49405 | 1781 | FUTURE CLEANING CORP | |
49409 | 395 | G3 LLC | |
49400 | 485 | GABI GENERAL SERVICES INC | |
49405 | 1720 | GALLEGOS MARBLE COM INC | |
49411 | 229 | GALT,KEVIN | |
49409 | 410 | GANCOR LLC | |
49388 | 1121 | GARDNER,ETHAN B | |
49388 | 1490 | GARIC CORP | |
49388 | 1335 | GARNETT LAND DEVELOPMENT CORP | |
49388 | 1207 | GASAL,WILMA M | |
49388 | 1214 | GATOR ENGINEERING CONSULTANTS PA | |
49405 | 1699 | GAUCHO ALL INTERIOR INC | |
49388 | 1384 | GAYLORD INVESTMENTS LLC | |
49400 | 417 | GAZNELI,NANULI | |
49400 | 482 | GGLV SATELLITE INC | |
49409 | 337 | GIAN,RIVERA | |
49409 | 462 | GIORDANY,GERARD | |
49388 | 1447 | GIVA MARINE CORP | |
49411 | 41 | GLOBAL ENTERPRISES INTL LLC | |
49388 | 1338 | GLOBAL VILLAGE TELECOM MANAGEMENT | |
49411 | 42 | GLOBAL WIRELESS STORE INC | |
49411 | 32 | GLORY DAYS DOLLAR STORE | |
49400 | 388 | GM CLEANING CONCEPT LLC | |
49388 | 1170 | GOKOOL ENTERPRISES INC | |
49400 | 365 | GOMAD CONSULTING LLC | |
49388 | 1405 | GONZALEZ,GUSTAVO S | |
49388 | 1359 | GONZALEZ,HUGO | |
49400 | 461 | GRAFIMAX LLC | |
49388 | 1303 | GRANDVIEW CAPITAL PARTNERS INC | |
49388 | 1168 | GREAT AMERICAN VENDING INC | |
49409 | 442 | GREEN GOLD FLOOR DESIGNS INC | |
49411 | 43 | GREEN THUMB POTTERY LLC | |
49405 | 1804 | GREEN WORLD IMPORT & EXPORT INC | |
49388 | 1376 | GREENBURG,MARVIN | |
49411 | 297 | GROUP 5 CONSTRUCTION INC | |
49388 | 1513 | GROUP III OFFICE FURNITURE INC | |
49400 | 423 | GROUP PARMIGIANI CORP | |
49388 | 1220 | GUACAMOLE'S AUTHENTIC MEXICAN FOOD & MOR | |
49388 | 1439 | GUERDY,ALMONOR | |
49388 | 1317 | GUILLERMO,HOYOS | |
49388 | 1501 | H A AIR CONDITIONING INC | |
49400 | 488 | HADAR K INC | |
49400 | 491 | HADAR K. INC | |
49400 | 402 | HANNA,AMONET | |
49388 | 1357 | HAPPY HOUR LLC | |
49388 | 1443 | HATIAN COMMUNITY YELLOW PAGES LLC | |
49405 | 1777 | HELP CONSULTING GROUP INC | |
49400 | 397 | HERBARUM SKIN CARE | |
49388 | 1380 | HERC MANAGEMENT SERVICES LLC | |
49388 | 1123 | HEREDIA,FRANCISO | |
49405 | 1687 | HGP INC | |
49400 | 369 | HIGHHEELSPOKER INC | |
49388 | 1471 | HIGHLAND TOWERS PROPERTIES INC | |
49409 | 345 | HII COMPRESSORS INC | |
49388 | 1302 | HM RACING STABLES INC | |
49388 | 1375 | HML ELECTRIC INC | |
49405 | 1812 | HMN FINANCIAL GROUP INC | |
49388 | 1463 | HOLIDAY RUSSELL PA | |
49388 | 1470 | HOLLYWOOD CITGO INC | |
49388 | 1395 | HOLLYWOOD SMOKES LLC | |
49388 | 1398 | HOLLYWOOD SMOKES LLC | |
49409 | 444 | HOME DIRECT SOLUTIONS INC | |
49405 | 1703 | HOPE TRANSPORTATION SERVICE INC | |
49409 | 281 | HR CORPORATE GROUP CORP | |
49397 | 1081 | HUGO,CASTANEDA | |
49388 | 1473 | HUTCHINSON,JEAN | |
49409 | 283 | ICE AROUND THE CLOCK INC | |
49400 | 495 | ICLEAN SERVICES INC | |
49409 | 364 | IJP ENTERPRISE INC | |
49411 | 39 | IMMACULATE AUTO SALES | |
49409 | 313 | IMPEX SOLUTIONS CORP | |
49405 | 1815 | IMPONEX INC | |
49409 | 282 | INDUSTRIAL SERVICES & INVESTMENTS CORP | |
49409 | 453 | INDYMAC PROPERTIES LLC | |
49388 | 1366 | INFLECTION POINT BUSINESS GROUP INC | |
49405 | 1664 | INMARKET INC | |
49388 | 1468 | INSTANT OFFICE INC | |
49388 | 1310 | INSTITUTE FOR TRIAL CONSULTING INC | |
49388 | 1244 | INTENSE MARKETING LLC | |
49409 | 402 | INTER STATE SPECIAL SERVICES CORP | |
49409 | 427 | INTERJET AVIATION LLC | |
49400 | 426 | INTERNATIONAL BUSINESS SUPPORT & | |
49405 | 1707 | INTL ROOFING & WATERPROOFING INC | |
49409 | 423 | INVERSIONES JUAN DELA CRUZ 2120 CORP | |
49388 | 1253 | INVESTQUEST INC | |
49405 | 1754 | ISLAND CARIBBEAN DEVELOPMENT CORP INC | |
49409 | 448 | ITALIAN FASHIONS INC | |
49405 | 1682 | IVAN PRESSURE CLEANING CORP | |
49400 | 460 | J & A TEXTURES | |
49400 | 387 | J & VIC AUTO SALES INC | |
49400 | 392 | J & VIC AUTO SALES INC | |
49405 | 1822 | J A O CARPET INC | |
49400 | 447 | J B STONE & TILE INC | |
49409 | 378 | J BROCK POOL SERVICES INC | |
49388 | 1091 | J HOLLAND & CO INC | |
49388 | 1314 | J J WHOLESALE SIGNS CORP | |
49409 | 413 | J LALOR INC | |
49388 | 1329 | J MOBIL DETAILING INC | |
49405 | 1690 | J O A RESTAURANT INC | |
49409 | 398 | J PAK MANAGEMENT INC | |
49388 | 1477 | JACOBS,ERIC | |
49405 | 1658 | JAIFER ENTERPRISES CORP | |
49405 | 1713 | JAKSON CORP | |
49388 | 1434 | JAMBAREE CAFE CORP | |
49400 | 462 | JAMOUT INC | |
49400 | 466 | JAMOUT INC | |
49409 | 391 | JAMOUT INC | |
49400 | 506 | JCED INTERNATIONAL BUSINESS INC | |
49388 | 1467 | JDM TIRES CORP | |
49388 | 1469 | JDM TIRES CORP | |
49400 | 498 | JEFF AT SPECIAL T PAVERS INC | |
49400 | 427 | JEMIMA GROCERY INC | |
49388 | 1219 | JENNY ME INC | |
49388 | 1382 | JESNEAL INVESTMENTS INC | |
49388 | 1240 | JIMMYS CARPET | |
49409 | 325 | JINKA SERVICES INC | |
49388 | 1325 | JIRETHSHALOOM LLC | |
49388 | 1421 | JJ TAVERN ENTERPRISES INC | |
49388 | 1280 | JKENNEDY INC | |
49388 | 1237 | JMG GROUP INC | |
49388 | 1393 | JOHN P CLAXTON DDS LLC | |
49400 | 401 | JOHNNY'S NEW YORK PIZZA INC | |
49388 | 1427 | JOHNSON STREET CORP | |
49388 | 1216 | JO-LENE OF HALLANDALE INC CUSTOM | |
49400 | 372 | JONATHAN M CONSULTING GROUP INC | |
49405 | 1807 | JONATHAN WRIGHT ENTERTAINMENT INC | |
49400 | 420 | JONES,CLEVELAND E | |
49388 | 1498 | JOSEPH,PASCALE | |
49409 | 359 | JOY IMPORT & EXPORT INC | |
49388 | 1307 | JR FLOORING INC | |
49400 | 507 | JUICEY LUCEY DESIGN CORP | |
49409 | 417 | JULIO A/C LLC | |
49388 | 1095 | JUNE,MCLYMONT | |
49388 | 1131 | JUST RIGHT T-SHIRTS INC | |
49405 | 1783 | K & C HENRY INC | |
49400 | 362 | K & P MOVING SERVICES INC | |
49409 | 338 | K LOUNGE INC | |
49388 | 1127 | K S POOL SERVICES INC | |
49405 | 1677 | KARAWAN CLEANING SERVICES INC | |
49409 | 451 | KAREN,LINDO | |
49400 | 453 | KEEP THE FAITH MINISTRIES INC | |
49388 | 1415 | KERENDIAN,SHAHIN A | |
49400 | 364 | KEVIN MULLINGS PA | |
49389 | 1471 | KIKO TRANSPORT & REPAIR INC | |
49388 | 1515 | KINGS GARDEN INC | |
49409 | 355 | KITCHEN FLOOR & BATH INC | |
49388 | 1297 | KIWI TRADE INC | |
49409 | 360 | KOLLMANN INVESTMENT LLC | |
49400 | 440 | KVA INC | |
49409 | 418 | KW PARTS INC | |
49409 | 274 | L & L THERAPY INC | |
49409 | 447 | L I M T INC | |
49409 | 361 | L J KAPLAN INC | |
49388 | 1320 | LA BEAUTY GROUP LLC | |
49409 | 342 | LA MARQUISE DESSERTS INC | |
49388 | 1514 | LA MORADA CORP | |
49409 | 319 | LA TERRAZA RESTAURANT CARRIBEAN INC | |
49405 | 1740 | LB TRAINING ASSOCIATES INC | |
49400 | 487 | LC LANGUAGE CONSULTING CORP | |
49388 | 1180 | LEARN TO GROW INC | |
49409 | 461 | LEARN.COM INC | |
49400 | 422 | LEASE LINE CORP | |
49409 | 311 | LEHO CORP | |
49409 | 420 | LEOPARD BRANDS INC | |
49388 | 1496 | LIEN TAG & TITLE TEAM INC | |
49405 | 1676 | LIFE COLORS INC | |
49405 | 1684 | LIFE WOODWORK INC | |
49405 | 1681 | LILIANAS HOME CLEANING SERVICES INC | |
49405 | 1717 | LINK ONLINE USA CORP | |
49405 | 1730 | LION TILE & MARBLE CORP | |
49409 | 317 | LITAL CORP | |
49409 | 268 | LMR INTERNATIONAL INC | |
49409 | 280 | LOCK & LOAD LABOR INC | |
49388 | 1390 | LOGICALIS SOUTH AMERICA INC | |
49388 | 1211 | LOPEZ,JORGE | |
49405 | 1697 | LORIMER CARGO EXPRESS INC | |
49400 | 484 | LOVE N CARE NURSERY CORP | |
49409 | 386 | LUNA & RIVEROS INC | |
49405 | 1723 | LUXMEDIA HOLDING USA INC | |
49388 | 1274 | LUZ CATERING INC | |
49388 | 1363 | LVE ENTERPRISES INC | |
49409 | 443 | M & D SERVICES INC | |
49400 | 459 | M J U CONSTRUCTION OF FLORIDA INC | |
49409 | 411 | M3 RESTAURANT GROUP LLC | |
49388 | 1445 | MAHABIR,DOLORES | |
49388 | 1206 | MANELA & ASSOCIATES CPAS PL | |
49388 | 1181 | MANGO FASHIONS INC | |
49410 | 1752 | MARCELLAS RESTAURANT & PIZZERIA INC | |
49411 | 230 | MARCELLAS RESTAURANT & PIZZERIA INC | |
49409 | 446 | MARION COVES ACRES INC | |
49388 | 1332 | MARK MATTHEW CLOTHING LLC | |
49405 | 1701 | MARKETING IMAGE STUDIO CO | |
49400 | 455 | MARKS,ROSE | |
49388 | 1374 | MARTINEZ,JORGE | |
49388 | 1466 | MARTINEZ,ROBERT C | |
49388 | 1163 | MASTERPIECE ARCHITECTURAL WOODWORK INC | |
49405 | 1704 | MATRIX TECHNOLOGIES & SERVICES INC | |
49388 | 1178 | MAURA,A | |
49400 | 467 | MAXX CARIBBEAN MARKETING | |
49388 | 1353 | MAY,GREGORY | |
49405 | 1706 | MAZAL 138 CORP | |
49409 | 439 | MC SECONDS CORP | |
49409 | 340 | MC SECONDS.CORP | |
49409 | 414 | MC SECONDS.CORP | |
49409 | 397 | MCGRATH,ADRIANA | |
